Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 2 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 0 |
Win: Sulser, Cole (3-0)Loss: Bowman, Matt (1-3)Save: Smith, Ryan (2)
Team | DART | PRIN |
|---|---|---|
![]() Mulroy reached on a fielding error by ss, RBI (1-0); Gonzales-Lun advanced to second; Bowman scored. | 0 | 1 |
![]() Brooks singled to left field, RBI (0-0); Bellenger advanced to second; Onstott scored. | 1 | 1 |
![]() Flink homered to left field, RBI (1-2). | 1 | 2 |
![]() Wren singled through the right side, 2 RBI (0-0); Coble scored; Carlson scored. | 3 | 2 |
![]() Berkowitz singled to left center, 2 RBI (1-1); Mulroy scored; Bowman scored. | 3 | 4 |
![]() O'Dowd homered to center field, RBI (2-2). | 4 | 4 |
![]() O'Dowd doubled to left field, RBI (1-2); Gardner scored. | 5 | 4 |

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
![]() | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 5 | 4 | 1 | 10 | 10 |

Bowman, Matt | SS/P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gonzales-luna, Noel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mulroy, Sam | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Berkowitz, Brian | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Englert, Brandon | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Broscious, Jon | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Flink, Alex | LF/SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Connor, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitener, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mishu, John | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Baird, Nate | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stuber, Langford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makis, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 12 | 4 | 0 | 0 | 5 | 9 |

![]() | 5.2 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 86 |
![]() | 3.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 51 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 12 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 40 | 43 | 11 | 12 | 156 |

Stuber, Langford | 7.0 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 10 | 103 |
Makis, Ryan | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 3 | 0 | 43 |
Bowman, Matt | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
| Totals | 11 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 1 | 40 | 45 | 7 | 12 | 162 |
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Carlson struck out looking (2-2). | 0 | 0 |
| Coble singled to shortstop (2-2). | 0 | 0 |
| Sclafani grounded into double play ss to 2b to 1b (0-0); Coble out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman singled through the right side (1-2). | 0 | 0 |
| Gonzales-Lun singled to left center (2-2); Bowman advanced to third. | 0 | 0 |
| Mulroy reached on a fielding error by ss, RBI (1-0); Gonzales-Lun advanced to second; Bowman scored. | 0 | 1 |
| Berkowitz grounded into double play 2b to 1b (0-0); Mulroy out on the play; Gonzales-Lun advanced to third. | 0 | 1 |
| Broscious grounded out to 3b (1-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Wren grounded out to 3b (0-0). | 0 | 1 |
| Onstott doubled to left center (0-1). | 0 | 1 |
| Bellenger singled through the left side (1-0); Onstott advanced to third. | 0 | 1 |
| Brooks singled to left field, RBI (0-0); Bellenger advanced to second; Onstott scored. | 1 | 1 |
| O'Dowd flied out to cf (0-0); Bellenger advanced to third on the throw. | 1 | 1 |
| Turnbull reached on a fielder's choice to shortstop (0-0); Brooks out at second ss to 2b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink homered to left field, RBI (1-2). | 1 | 2 |
| Connor singled to right center (2-1). | 1 | 2 |
| Connor advanced to second on a passed ball. | 1 | 2 |
| Mishu singled through the left side, advanced to second on the throw (1-2); Connor advanced to third. | 1 | 2 |
| Baird flied out to cf (2-2). | 1 | 2 |
| Bowman reached on a fielder's choice to first base, advanced to second on the throw (1-0); Mishu advanced to third; Connor out at third 1b to c to 3b. | 1 | 2 |
| Gonzales-Lun grounded out to ss (0-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Carlson singled through the left side (2-0). | 1 | 2 |
| Coble hit by pitch (0-2); Carlson advanced to second. | 1 | 2 |
| Sclafani grounded out to ss (2-1); Coble advanced to second; Carlson advanced to third. | 1 | 2 |
| Wren singled through the right side, 2 RBI (0-0); Coble scored; Carlson scored. | 3 | 2 |
| Onstott struck out (3-2); Wren stole second. | 3 | 2 |
| Bellenger grounded out to ss (0-2). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Mulroy struck out (1-2). | 3 | 2 |
| Berkowitz flied out to lf (2-2). | 3 | 2 |
| Broscious singled to right center (1-1). | 3 | 2 |
| Flink flied out to cf (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Brooks walked (3-0). | 3 | 2 |
| O'Dowd struck out looking (1-2). | 3 | 2 |
| Turnbull struck out (1-2). | 3 | 2 |
| Carlson struck out (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Connor grounded out to ss (1-2). | 3 | 2 |
| Mishu singled to left field (2-2). | 3 | 2 |
| Mishu out at second p to 1b to ss, picked off, caught stealing. | 3 | 2 |
| Baird doubled to left field (1-1). | 3 | 2 |
| Bowman grounded out to 2b (2-2). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Coble grounded out to p (1-2). | 3 | 2 |
| Sclafani grounded out to ss (1-2). | 3 | 2 |
| Wren struck out looking (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Gonzales-Lun grounded out to ss (0-0). | 3 | 2 |
| Mulroy reached on a throwing error by 3b (0-1). | 3 | 2 |
| Berkowitz struck out (0-2). | 3 | 2 |
| Broscious popped up to ss (0-1). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Onstott singled to right field (3-2). | 3 | 2 |
| Bellenger grounded out to 3b (2-1); Onstott advanced to second. | 3 | 2 |
| Brooks struck out (0-2). | 3 | 2 |
| O'Dowd grounded out to 2b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink singled to center field (0-0). | 3 | 2 |
| Connor grounded out to p, SAC (0-0); Flink advanced to second. | 3 | 2 |
| Mishu flied out to rf (2-2); Flink advanced to third. | 3 | 2 |
| Sulser, C. to p for Hunter. | 3 | 2 |
| Baird grounded out to 2b (1-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Turnbull walked (3-0). | 3 | 2 |
| Carlson reached on a fielder's choice to second base (0-2); Turnbull out at second 2b to ss. | 3 | 2 |
| Coble popped up to ss (1-1). | 3 | 2 |
| Carlson stole second. | 3 | 2 |
| Sclafani popped up to 2b (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman singled to third base (0-0). | 3 | 2 |
| Gonzales-Lun grounded out to 3b, SAC (1-1); Bowman advanced to second. | 3 | 2 |
| Mulroy hit by pitch (0-2). | 3 | 2 |
| Berkowitz singled to left center, 2 RBI (1-1); Mulroy scored; Bowman scored. | 3 | 4 |
| Broscious flied out to cf (2-2). | 3 | 4 |
| Flink struck out looking (3-2). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Makis to p for Stuber. | 3 | 4 |
| Wren flied out to cf (2-1). | 3 | 4 |
| Onstott struck out (2-2). | 3 | 4 |
| Bellenger walked (3-1). | 3 | 4 |
| Gardner pinch ran for Bellenger. | 3 | 4 |
| Brooks flied out to cf (1-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Connor flied out to cf (3-2). | 3 | 4 |
| Mishu struck out (1-2). | 3 | 4 |
| Baird fouled out to 1b (0-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| O'Dowd homered to center field, RBI (2-2). | 4 | 4 |
| Turnbull struck out (2-2). | 4 | 4 |
| Carlson popped up to 2b (0-2). | 4 | 4 |
| Coble singled to right field (2-2). | 4 | 4 |
| Coble stole second. | 4 | 4 |
| Sclafani intentionally walked (3-1). | 4 | 4 |
| Bowman to p. | 4 | 4 |
| Englert to lf for Berkowitz. | 4 | 4 |
| Flink to ss. | 4 | 4 |
| / for Makis. | 4 | 4 |
| Wren grounded out to 3b (0-0). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman grounded out to ss (2-1). | 4 | 4 |
| Gonzales-Lun grounded out to ss (1-2). | 4 | 4 |
| Mulroy flied out to lf (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Onstott singled through the right side (1-2). | 4 | 4 |
| Gardner to dh. | 4 | 4 |
| Gardner reached on a fielder's choice to pitcher, bunt (0-1); Onstott out at second p to ss. | 4 | 4 |
| Brooks popped up to 2b (0-0). | 4 | 4 |
| O'Dowd doubled to left field, RBI (1-2); Gardner scored. | 5 | 4 |
| Turnbull struck out, out at first c to 1b (1-2). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Smith to p for Sulser, C.. | 5 | 4 |
| Englert singled to pitcher (0-1). | 5 | 4 |
| Broscious flied out to lf (2-2). | 5 | 4 |
| Flink lined out to cf (2-2). | 5 | 4 |
| Whitener pinch hit for Connor. | 5 | 4 |
| Whitener struck out looking (1-2). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Carlson struck out looking (2-2). | 0 | 0 |
| Coble singled to shortstop (2-2). | 0 | 0 |
| Sclafani grounded into double play ss to 2b to 1b (0-0); Coble out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman singled through the right side (1-2). | 0 | 0 |
| Gonzales-Lun singled to left center (2-2); Bowman advanced to third. | 0 | 0 |
| Mulroy reached on a fielding error by ss, RBI (1-0); Gonzales-Lun advanced to second; Bowman scored. | 0 | 1 |
| Berkowitz grounded into double play 2b to 1b (0-0); Mulroy out on the play; Gonzales-Lun advanced to third. | 0 | 1 |
| Broscious grounded out to 3b (1-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Wren grounded out to 3b (0-0). | 0 | 1 |
| Onstott doubled to left center (0-1). | 0 | 1 |
| Bellenger singled through the left side (1-0); Onstott advanced to third. | 0 | 1 |
| Brooks singled to left field, RBI (0-0); Bellenger advanced to second; Onstott scored. | 1 | 1 |
| O'Dowd flied out to cf (0-0); Bellenger advanced to third on the throw. | 1 | 1 |
| Turnbull reached on a fielder's choice to shortstop (0-0); Brooks out at second ss to 2b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink homered to left field, RBI (1-2). | 1 | 2 |
| Connor singled to right center (2-1). | 1 | 2 |
| Connor advanced to second on a passed ball. | 1 | 2 |
| Mishu singled through the left side, advanced to second on the throw (1-2); Connor advanced to third. | 1 | 2 |
| Baird flied out to cf (2-2). | 1 | 2 |
| Bowman reached on a fielder's choice to first base, advanced to second on the throw (1-0); Mishu advanced to third; Connor out at third 1b to c to 3b. | 1 | 2 |
| Gonzales-Lun grounded out to ss (0-0). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Carlson singled through the left side (2-0). | 1 | 2 |
| Coble hit by pitch (0-2); Carlson advanced to second. | 1 | 2 |
| Sclafani grounded out to ss (2-1); Coble advanced to second; Carlson advanced to third. | 1 | 2 |
| Wren singled through the right side, 2 RBI (0-0); Coble scored; Carlson scored. | 3 | 2 |
| Onstott struck out (3-2); Wren stole second. | 3 | 2 |
| Bellenger grounded out to ss (0-2). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Mulroy struck out (1-2). | 3 | 2 |
| Berkowitz flied out to lf (2-2). | 3 | 2 |
| Broscious singled to right center (1-1). | 3 | 2 |
| Flink flied out to cf (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Brooks walked (3-0). | 3 | 2 |
| O'Dowd struck out looking (1-2). | 3 | 2 |
| Turnbull struck out (1-2). | 3 | 2 |
| Carlson struck out (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Connor grounded out to ss (1-2). | 3 | 2 |
| Mishu singled to left field (2-2). | 3 | 2 |
| Mishu out at second p to 1b to ss, picked off, caught stealing. | 3 | 2 |
| Baird doubled to left field (1-1). | 3 | 2 |
| Bowman grounded out to 2b (2-2). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Coble grounded out to p (1-2). | 3 | 2 |
| Sclafani grounded out to ss (1-2). | 3 | 2 |
| Wren struck out looking (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Gonzales-Lun grounded out to ss (0-0). | 3 | 2 |
| Mulroy reached on a throwing error by 3b (0-1). | 3 | 2 |
| Berkowitz struck out (0-2). | 3 | 2 |
| Broscious popped up to ss (0-1). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Onstott singled to right field (3-2). | 3 | 2 |
| Bellenger grounded out to 3b (2-1); Onstott advanced to second. | 3 | 2 |
| Brooks struck out (0-2). | 3 | 2 |
| O'Dowd grounded out to 2b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink singled to center field (0-0). | 3 | 2 |
| Connor grounded out to p, SAC (0-0); Flink advanced to second. | 3 | 2 |
| Mishu flied out to rf (2-2); Flink advanced to third. | 3 | 2 |
| Sulser, C. to p for Hunter. | 3 | 2 |
| Baird grounded out to 2b (1-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Turnbull walked (3-0). | 3 | 2 |
| Carlson reached on a fielder's choice to second base (0-2); Turnbull out at second 2b to ss. | 3 | 2 |
| Coble popped up to ss (1-1). | 3 | 2 |
| Carlson stole second. | 3 | 2 |
| Sclafani popped up to 2b (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman singled to third base (0-0). | 3 | 2 |
| Gonzales-Lun grounded out to 3b, SAC (1-1); Bowman advanced to second. | 3 | 2 |
| Mulroy hit by pitch (0-2). | 3 | 2 |
| Berkowitz singled to left center, 2 RBI (1-1); Mulroy scored; Bowman scored. | 3 | 4 |
| Broscious flied out to cf (2-2). | 3 | 4 |
| Flink struck out looking (3-2). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Makis to p for Stuber. | 3 | 4 |
| Wren flied out to cf (2-1). | 3 | 4 |
| Onstott struck out (2-2). | 3 | 4 |
| Bellenger walked (3-1). | 3 | 4 |
| Gardner pinch ran for Bellenger. | 3 | 4 |
| Brooks flied out to cf (1-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Connor flied out to cf (3-2). | 3 | 4 |
| Mishu struck out (1-2). | 3 | 4 |
| Baird fouled out to 1b (0-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| O'Dowd homered to center field, RBI (2-2). | 4 | 4 |
| Turnbull struck out (2-2). | 4 | 4 |
| Carlson popped up to 2b (0-2). | 4 | 4 |
| Coble singled to right field (2-2). | 4 | 4 |
| Coble stole second. | 4 | 4 |
| Sclafani intentionally walked (3-1). | 4 | 4 |
| Bowman to p. | 4 | 4 |
| Englert to lf for Berkowitz. | 4 | 4 |
| Flink to ss. | 4 | 4 |
| / for Makis. | 4 | 4 |
| Wren grounded out to 3b (0-0). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman grounded out to ss (2-1). | 4 | 4 |
| Gonzales-Lun grounded out to ss (1-2). | 4 | 4 |
| Mulroy flied out to lf (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Onstott singled through the right side (1-2). | 4 | 4 |
| Gardner to dh. | 4 | 4 |
| Gardner reached on a fielder's choice to pitcher, bunt (0-1); Onstott out at second p to ss. | 4 | 4 |
| Brooks popped up to 2b (0-0). | 4 | 4 |
| O'Dowd doubled to left field, RBI (1-2); Gardner scored. | 5 | 4 |
| Turnbull struck out, out at first c to 1b (1-2). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Smith to p for Sulser, C.. | 5 | 4 |
| Englert singled to pitcher (0-1). | 5 | 4 |
| Broscious flied out to lf (2-2). | 5 | 4 |
| Flink lined out to cf (2-2). | 5 | 4 |
| Whitener pinch hit for Connor. | 5 | 4 |
| Whitener struck out looking (1-2). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| LF | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| C | ![]() | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 30 | 15 |

| SS/P | Bowman, Matt | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 2B | Gonzales-luna, Noel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| C | Mulroy, Sam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DH | Berkowitz, Brian | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LF | Englert, Brandon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Broscious, Jon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/SS | Flink, Alex | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Connor, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | Whitener, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Mishu, John | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | Baird, Nate | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Stuber, Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Makis, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 30 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 40 |
| 5 | Runs | 4 |
| 11 | Hits | 12 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 4 |
| 4 | Walks (BB) | 0 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 12 | Hits | 11 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 0 | Walks | 4 |
| 5 | Strikeouts | 10 |
| 43 | Batters Faced | 45 |
| 2 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 30 |
| 15 | Assists | 14 |
| .957 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |