Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Sulser, Cole (4-0)Loss: Monack, Brian (0-3)
Team | QU | DART |
|---|---|---|
![]() Monack homered to center field, 2 RBI (2-2); Farina scored. | 2 | 0 |
![]() Onstott doubled to left field, 2 RBI (1-2); Gardner scored; Sclafani scored. | 2 | 2 |
![]() Amanti homered, 2 RBI (1-0); Bartlett scored. | 4 | 2 |
![]() Monack homered to left field, RBI (2-1). | 5 | 2 |
![]() Nisson tripled to right center, RBI (3-1); Poletsky scored. | 6 | 2 |
![]() Carlson lined out to rf, SF, RBI (1-0); Bellenger advanced to third; Wren scored, unearned. | 6 | 3 |
![]() Coble flied out to lf, SF, RBI (0-0); Bellenger scored, unearned. | 6 | 4 |
![]() O'Dowd homered to left field, 2 RBI, unearned (0-1); Brooks scored, unearned. | 6 | 6 |
![]() Turnbull doubled to left center, RBI (3-2); Onstott scored. | 6 | 7 |

Amanti, Mickey | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farina, Ben | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Monack, Brian | DH/P | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Poletsky, Joe | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Migani, Chris | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Guerino, Gabe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nisson, Kyle | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ullrich, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bartlett, Mike | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dummar, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'sullivan, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 8 | 6 |

![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 6 | 0 | 0 | 9 |

Dummar, George | 6.2 | 9 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 25 | 32 | 8 | 9 | 98 |
O'sullivan, Tim | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Monack, Brian | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 11 | 7 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 32 | 42 | 11 | 11 | 137 |

![]() | 5.0 | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 77 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 35 |
| Totals | 11 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 6 | 12 | 129 |
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Amanti singled to center field (0-0). | 0 | 0 |
| Farina reached on a fielder's choice to third base (0-0); Amanti out at second 3b to 2b. | 0 | 0 |
| Monack homered to center field, 2 RBI (2-2); Farina scored. | 2 | 0 |
| Poletsky singled down the rf line (2-2). | 2 | 0 |
| Migani doubled to right center (1-1); Poletsky advanced to third, out at home cf to 2b to c. | 2 | 0 |
| Guerino lined out to cf (0-0). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Coble tripled to center field (2-2). | 2 | 0 |
| O'Dowd grounded into double play 3b to 1b to c (1-0); Coble out on the play. | 2 | 0 |
| Sclafani walked (3-0). | 2 | 0 |
| Gardner singled down the lf line (1-0); Sclafani advanced to second. | 2 | 0 |
| Onstott doubled to left field, 2 RBI (1-2); Gardner scored; Sclafani scored. | 2 | 2 |
| Wren grounded out to 2b (2-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Nisson flied out to cf (0-0). | 2 | 2 |
| Ullrich out at first 1b to 2b, bunt (0-0). | 2 | 2 |
| Bartlett walked (3-0). | 2 | 2 |
| Amanti homered, 2 RBI (1-0); Bartlett scored. | 4 | 2 |
| Farina flied out to rf (2-0). | 4 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Bellenger flied out to cf (0-0). | 4 | 2 |
| Brooks grounded out to ss (0-0). | 4 | 2 |
| Carlson singled up the middle (0-1). | 4 | 2 |
| Coble reached on a fielder's choice to second base (1-1); Carlson out at second 2b to ss. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Monack homered to left field, RBI (2-1). | 5 | 2 |
| Poletsky doubled to center field (0-0). | 5 | 2 |
| Migani grounded out to 2b (1-1); Poletsky advanced to third. | 5 | 2 |
| Guerino struck out, out at first c to 1b (2-2). | 5 | 2 |
| Nisson tripled to right center, RBI (3-1); Poletsky scored. | 6 | 2 |
| Ullrich grounded out to 3b (1-0). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| O'Dowd walked (3-0). | 6 | 2 |
| Sclafani reached on a fielder's choice to shortstop (1-1); O'Dowd out at second ss to 2b. | 6 | 2 |
| Gardner flied out to cf (1-2). | 6 | 2 |
| Onstott singled to left field (2-1); Sclafani advanced to second. | 6 | 2 |
| Onstott advanced to second on a balk; Sclafani advanced to third on a balk. | 6 | 2 |
| Wren grounded out to ss (2-1). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Bartlett flied out to lf (3-1). | 6 | 2 |
| Amanti grounded out to 3b (0-2). | 6 | 2 |
| Farina singled to third base, advanced to second on a throwing error by 3b (2-0). | 6 | 2 |
| Monack grounded out to 1b unassisted (2-0). | 6 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Bellenger doubled to center field (0-0). | 6 | 2 |
| Brooks flied out to cf (1-1); Bellenger advanced to third. | 6 | 2 |
| Carlson hit by pitch (0-1). | 6 | 2 |
| Coble grounded into double play ss to 2b to 1b (0-1); Carlson out on the play. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Poletsky walked (3-1). | 6 | 2 |
| Migani struck out (2-2). | 6 | 2 |
| Guerino singled to left field (0-0); Poletsky advanced to second. | 6 | 2 |
| Nisson flied out to cf (0-0). | 6 | 2 |
| Ullrich reached on a fielder's choice to shortstop (0-1); Guerino out at second ss to 2b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| O'Dowd hit by pitch (2-2). | 6 | 2 |
| Sclafani flied out to cf (3-2). | 6 | 2 |
| Gardner popped up to 2b (1-0). | 6 | 2 |
| Onstott grounded out to 3b (1-2). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Ternowchek to p for Johnson. | 6 | 2 |
| Bartlett struck out, out at first c to 1b (1-2). | 6 | 2 |
| Amanti struck out (2-2). | 6 | 2 |
| Farina flied out to rf (0-1). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Wren walked (3-1). | 6 | 2 |
| Bellenger reached on a dropped fly by 2b (2-1); Wren advanced to second. | 6 | 2 |
| Brooks singled to center field (1-0); Bellenger advanced to second; Wren advanced to third. | 6 | 2 |
| Carlson lined out to rf, SF, RBI (1-0); Bellenger advanced to third; Wren scored, unearned. | 6 | 3 |
| Coble flied out to lf, SF, RBI (0-0); Bellenger scored, unearned. | 6 | 4 |
| O'Dowd homered to left field, 2 RBI, unearned (0-1); Brooks scored, unearned. | 6 | 6 |
| Sclafani grounded out to p, bunt (0-0). | 6 | 6 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Monack struck out (3-2). | 6 | 6 |
| Sulser, C. to p for Ternowchek. | 6 | 6 |
| Poletsky out at first 1b to p (2-2). | 6 | 6 |
| Migani singled to second base (0-1). | 6 | 6 |
| Guerino grounded out to 1b unassisted (3-2). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Gardner doubled to left center (0-0). | 6 | 6 |
| Onstott lined into double play cf to 2b (3-2); Gardner out on the play. | 6 | 6 |
| O'Sullivan to p for Dummar. | 6 | 6 |
| Wren walked (3-2). | 6 | 6 |
| Turnbull pinch ran for Wren. | 6 | 6 |
| Bellenger reached on a fielder's choice to shortstop (2-1); Turnbull out at second ss to 2b. | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Turnbull to lf. | 6 | 6 |
| Nisson grounded out to 2b (0-1). | 6 | 6 |
| Ullrich struck out (2-2). | 6 | 6 |
| Bartlett struck out looking (1-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Brooks flied out to cf (0-0). | 6 | 6 |
| Carlson flied out to cf (1-2). | 6 | 6 |
| Coble doubled down the rf line (2-2). | 6 | 6 |
| Monack to p. | 6 | 6 |
| / for O'Sullivan. | 6 | 6 |
| O'Dowd walked (3-0). | 6 | 6 |
| Sclafani reached on a fielder's choice to shortstop (0-0); O'Dowd out at second ss to 2b. | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Amanti grounded out to 2b (1-1). | 6 | 6 |
| Farina struck out looking (1-2). | 6 | 6 |
| Monack grounded out to 2b (0-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Gardner flied out to lf (1-1). | 6 | 6 |
| Onstott walked (3-1). | 6 | 6 |
| Turnbull doubled to left center, RBI (3-2); Onstott scored. | 6 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Amanti singled to center field (0-0). | 0 | 0 |
| Farina reached on a fielder's choice to third base (0-0); Amanti out at second 3b to 2b. | 0 | 0 |
| Monack homered to center field, 2 RBI (2-2); Farina scored. | 2 | 0 |
| Poletsky singled down the rf line (2-2). | 2 | 0 |
| Migani doubled to right center (1-1); Poletsky advanced to third, out at home cf to 2b to c. | 2 | 0 |
| Guerino lined out to cf (0-0). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Coble tripled to center field (2-2). | 2 | 0 |
| O'Dowd grounded into double play 3b to 1b to c (1-0); Coble out on the play. | 2 | 0 |
| Sclafani walked (3-0). | 2 | 0 |
| Gardner singled down the lf line (1-0); Sclafani advanced to second. | 2 | 0 |
| Onstott doubled to left field, 2 RBI (1-2); Gardner scored; Sclafani scored. | 2 | 2 |
| Wren grounded out to 2b (2-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Nisson flied out to cf (0-0). | 2 | 2 |
| Ullrich out at first 1b to 2b, bunt (0-0). | 2 | 2 |
| Bartlett walked (3-0). | 2 | 2 |
| Amanti homered, 2 RBI (1-0); Bartlett scored. | 4 | 2 |
| Farina flied out to rf (2-0). | 4 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Bellenger flied out to cf (0-0). | 4 | 2 |
| Brooks grounded out to ss (0-0). | 4 | 2 |
| Carlson singled up the middle (0-1). | 4 | 2 |
| Coble reached on a fielder's choice to second base (1-1); Carlson out at second 2b to ss. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Monack homered to left field, RBI (2-1). | 5 | 2 |
| Poletsky doubled to center field (0-0). | 5 | 2 |
| Migani grounded out to 2b (1-1); Poletsky advanced to third. | 5 | 2 |
| Guerino struck out, out at first c to 1b (2-2). | 5 | 2 |
| Nisson tripled to right center, RBI (3-1); Poletsky scored. | 6 | 2 |
| Ullrich grounded out to 3b (1-0). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| O'Dowd walked (3-0). | 6 | 2 |
| Sclafani reached on a fielder's choice to shortstop (1-1); O'Dowd out at second ss to 2b. | 6 | 2 |
| Gardner flied out to cf (1-2). | 6 | 2 |
| Onstott singled to left field (2-1); Sclafani advanced to second. | 6 | 2 |
| Onstott advanced to second on a balk; Sclafani advanced to third on a balk. | 6 | 2 |
| Wren grounded out to ss (2-1). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Bartlett flied out to lf (3-1). | 6 | 2 |
| Amanti grounded out to 3b (0-2). | 6 | 2 |
| Farina singled to third base, advanced to second on a throwing error by 3b (2-0). | 6 | 2 |
| Monack grounded out to 1b unassisted (2-0). | 6 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Bellenger doubled to center field (0-0). | 6 | 2 |
| Brooks flied out to cf (1-1); Bellenger advanced to third. | 6 | 2 |
| Carlson hit by pitch (0-1). | 6 | 2 |
| Coble grounded into double play ss to 2b to 1b (0-1); Carlson out on the play. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Poletsky walked (3-1). | 6 | 2 |
| Migani struck out (2-2). | 6 | 2 |
| Guerino singled to left field (0-0); Poletsky advanced to second. | 6 | 2 |
| Nisson flied out to cf (0-0). | 6 | 2 |
| Ullrich reached on a fielder's choice to shortstop (0-1); Guerino out at second ss to 2b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| O'Dowd hit by pitch (2-2). | 6 | 2 |
| Sclafani flied out to cf (3-2). | 6 | 2 |
| Gardner popped up to 2b (1-0). | 6 | 2 |
| Onstott grounded out to 3b (1-2). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Ternowchek to p for Johnson. | 6 | 2 |
| Bartlett struck out, out at first c to 1b (1-2). | 6 | 2 |
| Amanti struck out (2-2). | 6 | 2 |
| Farina flied out to rf (0-1). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Wren walked (3-1). | 6 | 2 |
| Bellenger reached on a dropped fly by 2b (2-1); Wren advanced to second. | 6 | 2 |
| Brooks singled to center field (1-0); Bellenger advanced to second; Wren advanced to third. | 6 | 2 |
| Carlson lined out to rf, SF, RBI (1-0); Bellenger advanced to third; Wren scored, unearned. | 6 | 3 |
| Coble flied out to lf, SF, RBI (0-0); Bellenger scored, unearned. | 6 | 4 |
| O'Dowd homered to left field, 2 RBI, unearned (0-1); Brooks scored, unearned. | 6 | 6 |
| Sclafani grounded out to p, bunt (0-0). | 6 | 6 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Monack struck out (3-2). | 6 | 6 |
| Sulser, C. to p for Ternowchek. | 6 | 6 |
| Poletsky out at first 1b to p (2-2). | 6 | 6 |
| Migani singled to second base (0-1). | 6 | 6 |
| Guerino grounded out to 1b unassisted (3-2). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Gardner doubled to left center (0-0). | 6 | 6 |
| Onstott lined into double play cf to 2b (3-2); Gardner out on the play. | 6 | 6 |
| O'Sullivan to p for Dummar. | 6 | 6 |
| Wren walked (3-2). | 6 | 6 |
| Turnbull pinch ran for Wren. | 6 | 6 |
| Bellenger reached on a fielder's choice to shortstop (2-1); Turnbull out at second ss to 2b. | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Turnbull to lf. | 6 | 6 |
| Nisson grounded out to 2b (0-1). | 6 | 6 |
| Ullrich struck out (2-2). | 6 | 6 |
| Bartlett struck out looking (1-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Brooks flied out to cf (0-0). | 6 | 6 |
| Carlson flied out to cf (1-2). | 6 | 6 |
| Coble doubled down the rf line (2-2). | 6 | 6 |
| Monack to p. | 6 | 6 |
| / for O'Sullivan. | 6 | 6 |
| O'Dowd walked (3-0). | 6 | 6 |
| Sclafani reached on a fielder's choice to shortstop (0-0); O'Dowd out at second ss to 2b. | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Quinnipiac


Dartmouth

| Plays | QU | DART |
|---|---|---|
| Amanti grounded out to 2b (1-1). | 6 | 6 |
| Farina struck out looking (1-2). | 6 | 6 |
| Monack grounded out to 2b (0-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QU | DART |
|---|---|---|
| Gardner flied out to lf (1-1). | 6 | 6 |
| Onstott walked (3-1). | 6 | 6 |
| Turnbull doubled to left center, RBI (3-2); Onstott scored. | 6 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Amanti, Mickey | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| LF | Farina, Ben | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH/P | Monack, Brian | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Poletsky, Joe | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Migani, Chris | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 1B | Guerino, Gabe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| C | Nisson, Kyle | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Ullrich, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | Bartlett, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Dummar, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | O'sullivan, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 6 | 11 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 25 | 14 |

| DH | ![]() | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/LF | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| CF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 7 | 11 | 7 | 5 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 6 | Runs | 7 |
| 11 | Hits | 11 |
| 2 | Doubles | 5 |
| 1 | Triples | 1 |
| 3 | Home Runs | 1 |
| 6 | RBI's | 7 |
| 2 | Walks (BB) | 6 |
| 8 | Strikeouts | 0 |
Pitching | ||
| 11 | Hits | 11 |
| 7 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 6 | Walks | 2 |
| 0 | Strikeouts | 8 |
| 42 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 14 | Assists | 14 |
| .975 | Fielding % | .976 |
| 3 | Double Plays | 0 |