Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Stilson, John (9-1)Loss: Smith, Ryan (3-2)
Team | TA | DART |
|---|---|---|
![]() Juengel doubled to right field, RBI (1-0); Greene advanced to third; Wood scored, unearned. | 1 | 0 |
![]() Greene homered down the lf line, RBI (1-2). | 2 | 0 |
![]() Carlson singled to right field, RBI (1-1); Bellenger advanced to second; Wren advanced to third; Brooks scored, unearned. | 2 | 1 |
![]() Gardner singled to left field, 2 RBI (0-0); Carlson advanced to second; Bellenger scored, unearned; Wren scored, unearned. | 2 | 3 |
![]() Patterson homered to left field, RBI (0-1). | 3 | 3 |
![]() Gonzalez homered to left field, RBI (3-2). | 4 | 3 |

Hinojosa, Joaquin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wood, Brandon | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arthur, Scott | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Naquin, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greene, Brodie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Patterson, Joe | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Juengel, Matt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Adam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Alcazar, Gregg | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Kevin | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shofner, Caleb | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Collazo, Andrew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ehlert, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minks, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 9 | 6 |

![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 16 | 9 |

Ehlert, Clayton | 4.1 | 5 | 3 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 19 | 21 | 1 | 6 | 83 |
Minks, Shane | 1.2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Stilson, John | 3.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 57 |
| Totals | 8 | 3 | 0 | 3 | 16 | 2 | 1 | 1 | 0 | 35 | 39 | 1 | 9 | 159 |

![]() | 6.1 | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 3 | 85 |
![]() | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 38 |
| Totals | 6 | 4 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 32 | 37 | 11 | 6 | 123 |
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Hinojosa reached on a throwing error by ss, advanced to second (2-2). | 0 | 0 |
| Naquin grounded out to p, bunt (0-0). | 0 | 0 |
| Greene singled to third base (1-1). | 0 | 0 |
| Wood pinch ran for Hinojosa. | 0 | 0 |
| Patterson struck out (0-2). | 0 | 0 |
| Juengel doubled to right field, RBI (1-0); Greene advanced to third; Wood scored, unearned. | 1 | 0 |
| Smith flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Wood to lf. | 1 | 0 |
| Sclafani flied out to lf (1-0). | 1 | 0 |
| Bean struck out (2-2). | 1 | 0 |
| O'Dowd grounded out to 1b unassisted (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Alcazar singled to right center, out at second cf to 2b (0-0). | 1 | 0 |
| Shofner flied out to cf (1-2). | 1 | 0 |
| Collazo struck out (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Brooks grounded out to 2b (2-2). | 1 | 0 |
| Wren doubled down the lf line (1-1). | 1 | 0 |
| Bellenger struck out (1-2). | 1 | 0 |
| Carlson grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Wood struck out (2-2). | 1 | 0 |
| Naquin popped up to 2b (0-0). | 1 | 0 |
| Greene homered down the lf line, RBI (1-2). | 2 | 0 |
| Patterson flied out to rf (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Arthur to lf for Wood. | 2 | 0 |
| Onstott struck out (1-2). | 2 | 0 |
| Gardner struck out (1-2). | 2 | 0 |
| Sclafani hit by pitch (0-0). | 2 | 0 |
| Sclafani advanced to second on a balk. | 2 | 0 |
| Sclafani advanced to third on a wild pitch. | 2 | 0 |
| Bean grounded out to p unassisted (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Juengel flied out to rf (0-0). | 2 | 0 |
| Smith struck out (1-2). | 2 | 0 |
| Alcazar grounded out to ss (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| O'Dowd grounded out to p (1-2). | 2 | 0 |
| Brooks singled up the middle (2-1). | 2 | 0 |
| Wren reached on a fielder's choice to second base, advanced to second (3-2); Brooks advanced to second on a throwing error by 2b, advanced to third. | 2 | 0 |
| Bellenger walked (3-2). | 2 | 0 |
| Carlson singled to right field, RBI (1-1); Bellenger advanced to second; Wren advanced to third; Brooks scored, unearned. | 2 | 1 |
| Onstott struck out looking (2-2). | 2 | 1 |
| Gardner singled to left field, 2 RBI (0-0); Carlson advanced to second; Bellenger scored, unearned; Wren scored, unearned. | 2 | 3 |
| Sclafani struck out looking (2-2). | 2 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Shofner walked (3-0). | 2 | 3 |
| Collazo struck out (0-2). | 2 | 3 |
| Arthur struck out (2-2). | 2 | 3 |
| Naquin flied out to cf (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Bean grounded out to 2b (1-0). | 2 | 3 |
| O'Dowd doubled down the rf line (2-2). | 2 | 3 |
| Minks to p for Ehlert. | 2 | 3 |
| Brooks struck out (1-2). | 2 | 3 |
| O'Dowd advanced to third on a wild pitch. | 2 | 3 |
| Wren struck out looking (2-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Greene flied out to cf (2-2). | 2 | 3 |
| Patterson hit by pitch (0-0). | 2 | 3 |
| Juengel reached on a fielder's choice to second base (1-0); Patterson out at second 2b to ss. | 2 | 3 |
| Smith popped up to 2b (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Bellenger struck out (1-2). | 2 | 3 |
| Carlson struck out (2-2). | 2 | 3 |
| Onstott out at first 1b to p (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Gonzalez pinch hit for Alcazar. | 2 | 3 |
| Gonzalez struck out (2-2). | 2 | 3 |
| Shofner walked (3-1). | 2 | 3 |
| Smith to p for Hunter. | 2 | 3 |
| Collazo grounded out to 3b, SAC (1-1); Shofner advanced to second. | 2 | 3 |
| Arthur flied out to cf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Gonzalez to c. | 2 | 3 |
| Stilson to p for Minks. | 2 | 3 |
| Gardner struck out (1-2). | 2 | 3 |
| Sclafani walked (3-2). | 2 | 3 |
| Sclafani out at second c to 2b, caught stealing. | 2 | 3 |
| Bean struck out (2-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Naquin struck out looking (2-2). | 2 | 3 |
| Greene fouled out to c (1-1). | 2 | 3 |
| Patterson homered to left field, RBI (0-1). | 3 | 3 |
| Juengel hit by pitch (0-1). | 3 | 3 |
| Smith reached on a fielder's choice to third base (0-0); Juengel out at second 3b to 2b. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| O'Dowd singled to third base (2-2). | 3 | 3 |
| Brooks grounded out to p (1-2); O'Dowd advanced to second. | 3 | 3 |
| Wren struck out (1-2). | 3 | 3 |
| Bellenger singled to shortstop (1-2); O'Dowd advanced to third. | 3 | 3 |
| Carlson grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Gonzalez homered to left field, RBI (3-2). | 4 | 3 |
| Shofner grounded out to 2b (1-0). | 4 | 3 |
| Collazo flied out to rf (3-2). | 4 | 3 |
| Arthur struck out (0-2). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Coble pinch hit for Onstott. | 4 | 3 |
| Coble struck out (1-2). | 4 | 3 |
| Gardner struck out (3-2). | 4 | 3 |
| Sclafani walked (3-1). | 4 | 3 |
| Bean singled to left field (1-0); Sclafani advanced to second. | 4 | 3 |
| O'Dowd struck out (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Hinojosa reached on a throwing error by ss, advanced to second (2-2). | 0 | 0 |
| Naquin grounded out to p, bunt (0-0). | 0 | 0 |
| Greene singled to third base (1-1). | 0 | 0 |
| Wood pinch ran for Hinojosa. | 0 | 0 |
| Patterson struck out (0-2). | 0 | 0 |
| Juengel doubled to right field, RBI (1-0); Greene advanced to third; Wood scored, unearned. | 1 | 0 |
| Smith flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Wood to lf. | 1 | 0 |
| Sclafani flied out to lf (1-0). | 1 | 0 |
| Bean struck out (2-2). | 1 | 0 |
| O'Dowd grounded out to 1b unassisted (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Alcazar singled to right center, out at second cf to 2b (0-0). | 1 | 0 |
| Shofner flied out to cf (1-2). | 1 | 0 |
| Collazo struck out (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Brooks grounded out to 2b (2-2). | 1 | 0 |
| Wren doubled down the lf line (1-1). | 1 | 0 |
| Bellenger struck out (1-2). | 1 | 0 |
| Carlson grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Wood struck out (2-2). | 1 | 0 |
| Naquin popped up to 2b (0-0). | 1 | 0 |
| Greene homered down the lf line, RBI (1-2). | 2 | 0 |
| Patterson flied out to rf (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Arthur to lf for Wood. | 2 | 0 |
| Onstott struck out (1-2). | 2 | 0 |
| Gardner struck out (1-2). | 2 | 0 |
| Sclafani hit by pitch (0-0). | 2 | 0 |
| Sclafani advanced to second on a balk. | 2 | 0 |
| Sclafani advanced to third on a wild pitch. | 2 | 0 |
| Bean grounded out to p unassisted (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Juengel flied out to rf (0-0). | 2 | 0 |
| Smith struck out (1-2). | 2 | 0 |
| Alcazar grounded out to ss (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| O'Dowd grounded out to p (1-2). | 2 | 0 |
| Brooks singled up the middle (2-1). | 2 | 0 |
| Wren reached on a fielder's choice to second base, advanced to second (3-2); Brooks advanced to second on a throwing error by 2b, advanced to third. | 2 | 0 |
| Bellenger walked (3-2). | 2 | 0 |
| Carlson singled to right field, RBI (1-1); Bellenger advanced to second; Wren advanced to third; Brooks scored, unearned. | 2 | 1 |
| Onstott struck out looking (2-2). | 2 | 1 |
| Gardner singled to left field, 2 RBI (0-0); Carlson advanced to second; Bellenger scored, unearned; Wren scored, unearned. | 2 | 3 |
| Sclafani struck out looking (2-2). | 2 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Shofner walked (3-0). | 2 | 3 |
| Collazo struck out (0-2). | 2 | 3 |
| Arthur struck out (2-2). | 2 | 3 |
| Naquin flied out to cf (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Bean grounded out to 2b (1-0). | 2 | 3 |
| O'Dowd doubled down the rf line (2-2). | 2 | 3 |
| Minks to p for Ehlert. | 2 | 3 |
| Brooks struck out (1-2). | 2 | 3 |
| O'Dowd advanced to third on a wild pitch. | 2 | 3 |
| Wren struck out looking (2-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Greene flied out to cf (2-2). | 2 | 3 |
| Patterson hit by pitch (0-0). | 2 | 3 |
| Juengel reached on a fielder's choice to second base (1-0); Patterson out at second 2b to ss. | 2 | 3 |
| Smith popped up to 2b (1-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Bellenger struck out (1-2). | 2 | 3 |
| Carlson struck out (2-2). | 2 | 3 |
| Onstott out at first 1b to p (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Gonzalez pinch hit for Alcazar. | 2 | 3 |
| Gonzalez struck out (2-2). | 2 | 3 |
| Shofner walked (3-1). | 2 | 3 |
| Smith to p for Hunter. | 2 | 3 |
| Collazo grounded out to 3b, SAC (1-1); Shofner advanced to second. | 2 | 3 |
| Arthur flied out to cf (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Gonzalez to c. | 2 | 3 |
| Stilson to p for Minks. | 2 | 3 |
| Gardner struck out (1-2). | 2 | 3 |
| Sclafani walked (3-2). | 2 | 3 |
| Sclafani out at second c to 2b, caught stealing. | 2 | 3 |
| Bean struck out (2-2). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Naquin struck out looking (2-2). | 2 | 3 |
| Greene fouled out to c (1-1). | 2 | 3 |
| Patterson homered to left field, RBI (0-1). | 3 | 3 |
| Juengel hit by pitch (0-1). | 3 | 3 |
| Smith reached on a fielder's choice to third base (0-0); Juengel out at second 3b to 2b. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| O'Dowd singled to third base (2-2). | 3 | 3 |
| Brooks grounded out to p (1-2); O'Dowd advanced to second. | 3 | 3 |
| Wren struck out (1-2). | 3 | 3 |
| Bellenger singled to shortstop (1-2); O'Dowd advanced to third. | 3 | 3 |
| Carlson grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas A&M


Dartmouth

| Plays | TA | DART |
|---|---|---|
| Gonzalez homered to left field, RBI (3-2). | 4 | 3 |
| Shofner grounded out to 2b (1-0). | 4 | 3 |
| Collazo flied out to rf (3-2). | 4 | 3 |
| Arthur struck out (0-2). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TA | DART |
|---|---|---|
| Coble pinch hit for Onstott. | 4 | 3 |
| Coble struck out (1-2). | 4 | 3 |
| Gardner struck out (3-2). | 4 | 3 |
| Sclafani walked (3-1). | 4 | 3 |
| Bean singled to left field (1-0); Sclafani advanced to second. | 4 | 3 |
| O'Dowd struck out (1-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | Hinojosa, Joaquin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Wood, Brandon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Arthur, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Naquin, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Greene, Brodie | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Patterson, Joe | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DH | Juengel, Matt | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Smith, Adam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Alcazar, Gregg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PH/C | Gonzalez, Kevin | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | Shofner, Caleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Collazo, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Ehlert, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Minks, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Stilson, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 4 | 6 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 27 | 8 |

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 35 |
| 4 | Runs | 3 |
| 6 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 16 |
Pitching | ||
| 8 | Hits | 6 |
| 3 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 16 | Strikeouts | 9 |
| 39 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 7 |
| .972 | Fielding % | .971 |
| 0 | Double Plays | 0 |