Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Sulser, Cole (1-0)Loss: Lamar, Travis (0-1)
Team | WRST | DART |
|---|---|---|
![]() Fagg singled through the left side, RBI (1-0); Gray scored. | 1 | 0 |
![]() Wren doubled to left center, RBI (1-0); Sclafani scored. | 1 | 1 |
![]() Parks flied out to rf, SF, RBI (1-0); Wren scored. | 1 | 2 |
![]() Hibberd singled to center field, RBI (1-2); Gundolff scored. | 2 | 2 |
![]() Wren doubled to left field, RBI (2-2); Sclafani advanced to third; Carlson scored. | 2 | 3 |

Gundolff, R.J. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hibberd, Jake | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Moore, Tristan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cate, Quentin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McGrew, Casey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gray, Garrett | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Mossbarger, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashe, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ogrinc, Gerald | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fagg, Cameron | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 9 | 6 |

![]() | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 5 | 1 | 6 | 10 |

Henn, Casey | 5.2 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 7 | 83 |
Marker, Jordan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Lamar, Travis | 1.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 3 | 37 |
Schum, Michael | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 33 | 40 | 8 | 11 | 140 |

![]() | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 76 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 39 |
| Totals | 8 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 115 |
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Gundolff grounded out to 3b, bunt (0-0). | 0 | 0 |
| Hibberd struck out looking (2-2). | 0 | 0 |
| Moore flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Carlson flied out to rf (0-0). | 0 | 0 |
| Coble singled through the right side (0-0). | 0 | 0 |
| Sclafani singled to center field (1-2); Coble advanced to second. | 0 | 0 |
| Wren struck out (1-2). | 0 | 0 |
| Onstott out at first 1b to p (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Cate grounded out to ss (2-2). | 0 | 0 |
| McGrew flied out to cf (3-2). | 0 | 0 |
| Gray struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Gardner flied out to lf (0-0). | 0 | 0 |
| Brooks flied out to lf (3-2). | 0 | 0 |
| Parks walked (3-2). | 0 | 0 |
| Turnbull singled to center field (0-2); Parks advanced to second. | 0 | 0 |
| Carlson flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Ashe struck out looking (1-2). | 0 | 0 |
| Ogrinc struck out looking (1-2). | 0 | 0 |
| Fagg singled to right center (0-0). | 0 | 0 |
| Gundolff grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Coble grounded out to 3b (1-0). | 0 | 0 |
| Sclafani grounded out to 3b (0-0). | 0 | 0 |
| Wren struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Hibberd singled to left field (0-0). | 0 | 0 |
| Moore flied out to cf (2-1). | 0 | 0 |
| Hibberd out at first p to 1b to ss to 1b, caught stealing, picked off. | 0 | 0 |
| Cate singled through the left side (3-0). | 0 | 0 |
| McGrew flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Onstott out at first 1b to p (3-2). | 0 | 0 |
| Gardner flied out to rf (2-1). | 0 | 0 |
| Brooks struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Gray doubled down the lf line (3-2). | 0 | 0 |
| Ashe out at first p to 2b, SAC (0-1); Gray advanced to third. | 0 | 0 |
| Ogrinc grounded out to 3b (0-0). | 0 | 0 |
| Fagg singled through the left side, RBI (1-0); Gray scored. | 1 | 0 |
| Gundolff reached on a fielder's choice to shortstop (1-0); Fagg out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Parks grounded out to ss (1-0). | 1 | 0 |
| Turnbull singled to shortstop (2-2). | 1 | 0 |
| Carlson grounded out to 2b (0-1); Turnbull advanced to second. | 1 | 0 |
| Coble grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Hibberd grounded out to 2b (0-0). | 1 | 0 |
| Moore walked (3-2). | 1 | 0 |
| Cate struck out (2-2). | 1 | 0 |
| McGrew fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Sclafani singled through the right side (1-1). | 1 | 0 |
| Wren doubled to left center, RBI (1-0); Sclafani scored. | 1 | 1 |
| Onstott singled to left center, advanced to second on the throw (1-0); Wren advanced to third. | 1 | 1 |
| Gardner flied out to rf (0-2). | 1 | 1 |
| Brooks walked (3-0). | 1 | 1 |
| Parks flied out to rf, SF, RBI (1-0); Wren scored. | 1 | 2 |
| Marker to p for Henn. | 1 | 2 |
| Turnbull struck out, out at first c to 1b (0-2). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Sulser, C. to p for Young. | 1 | 2 |
| Gray struck out looking (1-2). | 1 | 2 |
| Ashe struck out (2-2). | 1 | 2 |
| Ogrinc grounded out to ss (0-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Carlson grounded out to 3b (2-1). | 1 | 2 |
| Coble doubled to center field (1-1). | 1 | 2 |
| Sclafani lined out to 3b (1-2). | 1 | 2 |
| LaMar to p for Marker. | 1 | 2 |
| Wren struck out looking (2-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Fagg grounded out to ss (1-1). | 1 | 2 |
| Gundolff doubled to left center (0-0). | 1 | 2 |
| Gundolff advanced to third on a wild pitch. | 1 | 2 |
| Hibberd singled to center field, RBI (1-2); Gundolff scored. | 2 | 2 |
| Moore flied out to lf (1-2). | 2 | 2 |
| Cate flied out to lf (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Onstott reached on a throwing error by ss, advanced to second on the throw (3-2). | 2 | 2 |
| Gardner struck out (1-2). | 2 | 2 |
| Brooks grounded out to ss (0-1); Onstott advanced to third. | 2 | 2 |
| Parks walked (3-1). | 2 | 2 |
| Turnbull grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| McGrew fouled out to lf (0-1). | 2 | 2 |
| Gray doubled to left field (0-0). | 2 | 2 |
| Mossbarger pinch ran for Gray. | 2 | 2 |
| Ashe struck out (3-2). | 2 | 2 |
| Ogrinc struck out looking (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| LaMar to p for Mossbarger. | 2 | 2 |
| Ogrinc to c. | 2 | 2 |
| / for LaMar. | 2 | 2 |
| Carlson walked (3-0). | 2 | 2 |
| Coble grounded out to p, SAC (2-0); Carlson advanced to second. | 2 | 2 |
| Sclafani intentionally walked (3-0). | 2 | 2 |
| Schum to p for LaMar. | 2 | 2 |
| Wren doubled to left field, RBI (2-2); Sclafani advanced to third; Carlson scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Gundolff grounded out to 3b, bunt (0-0). | 0 | 0 |
| Hibberd struck out looking (2-2). | 0 | 0 |
| Moore flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Carlson flied out to rf (0-0). | 0 | 0 |
| Coble singled through the right side (0-0). | 0 | 0 |
| Sclafani singled to center field (1-2); Coble advanced to second. | 0 | 0 |
| Wren struck out (1-2). | 0 | 0 |
| Onstott out at first 1b to p (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Cate grounded out to ss (2-2). | 0 | 0 |
| McGrew flied out to cf (3-2). | 0 | 0 |
| Gray struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Gardner flied out to lf (0-0). | 0 | 0 |
| Brooks flied out to lf (3-2). | 0 | 0 |
| Parks walked (3-2). | 0 | 0 |
| Turnbull singled to center field (0-2); Parks advanced to second. | 0 | 0 |
| Carlson flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Ashe struck out looking (1-2). | 0 | 0 |
| Ogrinc struck out looking (1-2). | 0 | 0 |
| Fagg singled to right center (0-0). | 0 | 0 |
| Gundolff grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Coble grounded out to 3b (1-0). | 0 | 0 |
| Sclafani grounded out to 3b (0-0). | 0 | 0 |
| Wren struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Hibberd singled to left field (0-0). | 0 | 0 |
| Moore flied out to cf (2-1). | 0 | 0 |
| Hibberd out at first p to 1b to ss to 1b, caught stealing, picked off. | 0 | 0 |
| Cate singled through the left side (3-0). | 0 | 0 |
| McGrew flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Onstott out at first 1b to p (3-2). | 0 | 0 |
| Gardner flied out to rf (2-1). | 0 | 0 |
| Brooks struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Gray doubled down the lf line (3-2). | 0 | 0 |
| Ashe out at first p to 2b, SAC (0-1); Gray advanced to third. | 0 | 0 |
| Ogrinc grounded out to 3b (0-0). | 0 | 0 |
| Fagg singled through the left side, RBI (1-0); Gray scored. | 1 | 0 |
| Gundolff reached on a fielder's choice to shortstop (1-0); Fagg out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Parks grounded out to ss (1-0). | 1 | 0 |
| Turnbull singled to shortstop (2-2). | 1 | 0 |
| Carlson grounded out to 2b (0-1); Turnbull advanced to second. | 1 | 0 |
| Coble grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Hibberd grounded out to 2b (0-0). | 1 | 0 |
| Moore walked (3-2). | 1 | 0 |
| Cate struck out (2-2). | 1 | 0 |
| McGrew fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Sclafani singled through the right side (1-1). | 1 | 0 |
| Wren doubled to left center, RBI (1-0); Sclafani scored. | 1 | 1 |
| Onstott singled to left center, advanced to second on the throw (1-0); Wren advanced to third. | 1 | 1 |
| Gardner flied out to rf (0-2). | 1 | 1 |
| Brooks walked (3-0). | 1 | 1 |
| Parks flied out to rf, SF, RBI (1-0); Wren scored. | 1 | 2 |
| Marker to p for Henn. | 1 | 2 |
| Turnbull struck out, out at first c to 1b (0-2). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Sulser, C. to p for Young. | 1 | 2 |
| Gray struck out looking (1-2). | 1 | 2 |
| Ashe struck out (2-2). | 1 | 2 |
| Ogrinc grounded out to ss (0-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Carlson grounded out to 3b (2-1). | 1 | 2 |
| Coble doubled to center field (1-1). | 1 | 2 |
| Sclafani lined out to 3b (1-2). | 1 | 2 |
| LaMar to p for Marker. | 1 | 2 |
| Wren struck out looking (2-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| Fagg grounded out to ss (1-1). | 1 | 2 |
| Gundolff doubled to left center (0-0). | 1 | 2 |
| Gundolff advanced to third on a wild pitch. | 1 | 2 |
| Hibberd singled to center field, RBI (1-2); Gundolff scored. | 2 | 2 |
| Moore flied out to lf (1-2). | 2 | 2 |
| Cate flied out to lf (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| Onstott reached on a throwing error by ss, advanced to second on the throw (3-2). | 2 | 2 |
| Gardner struck out (1-2). | 2 | 2 |
| Brooks grounded out to ss (0-1); Onstott advanced to third. | 2 | 2 |
| Parks walked (3-1). | 2 | 2 |
| Turnbull grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Wright State


Dartmouth

| Plays | WRST | DART |
|---|---|---|
| McGrew fouled out to lf (0-1). | 2 | 2 |
| Gray doubled to left field (0-0). | 2 | 2 |
| Mossbarger pinch ran for Gray. | 2 | 2 |
| Ashe struck out (3-2). | 2 | 2 |
| Ogrinc struck out looking (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WRST | DART |
|---|---|---|
| LaMar to p for Mossbarger. | 2 | 2 |
| Ogrinc to c. | 2 | 2 |
| / for LaMar. | 2 | 2 |
| Carlson walked (3-0). | 2 | 2 |
| Coble grounded out to p, SAC (2-0); Carlson advanced to second. | 2 | 2 |
| Sclafani intentionally walked (3-0). | 2 | 2 |
| Schum to p for LaMar. | 2 | 2 |
| Wren doubled to left field, RBI (2-2); Sclafani advanced to third; Carlson scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | Gundolff, R.J. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Hibberd, Jake | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 |
| RF | Moore, Tristan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Cate, Quentin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | McGrew, Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Gray, Garrett | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| PR | Mossbarger, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schum, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ashe, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| DH/C | Ogrinc, Gerald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2B | Fagg, Cameron | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Henn, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Marker, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lamar, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 5 | 0 | 25 | 12 |

| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DH | ![]() | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| C | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 2 | Runs | 3 |
| 8 | Hits | 9 |
| 3 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 6 | Strikeouts | 9 |
| 40 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 25 | Putouts | 27 |
| 12 | Assists | 12 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |