Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 6 | 0 |
Win: Young, Robert (2-3)Loss: Ludwig, Pat (3-4)
Team | YALE | DART |
|---|---|---|
![]() Gardner singled through the left side, RBI (1-0); Brooks scored. | 0 | 1 |
![]() Carlson singled up the middle, RBI (3-1); Brooks scored. | 0 | 2 |
![]() Brooks singled to third base, RBI (0-0); Coble advanced to third; Onstott scored, unearned. | 0 | 3 |

Elmore, Gant | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Megee, Andy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Larsson-danforth, T. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brenner, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil, Charlie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Andrew | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kolmar, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Squires, Cam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rallis, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Matt | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ludwig, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 2 | 5 |

![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 4 | 1 | 10 | 7 |

Ludwig, Pat | 6.0 | 6 | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 1 | 23 | 28 | 4 | 3 | 115 |
| Totals | 6 | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 1 | 23 | 28 | 4 | 3 | 115 |

![]() | 7.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 8 | 93 |
| Totals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 8 | 93 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Elmore popped up to 2b (0-1). | 0 | 0 |
| Megee struck out looking (2-2). | 0 | 0 |
| Danforth grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson flied out to cf (1-0). | 0 | 0 |
| O'Dowd flied out to cf (2-2). | 0 | 0 |
| Sclafani singled to second base (2-1). | 0 | 0 |
| Sclafani stole second. | 0 | 0 |
| Wren walked (3-2). | 0 | 0 |
| Onstott struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brenner flied out to lf (2-1). | 0 | 0 |
| Neil singled up the middle (3-2). | 0 | 0 |
| Neil picked off. | 0 | 0 |
| Neil picked off. | 0 | 0 |
| Neil out at first p to 1b, picked off. | 0 | 0 |
| Moore singled up the middle (0-0). | 0 | 0 |
| Kolmar flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Coble out at first 1b to p (2-0). | 0 | 0 |
| Bellenger struck out (2-2). | 0 | 0 |
| Brooks doubled to center field (3-2). | 0 | 0 |
| Gardner singled through the left side, RBI (1-0); Brooks scored. | 0 | 1 |
| Carlson struck out (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Squires grounded out to ss (0-0). | 0 | 1 |
| Schmidt singled up the middle (0-2). | 0 | 1 |
| Elmore flied out to rf (2-1). | 0 | 1 |
| Megee reached on a fielder's choice to third base (0-0); Schmidt out at second 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Dowd struck out looking (2-2). | 0 | 1 |
| Sclafani struck out (1-2). | 0 | 1 |
| Wren grounded out to 2b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Danforth singled up the middle (0-0). | 0 | 1 |
| Brenner grounded out to 3b (0-1); Danforth advanced to second. | 0 | 1 |
| Neil flied out to rf (3-2); Danforth advanced to third. | 0 | 1 |
| Moore popped up to 3b (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Onstott struck out looking (3-2). | 0 | 1 |
| Coble walked (3-1). | 0 | 1 |
| Coble out at second c to 2b. | 0 | 1 |
| Bellenger struck out (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kolmar flied out to lf (1-1). | 0 | 1 |
| Squires fouled out to rf (0-2). | 0 | 1 |
| Schmidt singled to third base (0-2). | 0 | 1 |
| Elmore singled to right field (2-2); Schmidt advanced to third. | 0 | 1 |
| Megee reached on a fielder's choice to shortstop (2-2); Elmore out at second ss unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brooks doubled to left center (3-1). | 0 | 1 |
| Gardner flied out to rf (1-1); Brooks advanced to third. | 0 | 1 |
| Carlson singled up the middle, RBI (3-1); Brooks scored. | 0 | 2 |
| O'Dowd struck out (2-2); Carlson stole second. | 0 | 2 |
| Sclafani intentionally walked. | 0 | 2 |
| Wren struck out (2-2). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Turnbull to lf for Wren. | 0 | 2 |
| Danforth struck out (3-2). | 0 | 2 |
| Brenner grounded out to ss (1-2). | 0 | 2 |
| Neil flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Onstott walked (3-2). | 0 | 2 |
| Coble reached on a dropped fly by ss (0-2); Onstott advanced to second. | 0 | 2 |
| Bellenger out at first 1b to 2b, SAC (0-0); Coble advanced to second; Onstott advanced to third. | 0 | 2 |
| Brooks singled to third base, RBI (0-0); Coble advanced to third; Onstott scored, unearned. | 0 | 3 |
| Brooks advanced to second on a wild pitch. | 0 | 3 |
| Gardner popped up to 1b (1-1). | 0 | 3 |
| Carlson struck out (0-2). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Moore grounded out to 2b (1-1). | 0 | 3 |
| Kolmar flied out to rf (3-2). | 0 | 3 |
| Rallis pinch hit for Squires. | 0 | 3 |
| Rallis grounded out to 1b unassisted (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Elmore popped up to 2b (0-1). | 0 | 0 |
| Megee struck out looking (2-2). | 0 | 0 |
| Danforth grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson flied out to cf (1-0). | 0 | 0 |
| O'Dowd flied out to cf (2-2). | 0 | 0 |
| Sclafani singled to second base (2-1). | 0 | 0 |
| Sclafani stole second. | 0 | 0 |
| Wren walked (3-2). | 0 | 0 |
| Onstott struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Brenner flied out to lf (2-1). | 0 | 0 |
| Neil singled up the middle (3-2). | 0 | 0 |
| Neil picked off. | 0 | 0 |
| Neil picked off. | 0 | 0 |
| Neil out at first p to 1b, picked off. | 0 | 0 |
| Moore singled up the middle (0-0). | 0 | 0 |
| Kolmar flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Coble out at first 1b to p (2-0). | 0 | 0 |
| Bellenger struck out (2-2). | 0 | 0 |
| Brooks doubled to center field (3-2). | 0 | 0 |
| Gardner singled through the left side, RBI (1-0); Brooks scored. | 0 | 1 |
| Carlson struck out (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Squires grounded out to ss (0-0). | 0 | 1 |
| Schmidt singled up the middle (0-2). | 0 | 1 |
| Elmore flied out to rf (2-1). | 0 | 1 |
| Megee reached on a fielder's choice to third base (0-0); Schmidt out at second 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Dowd struck out looking (2-2). | 0 | 1 |
| Sclafani struck out (1-2). | 0 | 1 |
| Wren grounded out to 2b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Danforth singled up the middle (0-0). | 0 | 1 |
| Brenner grounded out to 3b (0-1); Danforth advanced to second. | 0 | 1 |
| Neil flied out to rf (3-2); Danforth advanced to third. | 0 | 1 |
| Moore popped up to 3b (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Onstott struck out looking (3-2). | 0 | 1 |
| Coble walked (3-1). | 0 | 1 |
| Coble out at second c to 2b. | 0 | 1 |
| Bellenger struck out (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Kolmar flied out to lf (1-1). | 0 | 1 |
| Squires fouled out to rf (0-2). | 0 | 1 |
| Schmidt singled to third base (0-2). | 0 | 1 |
| Elmore singled to right field (2-2); Schmidt advanced to third. | 0 | 1 |
| Megee reached on a fielder's choice to shortstop (2-2); Elmore out at second ss unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brooks doubled to left center (3-1). | 0 | 1 |
| Gardner flied out to rf (1-1); Brooks advanced to third. | 0 | 1 |
| Carlson singled up the middle, RBI (3-1); Brooks scored. | 0 | 2 |
| O'Dowd struck out (2-2); Carlson stole second. | 0 | 2 |
| Sclafani intentionally walked. | 0 | 2 |
| Wren struck out (2-2). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Turnbull to lf for Wren. | 0 | 2 |
| Danforth struck out (3-2). | 0 | 2 |
| Brenner grounded out to ss (1-2). | 0 | 2 |
| Neil flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Onstott walked (3-2). | 0 | 2 |
| Coble reached on a dropped fly by ss (0-2); Onstott advanced to second. | 0 | 2 |
| Bellenger out at first 1b to 2b, SAC (0-0); Coble advanced to second; Onstott advanced to third. | 0 | 2 |
| Brooks singled to third base, RBI (0-0); Coble advanced to third; Onstott scored, unearned. | 0 | 3 |
| Brooks advanced to second on a wild pitch. | 0 | 3 |
| Gardner popped up to 1b (1-1). | 0 | 3 |
| Carlson struck out (0-2). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Moore grounded out to 2b (1-1). | 0 | 3 |
| Kolmar flied out to rf (3-2). | 0 | 3 |
| Rallis pinch hit for Squires. | 0 | 3 |
| Rallis grounded out to 1b unassisted (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Elmore, Gant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Megee, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Larsson-danforth, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Brenner, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DH | Neil, Charlie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Moore, Andrew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kolmar, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Squires, Cam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Rallis, Trey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Schmidt, Matt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ludwig, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 4 |

| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 0 | Runs | 3 |
| 6 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 4 |
| 2 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 6 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 10 | Strikeouts | 2 |
| 28 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |