Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 |
![]() | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 7 | 8 | 1 |
Win: Murray, Ben (3-3)Loss: Lally, Vinny (5-2)Save: Sulser, Cole (3)
Team | YALE | DART |
|---|---|---|
![]() Wren homered to right field, 3 RBI (3-1); O'Dowd scored; Carlson scored. | 0 | 3 |
![]() Bellenger homered to left field, 2 RBI (2-1); Gardner scored. | 0 | 5 |
![]() Kolmar homered to left field, RBI (1-1). | 1 | 5 |
![]() Elmore grounded out to ss, RBI (0-1); Schmidt scored. | 2 | 5 |
![]() O'Dowd tripled down the rf line, RBI (3-1); Brooks scored. | 2 | 6 |
![]() Danforth doubled down the lf line, RBI (0-2); Schmidt scored. | 3 | 6 |
![]() Wren singled through the right side, RBI (1-2); Sclafani scored. | 3 | 7 |
![]() Kolmar tripled to right center, RBI (2-2); Neil scored. | 4 | 7 |

Elmore, Gant | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Megee, Andy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larsson-danforth, T. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brenner, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Neil, Charlie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Scharff, Josh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Kolmar, Andrew | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Squires, Cam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Matt | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Lally, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruber, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 8 | 5 |

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 8 | 0 | 7 | 7 |

Lally, Vinny | 6.1 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 24 | 32 | 4 | 7 | 142 |
Gruber, Robert | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 |
| Totals | 8 | 7 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 29 | 38 | 6 | 9 | 163 |

![]() | 5.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 10 | 86 |
![]() | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 40 |
| Totals | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 14 | 126 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Elmore grounded out to 2b (1-2). | 0 | 0 |
| Megee grounded out to ss (2-1). | 0 | 0 |
| Danforth struck out (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson singled to pitcher, bunt (0-0). | 0 | 0 |
| O'Dowd walked (3-1); Carlson advanced to second. | 0 | 0 |
| Sclafani struck out (3-2). | 0 | 0 |
| Wren homered to right field, 3 RBI (3-1); O'Dowd scored; Carlson scored. | 0 | 3 |
| Onstott struck out (3-2). | 0 | 3 |
| Gardner walked (3-2). | 0 | 3 |
| Bellenger homered to left field, 2 RBI (2-1); Gardner scored. | 0 | 5 |
| Brooks flied out to cf (1-2). | 0 | 5 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brenner grounded out to 3b (1-1). | 0 | 5 |
| Neil struck out (3-2). | 0 | 5 |
| Scharff struck out (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Turnbull struck out (2-2). | 0 | 5 |
| Carlson grounded out to p (1-2). | 0 | 5 |
| O'Dowd struck out looking (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kolmar homered to left field, RBI (1-1). | 1 | 5 |
| Squires grounded out to ss (0-0). | 1 | 5 |
| Schmidt tripled down the rf line (1-1). | 1 | 5 |
| Elmore grounded out to ss, RBI (0-1); Schmidt scored. | 2 | 5 |
| Megee grounded out to 3b (0-1). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Sclafani singled to center field (1-0). | 2 | 5 |
| Wren walked (3-1); Sclafani advanced to second. | 2 | 5 |
| Onstott flied out to lf (1-2). | 2 | 5 |
| Wren stole second; Sclafani stole third. | 2 | 5 |
| Gardner struck out (1-2). | 2 | 5 |
| Bellenger grounded out to 3b (0-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Danforth flied out to lf (2-1). | 2 | 5 |
| Brenner grounded out to 3b (1-1). | 2 | 5 |
| Neil grounded out to 2b (3-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brooks walked (3-1). | 2 | 5 |
| Turnbull grounded out to p, SAC (0-0); Brooks advanced to second. | 2 | 5 |
| Carlson grounded out to 3b (0-0). | 2 | 5 |
| O'Dowd tripled down the rf line, RBI (3-1); Brooks scored. | 2 | 6 |
| Sclafani flied out to cf (1-1). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Scharff struck out (2-2). | 2 | 6 |
| Kolmar reached on a fielding error by 3b (2-2). | 2 | 6 |
| Kolmar out at second c to 2b, caught stealing. | 2 | 6 |
| Squires grounded out to ss (1-1). | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Wren walked (3-2). | 2 | 6 |
| Onstott reached on a fielder's choice to third base (0-0); Wren out at second 3b to 2b. | 2 | 6 |
| Onstott out at second p to 1b to ss to 2b, picked off, caught stealing. | 2 | 6 |
| Gardner struck out (2-2). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Schmidt walked (3-1). | 2 | 6 |
| Elmore grounded out to p (0-0); Schmidt advanced to second. | 2 | 6 |
| Megee popped up to ss (0-0). | 2 | 6 |
| Danforth doubled down the lf line, RBI (0-2); Schmidt scored. | 3 | 6 |
| Brenner walked (3-1). | 3 | 6 |
| Neil hit by pitch (1-2); Brenner advanced to second; Danforth advanced to third. | 3 | 6 |
| Sulser, C. to p for Murray. | 3 | 6 |
| Scharff struck out looking (0-2). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bellenger doubled to left center (1-1). | 3 | 6 |
| Brooks struck out (2-2). | 3 | 6 |
| Turnbull reached on a fielder's choice to pitcher (2-2); Bellenger out at third p to 2b to 3b. | 3 | 6 |
| Carlson reached on a fielder's choice to shortstop (1-2); Turnbull out at second ss to 2b. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kolmar grounded out to p (0-0). | 3 | 6 |
| Squires grounded out to p (0-1). | 3 | 6 |
| Schmidt struck out (0-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Dowd flied out to rf (3-1). | 3 | 6 |
| Sclafani walked (3-1). | 3 | 6 |
| Sclafani stole second. | 3 | 6 |
| Wren singled through the right side, RBI (1-2); Sclafani scored. | 3 | 7 |
| Bean pinch ran for Wren. | 3 | 7 |
| Bean stole second. | 3 | 7 |
| Onstott walked (3-1). | 3 | 7 |
| Gruber to p for Lally. | 3 | 7 |
| Gardner reached on a fielder's choice to shortstop (1-1); Onstott out at second ss to 2b; Bean advanced to third. | 3 | 7 |
| Bellenger walked (3-0); Gardner advanced to second. | 3 | 7 |
| Coble pinch ran for Gardner. | 3 | 7 |
| Brooks reached on a fielder's choice to third base (2-1); Bellenger advanced to second; Coble out at third 3b unassisted. | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bean to lf. | 3 | 7 |
| Elmore grounded out to ss (0-0). | 3 | 7 |
| Megee singled to second base (1-2). | 3 | 7 |
| Danforth struck out looking (2-2). | 3 | 7 |
| Brenner flied out to rf (2-0). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Turnbull singled up the middle (1-0). | 3 | 7 |
| Carlson flied out to cf (3-2). | 3 | 7 |
| O'Dowd flied into double play cf to ss to 1b (0-0); Turnbull out on the play. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Neil singled to center field (0-1). | 3 | 7 |
| Scharff flied out to lf (0-1). | 3 | 7 |
| Kolmar tripled to right center, RBI (2-2); Neil scored. | 4 | 7 |
| Moore pinch hit for Squires. | 4 | 7 |
| Moore struck out (0-2). | 4 | 7 |
| Schmidt grounded out to ss (3-1). | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Elmore grounded out to 2b (1-2). | 0 | 0 |
| Megee grounded out to ss (2-1). | 0 | 0 |
| Danforth struck out (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson singled to pitcher, bunt (0-0). | 0 | 0 |
| O'Dowd walked (3-1); Carlson advanced to second. | 0 | 0 |
| Sclafani struck out (3-2). | 0 | 0 |
| Wren homered to right field, 3 RBI (3-1); O'Dowd scored; Carlson scored. | 0 | 3 |
| Onstott struck out (3-2). | 0 | 3 |
| Gardner walked (3-2). | 0 | 3 |
| Bellenger homered to left field, 2 RBI (2-1); Gardner scored. | 0 | 5 |
| Brooks flied out to cf (1-2). | 0 | 5 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Brenner grounded out to 3b (1-1). | 0 | 5 |
| Neil struck out (3-2). | 0 | 5 |
| Scharff struck out (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Turnbull struck out (2-2). | 0 | 5 |
| Carlson grounded out to p (1-2). | 0 | 5 |
| O'Dowd struck out looking (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Kolmar homered to left field, RBI (1-1). | 1 | 5 |
| Squires grounded out to ss (0-0). | 1 | 5 |
| Schmidt tripled down the rf line (1-1). | 1 | 5 |
| Elmore grounded out to ss, RBI (0-1); Schmidt scored. | 2 | 5 |
| Megee grounded out to 3b (0-1). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Sclafani singled to center field (1-0). | 2 | 5 |
| Wren walked (3-1); Sclafani advanced to second. | 2 | 5 |
| Onstott flied out to lf (1-2). | 2 | 5 |
| Wren stole second; Sclafani stole third. | 2 | 5 |
| Gardner struck out (1-2). | 2 | 5 |
| Bellenger grounded out to 3b (0-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Danforth flied out to lf (2-1). | 2 | 5 |
| Brenner grounded out to 3b (1-1). | 2 | 5 |
| Neil grounded out to 2b (3-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brooks walked (3-1). | 2 | 5 |
| Turnbull grounded out to p, SAC (0-0); Brooks advanced to second. | 2 | 5 |
| Carlson grounded out to 3b (0-0). | 2 | 5 |
| O'Dowd tripled down the rf line, RBI (3-1); Brooks scored. | 2 | 6 |
| Sclafani flied out to cf (1-1). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Scharff struck out (2-2). | 2 | 6 |
| Kolmar reached on a fielding error by 3b (2-2). | 2 | 6 |
| Kolmar out at second c to 2b, caught stealing. | 2 | 6 |
| Squires grounded out to ss (1-1). | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Wren walked (3-2). | 2 | 6 |
| Onstott reached on a fielder's choice to third base (0-0); Wren out at second 3b to 2b. | 2 | 6 |
| Onstott out at second p to 1b to ss to 2b, picked off, caught stealing. | 2 | 6 |
| Gardner struck out (2-2). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Schmidt walked (3-1). | 2 | 6 |
| Elmore grounded out to p (0-0); Schmidt advanced to second. | 2 | 6 |
| Megee popped up to ss (0-0). | 2 | 6 |
| Danforth doubled down the lf line, RBI (0-2); Schmidt scored. | 3 | 6 |
| Brenner walked (3-1). | 3 | 6 |
| Neil hit by pitch (1-2); Brenner advanced to second; Danforth advanced to third. | 3 | 6 |
| Sulser, C. to p for Murray. | 3 | 6 |
| Scharff struck out looking (0-2). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bellenger doubled to left center (1-1). | 3 | 6 |
| Brooks struck out (2-2). | 3 | 6 |
| Turnbull reached on a fielder's choice to pitcher (2-2); Bellenger out at third p to 2b to 3b. | 3 | 6 |
| Carlson reached on a fielder's choice to shortstop (1-2); Turnbull out at second ss to 2b. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Kolmar grounded out to p (0-0). | 3 | 6 |
| Squires grounded out to p (0-1). | 3 | 6 |
| Schmidt struck out (0-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Dowd flied out to rf (3-1). | 3 | 6 |
| Sclafani walked (3-1). | 3 | 6 |
| Sclafani stole second. | 3 | 6 |
| Wren singled through the right side, RBI (1-2); Sclafani scored. | 3 | 7 |
| Bean pinch ran for Wren. | 3 | 7 |
| Bean stole second. | 3 | 7 |
| Onstott walked (3-1). | 3 | 7 |
| Gruber to p for Lally. | 3 | 7 |
| Gardner reached on a fielder's choice to shortstop (1-1); Onstott out at second ss to 2b; Bean advanced to third. | 3 | 7 |
| Bellenger walked (3-0); Gardner advanced to second. | 3 | 7 |
| Coble pinch ran for Gardner. | 3 | 7 |
| Brooks reached on a fielder's choice to third base (2-1); Bellenger advanced to second; Coble out at third 3b unassisted. | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Bean to lf. | 3 | 7 |
| Elmore grounded out to ss (0-0). | 3 | 7 |
| Megee singled to second base (1-2). | 3 | 7 |
| Danforth struck out looking (2-2). | 3 | 7 |
| Brenner flied out to rf (2-0). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Turnbull singled up the middle (1-0). | 3 | 7 |
| Carlson flied out to cf (3-2). | 3 | 7 |
| O'Dowd flied into double play cf to ss to 1b (0-0); Turnbull out on the play. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Neil singled to center field (0-1). | 3 | 7 |
| Scharff flied out to lf (0-1). | 3 | 7 |
| Kolmar tripled to right center, RBI (2-2); Neil scored. | 4 | 7 |
| Moore pinch hit for Squires. | 4 | 7 |
| Moore struck out (0-2). | 4 | 7 |
| Schmidt grounded out to ss (3-1). | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Elmore, Gant | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Megee, Andy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Larsson-danforth, T. | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| C | Brenner, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Neil, Charlie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Scharff, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Kolmar, Andrew | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Squires, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | Moore, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Schmidt, Matt | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | Lally, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Gruber, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 24 | 14 |

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| LF | ![]() | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 29 | 7 | 8 | 7 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 4 | Runs | 7 |
| 6 | Hits | 8 |
| 1 | Doubles | 1 |
| 2 | Triples | 1 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 7 |
| 2 | Walks (BB) | 8 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 6 |
| 7 | Runs | 4 |
| 7 | Earned Runs | 4 |
| 8 | Walks | 2 |
| 7 | Strikeouts | 8 |
| 38 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 1 | Double Plays | 0 |