Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
Win: Smith, Ryan (2-1)Loss: Lyons, Greg (1-3)
Team | YALE | DART |
|---|---|---|
![]() Elmore grounded out to 2b, RBI (0-0); Miehls advanced to third; Rallis scored. | 1 | 0 |
![]() Moore singled to center field, RBI (3-1); Neil scored. | 2 | 0 |
![]() Sclafani singled through the left side, RBI (0-0); O'Dowd advanced to second; Carlson scored. | 2 | 1 |
![]() Sclafani singled to right field, RBI (0-2); O'Dowd advanced to third; Bean scored. | 2 | 2 |
![]() O'Dowd singled through the left side, RBI (0-2); Carlson advanced to second; Bean scored. | 2 | 3 |

Miehls, Stephen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Elmore, Gant | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Megee, Andy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larsson-danforth, T. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brenner, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neil, Charlie | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Andrew | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kolmar, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rallis, Trey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O'hare, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finneran, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruber, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 8 | 6 |

![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 3 | 0 | 10 | 5 |

O'hare, Christopher | 5.2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 6 | 70 |
Finneran, Chris | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 30 |
Gruber, Robert | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Lyons, Greg | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Totals | 9 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | 9 | 132 |

![]() | 5.1 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 79 |
![]() | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 35 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 12 | 125 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Miehls struck out (3-2). | 0 | 0 |
| Elmore singled through the left side (0-1). | 0 | 0 |
| Megee grounded into double play p to ss to 1b (0-1); Elmore out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson grounded out to 2b (0-0). | 0 | 0 |
| O'Dowd grounded out to 2b (0-0). | 0 | 0 |
| Sclafani popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Danforth walked (3-2). | 0 | 0 |
| Brenner grounded out to p, SAC (0-0); Danforth advanced to second. | 0 | 0 |
| Neil flied out to rf (3-2). | 0 | 0 |
| Moore fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Wren grounded out to 3b (0-2). | 0 | 0 |
| Onstott popped up to 2b (0-2). | 0 | 0 |
| Coble popped up to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kolmar fouled out to 3b (1-2). | 0 | 0 |
| Rallis singled to center field (0-0). | 0 | 0 |
| Miehls doubled to left center (1-2); Rallis advanced to third. | 0 | 0 |
| Elmore grounded out to 2b, RBI (0-0); Miehls advanced to third; Rallis scored. | 1 | 0 |
| Megee grounded out to 1b unassisted (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bellenger struck out (0-2). | 1 | 0 |
| Brooks grounded out to 2b (0-0). | 1 | 0 |
| Gardner struck out (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Danforth struck out (2-2). | 1 | 0 |
| Brenner singled to left field (0-0). | 1 | 0 |
| Neil reached on a fielder's choice to shortstop (0-0); Brenner out at second ss to 2b. | 1 | 0 |
| Neil stole second. | 1 | 0 |
| Moore singled to center field, RBI (3-1); Neil scored. | 2 | 0 |
| Moore advanced to second on a wild pitch. | 2 | 0 |
| Kolmar grounded out to ss (1-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson doubled down the lf line (1-2). | 2 | 0 |
| O'Dowd hit by pitch (1-2). | 2 | 0 |
| Sclafani singled through the left side, RBI (0-0); O'Dowd advanced to second; Carlson scored. | 2 | 1 |
| Wren grounded into double play ss to 2b to 1b (2-2); Sclafani out on the play; O'Dowd advanced to third. | 2 | 1 |
| Onstott struck out (0-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Rallis flied out to cf (3-2). | 2 | 1 |
| Miehls struck out looking (3-2). | 2 | 1 |
| Elmore grounded out to p, bunt (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Coble flied out to cf (2-2). | 2 | 1 |
| Bellenger singled up the middle (0-2). | 2 | 1 |
| Bellenger out at second c to 2b, caught stealing. | 2 | 1 |
| Brooks doubled to right center (0-1). | 2 | 1 |
| Gardner struck out (1-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Megee grounded out to 3b (0-2). | 2 | 1 |
| Danforth singled up the middle (0-0). | 2 | 1 |
| Sulser, C. to p for Hunter. | 2 | 1 |
| Brenner flied out to cf (0-0). | 2 | 1 |
| Danforth stole second. | 2 | 1 |
| Neil struck out looking (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson singled up the middle (1-0). | 2 | 1 |
| O'Dowd grounded out to 3b, SAC (0-0); Carlson advanced to third. | 2 | 1 |
| Sclafani struck out looking (3-2). | 2 | 1 |
| Finneran to p for O'Hare. | 2 | 1 |
| Wren walked (3-2). | 2 | 1 |
| Onstott popped up to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Moore flied out to lf (1-2). | 2 | 1 |
| Kolmar walked (3-2). | 2 | 1 |
| Rallis flied out to rf (0-1). | 2 | 1 |
| Miehls struck out looking (0-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Coble struck out (0-2). | 2 | 1 |
| Bellenger struck out (1-2). | 2 | 1 |
| Brooks struck out (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Elmore flied out to rf (0-0). | 2 | 1 |
| Megee grounded out to 2b (1-1). | 2 | 1 |
| Danforth struck out (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bean pinch hit for Gardner. | 2 | 1 |
| Bean walked (3-0). | 2 | 1 |
| Carlson out at first c to 2b, SAC (1-0); Bean advanced to second. | 2 | 1 |
| O'Dowd singled to right field (1-0); Bean advanced to third. | 2 | 1 |
| Sclafani singled to right field, RBI (0-2); O'Dowd advanced to third; Bean scored. | 2 | 2 |
| Gruber to p for Finneran. | 2 | 2 |
| Wren grounded into double play 2b to ss to 1b (0-1); Sclafani out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Turnbull to rf for Wren. | 2 | 2 |
| Bean to lf. | 2 | 2 |
| Brenner grounded out to ss (0-0). | 2 | 2 |
| Neil grounded out to p (0-1). | 2 | 2 |
| Moore doubled to right center (0-0). | 2 | 2 |
| Smith to p for Sulser, C.. | 2 | 2 |
| Kolmar grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Lyons to p for Gruber. | 2 | 2 |
| Onstott grounded out to 2b (1-1). | 2 | 2 |
| Coble struck out (0-2). | 2 | 2 |
| Bellenger struck out looking (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Rallis struck out (1-2). | 2 | 2 |
| Miehls struck out looking (0-2). | 2 | 2 |
| Elmore lined out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brooks flied out to lf (3-2). | 2 | 2 |
| Bean singled up the middle (2-2). | 2 | 2 |
| Carlson walked (3-0); Bean advanced to second. | 2 | 2 |
| O'Dowd singled through the left side, RBI (0-2); Carlson advanced to second; Bean scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Miehls struck out (3-2). | 0 | 0 |
| Elmore singled through the left side (0-1). | 0 | 0 |
| Megee grounded into double play p to ss to 1b (0-1); Elmore out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson grounded out to 2b (0-0). | 0 | 0 |
| O'Dowd grounded out to 2b (0-0). | 0 | 0 |
| Sclafani popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Danforth walked (3-2). | 0 | 0 |
| Brenner grounded out to p, SAC (0-0); Danforth advanced to second. | 0 | 0 |
| Neil flied out to rf (3-2). | 0 | 0 |
| Moore fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Wren grounded out to 3b (0-2). | 0 | 0 |
| Onstott popped up to 2b (0-2). | 0 | 0 |
| Coble popped up to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Kolmar fouled out to 3b (1-2). | 0 | 0 |
| Rallis singled to center field (0-0). | 0 | 0 |
| Miehls doubled to left center (1-2); Rallis advanced to third. | 0 | 0 |
| Elmore grounded out to 2b, RBI (0-0); Miehls advanced to third; Rallis scored. | 1 | 0 |
| Megee grounded out to 1b unassisted (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bellenger struck out (0-2). | 1 | 0 |
| Brooks grounded out to 2b (0-0). | 1 | 0 |
| Gardner struck out (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Danforth struck out (2-2). | 1 | 0 |
| Brenner singled to left field (0-0). | 1 | 0 |
| Neil reached on a fielder's choice to shortstop (0-0); Brenner out at second ss to 2b. | 1 | 0 |
| Neil stole second. | 1 | 0 |
| Moore singled to center field, RBI (3-1); Neil scored. | 2 | 0 |
| Moore advanced to second on a wild pitch. | 2 | 0 |
| Kolmar grounded out to ss (1-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson doubled down the lf line (1-2). | 2 | 0 |
| O'Dowd hit by pitch (1-2). | 2 | 0 |
| Sclafani singled through the left side, RBI (0-0); O'Dowd advanced to second; Carlson scored. | 2 | 1 |
| Wren grounded into double play ss to 2b to 1b (2-2); Sclafani out on the play; O'Dowd advanced to third. | 2 | 1 |
| Onstott struck out (0-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Rallis flied out to cf (3-2). | 2 | 1 |
| Miehls struck out looking (3-2). | 2 | 1 |
| Elmore grounded out to p, bunt (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Coble flied out to cf (2-2). | 2 | 1 |
| Bellenger singled up the middle (0-2). | 2 | 1 |
| Bellenger out at second c to 2b, caught stealing. | 2 | 1 |
| Brooks doubled to right center (0-1). | 2 | 1 |
| Gardner struck out (1-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Megee grounded out to 3b (0-2). | 2 | 1 |
| Danforth singled up the middle (0-0). | 2 | 1 |
| Sulser, C. to p for Hunter. | 2 | 1 |
| Brenner flied out to cf (0-0). | 2 | 1 |
| Danforth stole second. | 2 | 1 |
| Neil struck out looking (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Carlson singled up the middle (1-0). | 2 | 1 |
| O'Dowd grounded out to 3b, SAC (0-0); Carlson advanced to third. | 2 | 1 |
| Sclafani struck out looking (3-2). | 2 | 1 |
| Finneran to p for O'Hare. | 2 | 1 |
| Wren walked (3-2). | 2 | 1 |
| Onstott popped up to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Moore flied out to lf (1-2). | 2 | 1 |
| Kolmar walked (3-2). | 2 | 1 |
| Rallis flied out to rf (0-1). | 2 | 1 |
| Miehls struck out looking (0-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Coble struck out (0-2). | 2 | 1 |
| Bellenger struck out (1-2). | 2 | 1 |
| Brooks struck out (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Elmore flied out to rf (0-0). | 2 | 1 |
| Megee grounded out to 2b (1-1). | 2 | 1 |
| Danforth struck out (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Bean pinch hit for Gardner. | 2 | 1 |
| Bean walked (3-0). | 2 | 1 |
| Carlson out at first c to 2b, SAC (1-0); Bean advanced to second. | 2 | 1 |
| O'Dowd singled to right field (1-0); Bean advanced to third. | 2 | 1 |
| Sclafani singled to right field, RBI (0-2); O'Dowd advanced to third; Bean scored. | 2 | 2 |
| Gruber to p for Finneran. | 2 | 2 |
| Wren grounded into double play 2b to ss to 1b (0-1); Sclafani out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Turnbull to rf for Wren. | 2 | 2 |
| Bean to lf. | 2 | 2 |
| Brenner grounded out to ss (0-0). | 2 | 2 |
| Neil grounded out to p (0-1). | 2 | 2 |
| Moore doubled to right center (0-0). | 2 | 2 |
| Smith to p for Sulser, C.. | 2 | 2 |
| Kolmar grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Lyons to p for Gruber. | 2 | 2 |
| Onstott grounded out to 2b (1-1). | 2 | 2 |
| Coble struck out (0-2). | 2 | 2 |
| Bellenger struck out looking (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Rallis struck out (1-2). | 2 | 2 |
| Miehls struck out looking (0-2). | 2 | 2 |
| Elmore lined out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brooks flied out to lf (3-2). | 2 | 2 |
| Bean singled up the middle (2-2). | 2 | 2 |
| Carlson walked (3-0); Bean advanced to second. | 2 | 2 |
| O'Dowd singled through the left side, RBI (0-2); Carlson advanced to second; Bean scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | Miehls, Stephen | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| 2B | Elmore, Gant | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 3B | Megee, Andy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1B | Larsson-danforth, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| C | Brenner, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
| DH | Neil, Charlie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Moore, Andrew | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Kolmar, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rallis, Trey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | O'hare, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Finneran, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gruber, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lyons, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | 1 | 28 | 12 |

| CF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH/LF | ![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 10 | 2 | 2 | 30 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 2 | Runs | 3 |
| 7 | Hits | 9 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 8 | Strikeouts | 10 |
Pitching | ||
| 9 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 10 | Strikeouts | 8 |
| 38 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 28 | Putouts | 30 |
| 12 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |