Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Hendricks, Kyle (3-3)Loss: Mayo, Heath (1-1)
Team | BRWN | DART |
|---|---|---|
![]() Brooks doubled to left field, RBI (2-2); O'Dowd scored. | 0 | 1 |
![]() Sheridan singled through the right side, RBI, advanced to second on the throw (1-2); Tyler scored. | 1 | 1 |
![]() Onstott doubled down the rf line, RBI (2-0); Brooks scored. | 1 | 2 |

Sheridan, John | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slaughter, Cody | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Colantonio, Matt | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dibiase, Mike | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zrenda, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feit, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler, Graham | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Derenzi, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Franco, J.J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Massey, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kukowski, Nate | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayo, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 1 | 0 | 9 | 7 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 3 | 2 |

Mayo, Heath | 6.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 9 | 100 |
| Totals | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 9 | 100 |

![]() | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 6 | 110 |
| Totals | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 6 | 110 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Sheridan singled to center field (0-2). | 0 | 0 |
| Sheridan stole second. | 0 | 0 |
| Slaughter walked (3-1). | 0 | 0 |
| Colantonio reached on a fielding error by p, SAC (1-0); Slaughter advanced to second; Sheridan advanced to third. | 0 | 0 |
| DiBiase struck out (1-2). | 0 | 0 |
| Zrenda grounded into double play ss to 2b to 1b (1-2); Colantonio out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sclafani flied out to cf (3-2). | 0 | 0 |
| Bean grounded out to 2b (0-1). | 0 | 0 |
| O'Dowd tripled to left center (2-0). | 0 | 0 |
| Brooks doubled to left field, RBI (2-2); O'Dowd scored. | 0 | 1 |
| Coble grounded out to ss (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Feit lined out to 2b (0-0). | 0 | 1 |
| Tyler singled to left field (1-1). | 0 | 1 |
| DeRenzi struck out (1-2). | 0 | 1 |
| Franco struck out (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Onstott struck out looking (2-2). | 0 | 1 |
| Keller flied out to cf (2-1). | 0 | 1 |
| Turnbull grounded out to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sheridan grounded out to 3b (2-1). | 0 | 1 |
| Slaughter singled to center field (2-2). | 0 | 1 |
| Colantonio grounded out to 2b (1-2); Slaughter advanced to second. | 0 | 1 |
| DiBiase grounded out to p (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Carlson grounded out to 2b (3-2). | 0 | 1 |
| Sclafani flied out to cf (1-1). | 0 | 1 |
| Bean grounded out to 2b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Zrenda lined out to cf (1-1). | 0 | 1 |
| Feit struck out (3-2). | 0 | 1 |
| Tyler hit by pitch (3-2). | 0 | 1 |
| Tyler stole second. | 0 | 1 |
| DeRenzi struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| O'Dowd grounded out to ss (0-0). | 0 | 1 |
| Brooks flied out to rf (1-2). | 0 | 1 |
| Coble flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Massey pinch hit for Franco. | 0 | 1 |
| Massey struck out (2-2). | 0 | 1 |
| Sheridan struck out (1-2). | 0 | 1 |
| Slaughter popped up to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Kukowski to 2b for Massey. | 0 | 1 |
| Onstott flied out to lf (0-1). | 0 | 1 |
| Keller struck out looking (1-2). | 0 | 1 |
| Turnbull singled to left field (1-0). | 0 | 1 |
| Carlson grounded out to 2b (1-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Colantonio singled to center field (2-0). | 0 | 1 |
| DiBiase out at first 1b to 2b, SAC (0-0); Colantonio advanced to second. | 0 | 1 |
| Zrenda flied out to rf (0-2). | 0 | 1 |
| Feit popped up to 2b (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sclafani grounded out to 2b (2-2). | 0 | 1 |
| Bean grounded out to 2b (1-2). | 0 | 1 |
| O'Dowd struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Tyler singled to first base (1-2). | 0 | 1 |
| DeRenzi grounded out to p, SAC (0-0); Tyler advanced to second. | 0 | 1 |
| Kukowski struck out (2-2). | 0 | 1 |
| Sheridan singled through the right side, RBI, advanced to second on the throw (1-2); Tyler scored. | 1 | 1 |
| Slaughter struck out (0-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Brooks singled to left field (0-0). | 1 | 1 |
| Coble flied out to rf (1-2). | 1 | 1 |
| Onstott doubled down the rf line, RBI (2-0); Brooks scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Sheridan singled to center field (0-2). | 0 | 0 |
| Sheridan stole second. | 0 | 0 |
| Slaughter walked (3-1). | 0 | 0 |
| Colantonio reached on a fielding error by p, SAC (1-0); Slaughter advanced to second; Sheridan advanced to third. | 0 | 0 |
| DiBiase struck out (1-2). | 0 | 0 |
| Zrenda grounded into double play ss to 2b to 1b (1-2); Colantonio out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sclafani flied out to cf (3-2). | 0 | 0 |
| Bean grounded out to 2b (0-1). | 0 | 0 |
| O'Dowd tripled to left center (2-0). | 0 | 0 |
| Brooks doubled to left field, RBI (2-2); O'Dowd scored. | 0 | 1 |
| Coble grounded out to ss (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Feit lined out to 2b (0-0). | 0 | 1 |
| Tyler singled to left field (1-1). | 0 | 1 |
| DeRenzi struck out (1-2). | 0 | 1 |
| Franco struck out (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Onstott struck out looking (2-2). | 0 | 1 |
| Keller flied out to cf (2-1). | 0 | 1 |
| Turnbull grounded out to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Sheridan grounded out to 3b (2-1). | 0 | 1 |
| Slaughter singled to center field (2-2). | 0 | 1 |
| Colantonio grounded out to 2b (1-2); Slaughter advanced to second. | 0 | 1 |
| DiBiase grounded out to p (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Carlson grounded out to 2b (3-2). | 0 | 1 |
| Sclafani flied out to cf (1-1). | 0 | 1 |
| Bean grounded out to 2b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Zrenda lined out to cf (1-1). | 0 | 1 |
| Feit struck out (3-2). | 0 | 1 |
| Tyler hit by pitch (3-2). | 0 | 1 |
| Tyler stole second. | 0 | 1 |
| DeRenzi struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| O'Dowd grounded out to ss (0-0). | 0 | 1 |
| Brooks flied out to rf (1-2). | 0 | 1 |
| Coble flied out to cf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Massey pinch hit for Franco. | 0 | 1 |
| Massey struck out (2-2). | 0 | 1 |
| Sheridan struck out (1-2). | 0 | 1 |
| Slaughter popped up to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Kukowski to 2b for Massey. | 0 | 1 |
| Onstott flied out to lf (0-1). | 0 | 1 |
| Keller struck out looking (1-2). | 0 | 1 |
| Turnbull singled to left field (1-0). | 0 | 1 |
| Carlson grounded out to 2b (1-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Colantonio singled to center field (2-0). | 0 | 1 |
| DiBiase out at first 1b to 2b, SAC (0-0); Colantonio advanced to second. | 0 | 1 |
| Zrenda flied out to rf (0-2). | 0 | 1 |
| Feit popped up to 2b (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Sclafani grounded out to 2b (2-2). | 0 | 1 |
| Bean grounded out to 2b (1-2). | 0 | 1 |
| O'Dowd struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Tyler singled to first base (1-2). | 0 | 1 |
| DeRenzi grounded out to p, SAC (0-0); Tyler advanced to second. | 0 | 1 |
| Kukowski struck out (2-2). | 0 | 1 |
| Sheridan singled through the right side, RBI, advanced to second on the throw (1-2); Tyler scored. | 1 | 1 |
| Slaughter struck out (0-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Brooks singled to left field (0-0). | 1 | 1 |
| Coble flied out to rf (1-2). | 1 | 1 |
| Onstott doubled down the rf line, RBI (2-0); Brooks scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | Sheridan, John | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Slaughter, Cody | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| C | Colantonio, Matt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Dibiase, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Zrenda, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | Feit, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Tyler, Graham | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Derenzi, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Franco, J.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | Massey, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Kukowski, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Mayo, Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 9 | 1 | 1 | 19 | 9 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 1 | Runs | 2 |
| 6 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 3 | Strikeouts | 9 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 1 |