Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | X | 7 | 13 | 0 |
Win: Johnson, Michael (3-0)Loss: Corsi, Tyler (0-4)
Team | HART | DART |
|---|---|---|
![]() Onstott flied out to cf, SF, RBI (3-2); O'Dowd advanced to third; Bean scored. | 0 | 1 |
![]() Behm doubled to right center, RBI (2-1); Freethey scored. | 1 | 1 |
![]() Sclafani tripled down the rf line, RBI (2-0); Parks scored. | 1 | 2 |
![]() Bean singled up the middle, RBI (2-1); Sclafani scored. | 1 | 3 |
![]() O'Dowd doubled down the lf line, RBI (0-0); Bean scored. | 1 | 4 |
![]() Brooks tripled down the rf line, RBI (3-1); O'Dowd scored. | 1 | 5 |
![]() Coble doubled to left center, RBI (0-0); Brooks scored. | 1 | 6 |
![]() Parks singled to third base, RBI (1-2); Coble scored. | 1 | 7 |

Santana, Victor | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Estevez, Brian | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kudernatsch, Simon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hunter, Brian | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Lukach, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Suchy, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Freethey, Jason | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sorbara, Mark | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Figueredo, Erik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behm, Brendan | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Corsi, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veilleux, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 4 | 0 | 9 | 9 |

![]() | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
![]() | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 5 | 0 | 4 | 10 |

Corsi, Tyler | 4.1 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 75 |
Mannello, Andrew | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 45 |
Veilleux, Kevin | 1.2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 35 |
| Totals | 13 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 41 | 10 | 9 | 155 |

![]() | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 35 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 19 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 29 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 31 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 6 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 12 | 151 |
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Santana struck out (2-2). | 0 | 0 |
| Estevez fouled out to 1b (1-2). | 0 | 0 |
| Kudernatsch walked (3-2). | 0 | 0 |
| Hunter singled to center field (1-0); Kudernatsch advanced to second. | 0 | 0 |
| Lukach grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Sclafani flied out to lf (0-2). | 0 | 0 |
| Bean singled through the right side (3-2). | 0 | 0 |
| O'Dowd singled to left field (2-2); Bean advanced to second. | 0 | 0 |
| Brooks walked (3-0); O'Dowd advanced to second; Bean advanced to third. | 0 | 0 |
| Onstott flied out to cf, SF, RBI (3-2); O'Dowd advanced to third; Bean scored. | 0 | 1 |
| Coble reached on a fielder's choice to shortstop (2-2); Brooks out at second ss unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Suchy grounded out to p (0-0). | 0 | 1 |
| Freethey walked (3-1). | 0 | 1 |
| Freethey advanced to second on a wild pitch. | 0 | 1 |
| Sorbara flied out to lf (1-0). | 0 | 1 |
| Behm doubled to right center, RBI (2-1); Freethey scored. | 1 | 1 |
| Santana flied out to lf (1-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Keller grounded out to 2b (1-2). | 1 | 1 |
| Parks grounded out to ss (1-1). | 1 | 1 |
| Carlson walked (3-2). | 1 | 1 |
| Carlson stole second. | 1 | 1 |
| Sclafani flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Ternowchek to p for Pruner. | 1 | 1 |
| Estevez lined out to rf (3-2). | 1 | 1 |
| Kudernatsch popped up to 3b (0-2). | 1 | 1 |
| Hunter struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Bean grounded out to p (0-0). | 1 | 1 |
| O'Dowd singled through the right side (0-0). | 1 | 1 |
| Brooks grounded into double play p to ss to 1b (0-1); O'Dowd out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Johnson to p for Ternowchek. | 1 | 1 |
| Lukach singled to left field (0-2). | 1 | 1 |
| Suchy struck out (1-2). | 1 | 1 |
| Freethey grounded out to 1b unassisted (0-0); Lukach advanced to second. | 1 | 1 |
| Lukach stole third. | 1 | 1 |
| Sorbara grounded out to 3b (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Onstott lined out to rf (0-0). | 1 | 1 |
| Coble grounded out to 1b unassisted (1-1). | 1 | 1 |
| Keller flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Behm grounded out to 3b (2-2). | 1 | 1 |
| Santana grounded out to 2b (1-0). | 1 | 1 |
| Estevez singled to right field (1-1). | 1 | 1 |
| Estevez stole second. | 1 | 1 |
| Kudernatsch struck out (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Parks singled up the middle (0-0). | 1 | 1 |
| Carlson out at first p to 2b, SAC (0-0); Parks advanced to second. | 1 | 1 |
| Sclafani tripled down the rf line, RBI (2-0); Parks scored. | 1 | 2 |
| Bean singled up the middle, RBI (2-1); Sclafani scored. | 1 | 3 |
| O'Dowd doubled down the lf line, RBI (0-0); Bean scored. | 1 | 4 |
| Brooks tripled down the rf line, RBI (3-1); O'Dowd scored. | 1 | 5 |
| Mannello to p for Corsi. | 1 | 5 |
| Onstott grounded out to ss (0-1). | 1 | 5 |
| Coble doubled to left center, RBI (0-0); Brooks scored. | 1 | 6 |
| Keller flied out to cf (0-2). | 1 | 6 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Langford to p for Johnson. | 1 | 6 |
| Hunter walked (3-2). | 1 | 6 |
| Lukach flied out to lf (0-1). | 1 | 6 |
| Suchy struck out (3-2). | 1 | 6 |
| Freethey singled to pitcher (1-2); Hunter advanced to second. | 1 | 6 |
| Sorbara grounded out to p (0-1). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Parks singled up the middle (0-1). | 1 | 6 |
| Carlson walked (3-2); Parks advanced to second. | 1 | 6 |
| Sclafani flied out to lf (2-2). | 1 | 6 |
| Bean walked (3-0); Carlson advanced to second; Parks advanced to third. | 1 | 6 |
| O'Dowd flied out to rf (3-2). | 1 | 6 |
| Brooks flied out to cf (1-2). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Behm grounded out to ss (0-0). | 1 | 6 |
| Santana struck out (1-2). | 1 | 6 |
| Estevez walked (3-0). | 1 | 6 |
| Kudernatsch reached on a fielder's choice to shortstop (0-1); Estevez out at second ss to 2b. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Onstott struck out (1-2). | 1 | 6 |
| Coble doubled down the lf line (1-0). | 1 | 6 |
| Veilleux to p for Mannello. | 1 | 6 |
| Coble advanced to third on a wild pitch. | 1 | 6 |
| Keller popped up to 1b (3-1). | 1 | 6 |
| Parks singled to third base, RBI (1-2); Coble scored. | 1 | 7 |
| Carlson struck out looking (1-2). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Bean to lf. | 1 | 7 |
| Turnbull to rf for Coble. | 1 | 7 |
| Britton to p for Langford. | 1 | 7 |
| Hunter struck out looking (1-2). | 1 | 7 |
| Lukach grounded out to p (1-2). | 1 | 7 |
| Suchy grounded out to 2b (3-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Sclafani grounded out to ss (0-1). | 1 | 7 |
| Bean struck out looking (1-2). | 1 | 7 |
| Selzer pinch hit for O'Dowd. | 1 | 7 |
| Selzer walked (3-2). | 1 | 7 |
| Brooks singled to right field (1-1); Selzer advanced to second. | 1 | 7 |
| Onstott struck out looking (0-2). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Dodakian to p for Britton. | 1 | 7 |
| Freethey struck out looking (0-2). | 1 | 7 |
| Figueredo pinch hit for Sorbara. | 1 | 7 |
| Figueredo grounded out to p (3-1). | 1 | 7 |
| Behm tripled to center field (3-2). | 1 | 7 |
| Santana struck out (2-2). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Santana struck out (2-2). | 0 | 0 |
| Estevez fouled out to 1b (1-2). | 0 | 0 |
| Kudernatsch walked (3-2). | 0 | 0 |
| Hunter singled to center field (1-0); Kudernatsch advanced to second. | 0 | 0 |
| Lukach grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Sclafani flied out to lf (0-2). | 0 | 0 |
| Bean singled through the right side (3-2). | 0 | 0 |
| O'Dowd singled to left field (2-2); Bean advanced to second. | 0 | 0 |
| Brooks walked (3-0); O'Dowd advanced to second; Bean advanced to third. | 0 | 0 |
| Onstott flied out to cf, SF, RBI (3-2); O'Dowd advanced to third; Bean scored. | 0 | 1 |
| Coble reached on a fielder's choice to shortstop (2-2); Brooks out at second ss unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Suchy grounded out to p (0-0). | 0 | 1 |
| Freethey walked (3-1). | 0 | 1 |
| Freethey advanced to second on a wild pitch. | 0 | 1 |
| Sorbara flied out to lf (1-0). | 0 | 1 |
| Behm doubled to right center, RBI (2-1); Freethey scored. | 1 | 1 |
| Santana flied out to lf (1-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Keller grounded out to 2b (1-2). | 1 | 1 |
| Parks grounded out to ss (1-1). | 1 | 1 |
| Carlson walked (3-2). | 1 | 1 |
| Carlson stole second. | 1 | 1 |
| Sclafani flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Ternowchek to p for Pruner. | 1 | 1 |
| Estevez lined out to rf (3-2). | 1 | 1 |
| Kudernatsch popped up to 3b (0-2). | 1 | 1 |
| Hunter struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Bean grounded out to p (0-0). | 1 | 1 |
| O'Dowd singled through the right side (0-0). | 1 | 1 |
| Brooks grounded into double play p to ss to 1b (0-1); O'Dowd out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Johnson to p for Ternowchek. | 1 | 1 |
| Lukach singled to left field (0-2). | 1 | 1 |
| Suchy struck out (1-2). | 1 | 1 |
| Freethey grounded out to 1b unassisted (0-0); Lukach advanced to second. | 1 | 1 |
| Lukach stole third. | 1 | 1 |
| Sorbara grounded out to 3b (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Onstott lined out to rf (0-0). | 1 | 1 |
| Coble grounded out to 1b unassisted (1-1). | 1 | 1 |
| Keller flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Behm grounded out to 3b (2-2). | 1 | 1 |
| Santana grounded out to 2b (1-0). | 1 | 1 |
| Estevez singled to right field (1-1). | 1 | 1 |
| Estevez stole second. | 1 | 1 |
| Kudernatsch struck out (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Parks singled up the middle (0-0). | 1 | 1 |
| Carlson out at first p to 2b, SAC (0-0); Parks advanced to second. | 1 | 1 |
| Sclafani tripled down the rf line, RBI (2-0); Parks scored. | 1 | 2 |
| Bean singled up the middle, RBI (2-1); Sclafani scored. | 1 | 3 |
| O'Dowd doubled down the lf line, RBI (0-0); Bean scored. | 1 | 4 |
| Brooks tripled down the rf line, RBI (3-1); O'Dowd scored. | 1 | 5 |
| Mannello to p for Corsi. | 1 | 5 |
| Onstott grounded out to ss (0-1). | 1 | 5 |
| Coble doubled to left center, RBI (0-0); Brooks scored. | 1 | 6 |
| Keller flied out to cf (0-2). | 1 | 6 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Langford to p for Johnson. | 1 | 6 |
| Hunter walked (3-2). | 1 | 6 |
| Lukach flied out to lf (0-1). | 1 | 6 |
| Suchy struck out (3-2). | 1 | 6 |
| Freethey singled to pitcher (1-2); Hunter advanced to second. | 1 | 6 |
| Sorbara grounded out to p (0-1). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Parks singled up the middle (0-1). | 1 | 6 |
| Carlson walked (3-2); Parks advanced to second. | 1 | 6 |
| Sclafani flied out to lf (2-2). | 1 | 6 |
| Bean walked (3-0); Carlson advanced to second; Parks advanced to third. | 1 | 6 |
| O'Dowd flied out to rf (3-2). | 1 | 6 |
| Brooks flied out to cf (1-2). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Behm grounded out to ss (0-0). | 1 | 6 |
| Santana struck out (1-2). | 1 | 6 |
| Estevez walked (3-0). | 1 | 6 |
| Kudernatsch reached on a fielder's choice to shortstop (0-1); Estevez out at second ss to 2b. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Onstott struck out (1-2). | 1 | 6 |
| Coble doubled down the lf line (1-0). | 1 | 6 |
| Veilleux to p for Mannello. | 1 | 6 |
| Coble advanced to third on a wild pitch. | 1 | 6 |
| Keller popped up to 1b (3-1). | 1 | 6 |
| Parks singled to third base, RBI (1-2); Coble scored. | 1 | 7 |
| Carlson struck out looking (1-2). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Bean to lf. | 1 | 7 |
| Turnbull to rf for Coble. | 1 | 7 |
| Britton to p for Langford. | 1 | 7 |
| Hunter struck out looking (1-2). | 1 | 7 |
| Lukach grounded out to p (1-2). | 1 | 7 |
| Suchy grounded out to 2b (3-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Sclafani grounded out to ss (0-1). | 1 | 7 |
| Bean struck out looking (1-2). | 1 | 7 |
| Selzer pinch hit for O'Dowd. | 1 | 7 |
| Selzer walked (3-2). | 1 | 7 |
| Brooks singled to right field (1-1); Selzer advanced to second. | 1 | 7 |
| Onstott struck out looking (0-2). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Dodakian to p for Britton. | 1 | 7 |
| Freethey struck out looking (0-2). | 1 | 7 |
| Figueredo pinch hit for Sorbara. | 1 | 7 |
| Figueredo grounded out to p (3-1). | 1 | 7 |
| Behm tripled to center field (3-2). | 1 | 7 |
| Santana struck out (2-2). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | Santana, Victor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2B | Estevez, Brian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Kudernatsch, Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | Hunter, Brian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| 1B | Lukach, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Suchy, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Freethey, Jason | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Sorbara, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Figueredo, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Behm, Brendan | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Corsi, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Mannello, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Veilleux, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 24 | 8 |

| SS | ![]() | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF/LF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| LF | ![]() | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 7 | 13 | 7 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 1 | Runs | 7 |
| 6 | Hits | 13 |
| 1 | Doubles | 3 |
| 1 | Triples | 2 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 7 |
| 4 | Walks (BB) | 5 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 13 | Hits | 6 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 5 | Walks | 4 |
| 4 | Strikeouts | 9 |
| 41 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |