Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 13 | 15 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Langford, Max (1-0)Loss: Corsi, Tyler (0-5)
Team | DART | HART |
|---|---|---|
![]() Aldrich singled up the middle, RBI; Lukach advanced to third; Hunter scored, unearned. | 0 | 1 |
![]() Parks reached on a dropped fly by 2b, advanced to second; Keller scored, unearned. | 1 | 1 |
![]() Sclafani doubled to left center, 2 RBI; Carlson scored, unearned; Parks scored, unearned. | 3 | 1 |
![]() Coble homered to left field, 3 RBI; Sclafani scored; Carlson scored. | 6 | 1 |
![]() Brooks doubled to right center, 2 RBI; O'Dowd scored; Coble scored. | 8 | 1 |
![]() Parks homered to right center, 3 RBI; Turnbull scored; Brooks scored. | 11 | 1 |
![]() Parks singled through the left side, RBI; Turnbull advanced to second; Ogren scored. | 12 | 1 |
![]() Sclafani flied out to cf, SF, RBI; Turnbull scored, unearned. | 13 | 1 |

![]() | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Eckhardt, Stefan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 12 | 4 | 0 | 9 | 8 |

Sorbara, Mark | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hunter, Brian | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kudernatsch, Simon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lukach, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Aldrich, Mike | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Suchy, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Figueredo, Erik | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behm, Brendan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilmot, Rodger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Estevez, Brian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corsi, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veilleux, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 5 | 7 |

![]() | 5.0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 6 | 5 | 0 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
| Totals | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 34 | 35 | 13 | 9 | 0 |

Corsi, Tyler | 6.0 | 8 | 6 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 0 |
Moran, Charlie | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
Mannello, Andrew | 1.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
Veilleux, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 15 | 13 | 9 | 4 | 9 | 1 | 0 | 1 | 0 | 42 | 48 | 9 | 8 | 0 |
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Sclafani out at first p to ss to 1b. | 0 | 0 |
| Coble doubled down the lf line. | 0 | 0 |
| O'Dowd walked. | 0 | 0 |
| O'Dowd advanced to second; Coble out at third c to 3b, caught stealing. | 0 | 0 |
| Brooks struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Sorbara reached on a fielding error by 2b. | 0 | 0 |
| Hunter reached on a fielder's choice to shortstop; Sorbara out at second ss to 2b. | 0 | 0 |
| Kudernatsch flied out to lf. | 0 | 0 |
| Lukach singled to second base; Hunter advanced to second. | 0 | 0 |
| Aldrich singled up the middle, RBI; Lukach advanced to third; Hunter scored, unearned. | 0 | 1 |
| Suchy struck out. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Onstott struck out, out at first c to 1b. | 0 | 1 |
| Keller doubled down the lf line. | 0 | 1 |
| Keller advanced to third on a wild pitch. | 0 | 1 |
| Turnbull struck out looking. | 0 | 1 |
| Parks reached on a dropped fly by 2b, advanced to second; Keller scored, unearned. | 1 | 1 |
| Carlson walked. | 1 | 1 |
| Sclafani doubled to left center, 2 RBI; Carlson scored, unearned; Parks scored, unearned. | 3 | 1 |
| Coble grounded out to 1b unassisted. | 3 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Figueredo grounded out to ss. | 3 | 1 |
| Behm lined out to cf. | 3 | 1 |
| Estevez struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| O'Dowd singled to right field. | 3 | 1 |
| Brooks popped up to 2b. | 3 | 1 |
| Onstott reached on a fielder's choice to second base; O'Dowd out at second 2b to ss. | 3 | 1 |
| Keller flied out to lf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Sorbara lined out to rf. | 3 | 1 |
| Hunter struck out looking. | 3 | 1 |
| Kudernatsch singled up the middle. | 3 | 1 |
| Lukach grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Turnbull flied out to lf. | 3 | 1 |
| Parks struck out. | 3 | 1 |
| Carlson singled to third base, bunt. | 3 | 1 |
| Sclafani singled to right field; Carlson advanced to third. | 3 | 1 |
| Coble homered to left field, 3 RBI; Sclafani scored; Carlson scored. | 6 | 1 |
| O'Dowd struck out looking. | 6 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Aldrich grounded out to 3b. | 6 | 1 |
| Suchy struck out looking. | 6 | 1 |
| Figueredo singled up the middle. | 6 | 1 |
| Figueredo advanced to second on a wild pitch. | 6 | 1 |
| Behm flied out to lf. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Brooks grounded out to ss. | 6 | 1 |
| Onstott struck out. | 6 | 1 |
| Keller singled to right field. | 6 | 1 |
| Turnbull grounded out to 2b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Estevez grounded out to p, bunt. | 6 | 1 |
| Sorbara flied out to cf. | 6 | 1 |
| Hunter flied out to lf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Parks struck out looking. | 6 | 1 |
| Carlson flied out to rf. | 6 | 1 |
| Sclafani fouled out to 1b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Britton to p for Langford. | 6 | 1 |
| Kudernatsch grounded out to 2b. | 6 | 1 |
| Lukach struck out looking. | 6 | 1 |
| Aldrich flied out to cf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Moran to p for Corsi. | 6 | 1 |
| Coble hit by pitch. | 6 | 1 |
| O'Dowd singled to right field; Coble advanced to second. | 6 | 1 |
| Brooks doubled to right center, 2 RBI; O'Dowd scored; Coble scored. | 8 | 1 |
| Onstott flied out to lf. | 8 | 1 |
| Keller walked. | 8 | 1 |
| Turnbull reached on a fielder's choice to first base; Keller out at second 1b to ss; Brooks advanced to third. | 8 | 1 |
| Parks homered to right center, 3 RBI; Turnbull scored; Brooks scored. | 11 | 1 |
| Carlson struck out. | 11 | 1 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Suchy flied out to cf. | 11 | 1 |
| Figueredo grounded out to p. | 11 | 1 |
| Behm flied out to lf. | 11 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Mannello to p for Moran. | 11 | 1 |
| Sclafani grounded out to 3b. | 11 | 1 |
| Coble singled to left field. | 11 | 1 |
| Piersma pinch hit for O'Dowd. | 11 | 1 |
| Piersma struck out. | 11 | 1 |
| Selzer pinch hit for Brooks. | 11 | 1 |
| Selzer reached on a fielder's choice to third base; Coble out at second 3b to 2b. | 11 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Piersma to dh. | 11 | 1 |
| Selzer to 1b. | 11 | 1 |
| Eckhardt to 3b for Keller. | 11 | 1 |
| Ternowchek to p for Britton. | 11 | 1 |
| Estevez grounded out to ss. | 11 | 1 |
| Sorbara singled through the right side. | 11 | 1 |
| Hunter flied out to cf. | 11 | 1 |
| Kudernatsch flied out to lf. | 11 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Ogren pinch hit for Onstott. | 11 | 1 |
| Ogren walked. | 11 | 1 |
| Eckhardt flied out to lf. | 11 | 1 |
| Turnbull reached on a throwing error by p; Ogren advanced to third. | 11 | 1 |
| Parks singled through the left side, RBI; Turnbull advanced to second; Ogren scored. | 12 | 1 |
| Carlson singled to center field; Parks advanced to second; Turnbull advanced to third. | 12 | 1 |
| Sclafani flied out to cf, SF, RBI; Turnbull scored, unearned. | 13 | 1 |
| Coble singled to second base; Carlson advanced to second; Parks advanced to third. | 13 | 1 |
| Veilleux to p for Mannello. | 13 | 1 |
| Venegas pinch ran for Carlson. | 13 | 1 |
| Piersma popped up to 3b. | 13 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Coble to cf. | 13 | 1 |
| Piersma to lf. | 13 | 1 |
| Ogren to 2b. | 13 | 1 |
| Ternowchek to p for Venegas. | 13 | 1 |
| / for Ternowchek. | 13 | 1 |
| Lukach walked. | 13 | 1 |
| Aldrich singled up the middle; Lukach advanced to second. | 13 | 1 |
| Suchy infield fly to 1b. | 13 | 1 |
| Walker pinch hit for Figueredo. | 13 | 1 |
| Walker infield fly to 2b. | 13 | 1 |
| Walker to 3b. | 13 | 1 |
| Wilmot pinch hit for Behm. | 13 | 1 |
| Wilmot to cf. | 13 | 1 |
| Wilmot reached on a fielder's choice to third base; Aldrich advanced to second; Lukach out at third 3b unassisted. | 13 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Sclafani out at first p to ss to 1b. | 0 | 0 |
| Coble doubled down the lf line. | 0 | 0 |
| O'Dowd walked. | 0 | 0 |
| O'Dowd advanced to second; Coble out at third c to 3b, caught stealing. | 0 | 0 |
| Brooks struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Sorbara reached on a fielding error by 2b. | 0 | 0 |
| Hunter reached on a fielder's choice to shortstop; Sorbara out at second ss to 2b. | 0 | 0 |
| Kudernatsch flied out to lf. | 0 | 0 |
| Lukach singled to second base; Hunter advanced to second. | 0 | 0 |
| Aldrich singled up the middle, RBI; Lukach advanced to third; Hunter scored, unearned. | 0 | 1 |
| Suchy struck out. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Onstott struck out, out at first c to 1b. | 0 | 1 |
| Keller doubled down the lf line. | 0 | 1 |
| Keller advanced to third on a wild pitch. | 0 | 1 |
| Turnbull struck out looking. | 0 | 1 |
| Parks reached on a dropped fly by 2b, advanced to second; Keller scored, unearned. | 1 | 1 |
| Carlson walked. | 1 | 1 |
| Sclafani doubled to left center, 2 RBI; Carlson scored, unearned; Parks scored, unearned. | 3 | 1 |
| Coble grounded out to 1b unassisted. | 3 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Figueredo grounded out to ss. | 3 | 1 |
| Behm lined out to cf. | 3 | 1 |
| Estevez struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| O'Dowd singled to right field. | 3 | 1 |
| Brooks popped up to 2b. | 3 | 1 |
| Onstott reached on a fielder's choice to second base; O'Dowd out at second 2b to ss. | 3 | 1 |
| Keller flied out to lf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Sorbara lined out to rf. | 3 | 1 |
| Hunter struck out looking. | 3 | 1 |
| Kudernatsch singled up the middle. | 3 | 1 |
| Lukach grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Turnbull flied out to lf. | 3 | 1 |
| Parks struck out. | 3 | 1 |
| Carlson singled to third base, bunt. | 3 | 1 |
| Sclafani singled to right field; Carlson advanced to third. | 3 | 1 |
| Coble homered to left field, 3 RBI; Sclafani scored; Carlson scored. | 6 | 1 |
| O'Dowd struck out looking. | 6 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Aldrich grounded out to 3b. | 6 | 1 |
| Suchy struck out looking. | 6 | 1 |
| Figueredo singled up the middle. | 6 | 1 |
| Figueredo advanced to second on a wild pitch. | 6 | 1 |
| Behm flied out to lf. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Brooks grounded out to ss. | 6 | 1 |
| Onstott struck out. | 6 | 1 |
| Keller singled to right field. | 6 | 1 |
| Turnbull grounded out to 2b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Estevez grounded out to p, bunt. | 6 | 1 |
| Sorbara flied out to cf. | 6 | 1 |
| Hunter flied out to lf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Parks struck out looking. | 6 | 1 |
| Carlson flied out to rf. | 6 | 1 |
| Sclafani fouled out to 1b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Britton to p for Langford. | 6 | 1 |
| Kudernatsch grounded out to 2b. | 6 | 1 |
| Lukach struck out looking. | 6 | 1 |
| Aldrich flied out to cf. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Moran to p for Corsi. | 6 | 1 |
| Coble hit by pitch. | 6 | 1 |
| O'Dowd singled to right field; Coble advanced to second. | 6 | 1 |
| Brooks doubled to right center, 2 RBI; O'Dowd scored; Coble scored. | 8 | 1 |
| Onstott flied out to lf. | 8 | 1 |
| Keller walked. | 8 | 1 |
| Turnbull reached on a fielder's choice to first base; Keller out at second 1b to ss; Brooks advanced to third. | 8 | 1 |
| Parks homered to right center, 3 RBI; Turnbull scored; Brooks scored. | 11 | 1 |
| Carlson struck out. | 11 | 1 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Suchy flied out to cf. | 11 | 1 |
| Figueredo grounded out to p. | 11 | 1 |
| Behm flied out to lf. | 11 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Mannello to p for Moran. | 11 | 1 |
| Sclafani grounded out to 3b. | 11 | 1 |
| Coble singled to left field. | 11 | 1 |
| Piersma pinch hit for O'Dowd. | 11 | 1 |
| Piersma struck out. | 11 | 1 |
| Selzer pinch hit for Brooks. | 11 | 1 |
| Selzer reached on a fielder's choice to third base; Coble out at second 3b to 2b. | 11 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Piersma to dh. | 11 | 1 |
| Selzer to 1b. | 11 | 1 |
| Eckhardt to 3b for Keller. | 11 | 1 |
| Ternowchek to p for Britton. | 11 | 1 |
| Estevez grounded out to ss. | 11 | 1 |
| Sorbara singled through the right side. | 11 | 1 |
| Hunter flied out to cf. | 11 | 1 |
| Kudernatsch flied out to lf. | 11 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Hartford

| Plays | DART | HART |
|---|---|---|
| Ogren pinch hit for Onstott. | 11 | 1 |
| Ogren walked. | 11 | 1 |
| Eckhardt flied out to lf. | 11 | 1 |
| Turnbull reached on a throwing error by p; Ogren advanced to third. | 11 | 1 |
| Parks singled through the left side, RBI; Turnbull advanced to second; Ogren scored. | 12 | 1 |
| Carlson singled to center field; Parks advanced to second; Turnbull advanced to third. | 12 | 1 |
| Sclafani flied out to cf, SF, RBI; Turnbull scored, unearned. | 13 | 1 |
| Coble singled to second base; Carlson advanced to second; Parks advanced to third. | 13 | 1 |
| Veilleux to p for Mannello. | 13 | 1 |
| Venegas pinch ran for Carlson. | 13 | 1 |
| Piersma popped up to 3b. | 13 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HART |
|---|---|---|
| Coble to cf. | 13 | 1 |
| Piersma to lf. | 13 | 1 |
| Ogren to 2b. | 13 | 1 |
| Ternowchek to p for Venegas. | 13 | 1 |
| / for Ternowchek. | 13 | 1 |
| Lukach walked. | 13 | 1 |
| Aldrich singled up the middle; Lukach advanced to second. | 13 | 1 |
| Suchy infield fly to 1b. | 13 | 1 |
| Walker pinch hit for Figueredo. | 13 | 1 |
| Walker infield fly to 2b. | 13 | 1 |
| Walker to 3b. | 13 | 1 |
| Wilmot pinch hit for Behm. | 13 | 1 |
| Wilmot to cf. | 13 | 1 |
| Wilmot reached on a fielder's choice to third base; Aldrich advanced to second; Lukach out at third 3b unassisted. | 13 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| LF/CF | ![]() | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH/2B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Eckhardt, Stefan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| CF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 15 | 12 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 4 | 0 | 27 | 7 |

| LF | Sorbara, Mark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Hunter, Brian | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| SS | Kudernatsch, Simon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Lukach, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| DH | Aldrich, Mike | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Suchy, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Figueredo, Erik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Walker, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Behm, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Wilmot, Rodger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Estevez, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | Corsi, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Moran, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mannello, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Veilleux, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 42 | At Bats | 34 |
| 13 | Runs | 1 |
| 15 | Hits | 6 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 12 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 15 |
| 1 | Runs | 13 |
| 0 | Earned Runs | 9 |
| 1 | Walks | 4 |
| 5 | Strikeouts | 9 |
| 35 | Batters Faced | 48 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 10 |
| .971 | Fielding % | .949 |
| 0 | Double Plays | 0 |