Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 |
Win: Snieder, Paul (1-0)Loss: Smith, Ryan (0-1)
Team | DART | NU |
|---|---|---|
![]() Onstott grounded out to 2b, RBI; O'Dowd advanced to third; Bean scored. | 1 | 0 |
![]() Snieder doubled to right center, RBI; Stevens, T. scored. | 1 | 1 |
![]() Livingston flied out to lf, SF, RBI; Lashmet scored. | 1 | 2 |
![]() Onstott singled to left field, RBI; Selzer advanced to second; O'Dowd scored. | 2 | 2 |
![]() Kontos flied out to cf, SF, RBI; Lashmet scored, unearned. | 2 | 3 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 0 | 0 | 6 | 4 |

Stevens, Trevor | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruchim, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lashmet, Chris | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Snieder, Paul | 1B/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kontos, Chris | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Livingston, Jack | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Havey, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Geoff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Straub, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Patrick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke, Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 0 | 0 | 8 | 3 |

![]() | 7.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 6 | 0 |
![]() | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 |
| Totals | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 25 | 32 | 8 | 8 | 0 |

Brooke, Francis | 8.2 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 10 | 0 |
Snieder, Paul | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 11 | 0 |
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Sclafani grounded out to 2b. | 0 | 0 |
| Bean struck out. | 0 | 0 |
| O'Dowd flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Stevens, T. struck out. | 0 | 0 |
| Ruchim struck out looking. | 0 | 0 |
| Lashmet flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Selzer singled to center field. | 0 | 0 |
| Onstott lined out to lf. | 0 | 0 |
| Coble reached on a fielder's choice to second base; Selzer out at second 2b to ss. | 0 | 0 |
| Keller popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Snieder out at first 1b to p. | 0 | 0 |
| Kontos struck out looking. | 0 | 0 |
| Livingston lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Parks struck out. | 0 | 0 |
| Carlson singled to shortstop, bunt. | 0 | 0 |
| Carlson out at first p to 1b, picked off. | 0 | 0 |
| Sclafani grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Rowan hit by pitch. | 0 | 0 |
| Straub grounded into double play 2b to 1b; Rowan out on the play. | 0 | 0 |
| Miller grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Bean doubled down the lf line. | 0 | 0 |
| O'Dowd doubled to left center; Bean advanced to third. | 0 | 0 |
| Selzer struck out. | 0 | 0 |
| Onstott grounded out to 2b, RBI; O'Dowd advanced to third; Bean scored. | 1 | 0 |
| Coble grounded out to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Stevens, T. hit by pitch. | 1 | 0 |
| Stevens, T. stole second. | 1 | 0 |
| Ruchim struck out. | 1 | 0 |
| Lashmet flied out to rf. | 1 | 0 |
| Snieder doubled to right center, RBI; Stevens, T. scored. | 1 | 1 |
| Kontos struck out. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Keller struck out looking. | 1 | 1 |
| Parks lined out to rf. | 1 | 1 |
| Carlson struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Livingston singled to second base. | 1 | 1 |
| Rowan reached on a fielder's choice to pitcher, bunt; Livingston out at second p to ss. | 1 | 1 |
| Rowan out at second c to ss, caught stealing. | 1 | 1 |
| Straub grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Sclafani singled up the middle. | 1 | 1 |
| Bean out at first 1b to 2b, SAC; Sclafani advanced to second. | 1 | 1 |
| O'Dowd lined into double play 1b to ss; Sclafani out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Miller flied out to cf. | 1 | 1 |
| Stevens, T. struck out looking. | 1 | 1 |
| Ruchim struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Selzer flied out to cf. | 1 | 1 |
| Onstott fouled out to 3b. | 1 | 1 |
| Coble grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet singled to right center. | 1 | 1 |
| Snieder singled down the rf line; Lashmet advanced to second. | 1 | 1 |
| Kontos out at first 1b to 2b, SAC; Snieder advanced to second; Lashmet advanced to third. | 1 | 1 |
| Livingston flied out to lf, SF, RBI; Lashmet scored. | 1 | 2 |
| Rowan flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Keller grounded out to 3b. | 1 | 2 |
| Parks struck out. | 1 | 2 |
| Carlson grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Smith to p for Sulser, C.. | 1 | 2 |
| Straub singled up the middle. | 1 | 2 |
| Miller grounded out to p, SAC; Straub advanced to second. | 1 | 2 |
| Stevens, T. struck out. | 1 | 2 |
| Ruchim flied out to rf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Sclafani flied out to lf. | 1 | 2 |
| Bean grounded out to 2b. | 1 | 2 |
| O'Dowd singled to right field. | 1 | 2 |
| Selzer singled to right field; O'Dowd advanced to third. | 1 | 2 |
| Snieder to p. | 1 | 2 |
| Havey to 1b for Livingston. | 1 | 2 |
| / for Brooke, F.. | 1 | 2 |
| Onstott singled to left field, RBI; Selzer advanced to second; O'Dowd scored. | 2 | 2 |
| Coble out at first 1b to p. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet singled to left field. | 2 | 2 |
| Snieder out at first 1b to 2b, SAC; Lashmet advanced to second. | 2 | 2 |
| Lashmet advanced to third on a passed ball. | 2 | 2 |
| Kontos flied out to cf, SF, RBI; Lashmet scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Sclafani grounded out to 2b. | 0 | 0 |
| Bean struck out. | 0 | 0 |
| O'Dowd flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Stevens, T. struck out. | 0 | 0 |
| Ruchim struck out looking. | 0 | 0 |
| Lashmet flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Selzer singled to center field. | 0 | 0 |
| Onstott lined out to lf. | 0 | 0 |
| Coble reached on a fielder's choice to second base; Selzer out at second 2b to ss. | 0 | 0 |
| Keller popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Snieder out at first 1b to p. | 0 | 0 |
| Kontos struck out looking. | 0 | 0 |
| Livingston lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Parks struck out. | 0 | 0 |
| Carlson singled to shortstop, bunt. | 0 | 0 |
| Carlson out at first p to 1b, picked off. | 0 | 0 |
| Sclafani grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Rowan hit by pitch. | 0 | 0 |
| Straub grounded into double play 2b to 1b; Rowan out on the play. | 0 | 0 |
| Miller grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Bean doubled down the lf line. | 0 | 0 |
| O'Dowd doubled to left center; Bean advanced to third. | 0 | 0 |
| Selzer struck out. | 0 | 0 |
| Onstott grounded out to 2b, RBI; O'Dowd advanced to third; Bean scored. | 1 | 0 |
| Coble grounded out to p. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Stevens, T. hit by pitch. | 1 | 0 |
| Stevens, T. stole second. | 1 | 0 |
| Ruchim struck out. | 1 | 0 |
| Lashmet flied out to rf. | 1 | 0 |
| Snieder doubled to right center, RBI; Stevens, T. scored. | 1 | 1 |
| Kontos struck out. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Keller struck out looking. | 1 | 1 |
| Parks lined out to rf. | 1 | 1 |
| Carlson struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Livingston singled to second base. | 1 | 1 |
| Rowan reached on a fielder's choice to pitcher, bunt; Livingston out at second p to ss. | 1 | 1 |
| Rowan out at second c to ss, caught stealing. | 1 | 1 |
| Straub grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Sclafani singled up the middle. | 1 | 1 |
| Bean out at first 1b to 2b, SAC; Sclafani advanced to second. | 1 | 1 |
| O'Dowd lined into double play 1b to ss; Sclafani out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Miller flied out to cf. | 1 | 1 |
| Stevens, T. struck out looking. | 1 | 1 |
| Ruchim struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Selzer flied out to cf. | 1 | 1 |
| Onstott fouled out to 3b. | 1 | 1 |
| Coble grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet singled to right center. | 1 | 1 |
| Snieder singled down the rf line; Lashmet advanced to second. | 1 | 1 |
| Kontos out at first 1b to 2b, SAC; Snieder advanced to second; Lashmet advanced to third. | 1 | 1 |
| Livingston flied out to lf, SF, RBI; Lashmet scored. | 1 | 2 |
| Rowan flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Keller grounded out to 3b. | 1 | 2 |
| Parks struck out. | 1 | 2 |
| Carlson grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Smith to p for Sulser, C.. | 1 | 2 |
| Straub singled up the middle. | 1 | 2 |
| Miller grounded out to p, SAC; Straub advanced to second. | 1 | 2 |
| Stevens, T. struck out. | 1 | 2 |
| Ruchim flied out to rf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Sclafani flied out to lf. | 1 | 2 |
| Bean grounded out to 2b. | 1 | 2 |
| O'Dowd singled to right field. | 1 | 2 |
| Selzer singled to right field; O'Dowd advanced to third. | 1 | 2 |
| Snieder to p. | 1 | 2 |
| Havey to 1b for Livingston. | 1 | 2 |
| / for Brooke, F.. | 1 | 2 |
| Onstott singled to left field, RBI; Selzer advanced to second; O'Dowd scored. | 2 | 2 |
| Coble out at first 1b to p. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet singled to left field. | 2 | 2 |
| Snieder out at first 1b to 2b, SAC; Lashmet advanced to second. | 2 | 2 |
| Lashmet advanced to third on a passed ball. | 2 | 2 |
| Kontos flied out to cf, SF, RBI; Lashmet scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 2B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 26 | 8 |

| CF | Stevens, Trevor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| SS | Ruchim, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 |
| 3B | Lashmet, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B/P | Snieder, Paul | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
| RF | Kontos, Chris | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| DH | Livingston, Jack | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | Havey, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Rowan, Geoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Straub, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2B | Miller, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Brooke, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 8 | 4 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 2 | Runs | 3 |
| 8 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 8 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 0 | Walks | 0 |
| 8 | Strikeouts | 6 |
| 32 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 8 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |