Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | 5 | 1 |
Win: Voiro, Vince (2-3)Loss: Hendricks, Kyle (2-2)
Team | DART | PENN |
|---|---|---|
![]() Williams homered to right center, RBI (1-2). | 0 | 1 |
![]() Engelhardt singled to second base, bunt, RBI; Vigoa scored. | 0 | 2 |
![]() Williams flied out to lf, SF, RBI (2-2); Engelhardt scored, unearned. | 0 | 3 |
![]() Carlson homered to left field, 2 RBI (1-2); Coble scored. | 2 | 3 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 3 | 0 | 9 | 5 |

Zebrack, Greg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Dan | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Maas, Jeremy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vigoa, Derek | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brebner, Rick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano, Mike | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engelhardt, Brandon | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lorenzo, Adrian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Voiro, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 0 | 0 | 6 | 3 |

![]() | 6.0 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 77 |
| Totals | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 77 |

Voiro, Vince | 7.0 | 3 | 2 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 24 | 28 | 9 | 3 | 126 |
| Totals | 3 | 2 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 24 | 28 | 9 | 3 | 126 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Sclafani grounded out to 1b unassisted (0-2). | 0 | 0 |
| Bean struck out (1-2). | 0 | 0 |
| O'Dowd walked (3-2). | 0 | 0 |
| Brooks singled up the middle (0-2); O'Dowd advanced to third. | 0 | 0 |
| Onstott struck out (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Zebrack struck out (3-2). | 0 | 0 |
| Williams homered to right center, RBI (1-2). | 0 | 1 |
| Maas grounded out to 2b (3-2). | 0 | 1 |
| Davis struck out (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Coble struck out (2-2). | 0 | 1 |
| Selzer walked (3-2). | 0 | 1 |
| Turnbull struck out looking (0-2). | 0 | 1 |
| Carlson reached on catcher's interference (1-1); Selzer advanced to second. | 0 | 1 |
| Sclafani struck out (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Vigoa doubled to left field (0-1). | 0 | 1 |
| Brebner grounded out to c, SAC (0-0); Vigoa advanced to third. | 0 | 1 |
| Mariano struck out (0-2). | 0 | 1 |
| Engelhardt singled to second base, bunt, RBI; Vigoa scored. | 0 | 2 |
| Lorenzo grounded out to 2b (0-2). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Bean grounded out to 3b (3-1). | 0 | 2 |
| O'Dowd flied out to cf (3-2). | 0 | 2 |
| Brooks popped up to ss (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Zebrack grounded out to ss (1-2). | 0 | 2 |
| Williams singled to left field (0-0). | 0 | 2 |
| Maas struck out (3-2); Williams stole second. | 0 | 2 |
| Davis struck out (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Onstott singled through the right side (1-2). | 0 | 2 |
| Coble flied out to rf (2-2). | 0 | 2 |
| Selzer flied out to cf (2-2). | 0 | 2 |
| Onstott advanced to second on a wild pitch. | 0 | 2 |
| Turnbull struck out (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Vigoa flied out to lf (0-0). | 0 | 2 |
| Brebner grounded out to ss (2-1). | 0 | 2 |
| Mariano flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Carlson lined out to 2b (0-2). | 0 | 2 |
| Sclafani grounded out to ss (0-1). | 0 | 2 |
| Bean flied out to cf (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Engelhardt doubled to left field (0-1). | 0 | 2 |
| Lorenzo reached on a muffed throw by 2b, assist by 3b, SAC (0-0); Engelhardt advanced to third. | 0 | 2 |
| Zebrack struck out looking (0-2). | 0 | 2 |
| Williams flied out to lf, SF, RBI (2-2); Engelhardt scored, unearned. | 0 | 3 |
| Lorenzo stole second. | 0 | 3 |
| Maas grounded out to 3b (2-2). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| O'Dowd struck out (2-2). | 0 | 3 |
| Brooks flied out to lf (2-2). | 0 | 3 |
| Onstott struck out (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Davis grounded out to 2b (0-1). | 0 | 3 |
| Vigoa flied out to lf (0-0). | 0 | 3 |
| Brebner grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Coble walked (3-2). | 0 | 3 |
| Selzer struck out (2-2). | 0 | 3 |
| Toimil pinch hit for Turnbull. | 0 | 3 |
| Coble advanced to second on a wild pitch. | 0 | 3 |
| Toimil popped up to ss (1-1). | 0 | 3 |
| Carlson homered to left field, 2 RBI (1-2); Coble scored. | 2 | 3 |
| Sclafani flied out to lf (2-2). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Sclafani grounded out to 1b unassisted (0-2). | 0 | 0 |
| Bean struck out (1-2). | 0 | 0 |
| O'Dowd walked (3-2). | 0 | 0 |
| Brooks singled up the middle (0-2); O'Dowd advanced to third. | 0 | 0 |
| Onstott struck out (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Zebrack struck out (3-2). | 0 | 0 |
| Williams homered to right center, RBI (1-2). | 0 | 1 |
| Maas grounded out to 2b (3-2). | 0 | 1 |
| Davis struck out (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Coble struck out (2-2). | 0 | 1 |
| Selzer walked (3-2). | 0 | 1 |
| Turnbull struck out looking (0-2). | 0 | 1 |
| Carlson reached on catcher's interference (1-1); Selzer advanced to second. | 0 | 1 |
| Sclafani struck out (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Vigoa doubled to left field (0-1). | 0 | 1 |
| Brebner grounded out to c, SAC (0-0); Vigoa advanced to third. | 0 | 1 |
| Mariano struck out (0-2). | 0 | 1 |
| Engelhardt singled to second base, bunt, RBI; Vigoa scored. | 0 | 2 |
| Lorenzo grounded out to 2b (0-2). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Bean grounded out to 3b (3-1). | 0 | 2 |
| O'Dowd flied out to cf (3-2). | 0 | 2 |
| Brooks popped up to ss (2-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Zebrack grounded out to ss (1-2). | 0 | 2 |
| Williams singled to left field (0-0). | 0 | 2 |
| Maas struck out (3-2); Williams stole second. | 0 | 2 |
| Davis struck out (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Onstott singled through the right side (1-2). | 0 | 2 |
| Coble flied out to rf (2-2). | 0 | 2 |
| Selzer flied out to cf (2-2). | 0 | 2 |
| Onstott advanced to second on a wild pitch. | 0 | 2 |
| Turnbull struck out (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Vigoa flied out to lf (0-0). | 0 | 2 |
| Brebner grounded out to ss (2-1). | 0 | 2 |
| Mariano flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Carlson lined out to 2b (0-2). | 0 | 2 |
| Sclafani grounded out to ss (0-1). | 0 | 2 |
| Bean flied out to cf (1-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Engelhardt doubled to left field (0-1). | 0 | 2 |
| Lorenzo reached on a muffed throw by 2b, assist by 3b, SAC (0-0); Engelhardt advanced to third. | 0 | 2 |
| Zebrack struck out looking (0-2). | 0 | 2 |
| Williams flied out to lf, SF, RBI (2-2); Engelhardt scored, unearned. | 0 | 3 |
| Lorenzo stole second. | 0 | 3 |
| Maas grounded out to 3b (2-2). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| O'Dowd struck out (2-2). | 0 | 3 |
| Brooks flied out to lf (2-2). | 0 | 3 |
| Onstott struck out (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Davis grounded out to 2b (0-1). | 0 | 3 |
| Vigoa flied out to lf (0-0). | 0 | 3 |
| Brebner grounded out to 1b unassisted (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Coble walked (3-2). | 0 | 3 |
| Selzer struck out (2-2). | 0 | 3 |
| Toimil pinch hit for Turnbull. | 0 | 3 |
| Coble advanced to second on a wild pitch. | 0 | 3 |
| Toimil popped up to ss (1-1). | 0 | 3 |
| Carlson homered to left field, 2 RBI (1-2); Coble scored. | 2 | 3 |
| Sclafani flied out to lf (2-2). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 18 | 8 |

| CF | Zebrack, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | Williams, Dan | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| LF | Maas, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Davis, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| SS | Vigoa, Derek | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Brebner, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Mariano, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Engelhardt, Brandon | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Lorenzo, Adrian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Voiro, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 2 | Runs | 3 |
| 3 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 0 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 3 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 9 |
| 24 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 2 |
| .963 | Fielding % | .958 |
| 0 | Double Plays | 0 |