Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 4 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 |
Win: Smith, Ryan (2-1)Loss: Palms, David (1-2)
Team | PRIN | DART |
|---|---|---|
![]() Coble singled to left field, RBI (0-0); O'Dowd advanced to second; Bean scored, unearned. | 0 | 1 |
![]() Ford homered to left field, RBI (0-0). | 1 | 1 |
![]() Bean reached on a throwing error by 2b, advanced to second (0-0); Sclafani advanced to third, scored on the error. | 1 | 2 |
![]() Keller singled to center field, RBI (1-2); Whitener scored. | 2 | 2 |
![]() Harrington singled to center field, advanced to second on the throw, RBI (1-1); Mulroy advanced to third; Ford scored. | 3 | 2 |
![]() Brooks singled to right field, advanced to second on a fielding error by rf, advanced to third on a throwing error by 2b (0-1); Bean advanced to third, scored on the error, unearned. | 3 | 3 |
![]() Onstott singled to right field, RBI (0-1); Coble advanced to second; Brooks advanced to third; O'Dowd scored. | 3 | 4 |

Keller, Alec | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bowman, Matt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mishu, John | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ford, Mike | P/DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Connor, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulroy, Sam | C | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Harrington, Steve | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Flink, Alex | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Whitener, Andrew | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
York, Jonathan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggiano, Tom | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palms, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 10 | 3 | 3 | 1 | 9 | 10 |

![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 2 | 4 | 0 | 7 | 7 |

Ford, Mike | 8.2 | 7 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 11 | 9 | 117 |
Palms, David | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 |
| Totals | 8 | 4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 10 | 146 |

![]() | 8.0 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 32 | 34 | 9 | 7 | 116 |
![]() | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 10 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 40 | 43 | 9 | 11 | 157 |
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Keller struck out looking (0-2). | 0 | 0 |
| Bowman flied out to rf (0-2). | 0 | 0 |
| Mishu flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani out at first 1b to p (2-0). | 0 | 0 |
| Bean reached on a fielding error by 1b (0-2). | 0 | 0 |
| O'Dowd walked (3-1); Bean advanced to second. | 0 | 0 |
| Brooks struck out looking (0-2). | 0 | 0 |
| Coble singled to left field, RBI (0-0); O'Dowd advanced to second; Bean scored, unearned. | 0 | 1 |
| Onstott struck out (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Ford homered to left field, RBI (0-0). | 1 | 1 |
| Mulroy struck out (3-2). | 1 | 1 |
| Harrington flied out to lf (0-0). | 1 | 1 |
| Flink doubled to left field (3-1). | 1 | 1 |
| Whitener lined out to p (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Toimil grounded out to ss (2-1). | 1 | 1 |
| Turnbull struck out (2-2). | 1 | 1 |
| Carlson struck out (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Boggiano grounded out to 3b (2-2). | 1 | 1 |
| Keller grounded out to 2b (0-0). | 1 | 1 |
| Bowman singled up the middle (1-2). | 1 | 1 |
| Mishu flied out to rf (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani doubled to left field (1-2). | 1 | 1 |
| Bean reached on a throwing error by 2b, advanced to second (0-0); Sclafani advanced to third, scored on the error. | 1 | 2 |
| O'Dowd flied out to rf (0-0); Bean advanced to third. | 1 | 2 |
| Brooks fouled out to 1b (3-2). | 1 | 2 |
| Coble grounded out to 1b unassisted (1-1). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Ford grounded out to 1b unassisted (1-0). | 1 | 2 |
| Mulroy struck out looking (2-2). | 1 | 2 |
| Harrington flied out to cf (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott flied out to cf (0-1). | 1 | 2 |
| Toimil flied out to cf (0-0). | 1 | 2 |
| Turnbull grounded out to 2b (1-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Flink grounded out to c (1-2). | 1 | 2 |
| Whitener walked (3-2). | 1 | 2 |
| Boggiano grounded out to 3b (1-0); Whitener advanced to second. | 1 | 2 |
| Keller singled to center field, RBI (1-2); Whitener scored. | 2 | 2 |
| Keller stole second. | 2 | 2 |
| Bowman flied out to rf (1-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Carlson grounded out to 2b (1-2). | 2 | 2 |
| Sclafani grounded out to p (1-0). | 2 | 2 |
| Bean flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mishu singled to right field (1-1). | 2 | 2 |
| Ford reached on a fielding error by 1b, advanced to second (0-0); Mishu advanced to third. | 2 | 2 |
| Mulroy intentionally walked (3-0). | 2 | 2 |
| Harrington struck out looking (1-2). | 2 | 2 |
| Flink lined into double play ss to 2b (0-1); Ford out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| O'Dowd flied out to lf (0-0). | 2 | 2 |
| Brooks grounded out to 2b (0-0). | 2 | 2 |
| Coble grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Whitener flied out to cf (2-0). | 2 | 2 |
| Boggiano struck out (1-2). | 2 | 2 |
| Keller struck out (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott struck out looking (0-2). | 2 | 2 |
| Toimil flied out to rf (2-0). | 2 | 2 |
| Turnbull doubled down the rf line (3-2). | 2 | 2 |
| Carlson flied out to rf (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bowman grounded out to 3b (0-1). | 2 | 2 |
| Mishu struck out (1-2). | 2 | 2 |
| Ford singled up the middle (1-0). | 2 | 2 |
| Mulroy singled to left field (1-1); Ford advanced to second. | 2 | 2 |
| Harrington singled to center field, advanced to second on the throw, RBI (1-1); Mulroy advanced to third; Ford scored. | 3 | 2 |
| Flink grounded out to ss (1-0). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani popped up to 2b (3-2). | 3 | 2 |
| Bean singled through the right side (1-1). | 3 | 2 |
| O'Dowd flied out to rf (0-1). | 3 | 2 |
| Brooks singled to right field, advanced to second on a fielding error by rf, advanced to third on a throwing error by 2b (0-1); Bean advanced to third, scored on the error, unearned. | 3 | 3 |
| Coble grounded out to 2b (1-2). | 3 | 3 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Johnson to p for Hendricks. | 3 | 3 |
| York pinch hit for Whitener. | 3 | 3 |
| York grounded out to 2b (1-2). | 3 | 3 |
| Boggiano struck out looking (1-2). | 3 | 3 |
| Keller singled to left field (0-0). | 3 | 3 |
| Bowman grounded out to 3b (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| York to 3b. | 3 | 3 |
| Onstott struck out (1-2). | 3 | 3 |
| Toimil singled to right center (1-1). | 3 | 3 |
| Turnbull singled through the left side (1-2); Toimil advanced to second. | 3 | 3 |
| Carlson flied out to rf (0-0). | 3 | 3 |
| Ford to dh. | 3 | 3 |
| Palms to p. | 3 | 3 |
| Sclafani struck out (3-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mishu walked (3-2). | 3 | 3 |
| Ford singled to right center (3-2); Mishu advanced to third. | 3 | 3 |
| Smith to p for Johnson. | 3 | 3 |
| Connor pinch ran for Ford. | 3 | 3 |
| Mulroy grounded out to 3b (0-2); Connor advanced to second. | 3 | 3 |
| Harrington grounded out to p (0-2). | 3 | 3 |
| Flink struck out looking (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean grounded out to 2b (1-2). | 3 | 3 |
| O'Dowd walked (3-1). | 3 | 3 |
| Brooks walked (3-0); O'Dowd advanced to second. | 3 | 3 |
| Brooks stole second; O'Dowd stole third. | 3 | 3 |
| Coble walked (3-1). | 3 | 3 |
| Onstott singled to right field, RBI (0-1); Coble advanced to second; Brooks advanced to third; O'Dowd scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Keller struck out looking (0-2). | 0 | 0 |
| Bowman flied out to rf (0-2). | 0 | 0 |
| Mishu flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani out at first 1b to p (2-0). | 0 | 0 |
| Bean reached on a fielding error by 1b (0-2). | 0 | 0 |
| O'Dowd walked (3-1); Bean advanced to second. | 0 | 0 |
| Brooks struck out looking (0-2). | 0 | 0 |
| Coble singled to left field, RBI (0-0); O'Dowd advanced to second; Bean scored, unearned. | 0 | 1 |
| Onstott struck out (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Ford homered to left field, RBI (0-0). | 1 | 1 |
| Mulroy struck out (3-2). | 1 | 1 |
| Harrington flied out to lf (0-0). | 1 | 1 |
| Flink doubled to left field (3-1). | 1 | 1 |
| Whitener lined out to p (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Toimil grounded out to ss (2-1). | 1 | 1 |
| Turnbull struck out (2-2). | 1 | 1 |
| Carlson struck out (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Boggiano grounded out to 3b (2-2). | 1 | 1 |
| Keller grounded out to 2b (0-0). | 1 | 1 |
| Bowman singled up the middle (1-2). | 1 | 1 |
| Mishu flied out to rf (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani doubled to left field (1-2). | 1 | 1 |
| Bean reached on a throwing error by 2b, advanced to second (0-0); Sclafani advanced to third, scored on the error. | 1 | 2 |
| O'Dowd flied out to rf (0-0); Bean advanced to third. | 1 | 2 |
| Brooks fouled out to 1b (3-2). | 1 | 2 |
| Coble grounded out to 1b unassisted (1-1). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Ford grounded out to 1b unassisted (1-0). | 1 | 2 |
| Mulroy struck out looking (2-2). | 1 | 2 |
| Harrington flied out to cf (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott flied out to cf (0-1). | 1 | 2 |
| Toimil flied out to cf (0-0). | 1 | 2 |
| Turnbull grounded out to 2b (1-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Flink grounded out to c (1-2). | 1 | 2 |
| Whitener walked (3-2). | 1 | 2 |
| Boggiano grounded out to 3b (1-0); Whitener advanced to second. | 1 | 2 |
| Keller singled to center field, RBI (1-2); Whitener scored. | 2 | 2 |
| Keller stole second. | 2 | 2 |
| Bowman flied out to rf (1-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Carlson grounded out to 2b (1-2). | 2 | 2 |
| Sclafani grounded out to p (1-0). | 2 | 2 |
| Bean flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mishu singled to right field (1-1). | 2 | 2 |
| Ford reached on a fielding error by 1b, advanced to second (0-0); Mishu advanced to third. | 2 | 2 |
| Mulroy intentionally walked (3-0). | 2 | 2 |
| Harrington struck out looking (1-2). | 2 | 2 |
| Flink lined into double play ss to 2b (0-1); Ford out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| O'Dowd flied out to lf (0-0). | 2 | 2 |
| Brooks grounded out to 2b (0-0). | 2 | 2 |
| Coble grounded out to ss (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Whitener flied out to cf (2-0). | 2 | 2 |
| Boggiano struck out (1-2). | 2 | 2 |
| Keller struck out (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott struck out looking (0-2). | 2 | 2 |
| Toimil flied out to rf (2-0). | 2 | 2 |
| Turnbull doubled down the rf line (3-2). | 2 | 2 |
| Carlson flied out to rf (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Bowman grounded out to 3b (0-1). | 2 | 2 |
| Mishu struck out (1-2). | 2 | 2 |
| Ford singled up the middle (1-0). | 2 | 2 |
| Mulroy singled to left field (1-1); Ford advanced to second. | 2 | 2 |
| Harrington singled to center field, advanced to second on the throw, RBI (1-1); Mulroy advanced to third; Ford scored. | 3 | 2 |
| Flink grounded out to ss (1-0). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani popped up to 2b (3-2). | 3 | 2 |
| Bean singled through the right side (1-1). | 3 | 2 |
| O'Dowd flied out to rf (0-1). | 3 | 2 |
| Brooks singled to right field, advanced to second on a fielding error by rf, advanced to third on a throwing error by 2b (0-1); Bean advanced to third, scored on the error, unearned. | 3 | 3 |
| Coble grounded out to 2b (1-2). | 3 | 3 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Johnson to p for Hendricks. | 3 | 3 |
| York pinch hit for Whitener. | 3 | 3 |
| York grounded out to 2b (1-2). | 3 | 3 |
| Boggiano struck out looking (1-2). | 3 | 3 |
| Keller singled to left field (0-0). | 3 | 3 |
| Bowman grounded out to 3b (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| York to 3b. | 3 | 3 |
| Onstott struck out (1-2). | 3 | 3 |
| Toimil singled to right center (1-1). | 3 | 3 |
| Turnbull singled through the left side (1-2); Toimil advanced to second. | 3 | 3 |
| Carlson flied out to rf (0-0). | 3 | 3 |
| Ford to dh. | 3 | 3 |
| Palms to p. | 3 | 3 |
| Sclafani struck out (3-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mishu walked (3-2). | 3 | 3 |
| Ford singled to right center (3-2); Mishu advanced to third. | 3 | 3 |
| Smith to p for Johnson. | 3 | 3 |
| Connor pinch ran for Ford. | 3 | 3 |
| Mulroy grounded out to 3b (0-2); Connor advanced to second. | 3 | 3 |
| Harrington grounded out to p (0-2). | 3 | 3 |
| Flink struck out looking (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean grounded out to 2b (1-2). | 3 | 3 |
| O'Dowd walked (3-1). | 3 | 3 |
| Brooks walked (3-0); O'Dowd advanced to second. | 3 | 3 |
| Brooks stole second; O'Dowd stole third. | 3 | 3 |
| Coble walked (3-1). | 3 | 3 |
| Onstott singled to right field, RBI (0-1); Coble advanced to second; Brooks advanced to third; O'Dowd scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| LF | Keller, Alec | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | Bowman, Matt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Mishu, John | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P/DH | Ford, Mike | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Connor, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mulroy, Sam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 1B | Harrington, Steve | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| 2B | Flink, Alex | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 3B | Whitener, Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/3B | York, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Boggiano, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | Palms, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 10 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 28 | 9 |

| SS | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 38 | 4 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 30 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 38 |
| 3 | Runs | 4 |
| 10 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 10 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 4 | Walks | 3 |
| 7 | Strikeouts | 9 |
| 42 | Batters Faced | 43 |
| 4 | Errors | 1 |
Fielding | ||
| 28 | Putouts | 30 |
| 9 | Assists | 11 |
| .902 | Fielding % | .976 |
| 0 | Double Plays | 1 |