Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 8 | 4 |
Win: Horacek, Mitch (3-0)Loss: Grabowski, Matt (1-3)Save: Smith, Ryan (2)
Team | PRIN | DART |
|---|---|---|
![]() Brooks singled to right center, RBI (1-0); O'Dowd advanced to third; Bean scored. | 0 | 1 |
![]() Coble singled through the right side, RBI (0-0); Brooks advanced to third; O'Dowd scored. | 0 | 2 |
![]() Turnbull singled to shortstop, RBI (0-1); Toimil advanced to second; Coble advanced to third; Brooks scored. | 0 | 3 |
![]() Connor homered to left field, RBI (0-1). | 1 | 3 |
![]() Sclafani doubled to left center, RBI (0-0); Carlson scored. | 1 | 4 |
![]() Brooks flied out to cf, SF, RBI (1-2); Sclafani scored. | 1 | 5 |
![]() Bowman reached on a fielder's choice to third base, RBI (0-2); Keller out at second 3b to 2b; Harrington scored. | 2 | 5 |

York, Jonathan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keller, Alec | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowman, Matt | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mishu, John | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulroy, Sam | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ford, Mike | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Flink, Alex | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Albert, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Connor, Matt | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Whitener, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggiano, Tom | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Steve | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grabowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makis, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 11 | 2 | 1 | 0 | 6 | 11 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 1 | 1 | 5 | 6 |

Grabowski, Matt | 6.1 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 27 | 30 | 5 | 10 | 84 |
Makis, Ryan | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Totals | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 31 | 35 | 7 | 11 | 106 |

![]() | 6.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 72 |
![]() | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 5 | 2 | 33 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 11 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 39 | 40 | 10 | 9 | 119 |
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| York struck out (0-2). | 0 | 0 |
| Bowman grounded out to 2b (1-0). | 0 | 0 |
| Mishu grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani lined out to cf (1-0). | 0 | 0 |
| Bean singled to second base (0-0). | 0 | 0 |
| O'Dowd singled to center field (1-0); Bean advanced to second. | 0 | 0 |
| Brooks singled to right center, RBI (1-0); O'Dowd advanced to third; Bean scored. | 0 | 1 |
| Coble singled through the right side, RBI (0-0); Brooks advanced to third; O'Dowd scored. | 0 | 2 |
| Onstott struck out (1-2). | 0 | 2 |
| Toimil hit by pitch (2-2); Coble advanced to second. | 0 | 2 |
| Turnbull singled to shortstop, RBI (0-1); Toimil advanced to second; Coble advanced to third; Brooks scored. | 0 | 3 |
| Carlson struck out (0-2). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mulroy flied out to rf (0-0). | 0 | 3 |
| Ford singled to left field (2-2). | 0 | 3 |
| Flink singled to right center (0-0); Ford advanced to second. | 0 | 3 |
| Albert grounded into double play 2b to ss to 1b (1-0); Flink out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani flied out to lf (1-0). | 0 | 3 |
| Bean grounded out to 2b (0-0). | 0 | 3 |
| O'Dowd reached on a throwing error by ss (2-2). | 0 | 3 |
| O'Dowd out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Connor struck out looking, out at first c to 1b (1-2). | 0 | 3 |
| Boggiano singled up the middle (0-0). | 0 | 3 |
| Boggiano stole second. | 0 | 3 |
| Boggiano out at third c to 3b, caught stealing. | 0 | 3 |
| York singled to center field (3-2). | 0 | 3 |
| Bowman flied out to cf (1-1). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Brooks flied out to rf (1-2). | 0 | 3 |
| Coble grounded out to 3b (1-0). | 0 | 3 |
| Onstott doubled to left center (0-0). | 0 | 3 |
| Toimil grounded out to p (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mishu popped up to ss (0-0). | 0 | 3 |
| Mulroy singled up the middle (0-1). | 0 | 3 |
| Ford walked (3-1); Mulroy advanced to second. | 0 | 3 |
| Flink struck out looking (0-2). | 0 | 3 |
| Albert struck out looking (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull struck out (0-2). | 0 | 3 |
| Carlson grounded out to p, bunt (0-0). | 0 | 3 |
| Sclafani grounded out to ss (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Connor homered to left field, RBI (0-1). | 1 | 3 |
| Boggiano flied out to rf (0-1). | 1 | 3 |
| York grounded out to 3b (0-1). | 1 | 3 |
| Bowman grounded out to ss (1-1). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean singled through the left side (1-1). | 1 | 3 |
| O'Dowd grounded out to p (1-1); Bean advanced to second. | 1 | 3 |
| Brooks grounded out to 3b (1-1). | 1 | 3 |
| Coble flied out to lf (2-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mishu grounded out to ss (0-1). | 1 | 3 |
| Mulroy flied out to cf (2-0). | 1 | 3 |
| Ford singled up the middle (0-0). | 1 | 3 |
| Flink reached on a throwing error by 2b (2-2); Ford advanced to second. | 1 | 3 |
| Albert struck out looking (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott grounded out to 1b unassisted (0-0). | 1 | 3 |
| Toimil flied out to lf (3-1). | 1 | 3 |
| Turnbull grounded out to 2b (2-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Dodakian to p for Horacek. | 1 | 3 |
| Connor popped up to 2b (0-0). | 1 | 3 |
| Boggiano reached on a fielding error by ss (1-0). | 1 | 3 |
| Keller pinch hit for York. | 1 | 3 |
| Keller fouled out to 3b (1-1). | 1 | 3 |
| Bowman grounded out to 2b (1-0). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Keller to lf. | 1 | 3 |
| Carlson hit by pitch (0-2). | 1 | 3 |
| Sclafani doubled to left center, RBI (0-0); Carlson scored. | 1 | 4 |
| Bean grounded out to 2b (1-1); Sclafani advanced to third. | 1 | 4 |
| O'Dowd intentionally walked. | 1 | 4 |
| Makis to p for Grabowski. | 1 | 4 |
| Brooks flied out to cf, SF, RBI (1-2); Sclafani scored. | 1 | 5 |
| Coble flied out to cf (1-2). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mishu reached on a throwing error by 2b (1-0). | 1 | 5 |
| Mulroy flied out to lf (2-1). | 1 | 5 |
| Ford flied out to rf (0-1). | 1 | 5 |
| Flink singled to left field (1-2); Mishu advanced to second. | 1 | 5 |
| Albert grounded out to p (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott struck out (2-2). | 1 | 5 |
| Toimil struck out looking (2-2). | 1 | 5 |
| Turnbull grounded out to p (1-1). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Whitener pinch hit for Connor. | 1 | 5 |
| Whitener popped up to ss (2-1). | 1 | 5 |
| Harrington pinch hit for Boggiano. | 1 | 5 |
| Harrington singled to left center (1-1). | 1 | 5 |
| Harrington advanced to second on a balk. | 1 | 5 |
| Keller singled to center field (0-2); Harrington advanced to third. | 1 | 5 |
| Smith to p for Dodakian. | 1 | 5 |
| Bowman reached on a fielder's choice to third base, RBI (0-2); Keller out at second 3b to 2b; Harrington scored. | 2 | 5 |
| Mishu singled to shortstop (1-2); Bowman advanced to second, advanced to third on a muffed throw by 1b. | 2 | 5 |
| Mulroy struck out (1-2). | 2 | 5 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| York struck out (0-2). | 0 | 0 |
| Bowman grounded out to 2b (1-0). | 0 | 0 |
| Mishu grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani lined out to cf (1-0). | 0 | 0 |
| Bean singled to second base (0-0). | 0 | 0 |
| O'Dowd singled to center field (1-0); Bean advanced to second. | 0 | 0 |
| Brooks singled to right center, RBI (1-0); O'Dowd advanced to third; Bean scored. | 0 | 1 |
| Coble singled through the right side, RBI (0-0); Brooks advanced to third; O'Dowd scored. | 0 | 2 |
| Onstott struck out (1-2). | 0 | 2 |
| Toimil hit by pitch (2-2); Coble advanced to second. | 0 | 2 |
| Turnbull singled to shortstop, RBI (0-1); Toimil advanced to second; Coble advanced to third; Brooks scored. | 0 | 3 |
| Carlson struck out (0-2). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mulroy flied out to rf (0-0). | 0 | 3 |
| Ford singled to left field (2-2). | 0 | 3 |
| Flink singled to right center (0-0); Ford advanced to second. | 0 | 3 |
| Albert grounded into double play 2b to ss to 1b (1-0); Flink out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani flied out to lf (1-0). | 0 | 3 |
| Bean grounded out to 2b (0-0). | 0 | 3 |
| O'Dowd reached on a throwing error by ss (2-2). | 0 | 3 |
| O'Dowd out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Connor struck out looking, out at first c to 1b (1-2). | 0 | 3 |
| Boggiano singled up the middle (0-0). | 0 | 3 |
| Boggiano stole second. | 0 | 3 |
| Boggiano out at third c to 3b, caught stealing. | 0 | 3 |
| York singled to center field (3-2). | 0 | 3 |
| Bowman flied out to cf (1-1). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Brooks flied out to rf (1-2). | 0 | 3 |
| Coble grounded out to 3b (1-0). | 0 | 3 |
| Onstott doubled to left center (0-0). | 0 | 3 |
| Toimil grounded out to p (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mishu popped up to ss (0-0). | 0 | 3 |
| Mulroy singled up the middle (0-1). | 0 | 3 |
| Ford walked (3-1); Mulroy advanced to second. | 0 | 3 |
| Flink struck out looking (0-2). | 0 | 3 |
| Albert struck out looking (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull struck out (0-2). | 0 | 3 |
| Carlson grounded out to p, bunt (0-0). | 0 | 3 |
| Sclafani grounded out to ss (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Connor homered to left field, RBI (0-1). | 1 | 3 |
| Boggiano flied out to rf (0-1). | 1 | 3 |
| York grounded out to 3b (0-1). | 1 | 3 |
| Bowman grounded out to ss (1-1). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean singled through the left side (1-1). | 1 | 3 |
| O'Dowd grounded out to p (1-1); Bean advanced to second. | 1 | 3 |
| Brooks grounded out to 3b (1-1). | 1 | 3 |
| Coble flied out to lf (2-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mishu grounded out to ss (0-1). | 1 | 3 |
| Mulroy flied out to cf (2-0). | 1 | 3 |
| Ford singled up the middle (0-0). | 1 | 3 |
| Flink reached on a throwing error by 2b (2-2); Ford advanced to second. | 1 | 3 |
| Albert struck out looking (0-2). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott grounded out to 1b unassisted (0-0). | 1 | 3 |
| Toimil flied out to lf (3-1). | 1 | 3 |
| Turnbull grounded out to 2b (2-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Dodakian to p for Horacek. | 1 | 3 |
| Connor popped up to 2b (0-0). | 1 | 3 |
| Boggiano reached on a fielding error by ss (1-0). | 1 | 3 |
| Keller pinch hit for York. | 1 | 3 |
| Keller fouled out to 3b (1-1). | 1 | 3 |
| Bowman grounded out to 2b (1-0). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Keller to lf. | 1 | 3 |
| Carlson hit by pitch (0-2). | 1 | 3 |
| Sclafani doubled to left center, RBI (0-0); Carlson scored. | 1 | 4 |
| Bean grounded out to 2b (1-1); Sclafani advanced to third. | 1 | 4 |
| O'Dowd intentionally walked. | 1 | 4 |
| Makis to p for Grabowski. | 1 | 4 |
| Brooks flied out to cf, SF, RBI (1-2); Sclafani scored. | 1 | 5 |
| Coble flied out to cf (1-2). | 1 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mishu reached on a throwing error by 2b (1-0). | 1 | 5 |
| Mulroy flied out to lf (2-1). | 1 | 5 |
| Ford flied out to rf (0-1). | 1 | 5 |
| Flink singled to left field (1-2); Mishu advanced to second. | 1 | 5 |
| Albert grounded out to p (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott struck out (2-2). | 1 | 5 |
| Toimil struck out looking (2-2). | 1 | 5 |
| Turnbull grounded out to p (1-1). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Whitener pinch hit for Connor. | 1 | 5 |
| Whitener popped up to ss (2-1). | 1 | 5 |
| Harrington pinch hit for Boggiano. | 1 | 5 |
| Harrington singled to left center (1-1). | 1 | 5 |
| Harrington advanced to second on a balk. | 1 | 5 |
| Keller singled to center field (0-2); Harrington advanced to third. | 1 | 5 |
| Smith to p for Dodakian. | 1 | 5 |
| Bowman reached on a fielder's choice to third base, RBI (0-2); Keller out at second 3b to 2b; Harrington scored. | 2 | 5 |
| Mishu singled to shortstop (1-2); Bowman advanced to second, advanced to third on a muffed throw by 1b. | 2 | 5 |
| Mulroy struck out (1-2). | 2 | 5 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | York, Jonathan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/LF | Keller, Alec | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bowman, Matt | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Mishu, John | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Mulroy, Sam | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 1B | Ford, Mike | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | Flink, Alex | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| DH | Albert, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 3B | Connor, Matt | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PH | Whitener, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Boggiano, Tom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Harrington, Steve | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grabowski, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Makis, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 39 | 2 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 24 | 11 |

| SS | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 31 |
| 2 | Runs | 5 |
| 11 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 5 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 11 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 35 | Batters Faced | 40 |
| 1 | Errors | 4 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 12 |
| .972 | Fielding % | .907 |
| 0 | Double Plays | 1 |