Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | X | 5 | 7 | 0 |
Win: Hendricks, Kyle (5-3)Loss: Palms, David (3-3)Save: Smith, Ryan (4)
Team | PRIN | DART |
|---|---|---|
![]() Ford homered to left center, 2 RBI (3-1); Keller scored. | 2 | 0 |
![]() Geren fouled out to lf, SF, RBI (1-2); Harrington scored. | 3 | 0 |
![]() Bowman singled to right field, RBI (0-1); Keller advanced to third; Flink scored. | 4 | 0 |
![]() Onstott homered to center field, 2 RBI, unearned (0-0); O'Dowd scored, unearned. | 4 | 2 |
![]() Bean doubled to left center, RBI (1-2); Sclafani scored. | 4 | 3 |
![]() Brooks doubled down the lf line, 2 RBI (0-0); O'Dowd scored; Bean scored. | 4 | 5 |

Keller, Alec | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bowman, Matt | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Mishu, John | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ford, Mike | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mulroy, Sam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Steve | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Flink, Alex | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitener, Andrew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geren, Bobby | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Albert, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hermans, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palms, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 2 | 0 | 6 | 7 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 1 | 1 | 5 | 3 |

Hermans, Zak | 7.2 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 6 | 111 |
Palms, David | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
Grabowski, Matt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Totals | 7 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 31 | 32 | 12 | 6 | 121 |

![]() | 8.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 8 | 110 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 9 | 133 |
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Keller singled to left field (0-0). | 0 | 0 |
| Bowman flied out to cf (1-1). | 0 | 0 |
| Mishu struck out looking (1-2). | 0 | 0 |
| Keller stole second. | 0 | 0 |
| Ford homered to left center, 2 RBI (3-1); Keller scored. | 2 | 0 |
| Mulroy flied out to lf (2-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani flied out to cf (1-2). | 2 | 0 |
| Bean grounded out to 2b (3-2). | 2 | 0 |
| O'Dowd struck out (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Harrington singled to right field (1-0). | 2 | 0 |
| Flink singled through the right side (2-1); Harrington advanced to second. | 2 | 0 |
| Whitener out at first p to 2b, SAC (0-0); Flink advanced to second; Harrington advanced to third. | 2 | 0 |
| Geren fouled out to lf, SF, RBI (1-2); Harrington scored. | 3 | 0 |
| Keller walked (3-2). | 3 | 0 |
| Bowman singled to right field, RBI (0-1); Keller advanced to third; Flink scored. | 4 | 0 |
| Mishu reached on a fielder's choice to shortstop (0-0); Bowman out at second ss to 2b. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Brooks singled to right center (2-2). | 4 | 0 |
| Onstott struck out (1-2). | 4 | 0 |
| Coble popped up to 2b (0-1). | 4 | 0 |
| Keller reached on a fielder's choice to shortstop (2-1); Brooks out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Ford grounded out to 2b (1-2). | 4 | 0 |
| Mulroy singled through the left side (2-2). | 4 | 0 |
| Mulroy out at second p to 1b to ss, picked off, caught stealing. | 4 | 0 |
| Harrington flied out to lf (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull lined out to 3b (1-1). | 4 | 0 |
| Carlson struck out looking (3-2). | 4 | 0 |
| Sclafani flied out to cf (3-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Flink singled up the middle (0-1). | 4 | 0 |
| Whitener struck out (2-2). | 4 | 0 |
| Geren singled to left field (0-0); Flink advanced to second. | 4 | 0 |
| Keller out at first 1b to p (0-0); Geren advanced to second; Flink advanced to third. | 4 | 0 |
| Bowman lined out to rf (2-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean struck out (2-2). | 4 | 0 |
| O'Dowd grounded out to p (0-1). | 4 | 0 |
| Brooks fouled out to c (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mishu grounded out to 2b (3-2). | 4 | 0 |
| Ford out at first 1b to p (2-0). | 4 | 0 |
| Mulroy flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott flied out to cf (0-0). | 4 | 0 |
| Coble grounded out to 2b (0-1). | 4 | 0 |
| Keller popped up to 1b (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Harrington fouled out to lf (1-2). | 4 | 0 |
| Flink flied out to lf (1-2). | 4 | 0 |
| Whitener grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull grounded out to 2b (1-1). | 4 | 0 |
| Carlson flied out to cf (3-2). | 4 | 0 |
| Sclafani struck out (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Geren struck out (0-2). | 4 | 0 |
| Keller fouled out to 3b (0-1). | 4 | 0 |
| Bowman doubled to left center (1-0). | 4 | 0 |
| Mishu popped up to 2b (2-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean popped up to ss (3-2). | 4 | 0 |
| O'Dowd reached on a dropped fly by lf, advanced to second (1-2). | 4 | 0 |
| Brooks flied out to rf (1-1). | 4 | 0 |
| Onstott homered to center field, 2 RBI, unearned (0-0); O'Dowd scored, unearned. | 4 | 2 |
| Coble singled up the middle (2-0). | 4 | 2 |
| Keller flied out to cf (0-2). | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Ford grounded out to p (1-1). | 4 | 2 |
| Mulroy popped up to 1b (1-0). | 4 | 2 |
| Harrington struck out looking (1-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull singled to right field (1-1). | 4 | 2 |
| Carlson grounded into double play 2b to ss to 1b (3-2); Turnbull out on the play. | 4 | 2 |
| Sclafani doubled to right field (1-0). | 4 | 2 |
| Palms to p for Hermans. | 4 | 2 |
| Bean doubled to left center, RBI (1-2); Sclafani scored. | 4 | 3 |
| O'Dowd intentionally walked (3-0). | 4 | 3 |
| Grabowski to p for Palms. | 4 | 3 |
| Brooks doubled down the lf line, 2 RBI (0-0); O'Dowd scored; Bean scored. | 4 | 5 |
| Onstott flied out to lf (0-0). | 4 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean to lf. | 4 | 5 |
| Smith to p for Coble. | 4 | 5 |
| / for Hendricks. | 4 | 5 |
| Flink grounded out to ss (0-2). | 4 | 5 |
| Whitener singled to third base, bunt (0-0). | 4 | 5 |
| Connor pinch ran for Whitener. | 4 | 5 |
| Albert pinch hit for Geren. | 4 | 5 |
| Albert struck out (1-2). | 4 | 5 |
| Keller walked (3-2); Connor advanced to second. | 4 | 5 |
| Bowman struck out (0-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Keller singled to left field (0-0). | 0 | 0 |
| Bowman flied out to cf (1-1). | 0 | 0 |
| Mishu struck out looking (1-2). | 0 | 0 |
| Keller stole second. | 0 | 0 |
| Ford homered to left center, 2 RBI (3-1); Keller scored. | 2 | 0 |
| Mulroy flied out to lf (2-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Sclafani flied out to cf (1-2). | 2 | 0 |
| Bean grounded out to 2b (3-2). | 2 | 0 |
| O'Dowd struck out (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Harrington singled to right field (1-0). | 2 | 0 |
| Flink singled through the right side (2-1); Harrington advanced to second. | 2 | 0 |
| Whitener out at first p to 2b, SAC (0-0); Flink advanced to second; Harrington advanced to third. | 2 | 0 |
| Geren fouled out to lf, SF, RBI (1-2); Harrington scored. | 3 | 0 |
| Keller walked (3-2). | 3 | 0 |
| Bowman singled to right field, RBI (0-1); Keller advanced to third; Flink scored. | 4 | 0 |
| Mishu reached on a fielder's choice to shortstop (0-0); Bowman out at second ss to 2b. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Brooks singled to right center (2-2). | 4 | 0 |
| Onstott struck out (1-2). | 4 | 0 |
| Coble popped up to 2b (0-1). | 4 | 0 |
| Keller reached on a fielder's choice to shortstop (2-1); Brooks out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Ford grounded out to 2b (1-2). | 4 | 0 |
| Mulroy singled through the left side (2-2). | 4 | 0 |
| Mulroy out at second p to 1b to ss, picked off, caught stealing. | 4 | 0 |
| Harrington flied out to lf (1-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull lined out to 3b (1-1). | 4 | 0 |
| Carlson struck out looking (3-2). | 4 | 0 |
| Sclafani flied out to cf (3-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Flink singled up the middle (0-1). | 4 | 0 |
| Whitener struck out (2-2). | 4 | 0 |
| Geren singled to left field (0-0); Flink advanced to second. | 4 | 0 |
| Keller out at first 1b to p (0-0); Geren advanced to second; Flink advanced to third. | 4 | 0 |
| Bowman lined out to rf (2-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean struck out (2-2). | 4 | 0 |
| O'Dowd grounded out to p (0-1). | 4 | 0 |
| Brooks fouled out to c (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mishu grounded out to 2b (3-2). | 4 | 0 |
| Ford out at first 1b to p (2-0). | 4 | 0 |
| Mulroy flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Onstott flied out to cf (0-0). | 4 | 0 |
| Coble grounded out to 2b (0-1). | 4 | 0 |
| Keller popped up to 1b (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Harrington fouled out to lf (1-2). | 4 | 0 |
| Flink flied out to lf (1-2). | 4 | 0 |
| Whitener grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull grounded out to 2b (1-1). | 4 | 0 |
| Carlson flied out to cf (3-2). | 4 | 0 |
| Sclafani struck out (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Geren struck out (0-2). | 4 | 0 |
| Keller fouled out to 3b (0-1). | 4 | 0 |
| Bowman doubled to left center (1-0). | 4 | 0 |
| Mishu popped up to 2b (2-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bean popped up to ss (3-2). | 4 | 0 |
| O'Dowd reached on a dropped fly by lf, advanced to second (1-2). | 4 | 0 |
| Brooks flied out to rf (1-1). | 4 | 0 |
| Onstott homered to center field, 2 RBI, unearned (0-0); O'Dowd scored, unearned. | 4 | 2 |
| Coble singled up the middle (2-0). | 4 | 2 |
| Keller flied out to cf (0-2). | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Ford grounded out to p (1-1). | 4 | 2 |
| Mulroy popped up to 1b (1-0). | 4 | 2 |
| Harrington struck out looking (1-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Turnbull singled to right field (1-1). | 4 | 2 |
| Carlson grounded into double play 2b to ss to 1b (3-2); Turnbull out on the play. | 4 | 2 |
| Sclafani doubled to right field (1-0). | 4 | 2 |
| Palms to p for Hermans. | 4 | 2 |
| Bean doubled to left center, RBI (1-2); Sclafani scored. | 4 | 3 |
| O'Dowd intentionally walked (3-0). | 4 | 3 |
| Grabowski to p for Palms. | 4 | 3 |
| Brooks doubled down the lf line, 2 RBI (0-0); O'Dowd scored; Bean scored. | 4 | 5 |
| Onstott flied out to lf (0-0). | 4 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Bean to lf. | 4 | 5 |
| Smith to p for Coble. | 4 | 5 |
| / for Hendricks. | 4 | 5 |
| Flink grounded out to ss (0-2). | 4 | 5 |
| Whitener singled to third base, bunt (0-0). | 4 | 5 |
| Connor pinch ran for Whitener. | 4 | 5 |
| Albert pinch hit for Geren. | 4 | 5 |
| Albert struck out (1-2). | 4 | 5 |
| Keller walked (3-2); Connor advanced to second. | 4 | 5 |
| Bowman struck out (0-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Keller, Alec | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Bowman, Matt | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | Mishu, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | Ford, Mike | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Mulroy, Sam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Harrington, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Flink, Alex | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | Whitener, Andrew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Connor, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Geren, Bobby | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| PH | Albert, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Hermans, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Palms, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grabowski, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 24 | 7 |

| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH/LF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | 31 | 5 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 4 | Runs | 5 |
| 10 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 5 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 10 |
| 5 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 32 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 11 |
| .969 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |