Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 2 |
![]() | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | X | 8 | 14 | 0 |
Win: Goetz, A.j. (3-1)Loss: Horacek, Mitch (3-2)
Team | DART | PRIN |
|---|---|---|
![]() Mulroy singled to center field, RBI (3-1); Bowman scored. | 0 | 1 |
![]() Harrington doubled up the middle, RBI (2-2); Flink scored. | 0 | 2 |
![]() O'Dowd reached on a fielder's choice to second base, RBI (1-0); Bean out at second 2b to ss; Sclafani scored. | 1 | 2 |
![]() Harrington doubled to right center, 2 RBI (1-1); York scored; Mulroy scored. | 1 | 4 |
![]() Carlson flied out to cf, SF, RBI (1-0); Keller scored. | 2 | 4 |
![]() Mulroy flied out to cf, SF, RBI (1-0); Mishu scored. | 2 | 5 |
![]() O'Dowd homered to right center, RBI (3-2). | 3 | 5 |
![]() Brooks homered to left field, RBI (0-1). | 4 | 5 |
![]() Mishu flied out to cf, SF, RBI (1-1); Boggiano scored. | 4 | 6 |
![]() York singled to right center, 2 RBI (1-0); Mulroy scored; Ford scored. | 4 | 8 |
![]() Brooks homered to center field, RBI (2-1). | 5 | 8 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 1 | 0 | 5 | 8 |

Bowman, Matt | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mishu, John | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ford, Mike | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Mulroy, Sam | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
York, Jonathan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Flink, Alex | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Harrington, Steve | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Baird, Nate | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Boggiano, Tom | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Link, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goetz, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 1 | 0 | 9 | 8 |

![]() | 2.1 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 61 |
![]() | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 35 |
![]() | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 65 |
| Totals | 14 | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 8 | 7 | 161 |

Link, Kevin | 4.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 8 | 2 | 85 |
Goetz, A.J. | 4.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 3 | 67 |
| Totals | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 37 | 40 | 17 | 5 | 152 |
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Sclafani flied out to cf (0-0). | 0 | 0 |
| Bean singled to left field (3-2). | 0 | 0 |
| O'Dowd struck out (3-2). | 0 | 0 |
| Brooks fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman singled to left field (2-1). | 0 | 0 |
| Mishu struck out looking (1-2). | 0 | 0 |
| Bowman stole second. | 0 | 0 |
| Ford struck out looking (1-2). | 0 | 0 |
| Mulroy singled to center field, RBI (3-1); Bowman scored. | 0 | 1 |
| York reached on a fielder's choice to shortstop (0-1); Mulroy out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Onstott fouled out to 3b (1-2). | 0 | 1 |
| Coble flied out to cf (0-1). | 0 | 1 |
| Keller doubled to right center (1-0). | 0 | 1 |
| Turnbull struck out (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink doubled down the lf line (1-0). | 0 | 1 |
| Harrington doubled up the middle, RBI (2-2); Flink scored. | 0 | 2 |
| Baird reached on a throwing error by ss (1-2). | 0 | 2 |
| Boggiano flied out to rf (2-2). | 0 | 2 |
| Bowman flied out to rf (3-1). | 0 | 2 |
| Mishu singled to right center (0-2); Baird advanced to second; Harrington advanced to third. | 0 | 2 |
| Ford reached on a fielder's choice to shortstop (1-1); Mishu out at second ss to 2b. | 0 | 2 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Carlson flied out to rf (1-2). | 0 | 2 |
| Sclafani hit by pitch (3-1). | 0 | 2 |
| Bean singled to right field (3-2); Sclafani advanced to third. | 0 | 2 |
| O'Dowd reached on a fielder's choice to second base, RBI (1-0); Bean out at second 2b to ss; Sclafani scored. | 1 | 2 |
| Brooks singled to right center (1-2); O'Dowd advanced to third. | 1 | 2 |
| Onstott flied out to rf (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Mulroy singled through the left side (2-2). | 1 | 2 |
| York singled through the right side (1-0); Mulroy advanced to second. | 1 | 2 |
| Flink grounded out to p, SAC (2-0); York advanced to second; Mulroy advanced to third. | 1 | 2 |
| Harrington doubled to right center, 2 RBI (1-1); York scored; Mulroy scored. | 1 | 4 |
| Dodakian to p for Horacek. | 1 | 4 |
| Baird singled to third base (0-2). | 1 | 4 |
| Boggiano flied out to cf (0-0); Harrington advanced to third. | 1 | 4 |
| Bowman fouled out to rf (1-0). | 1 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Coble flied out to cf (2-2). | 1 | 4 |
| Keller walked (3-1). | 1 | 4 |
| Turnbull singled to right center (0-0); Keller advanced to third. | 1 | 4 |
| Carlson flied out to cf, SF, RBI (1-0); Keller scored. | 2 | 4 |
| Sclafani struck out (0-2). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Mishu singled to right field (2-2). | 2 | 4 |
| Mishu stole second. | 2 | 4 |
| Ford grounded out to 2b (1-2); Mishu advanced to third. | 2 | 4 |
| Mulroy flied out to cf, SF, RBI (1-0); Mishu scored. | 2 | 5 |
| York flied out to rf (2-1). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bean grounded out to p (0-1). | 2 | 5 |
| O'Dowd homered to right center, RBI (3-2). | 3 | 5 |
| Brooks homered to left field, RBI (0-1). | 4 | 5 |
| Goetz to p for Link. | 4 | 5 |
| Onstott grounded out to 2b (2-1). | 4 | 5 |
| Coble flied out to lf (2-2). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink struck out (1-2). | 4 | 5 |
| Harrington grounded out to 2b (2-1). | 4 | 5 |
| Baird struck out (0-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Keller struck out (0-2). | 4 | 5 |
| Turnbull flied out to cf (0-1). | 4 | 5 |
| Carlson struck out looking (1-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Boggiano singled to third base, bunt, advanced to third on a throwing error by 3b (0-0). | 4 | 5 |
| Smith to p for Dodakian. | 4 | 5 |
| Bowman struck out looking (3-2). | 4 | 5 |
| Mishu flied out to cf, SF, RBI (1-1); Boggiano scored. | 4 | 6 |
| Ford walked (3-2). | 4 | 6 |
| Mulroy doubled to left field (2-2); Ford advanced to third. | 4 | 6 |
| York singled to right center, 2 RBI (1-0); Mulroy scored; Ford scored. | 4 | 8 |
| Flink lined out to cf (1-1). | 4 | 8 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Sclafani flied out to lf (0-1). | 4 | 8 |
| Bean popped up to ss (1-1). | 4 | 8 |
| O'Dowd fouled out to ss (1-0). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Harrington struck out (2-2). | 4 | 8 |
| Baird struck out looking (1-2). | 4 | 8 |
| Boggiano struck out (1-2). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Brooks homered to center field, RBI (2-1). | 5 | 8 |
| Onstott flied out to lf (0-0). | 5 | 8 |
| Coble out at first 2b to p (2-1). | 5 | 8 |
| Keller singled to right field (2-2). | 5 | 8 |
| Turnbull singled to right field (3-2); Keller advanced to third. | 5 | 8 |
| Carlson reached on a fielder's choice to second base (1-1); Turnbull out at second 2b to ss. | 5 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman struck out, out at first c to 1b (0-2). | 5 | 8 |
| Mishu singled to right field (2-2). | 5 | 8 |
| Mishu stole second. | 5 | 8 |
| Ford grounded out to 1b unassisted (3-2); Mishu advanced to third. | 5 | 8 |
| Mulroy grounded out to 3b (0-2). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Sclafani singled to right field (2-1). | 5 | 8 |
| Bean flied out to lf (2-2). | 5 | 8 |
| O'Dowd flied out to cf (1-1). | 5 | 8 |
| Brooks flied out to cf (3-1). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Sclafani flied out to cf (0-0). | 0 | 0 |
| Bean singled to left field (3-2). | 0 | 0 |
| O'Dowd struck out (3-2). | 0 | 0 |
| Brooks fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman singled to left field (2-1). | 0 | 0 |
| Mishu struck out looking (1-2). | 0 | 0 |
| Bowman stole second. | 0 | 0 |
| Ford struck out looking (1-2). | 0 | 0 |
| Mulroy singled to center field, RBI (3-1); Bowman scored. | 0 | 1 |
| York reached on a fielder's choice to shortstop (0-1); Mulroy out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Onstott fouled out to 3b (1-2). | 0 | 1 |
| Coble flied out to cf (0-1). | 0 | 1 |
| Keller doubled to right center (1-0). | 0 | 1 |
| Turnbull struck out (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink doubled down the lf line (1-0). | 0 | 1 |
| Harrington doubled up the middle, RBI (2-2); Flink scored. | 0 | 2 |
| Baird reached on a throwing error by ss (1-2). | 0 | 2 |
| Boggiano flied out to rf (2-2). | 0 | 2 |
| Bowman flied out to rf (3-1). | 0 | 2 |
| Mishu singled to right center (0-2); Baird advanced to second; Harrington advanced to third. | 0 | 2 |
| Ford reached on a fielder's choice to shortstop (1-1); Mishu out at second ss to 2b. | 0 | 2 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Carlson flied out to rf (1-2). | 0 | 2 |
| Sclafani hit by pitch (3-1). | 0 | 2 |
| Bean singled to right field (3-2); Sclafani advanced to third. | 0 | 2 |
| O'Dowd reached on a fielder's choice to second base, RBI (1-0); Bean out at second 2b to ss; Sclafani scored. | 1 | 2 |
| Brooks singled to right center (1-2); O'Dowd advanced to third. | 1 | 2 |
| Onstott flied out to rf (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Mulroy singled through the left side (2-2). | 1 | 2 |
| York singled through the right side (1-0); Mulroy advanced to second. | 1 | 2 |
| Flink grounded out to p, SAC (2-0); York advanced to second; Mulroy advanced to third. | 1 | 2 |
| Harrington doubled to right center, 2 RBI (1-1); York scored; Mulroy scored. | 1 | 4 |
| Dodakian to p for Horacek. | 1 | 4 |
| Baird singled to third base (0-2). | 1 | 4 |
| Boggiano flied out to cf (0-0); Harrington advanced to third. | 1 | 4 |
| Bowman fouled out to rf (1-0). | 1 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Coble flied out to cf (2-2). | 1 | 4 |
| Keller walked (3-1). | 1 | 4 |
| Turnbull singled to right center (0-0); Keller advanced to third. | 1 | 4 |
| Carlson flied out to cf, SF, RBI (1-0); Keller scored. | 2 | 4 |
| Sclafani struck out (0-2). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Mishu singled to right field (2-2). | 2 | 4 |
| Mishu stole second. | 2 | 4 |
| Ford grounded out to 2b (1-2); Mishu advanced to third. | 2 | 4 |
| Mulroy flied out to cf, SF, RBI (1-0); Mishu scored. | 2 | 5 |
| York flied out to rf (2-1). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Bean grounded out to p (0-1). | 2 | 5 |
| O'Dowd homered to right center, RBI (3-2). | 3 | 5 |
| Brooks homered to left field, RBI (0-1). | 4 | 5 |
| Goetz to p for Link. | 4 | 5 |
| Onstott grounded out to 2b (2-1). | 4 | 5 |
| Coble flied out to lf (2-2). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Flink struck out (1-2). | 4 | 5 |
| Harrington grounded out to 2b (2-1). | 4 | 5 |
| Baird struck out (0-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Keller struck out (0-2). | 4 | 5 |
| Turnbull flied out to cf (0-1). | 4 | 5 |
| Carlson struck out looking (1-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Boggiano singled to third base, bunt, advanced to third on a throwing error by 3b (0-0). | 4 | 5 |
| Smith to p for Dodakian. | 4 | 5 |
| Bowman struck out looking (3-2). | 4 | 5 |
| Mishu flied out to cf, SF, RBI (1-1); Boggiano scored. | 4 | 6 |
| Ford walked (3-2). | 4 | 6 |
| Mulroy doubled to left field (2-2); Ford advanced to third. | 4 | 6 |
| York singled to right center, 2 RBI (1-0); Mulroy scored; Ford scored. | 4 | 8 |
| Flink lined out to cf (1-1). | 4 | 8 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Sclafani flied out to lf (0-1). | 4 | 8 |
| Bean popped up to ss (1-1). | 4 | 8 |
| O'Dowd fouled out to ss (1-0). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Harrington struck out (2-2). | 4 | 8 |
| Baird struck out looking (1-2). | 4 | 8 |
| Boggiano struck out (1-2). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Brooks homered to center field, RBI (2-1). | 5 | 8 |
| Onstott flied out to lf (0-0). | 5 | 8 |
| Coble out at first 2b to p (2-1). | 5 | 8 |
| Keller singled to right field (2-2). | 5 | 8 |
| Turnbull singled to right field (3-2); Keller advanced to third. | 5 | 8 |
| Carlson reached on a fielder's choice to second base (1-1); Turnbull out at second 2b to ss. | 5 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman struck out, out at first c to 1b (0-2). | 5 | 8 |
| Mishu singled to right field (2-2). | 5 | 8 |
| Mishu stole second. | 5 | 8 |
| Ford grounded out to 1b unassisted (3-2); Mishu advanced to third. | 5 | 8 |
| Mulroy grounded out to 3b (0-2). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Sclafani singled to right field (2-1). | 5 | 8 |
| Bean flied out to lf (2-2). | 5 | 8 |
| O'Dowd flied out to cf (1-1). | 5 | 8 |
| Brooks flied out to cf (3-1). | 5 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 1B | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 24 | 7 |

| SS | Bowman, Matt | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RF | Mishu, John | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 1B | Ford, Mike | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Mulroy, Sam | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 3B | York, Jonathan | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Flink, Alex | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| DH | Harrington, Steve | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Baird, Nate | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| CF | Boggiano, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | Link, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Goetz, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 8 | 14 | 8 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 9 | 4 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 36 |
| 5 | Runs | 8 |
| 11 | Hits | 14 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 5 | RBI's | 8 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 14 | Hits | 11 |
| 8 | Runs | 5 |
| 8 | Earned Runs | 5 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 40 | Batters Faced | 40 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 5 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |