Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | X | 5 | 9 | 2 |
Win: Ternowchek, Dan (1-1)Loss: Cooney, Timothy (0-4)
Team | STA | DART |
|---|---|---|
![]() Murphy singled to left field, RBI (0-1); Kelly advanced to second; Garrigan scored. | 1 | 0 |
![]() Keller tripled to right center, RBI (0-0); Onstott scored. | 1 | 1 |
![]() Turnbull singled to left center, RBI (1-0); Keller scored. | 1 | 2 |
![]() Brooks tripled to center field, RBI (1-1); Bean scored. | 1 | 3 |
![]() Onstott flied out to rf, SF, RBI (1-2); Brooks scored. | 1 | 4 |
![]() Keller tripled to center field, RBI (3-1); Coble scored. | 1 | 5 |

Lluberes, Tito | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garrigan, James | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Robert | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murphy, T.J. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chandler, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonya, Nate | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Panza, Steve | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grumoli, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ostafin, Rett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lagasse, Dan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lafond, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sucharewicz, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cooney, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 4 | 0 | 8 | 8 |

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 3 | 0 | 4 | 6 |

Cooney, Timothy | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 12 | 97 |
Brian, Zachary | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
O'connor, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 12 | 124 |

![]() | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 84 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 28 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Totals | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 8 | 140 |
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Lluberes struck out (2-2). | 0 | 0 |
| Garrigan popped up to 2b (2-2). | 0 | 0 |
| Kelly doubled to center field (3-2). | 0 | 0 |
| Murphy popped up to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Sclafani walked (3-2). | 0 | 0 |
| Bean grounded out to 2b (0-0); Sclafani advanced to second. | 0 | 0 |
| O'Dowd popped up to 1b (0-1). | 0 | 0 |
| Brooks struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Gonya singled down the lf line (1-1). | 0 | 0 |
| Gonya out at first p to 1b, caught stealing, picked off. | 0 | 0 |
| Panza reached on a throwing error by 3b, advanced to second (1-2). | 0 | 0 |
| Ostafin walked (3-2). | 0 | 0 |
| Lagasse lined out to cf (0-0). | 0 | 0 |
| Lafond struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Coble singled to shortstop (0-1). | 0 | 0 |
| Coble stole second. | 0 | 0 |
| Onstott walked (3-1). | 0 | 0 |
| Keller fouled out to 1b (0-0). | 0 | 0 |
| Onstott stole second; Coble stole third. | 0 | 0 |
| Piersma lined out to ss (2-2). | 0 | 0 |
| Turnbull grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Lluberes singled to left field (1-0). | 0 | 0 |
| Garrigan reached on a fielder's choice to first base (0-0); Lluberes out at second 1b to ss. | 0 | 0 |
| Kelly walked (3-0); Garrigan advanced to second. | 0 | 0 |
| Murphy singled to left field, RBI (0-1); Kelly advanced to second; Garrigan scored. | 1 | 0 |
| Gonya struck out (2-2). | 1 | 0 |
| Panza fouled out to c (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Sclafani grounded out to ss (2-1). | 1 | 0 |
| Bean struck out (2-2). | 1 | 0 |
| O'Dowd singled through the left side (3-2). | 1 | 0 |
| O'Dowd stole second. | 1 | 0 |
| Brooks grounded out to p (2-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Ostafin struck out looking (3-2). | 1 | 0 |
| Lagasse grounded out to ss (1-2). | 1 | 0 |
| Lafond struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Coble grounded out to 1b unassisted (1-0). | 1 | 0 |
| Onstott tripled to center field (3-1). | 1 | 0 |
| Keller tripled to right center, RBI (0-0); Onstott scored. | 1 | 1 |
| Piersma grounded out to 1b unassisted (2-2). | 1 | 1 |
| Turnbull out at first 1b to p (0-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Lluberes flied out to lf (0-1). | 1 | 1 |
| Garrigan popped up to 3b (2-0). | 1 | 1 |
| Kelly flied out to lf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Sclafani grounded out to 2b (1-2). | 1 | 1 |
| Bean grounded out to ss (0-0). | 1 | 1 |
| O'Dowd grounded out to 2b (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Ternowchek to p for Johnson. | 1 | 1 |
| Murphy reached on a throwing error by 3b (1-2). | 1 | 1 |
| Gonya popped up to c, bunt (0-1). | 1 | 1 |
| Murphy out at second c to 2b, caught stealing. | 1 | 1 |
| Panza grounded out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Brooks flied out to cf (2-0). | 1 | 1 |
| Coble grounded out to ss (1-0). | 1 | 1 |
| Onstott struck out (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Ostafin grounded out to 3b (1-2). | 1 | 1 |
| Lagasse struck out (0-2). | 1 | 1 |
| Lafond grounded out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Keller doubled to left center (1-2). | 1 | 1 |
| Piersma grounded out to 2b (2-0); Keller advanced to third. | 1 | 1 |
| Turnbull singled to left center, RBI (1-0); Keller scored. | 1 | 2 |
| Turnbull out at first p to 1b, picked off. | 1 | 2 |
| Sclafani flied out to rf (2-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Lluberes grounded out to 3b (0-0). | 1 | 2 |
| Garrigan grounded out to ss (0-2). | 1 | 2 |
| Kelly flied out to cf (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Brian to p for Cooney. | 1 | 2 |
| Bean singled to third base, bunt (0-0). | 1 | 2 |
| O'Dowd popped up to 1b (1-0). | 1 | 2 |
| Brooks tripled to center field, RBI (1-1); Bean scored. | 1 | 3 |
| Coble walked (3-2). | 1 | 3 |
| Onstott flied out to rf, SF, RBI (1-2); Brooks scored. | 1 | 4 |
| Coble stole second. | 1 | 4 |
| Keller tripled to center field, RBI (3-1); Coble scored. | 1 | 5 |
| O'Connor to p for Brian. | 1 | 5 |
| Parks pinch hit for Piersma. | 1 | 5 |
| Parks struck out (1-2). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Bean to lf. | 1 | 5 |
| Carlson to cf for Coble. | 1 | 5 |
| Parks to c. | 1 | 5 |
| Smith to p for Ternowchek. | 1 | 5 |
| Chandler pinch hit for Murphy. | 1 | 5 |
| Chandler singled to shortstop (0-0). | 1 | 5 |
| Gonya walked (3-0); Chandler advanced to second. | 1 | 5 |
| Grumoli pinch hit for Panza. | 1 | 5 |
| Grumoli walked (3-2); Gonya advanced to second; Chandler advanced to third. | 1 | 5 |
| Ostafin struck out (2-2). | 1 | 5 |
| Lagasse struck out looking (2-2). | 1 | 5 |
| Sucharewicz pinch hit for Lafond. | 1 | 5 |
| Sucharewicz grounded out to 2b (0-2). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Lluberes struck out (2-2). | 0 | 0 |
| Garrigan popped up to 2b (2-2). | 0 | 0 |
| Kelly doubled to center field (3-2). | 0 | 0 |
| Murphy popped up to ss (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Sclafani walked (3-2). | 0 | 0 |
| Bean grounded out to 2b (0-0); Sclafani advanced to second. | 0 | 0 |
| O'Dowd popped up to 1b (0-1). | 0 | 0 |
| Brooks struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Gonya singled down the lf line (1-1). | 0 | 0 |
| Gonya out at first p to 1b, caught stealing, picked off. | 0 | 0 |
| Panza reached on a throwing error by 3b, advanced to second (1-2). | 0 | 0 |
| Ostafin walked (3-2). | 0 | 0 |
| Lagasse lined out to cf (0-0). | 0 | 0 |
| Lafond struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Coble singled to shortstop (0-1). | 0 | 0 |
| Coble stole second. | 0 | 0 |
| Onstott walked (3-1). | 0 | 0 |
| Keller fouled out to 1b (0-0). | 0 | 0 |
| Onstott stole second; Coble stole third. | 0 | 0 |
| Piersma lined out to ss (2-2). | 0 | 0 |
| Turnbull grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Lluberes singled to left field (1-0). | 0 | 0 |
| Garrigan reached on a fielder's choice to first base (0-0); Lluberes out at second 1b to ss. | 0 | 0 |
| Kelly walked (3-0); Garrigan advanced to second. | 0 | 0 |
| Murphy singled to left field, RBI (0-1); Kelly advanced to second; Garrigan scored. | 1 | 0 |
| Gonya struck out (2-2). | 1 | 0 |
| Panza fouled out to c (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Sclafani grounded out to ss (2-1). | 1 | 0 |
| Bean struck out (2-2). | 1 | 0 |
| O'Dowd singled through the left side (3-2). | 1 | 0 |
| O'Dowd stole second. | 1 | 0 |
| Brooks grounded out to p (2-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Ostafin struck out looking (3-2). | 1 | 0 |
| Lagasse grounded out to ss (1-2). | 1 | 0 |
| Lafond struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Coble grounded out to 1b unassisted (1-0). | 1 | 0 |
| Onstott tripled to center field (3-1). | 1 | 0 |
| Keller tripled to right center, RBI (0-0); Onstott scored. | 1 | 1 |
| Piersma grounded out to 1b unassisted (2-2). | 1 | 1 |
| Turnbull out at first 1b to p (0-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Lluberes flied out to lf (0-1). | 1 | 1 |
| Garrigan popped up to 3b (2-0). | 1 | 1 |
| Kelly flied out to lf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Sclafani grounded out to 2b (1-2). | 1 | 1 |
| Bean grounded out to ss (0-0). | 1 | 1 |
| O'Dowd grounded out to 2b (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Ternowchek to p for Johnson. | 1 | 1 |
| Murphy reached on a throwing error by 3b (1-2). | 1 | 1 |
| Gonya popped up to c, bunt (0-1). | 1 | 1 |
| Murphy out at second c to 2b, caught stealing. | 1 | 1 |
| Panza grounded out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Brooks flied out to cf (2-0). | 1 | 1 |
| Coble grounded out to ss (1-0). | 1 | 1 |
| Onstott struck out (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Ostafin grounded out to 3b (1-2). | 1 | 1 |
| Lagasse struck out (0-2). | 1 | 1 |
| Lafond grounded out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Keller doubled to left center (1-2). | 1 | 1 |
| Piersma grounded out to 2b (2-0); Keller advanced to third. | 1 | 1 |
| Turnbull singled to left center, RBI (1-0); Keller scored. | 1 | 2 |
| Turnbull out at first p to 1b, picked off. | 1 | 2 |
| Sclafani flied out to rf (2-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Lluberes grounded out to 3b (0-0). | 1 | 2 |
| Garrigan grounded out to ss (0-2). | 1 | 2 |
| Kelly flied out to cf (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| Brian to p for Cooney. | 1 | 2 |
| Bean singled to third base, bunt (0-0). | 1 | 2 |
| O'Dowd popped up to 1b (1-0). | 1 | 2 |
| Brooks tripled to center field, RBI (1-1); Bean scored. | 1 | 3 |
| Coble walked (3-2). | 1 | 3 |
| Onstott flied out to rf, SF, RBI (1-2); Brooks scored. | 1 | 4 |
| Coble stole second. | 1 | 4 |
| Keller tripled to center field, RBI (3-1); Coble scored. | 1 | 5 |
| O'Connor to p for Brian. | 1 | 5 |
| Parks pinch hit for Piersma. | 1 | 5 |
| Parks struck out (1-2). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Saint Anselm


Dartmouth

| Plays | STA | DART |
|---|---|---|
| Bean to lf. | 1 | 5 |
| Carlson to cf for Coble. | 1 | 5 |
| Parks to c. | 1 | 5 |
| Smith to p for Ternowchek. | 1 | 5 |
| Chandler pinch hit for Murphy. | 1 | 5 |
| Chandler singled to shortstop (0-0). | 1 | 5 |
| Gonya walked (3-0); Chandler advanced to second. | 1 | 5 |
| Grumoli pinch hit for Panza. | 1 | 5 |
| Grumoli walked (3-2); Gonya advanced to second; Chandler advanced to third. | 1 | 5 |
| Ostafin struck out (2-2). | 1 | 5 |
| Lagasse struck out looking (2-2). | 1 | 5 |
| Sucharewicz pinch hit for Lafond. | 1 | 5 |
| Sucharewicz grounded out to 2b (0-2). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | STA | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Lluberes, Tito | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | Garrigan, James | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kelly, Robert | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| CF | Murphy, T.J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Chandler, Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gonya, Nate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Panza, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | Grumoli, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ostafin, Rett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Lagasse, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Lafond, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Sucharewicz, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cooney, Timothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Brian, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | O'connor, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 11 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF/LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 1 | Runs | 5 |
| 5 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 4 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 4 | Walks (BB) | 3 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 5 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 4 | Strikeouts | 8 |
| 35 | Batters Faced | 36 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | .949 |
| 0 | Double Plays | 0 |