Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 2 | 3 | 1 | X | 6 | 10 | 0 |
Win: Lally, Vinny (4-0)Loss: Hunter, Kyle (3-2)
Team | DART | YALE |
|---|---|---|
![]() Rallis homered to right field, RBI (1-0). | 0 | 1 |
![]() Moore doubled to right center, RBI (3-2); Brenner scored. | 0 | 2 |
![]() Rallis doubled to center field, RBI (0-0); Hanson scored. | 0 | 3 |
![]() Brenner singled to left field, RBI (0-1); Rallis scored. | 0 | 4 |
![]() Moore singled to center field, RBI (1-1); Hunter advanced to third; Brenner scored, unearned. | 0 | 5 |
![]() Brooks doubled to center field, RBI (3-1); O'Dowd scored. | 1 | 5 |
![]() Squires stole third, scored on a muffed throw by 3b. | 1 | 6 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 3 | 0 | 2 | 5 |

Squires, Cam | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Cale | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Megee, Andy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rallis, Trey | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Brenner, Ryan | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunter, Jacob | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Andrew | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kolmarm, Andrew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Elmore, Gant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lally, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 5 | 2 | 0 | 0 | 7 |

![]() | 6.0 | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 9 | 97 |
| Totals | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 9 | 97 |

Lally, Vinny | 7.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 9 | 9 | 88 |
| Totals | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 9 | 9 | 88 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to cf (0-0). | 0 | 0 |
| Bean singled, bunt, out at second 1b to 2b (0-1). | 0 | 0 |
| O'Dowd grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires fouled out to c (0-0). | 0 | 0 |
| Hanson flied out to rf (0-1). | 0 | 0 |
| Megee walked (3-1). | 0 | 0 |
| Rallis reached on a fielder's choice to shortstop (1-1); Megee out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brooks flied out to rf (3-1). | 0 | 0 |
| Onstott singled up the middle (0-0). | 0 | 0 |
| Coble hit by pitch (1-1); Onstott advanced to second. | 0 | 0 |
| Carlson reached on a fielder's choice to pitcher (0-0); Coble out at second p to ss; Onstott advanced to third. | 0 | 0 |
| Carlson stole second. | 0 | 0 |
| Selzer walked (3-2). | 0 | 0 |
| Turnbull struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brenner fouled out to ss (1-1). | 0 | 0 |
| Hunter flied out to cf (1-0). | 0 | 0 |
| Moore grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to cf (1-1). | 0 | 0 |
| Bean grounded out to 2b (0-0). | 0 | 0 |
| O'Dowd grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kolmar walked (3-0). | 0 | 0 |
| Elmore grounded out to p, SAC (1-2); Kolmar advanced to second. | 0 | 0 |
| Squires singled to third base (0-2). | 0 | 0 |
| Hanson grounded out to 3b, SAC (0-2); Squires advanced to second; Kolmar advanced to third. | 0 | 0 |
| Megee grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brooks walked (3-2). | 0 | 0 |
| Onstott grounded out to p, SAC (0-0); Brooks advanced to second. | 0 | 0 |
| Coble grounded out to 3b (2-1). | 0 | 0 |
| Carlson grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis homered to right field, RBI (1-0). | 0 | 1 |
| Brenner singled to third base (2-2). | 0 | 1 |
| Hunter out at first p to 2b, SAC (0-0); Brenner advanced to second. | 0 | 1 |
| Moore doubled to right center, RBI (3-2); Brenner scored. | 0 | 2 |
| Kolmar flied out to cf (1-2). | 0 | 2 |
| Elmore grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Selzer struck out (0-2). | 0 | 2 |
| Turnbull flied out to rf (0-0). | 0 | 2 |
| Sclafani flied out to rf (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to p, bunt (0-1). | 0 | 2 |
| Hanson singled to left field (1-1). | 0 | 2 |
| Megee lined out to 3b (1-1). | 0 | 2 |
| Rallis doubled to center field, RBI (0-0); Hanson scored. | 0 | 3 |
| Brenner singled to left field, RBI (0-1); Rallis scored. | 0 | 4 |
| Hunter reached on a fielding error by 1b (1-2); Brenner advanced to second. | 0 | 4 |
| Moore singled to center field, RBI (1-1); Hunter advanced to third; Brenner scored, unearned. | 0 | 5 |
| Kolmar flied out to cf (1-0). | 0 | 5 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Bean flied out to cf (2-0). | 0 | 5 |
| O'Dowd walked (3-1). | 0 | 5 |
| Brooks doubled to center field, RBI (3-1); O'Dowd scored. | 1 | 5 |
| Onstott flied out to lf (1-0). | 1 | 5 |
| Coble grounded out to 2b (0-0). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Elmore grounded out to 3b (0-1). | 1 | 5 |
| Squires singled to third base (0-0). | 1 | 5 |
| Squires stole second. | 1 | 5 |
| Squires stole third, scored on a muffed throw by 3b. | 1 | 6 |
| Hanson flied out to lf (2-2). | 1 | 6 |
| Megee singled to third base, bunt (0-0). | 1 | 6 |
| Megee stole second. | 1 | 6 |
| Megee stole third. | 1 | 6 |
| Rallis grounded out to ss (3-2). | 1 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Carlson grounded out to 2b (1-1). | 1 | 6 |
| Selzer flied out to lf (2-2). | 1 | 6 |
| Turnbull flied out to lf (1-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to cf (0-0). | 0 | 0 |
| Bean singled, bunt, out at second 1b to 2b (0-1). | 0 | 0 |
| O'Dowd grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires fouled out to c (0-0). | 0 | 0 |
| Hanson flied out to rf (0-1). | 0 | 0 |
| Megee walked (3-1). | 0 | 0 |
| Rallis reached on a fielder's choice to shortstop (1-1); Megee out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Brooks flied out to rf (3-1). | 0 | 0 |
| Onstott singled up the middle (0-0). | 0 | 0 |
| Coble hit by pitch (1-1); Onstott advanced to second. | 0 | 0 |
| Carlson reached on a fielder's choice to pitcher (0-0); Coble out at second p to ss; Onstott advanced to third. | 0 | 0 |
| Carlson stole second. | 0 | 0 |
| Selzer walked (3-2). | 0 | 0 |
| Turnbull struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brenner fouled out to ss (1-1). | 0 | 0 |
| Hunter flied out to cf (1-0). | 0 | 0 |
| Moore grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to cf (1-1). | 0 | 0 |
| Bean grounded out to 2b (0-0). | 0 | 0 |
| O'Dowd grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kolmar walked (3-0). | 0 | 0 |
| Elmore grounded out to p, SAC (1-2); Kolmar advanced to second. | 0 | 0 |
| Squires singled to third base (0-2). | 0 | 0 |
| Hanson grounded out to 3b, SAC (0-2); Squires advanced to second; Kolmar advanced to third. | 0 | 0 |
| Megee grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Brooks walked (3-2). | 0 | 0 |
| Onstott grounded out to p, SAC (0-0); Brooks advanced to second. | 0 | 0 |
| Coble grounded out to 3b (2-1). | 0 | 0 |
| Carlson grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis homered to right field, RBI (1-0). | 0 | 1 |
| Brenner singled to third base (2-2). | 0 | 1 |
| Hunter out at first p to 2b, SAC (0-0); Brenner advanced to second. | 0 | 1 |
| Moore doubled to right center, RBI (3-2); Brenner scored. | 0 | 2 |
| Kolmar flied out to cf (1-2). | 0 | 2 |
| Elmore grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Selzer struck out (0-2). | 0 | 2 |
| Turnbull flied out to rf (0-0). | 0 | 2 |
| Sclafani flied out to rf (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to p, bunt (0-1). | 0 | 2 |
| Hanson singled to left field (1-1). | 0 | 2 |
| Megee lined out to 3b (1-1). | 0 | 2 |
| Rallis doubled to center field, RBI (0-0); Hanson scored. | 0 | 3 |
| Brenner singled to left field, RBI (0-1); Rallis scored. | 0 | 4 |
| Hunter reached on a fielding error by 1b (1-2); Brenner advanced to second. | 0 | 4 |
| Moore singled to center field, RBI (1-1); Hunter advanced to third; Brenner scored, unearned. | 0 | 5 |
| Kolmar flied out to cf (1-0). | 0 | 5 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Bean flied out to cf (2-0). | 0 | 5 |
| O'Dowd walked (3-1). | 0 | 5 |
| Brooks doubled to center field, RBI (3-1); O'Dowd scored. | 1 | 5 |
| Onstott flied out to lf (1-0). | 1 | 5 |
| Coble grounded out to 2b (0-0). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Elmore grounded out to 3b (0-1). | 1 | 5 |
| Squires singled to third base (0-0). | 1 | 5 |
| Squires stole second. | 1 | 5 |
| Squires stole third, scored on a muffed throw by 3b. | 1 | 6 |
| Hanson flied out to lf (2-2). | 1 | 6 |
| Megee singled to third base, bunt (0-0). | 1 | 6 |
| Megee stole second. | 1 | 6 |
| Megee stole third. | 1 | 6 |
| Rallis grounded out to ss (3-2). | 1 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Carlson grounded out to 2b (1-1). | 1 | 6 |
| Selzer flied out to lf (2-2). | 1 | 6 |
| Turnbull flied out to lf (1-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | 9 |

| LF | Squires, Cam | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Hanson, Cale | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Megee, Andy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Rallis, Trey | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | Brenner, Ryan | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Hunter, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Moore, Andrew | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kolmarm, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Elmore, Gant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Lally, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 26 | 6 | 10 | 5 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 26 |
| 1 | Runs | 6 |
| 3 | Hits | 10 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 2 | Strikeouts | 0 |
Pitching | ||
| 10 | Hits | 3 |
| 6 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 0 | Strikeouts | 2 |
| 31 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 10 |
| .931 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |