Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 9 | 1 |
Win: Hart, Brook (4-3)Loss: Sulser, Cole (3-1)Save: Fortunato, Kevin (2)
Team | DART | YALE |
|---|---|---|
![]() Brenner flied out to rf, SF, RBI (0-0); Megee advanced to third; Hanson scored. | 0 | 1 |
![]() Scharff singled to third base, bunt, advanced to second on a throwing error by 3b (1-0); Moore advanced to third; Hunter scored. | 0 | 2 |
![]() Hanson singled to right field, 2 RBI (1-1); Scharff scored, unearned; Moore scored. | 0 | 4 |
![]() Rallis doubled to right center, RBI (1-0); Megee scored. | 0 | 5 |
![]() Bean singled to center field, RBI (0-0); Sclafani advanced to second; Turnbull scored. | 1 | 5 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 9 | 1 | 2 | 0 | 8 | 12 |

Squires, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Cale | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Megee, Andy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Rallis, Trey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brenner, Ryan | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hunter, Jacob | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore, Andrew | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kolmarm, Andrew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scharff, Josh | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Elmore, Gant | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hart, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortunato, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 1 | 0 | 5 | 3 |

![]() | 8.0 | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 5 | 109 |
| Totals | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 5 | 109 |

Hart, Brook | 8.2 | 9 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 36 | 39 | 10 | 9 | 140 |
Fortunato, Kevin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 9 | 146 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani lined out to 2b (2-1). | 0 | 0 |
| Bean singled to right field (0-0). | 0 | 0 |
| O'Dowd grounded out to 3b (1-2); Bean advanced to second. | 0 | 0 |
| Brooks walked (3-2). | 0 | 0 |
| Onstott out at first 1b to p (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to 3b (0-0). | 0 | 0 |
| Hanson singled to third base (1-0). | 0 | 0 |
| Megee singled to center field (0-0); Hanson advanced to second. | 0 | 0 |
| Rallis singled to right field (3-0); Megee advanced to second; Hanson advanced to third. | 0 | 0 |
| Brenner flied out to rf, SF, RBI (0-0); Megee advanced to third; Hanson scored. | 0 | 1 |
| Megee out at home c to 2b to c, caught stealing. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Coble lined out to 3b (1-2). | 0 | 1 |
| Keller grounded out to ss (1-2). | 0 | 1 |
| Turnbull struck out, out at first c to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Hunter hit by pitch (0-1). | 0 | 1 |
| Moore singled to left field (1-0); Hunter advanced to second. | 0 | 1 |
| Scharff singled to third base, bunt, advanced to second on a throwing error by 3b (1-0); Moore advanced to third; Hunter scored. | 0 | 2 |
| Elmore struck out looking (2-2). | 0 | 2 |
| Squires grounded out to c, bunt (0-1). | 0 | 2 |
| Hanson singled to right field, 2 RBI (1-1); Scharff scored, unearned; Moore scored. | 0 | 4 |
| Hanson advanced to second on a passed ball. | 0 | 4 |
| Hanson advanced to third on a passed ball. | 0 | 4 |
| Megee grounded out to ss (2-2). | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Carlson grounded out to ss (1-0). | 0 | 4 |
| Sclafani grounded out to ss (0-2). | 0 | 4 |
| Bean grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis fouled out to 2b (3-2). | 0 | 4 |
| Brenner popped up to ss (0-0). | 0 | 4 |
| Hunter grounded out to p (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| O'Dowd flied out to rf (0-1). | 0 | 4 |
| Brooks flied out to rf (0-1). | 0 | 4 |
| Onstott reached on an error by 3b (2-2). | 0 | 4 |
| Coble grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore struck out (2-2). | 0 | 4 |
| Scharff struck out looking (0-2). | 0 | 4 |
| Elmore lined out to cf (3-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Keller singled to right field (3-2). | 0 | 4 |
| Turnbull struck out (1-2). | 0 | 4 |
| Carlson flied out to rf (3-2). | 0 | 4 |
| Sclafani hit by pitch (1-0); Keller advanced to second. | 0 | 4 |
| Bean struck out (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to 2b (1-2). | 0 | 4 |
| Hanson grounded out to ss (0-0). | 0 | 4 |
| Megee struck out (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| O'Dowd lined out to rf (0-1). | 0 | 4 |
| Brooks singled to left field (1-1). | 0 | 4 |
| Onstott flied out to cf (1-0). | 0 | 4 |
| Coble grounded out to 3b (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis grounded out to 2b (0-1). | 0 | 4 |
| Brenner popped up to 2b (1-1). | 0 | 4 |
| Hunter flied out to rf (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Keller struck out looking (0-2). | 0 | 4 |
| Turnbull struck out, out at first c to 1b (0-2). | 0 | 4 |
| Carlson singled to second base (0-2). | 0 | 4 |
| Carlson stole second. | 0 | 4 |
| Sclafani lined out to 2b (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore flied out to rf (0-1). | 0 | 4 |
| Scharff struck out (1-2). | 0 | 4 |
| Elmore singled to left field (0-0). | 0 | 4 |
| Elmore out at second c to 2b, caught stealing. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kolmar to rf for Moore. | 0 | 4 |
| Bean singled to center field (3-1). | 0 | 4 |
| O'Dowd grounded out to 3b (1-2); Bean advanced to second. | 0 | 4 |
| Brooks walked (3-0). | 0 | 4 |
| Onstott flied out to rf (1-0); Bean advanced to third. | 0 | 4 |
| Coble struck out looking (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires flied out to rf (0-1). | 0 | 4 |
| Hanson flied out to cf (3-2). | 0 | 4 |
| Megee singled to third base (0-2). | 0 | 4 |
| Rallis doubled to right center, RBI (1-0); Megee scored. | 0 | 5 |
| Brenner walked (3-0). | 0 | 5 |
| Hunter lined out to 3b (2-2). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Keller lined out to lf (1-2). | 0 | 5 |
| Turnbull singled to left field (0-0). | 0 | 5 |
| Carlson struck out looking (0-2). | 0 | 5 |
| Sclafani singled down the lf line (0-0); Turnbull advanced to second. | 0 | 5 |
| Bean singled to center field, RBI (0-0); Sclafani advanced to second; Turnbull scored. | 1 | 5 |
| O'Dowd singled to shortstop (0-1); Bean advanced to second; Sclafani advanced to third. | 1 | 5 |
| Fortunato to p for Hart. | 1 | 5 |
| Brooks struck out (2-2). | 1 | 5 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani lined out to 2b (2-1). | 0 | 0 |
| Bean singled to right field (0-0). | 0 | 0 |
| O'Dowd grounded out to 3b (1-2); Bean advanced to second. | 0 | 0 |
| Brooks walked (3-2). | 0 | 0 |
| Onstott out at first 1b to p (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to 3b (0-0). | 0 | 0 |
| Hanson singled to third base (1-0). | 0 | 0 |
| Megee singled to center field (0-0); Hanson advanced to second. | 0 | 0 |
| Rallis singled to right field (3-0); Megee advanced to second; Hanson advanced to third. | 0 | 0 |
| Brenner flied out to rf, SF, RBI (0-0); Megee advanced to third; Hanson scored. | 0 | 1 |
| Megee out at home c to 2b to c, caught stealing. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Coble lined out to 3b (1-2). | 0 | 1 |
| Keller grounded out to ss (1-2). | 0 | 1 |
| Turnbull struck out, out at first c to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Hunter hit by pitch (0-1). | 0 | 1 |
| Moore singled to left field (1-0); Hunter advanced to second. | 0 | 1 |
| Scharff singled to third base, bunt, advanced to second on a throwing error by 3b (1-0); Moore advanced to third; Hunter scored. | 0 | 2 |
| Elmore struck out looking (2-2). | 0 | 2 |
| Squires grounded out to c, bunt (0-1). | 0 | 2 |
| Hanson singled to right field, 2 RBI (1-1); Scharff scored, unearned; Moore scored. | 0 | 4 |
| Hanson advanced to second on a passed ball. | 0 | 4 |
| Hanson advanced to third on a passed ball. | 0 | 4 |
| Megee grounded out to ss (2-2). | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Carlson grounded out to ss (1-0). | 0 | 4 |
| Sclafani grounded out to ss (0-2). | 0 | 4 |
| Bean grounded out to 2b (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis fouled out to 2b (3-2). | 0 | 4 |
| Brenner popped up to ss (0-0). | 0 | 4 |
| Hunter grounded out to p (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| O'Dowd flied out to rf (0-1). | 0 | 4 |
| Brooks flied out to rf (0-1). | 0 | 4 |
| Onstott reached on an error by 3b (2-2). | 0 | 4 |
| Coble grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore struck out (2-2). | 0 | 4 |
| Scharff struck out looking (0-2). | 0 | 4 |
| Elmore lined out to cf (3-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Keller singled to right field (3-2). | 0 | 4 |
| Turnbull struck out (1-2). | 0 | 4 |
| Carlson flied out to rf (3-2). | 0 | 4 |
| Sclafani hit by pitch (1-0); Keller advanced to second. | 0 | 4 |
| Bean struck out (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to 2b (1-2). | 0 | 4 |
| Hanson grounded out to ss (0-0). | 0 | 4 |
| Megee struck out (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| O'Dowd lined out to rf (0-1). | 0 | 4 |
| Brooks singled to left field (1-1). | 0 | 4 |
| Onstott flied out to cf (1-0). | 0 | 4 |
| Coble grounded out to 3b (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis grounded out to 2b (0-1). | 0 | 4 |
| Brenner popped up to 2b (1-1). | 0 | 4 |
| Hunter flied out to rf (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Keller struck out looking (0-2). | 0 | 4 |
| Turnbull struck out, out at first c to 1b (0-2). | 0 | 4 |
| Carlson singled to second base (0-2). | 0 | 4 |
| Carlson stole second. | 0 | 4 |
| Sclafani lined out to 2b (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore flied out to rf (0-1). | 0 | 4 |
| Scharff struck out (1-2). | 0 | 4 |
| Elmore singled to left field (0-0). | 0 | 4 |
| Elmore out at second c to 2b, caught stealing. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Kolmar to rf for Moore. | 0 | 4 |
| Bean singled to center field (3-1). | 0 | 4 |
| O'Dowd grounded out to 3b (1-2); Bean advanced to second. | 0 | 4 |
| Brooks walked (3-0). | 0 | 4 |
| Onstott flied out to rf (1-0); Bean advanced to third. | 0 | 4 |
| Coble struck out looking (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires flied out to rf (0-1). | 0 | 4 |
| Hanson flied out to cf (3-2). | 0 | 4 |
| Megee singled to third base (0-2). | 0 | 4 |
| Rallis doubled to right center, RBI (1-0); Megee scored. | 0 | 5 |
| Brenner walked (3-0). | 0 | 5 |
| Hunter lined out to 3b (2-2). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Keller lined out to lf (1-2). | 0 | 5 |
| Turnbull singled to left field (0-0). | 0 | 5 |
| Carlson struck out looking (0-2). | 0 | 5 |
| Sclafani singled down the lf line (0-0); Turnbull advanced to second. | 0 | 5 |
| Bean singled to center field, RBI (0-0); Sclafani advanced to second; Turnbull scored. | 1 | 5 |
| O'Dowd singled to shortstop (0-1); Bean advanced to second; Sclafani advanced to third. | 1 | 5 |
| Fortunato to p for Hart. | 1 | 5 |
| Brooks struck out (2-2). | 1 | 5 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 24 | 8 |

| LF | Squires, Cam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hanson, Cale | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Megee, Andy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | Rallis, Trey | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| C | Brenner, Ryan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| SS | Hunter, Jacob | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Moore, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | Kolmarm, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Scharff, Josh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Elmore, Gant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| P | Hart, Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Fortunato, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 30 |
| 1 | Runs | 5 |
| 9 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 9 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 8 |
| 33 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .970 | Fielding % | .974 |
| 0 | Double Plays | 0 |