Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 7 | 0 |
Win: O'hare, Christopher (4-0)Loss: Hendricks, Kyle (2-3)
Team | DART | YALE |
|---|---|---|
![]() Brenner singled up the middle, RBI (2-2); Rallis advanced to third; Megee scored. | 0 | 1 |
![]() Squires tripled to left center, RBI (2-2); Schmidt scored. | 0 | 2 |
![]() Hunter doubled to left center, RBI (1-1); Brenner scored. | 0 | 3 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 6 | 6 |

Squires, Cam | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Cale | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Megee, Andy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rallis, Trey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brenner, Ryan | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunter, Jacob | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Moore, Andrew | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schmidt, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scharff, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Neil, Charlie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elmore, Gant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hare, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 1 | 0 | 7 | 4 |

![]() | 6.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 92 |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 92 |

O'hare, Christopher | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 91 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 91 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to rf (2-1). | 0 | 0 |
| Bean struck out looking (1-2). | 0 | 0 |
| O'Dowd fouled out to 1b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires flied out to lf (2-1). | 0 | 0 |
| Hanson fouled out to 1b (0-2). | 0 | 0 |
| Megee singled to left field (2-1). | 0 | 0 |
| Rallis singled to left field (0-0); Megee advanced to third. | 0 | 0 |
| Brenner singled up the middle, RBI (2-2); Rallis advanced to third; Megee scored. | 0 | 1 |
| Brenner stole second. | 0 | 1 |
| Hunter struck out (3-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brooks flied out to rf (1-0). | 0 | 1 |
| Onstott struck out, out at first c to 1b (1-2). | 0 | 1 |
| Coble grounded out to 2b (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore struck out (3-2). | 0 | 1 |
| Neil lined out to rf (0-0). | 0 | 1 |
| Elmore grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Selzer singled to center field (1-0). | 0 | 1 |
| Turnbull grounded out to p, SAC (0-0); Selzer advanced to second. | 0 | 1 |
| Carlson struck out looking (1-2). | 0 | 1 |
| Sclafani flied out to cf (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires singled to left field (0-0). | 0 | 1 |
| Squires out at first p to 1b, picked off. | 0 | 1 |
| Hanson struck out (2-2). | 0 | 1 |
| Megee struck out (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Bean out at first 1b to p (0-0). | 0 | 1 |
| O'Dowd flied out to lf (0-0). | 0 | 1 |
| Brooks struck out, out at first c to 1b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis flied out to rf (2-1). | 0 | 1 |
| Brenner grounded out to 3b (1-2). | 0 | 1 |
| Hunter flied out to rf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Onstott struck out looking (3-2). | 0 | 1 |
| Coble grounded out to c, bunt (0-1). | 0 | 1 |
| Selzer walked (3-0). | 0 | 1 |
| Keller pinch ran for Selzer. | 0 | 1 |
| Turnbull singled to left field (2-0); Keller advanced to second. | 0 | 1 |
| Carlson reached on a fielder's choice to third base (0-1); Turnbull advanced to second; Keller out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore walked (3-2). | 0 | 1 |
| Schmidt pinch ran for Moore. | 0 | 1 |
| Neil grounded out to ss (1-1); Schmidt advanced to second. | 0 | 1 |
| Elmore lined out to lf (1-0). | 0 | 1 |
| Squires tripled to left center, RBI (2-2); Schmidt scored. | 0 | 2 |
| Hanson struck out (1-2). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Sclafani singled to center field (3-2). | 0 | 2 |
| Bean flied out to lf (0-0). | 0 | 2 |
| O'Dowd popped up to p (1-0). | 0 | 2 |
| Brooks walked (3-0); Sclafani advanced to second. | 0 | 2 |
| Onstott flied out to rf (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Parks to c for O'Dowd. | 0 | 2 |
| Megee lined out to 3b (0-1). | 0 | 2 |
| Rallis struck out (1-2). | 0 | 2 |
| Brenner singled to third base, bunt (0-0). | 0 | 2 |
| Brenner stole second. | 0 | 2 |
| Hunter doubled to left center, RBI (1-1); Brenner scored. | 0 | 3 |
| Scharff pinch hit for Schmidt. | 0 | 3 |
| Scharff struck out (1-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Coble grounded out to 1b unassisted (3-1). | 0 | 3 |
| Keller to dh. | 0 | 3 |
| Keller doubled to left center (2-1). | 0 | 3 |
| Turnbull struck out (0-2). | 0 | 3 |
| Carlson grounded out to 2b (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to rf (2-1). | 0 | 0 |
| Bean struck out looking (1-2). | 0 | 0 |
| O'Dowd fouled out to 1b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires flied out to lf (2-1). | 0 | 0 |
| Hanson fouled out to 1b (0-2). | 0 | 0 |
| Megee singled to left field (2-1). | 0 | 0 |
| Rallis singled to left field (0-0); Megee advanced to third. | 0 | 0 |
| Brenner singled up the middle, RBI (2-2); Rallis advanced to third; Megee scored. | 0 | 1 |
| Brenner stole second. | 0 | 1 |
| Hunter struck out (3-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Brooks flied out to rf (1-0). | 0 | 1 |
| Onstott struck out, out at first c to 1b (1-2). | 0 | 1 |
| Coble grounded out to 2b (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore struck out (3-2). | 0 | 1 |
| Neil lined out to rf (0-0). | 0 | 1 |
| Elmore grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Selzer singled to center field (1-0). | 0 | 1 |
| Turnbull grounded out to p, SAC (0-0); Selzer advanced to second. | 0 | 1 |
| Carlson struck out looking (1-2). | 0 | 1 |
| Sclafani flied out to cf (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires singled to left field (0-0). | 0 | 1 |
| Squires out at first p to 1b, picked off. | 0 | 1 |
| Hanson struck out (2-2). | 0 | 1 |
| Megee struck out (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Bean out at first 1b to p (0-0). | 0 | 1 |
| O'Dowd flied out to lf (0-0). | 0 | 1 |
| Brooks struck out, out at first c to 1b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Rallis flied out to rf (2-1). | 0 | 1 |
| Brenner grounded out to 3b (1-2). | 0 | 1 |
| Hunter flied out to rf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Onstott struck out looking (3-2). | 0 | 1 |
| Coble grounded out to c, bunt (0-1). | 0 | 1 |
| Selzer walked (3-0). | 0 | 1 |
| Keller pinch ran for Selzer. | 0 | 1 |
| Turnbull singled to left field (2-0); Keller advanced to second. | 0 | 1 |
| Carlson reached on a fielder's choice to third base (0-1); Turnbull advanced to second; Keller out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Moore walked (3-2). | 0 | 1 |
| Schmidt pinch ran for Moore. | 0 | 1 |
| Neil grounded out to ss (1-1); Schmidt advanced to second. | 0 | 1 |
| Elmore lined out to lf (1-0). | 0 | 1 |
| Squires tripled to left center, RBI (2-2); Schmidt scored. | 0 | 2 |
| Hanson struck out (1-2). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani singled to center field (3-2). | 0 | 2 |
| Bean flied out to lf (0-0). | 0 | 2 |
| O'Dowd popped up to p (1-0). | 0 | 2 |
| Brooks walked (3-0); Sclafani advanced to second. | 0 | 2 |
| Onstott flied out to rf (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Parks to c for O'Dowd. | 0 | 2 |
| Megee lined out to 3b (0-1). | 0 | 2 |
| Rallis struck out (1-2). | 0 | 2 |
| Brenner singled to third base, bunt (0-0). | 0 | 2 |
| Brenner stole second. | 0 | 2 |
| Hunter doubled to left center, RBI (1-1); Brenner scored. | 0 | 3 |
| Scharff pinch hit for Schmidt. | 0 | 3 |
| Scharff struck out (1-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Coble grounded out to 1b unassisted (3-1). | 0 | 3 |
| Keller to dh. | 0 | 3 |
| Keller doubled to left center (2-1). | 0 | 3 |
| Turnbull struck out (0-2). | 0 | 3 |
| Carlson grounded out to 2b (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 18 | 4 |

| LF | Squires, Cam | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Hanson, Cale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Megee, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Rallis, Trey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| C | Brenner, Ryan | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| SS | Hunter, Jacob | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Moore, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Schmidt, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Scharff, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Neil, Charlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Elmore, Gant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | O'hare, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 24 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 0 | Runs | 3 |
| 4 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 4 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 7 | Strikeouts | 6 |
| 25 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |