Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
![]() | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Ludwig, Pat (3-2)Loss: Horacek, Mitch (3-1)
Team | DART | YALE |
|---|---|---|
![]() Hanson singled to left field, RBI (2-0); Squires scored. | 0 | 1 |
![]() Rallis struck out, reached first on a wild pitch (1-2); Megee advanced to third on a wild pitch; Hanson scored on a wild pitch. | 0 | 2 |
![]() Brenner homered to left field, 3 RBI (1-0); Rallis scored; Megee scored. | 0 | 5 |
![]() Bean grounded out to ss, RBI (2-1); Sclafani scored. | 1 | 5 |

![]() | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 15 | 7 |

Squires, Cam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Cale | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Megee, Andy | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rallis, Trey | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brenner, Ryan | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Hunter, Jacob | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Andrew | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schmidt, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolmarm, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Elmore, Gant | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ludwig, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerfolio, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortunato, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 3 | 0 | 5 | 7 |

![]() | 2.2 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 53 |
![]() | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 50 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 11 | 137 |

Ludwig, Pat | 7.2 | 8 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 4 | 126 |
Cerfolio, Rob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Fortunato, Kevin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 8 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 5 | 151 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to lf (0-0). | 0 | 0 |
| Bean walked (3-2). | 0 | 0 |
| O'Dowd grounded out to 2b (2-1); Bean advanced to second. | 0 | 0 |
| Brooks struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to ss (0-1). | 0 | 0 |
| Hanson flied out to cf (2-2). | 0 | 0 |
| Megee reached on a throwing error by 2b (0-1). | 0 | 0 |
| Rallis reached on a fielder's choice to second base (1-1); Megee out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Coble struck out, out at first c to 1b (1-2). | 0 | 0 |
| Onstott flied out to rf (0-0). | 0 | 0 |
| Turnbull struck out (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brenner flied out to cf (1-0). | 0 | 0 |
| Hunter grounded out to ss (1-1). | 0 | 0 |
| Moore grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Parks struck out (1-2). | 0 | 0 |
| Carlson struck out, out at first c to 1b (2-2). | 0 | 0 |
| Sclafani singled to right field (2-0). | 0 | 0 |
| Bean singled up the middle, out at second cf to 3b to 2b (0-0); Sclafani advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kolmar flied out to rf (1-2). | 0 | 0 |
| Elmore struck out (1-2). | 0 | 0 |
| Squires doubled down the lf line (1-1). | 0 | 0 |
| Hanson singled to left field, RBI (2-0); Squires scored. | 0 | 1 |
| Megee singled to right field (0-2); Hanson advanced to third. | 0 | 1 |
| Rallis struck out, reached first on a wild pitch (1-2); Megee advanced to third on a wild pitch; Hanson scored on a wild pitch. | 0 | 2 |
| Brenner homered to left field, 3 RBI (1-0); Rallis scored; Megee scored. | 0 | 5 |
| Hunter singled to left field (1-2). | 0 | 5 |
| Moore walked (3-0); Hunter advanced to second. | 0 | 5 |
| Dodakian to p for Horacek. | 0 | 5 |
| Kolmar walked (3-1); Moore advanced to second; Hunter advanced to third. | 0 | 5 |
| Elmore reached on a fielder's choice to third base (2-1); Kolmar out at second 3b to 2b. | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| O'Dowd grounded out to ss (1-2). | 0 | 5 |
| Brooks grounded out to p (0-2). | 0 | 5 |
| Coble singled to center field (0-1). | 0 | 5 |
| Onstott singled to left field (0-0); Coble advanced to second. | 0 | 5 |
| Turnbull struck out (1-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires fouled out to c, bunt (1-1). | 0 | 5 |
| Hanson singled to left field (2-2). | 0 | 5 |
| Megee singled to left field (1-2); Hanson advanced to second. | 0 | 5 |
| Rallis grounded into double play ss to 2b to 1b (1-0); Megee out on the play, interference. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Parks struck out (0-2). | 0 | 5 |
| Carlson struck out (3-2). | 0 | 5 |
| Sclafani singled to center field (1-2). | 0 | 5 |
| Bean singled to shortstop (1-1); Sclafani advanced to second. | 0 | 5 |
| Sclafani stole third. | 0 | 5 |
| O'Dowd struck out (1-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brenner grounded out to 3b (3-1). | 0 | 5 |
| Hunter flied out to cf (1-1). | 0 | 5 |
| Moore grounded out to 3b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brooks flied out to rf (2-1). | 0 | 5 |
| Coble struck out (3-2). | 0 | 5 |
| Onstott flied out to cf (1-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kolmar grounded out to p (2-2). | 0 | 5 |
| Elmore flied out to cf (3-1). | 0 | 5 |
| Squires struck out (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Turnbull fouled out to 3b (0-1). | 0 | 5 |
| Parks popped up to ss (0-0). | 0 | 5 |
| Carlson struck out looking (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Langford to p for Dodakian. | 0 | 5 |
| Hanson flied out to cf (1-0). | 0 | 5 |
| Megee singled to center field (3-2). | 0 | 5 |
| Rallis reached on a fielder's choice to third base (3-2); Megee out at second 3b to 2b. | 0 | 5 |
| Brenner grounded out to p (1-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Sclafani tripled to right field (3-2). | 0 | 5 |
| Bean grounded out to ss, RBI (2-1); Sclafani scored. | 1 | 5 |
| O'Dowd struck out (1-2). | 1 | 5 |
| Brooks singled to center field (3-2). | 1 | 5 |
| Cerfolio to p for Ludwig. | 1 | 5 |
| Coble grounded out to p (3-1). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Smith to p for Dodakian. | 1 | 5 |
| Hunter struck out (0-2). | 1 | 5 |
| Moore walked (3-2). | 1 | 5 |
| Schmidt pinch ran for Moore. | 1 | 5 |
| Schmidt stole second. | 1 | 5 |
| Kolmar struck out (2-2). | 1 | 5 |
| Elmore grounded out to 2b (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Fortunato to p for Cerfolio. | 1 | 5 |
| Onstott struck out (1-2). | 1 | 5 |
| Turnbull struck out looking (2-2). | 1 | 5 |
| Selzer pinch hit for Parks. | 1 | 5 |
| Selzer walked (3-2). | 1 | 5 |
| Carlson struck out looking (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani flied out to lf (0-0). | 0 | 0 |
| Bean walked (3-2). | 0 | 0 |
| O'Dowd grounded out to 2b (2-1); Bean advanced to second. | 0 | 0 |
| Brooks struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires popped up to ss (0-1). | 0 | 0 |
| Hanson flied out to cf (2-2). | 0 | 0 |
| Megee reached on a throwing error by 2b (0-1). | 0 | 0 |
| Rallis reached on a fielder's choice to second base (1-1); Megee out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Coble struck out, out at first c to 1b (1-2). | 0 | 0 |
| Onstott flied out to rf (0-0). | 0 | 0 |
| Turnbull struck out (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brenner flied out to cf (1-0). | 0 | 0 |
| Hunter grounded out to ss (1-1). | 0 | 0 |
| Moore grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Parks struck out (1-2). | 0 | 0 |
| Carlson struck out, out at first c to 1b (2-2). | 0 | 0 |
| Sclafani singled to right field (2-0). | 0 | 0 |
| Bean singled up the middle, out at second cf to 3b to 2b (0-0); Sclafani advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kolmar flied out to rf (1-2). | 0 | 0 |
| Elmore struck out (1-2). | 0 | 0 |
| Squires doubled down the lf line (1-1). | 0 | 0 |
| Hanson singled to left field, RBI (2-0); Squires scored. | 0 | 1 |
| Megee singled to right field (0-2); Hanson advanced to third. | 0 | 1 |
| Rallis struck out, reached first on a wild pitch (1-2); Megee advanced to third on a wild pitch; Hanson scored on a wild pitch. | 0 | 2 |
| Brenner homered to left field, 3 RBI (1-0); Rallis scored; Megee scored. | 0 | 5 |
| Hunter singled to left field (1-2). | 0 | 5 |
| Moore walked (3-0); Hunter advanced to second. | 0 | 5 |
| Dodakian to p for Horacek. | 0 | 5 |
| Kolmar walked (3-1); Moore advanced to second; Hunter advanced to third. | 0 | 5 |
| Elmore reached on a fielder's choice to third base (2-1); Kolmar out at second 3b to 2b. | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| O'Dowd grounded out to ss (1-2). | 0 | 5 |
| Brooks grounded out to p (0-2). | 0 | 5 |
| Coble singled to center field (0-1). | 0 | 5 |
| Onstott singled to left field (0-0); Coble advanced to second. | 0 | 5 |
| Turnbull struck out (1-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires fouled out to c, bunt (1-1). | 0 | 5 |
| Hanson singled to left field (2-2). | 0 | 5 |
| Megee singled to left field (1-2); Hanson advanced to second. | 0 | 5 |
| Rallis grounded into double play ss to 2b to 1b (1-0); Megee out on the play, interference. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Parks struck out (0-2). | 0 | 5 |
| Carlson struck out (3-2). | 0 | 5 |
| Sclafani singled to center field (1-2). | 0 | 5 |
| Bean singled to shortstop (1-1); Sclafani advanced to second. | 0 | 5 |
| Sclafani stole third. | 0 | 5 |
| O'Dowd struck out (1-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brenner grounded out to 3b (3-1). | 0 | 5 |
| Hunter flied out to cf (1-1). | 0 | 5 |
| Moore grounded out to 3b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Brooks flied out to rf (2-1). | 0 | 5 |
| Coble struck out (3-2). | 0 | 5 |
| Onstott flied out to cf (1-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Kolmar grounded out to p (2-2). | 0 | 5 |
| Elmore flied out to cf (3-1). | 0 | 5 |
| Squires struck out (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Turnbull fouled out to 3b (0-1). | 0 | 5 |
| Parks popped up to ss (0-0). | 0 | 5 |
| Carlson struck out looking (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Langford to p for Dodakian. | 0 | 5 |
| Hanson flied out to cf (1-0). | 0 | 5 |
| Megee singled to center field (3-2). | 0 | 5 |
| Rallis reached on a fielder's choice to third base (3-2); Megee out at second 3b to 2b. | 0 | 5 |
| Brenner grounded out to p (1-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Sclafani tripled to right field (3-2). | 0 | 5 |
| Bean grounded out to ss, RBI (2-1); Sclafani scored. | 1 | 5 |
| O'Dowd struck out (1-2). | 1 | 5 |
| Brooks singled to center field (3-2). | 1 | 5 |
| Cerfolio to p for Ludwig. | 1 | 5 |
| Coble grounded out to p (3-1). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Smith to p for Dodakian. | 1 | 5 |
| Hunter struck out (0-2). | 1 | 5 |
| Moore walked (3-2). | 1 | 5 |
| Schmidt pinch ran for Moore. | 1 | 5 |
| Schmidt stole second. | 1 | 5 |
| Kolmar struck out (2-2). | 1 | 5 |
| Elmore grounded out to 2b (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Fortunato to p for Cerfolio. | 1 | 5 |
| Onstott struck out (1-2). | 1 | 5 |
| Turnbull struck out looking (2-2). | 1 | 5 |
| Selzer pinch hit for Parks. | 1 | 5 |
| Selzer walked (3-2). | 1 | 5 |
| Carlson struck out looking (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 24 | 11 |

| LF | Squires, Cam | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Hanson, Cale | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Megee, Andy | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Rallis, Trey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| C | Brenner, Ryan | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| SS | Hunter, Jacob | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Moore, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Schmidt, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kolmarm, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Elmore, Gant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Ludwig, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cerfolio, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Fortunato, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 33 |
| 1 | Runs | 5 |
| 8 | Hits | 8 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 15 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 8 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 15 |
| 36 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 9 |
| .972 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |