Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Win: Urbon, Kellen (3-1)Loss: Olson, Thomas (1-4)
Team | DART | COR |
|---|---|---|
![]() Roulis singled to right field, RBI (0-1); Sclafani advanced to second; Lombardi scored. | 1 | 0 |
![]() Cruz popped up to 2b, SF, RBI (0-2); Peters scored. | 1 | 1 |
![]() Cruz homered to right field, 2 RBI (2-1); Billigen scored. | 1 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 6 | 1 | 3 | 0 | 4 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peters, Brenton | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Yanzick, Marshall | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billigen, Brian | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cruz, Chris | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hager, Frank | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lee, Brandon | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D'alessandro, Tom | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tatum, Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whetsel, J.D. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinford, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McAfee, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urbon, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 3 | 1 | 0 | 4 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 6 | 88 |
![]() | 5.1 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 | 75 |
| Totals | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 38 | 40 | 18 | 8 | 163 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAfee, Brian | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 6 | 82 |
Urbon, Kellen | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 11 | 3 | 63 |
| Totals | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 41 | 19 | 9 | 145 |
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Sclafani flied out to cf (2-2). | 0 | 0 |
| Roulis struck out looking (1-2). | 0 | 0 |
| O'Dowd grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Peters singled through the right side (2-2). | 0 | 0 |
| Yanzick popped up to 2b (3-2). | 0 | 0 |
| Billigen singled to right field (1-2); Peters advanced to second. | 0 | 0 |
| Cruz popped up to 2b (0-1). | 0 | 0 |
| Hager flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Selzer singled to right field (3-2). | 0 | 0 |
| Keller flied out to rf (0-2). | 0 | 0 |
| Robinson, M. reached on a fielder's choice to first base (0-1); Selzer out at second 1b to ss. | 0 | 0 |
| Coble flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lee grounded out to 3b (3-1). | 0 | 0 |
| D'Alessandro singled up the middle (2-2). | 0 | 0 |
| Tatum fouled out to 3b (1-2). | 0 | 0 |
| Swinford reached on a fielder's choice to shortstop (0-0); D'Alessandro out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lombardi singled through the left side (1-1). | 0 | 0 |
| Carlson flied out to cf (0-1). | 0 | 0 |
| Sclafani singled to right field (2-1); Lombardi advanced to third. | 0 | 0 |
| Roulis singled to right field, RBI (0-1); Sclafani advanced to second; Lombardi scored. | 1 | 0 |
| O'Dowd walked (3-2); Roulis advanced to second; Sclafani advanced to third. | 1 | 0 |
| Selzer struck out (2-2). | 1 | 0 |
| Keller flied out to cf (1-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Peters grounded out to 2b (3-2). | 1 | 0 |
| Yanzick grounded out to 2b (3-1). | 1 | 0 |
| Billigen flied out to rf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Robinson, M. struck out looking (1-2). | 1 | 0 |
| Coble grounded out to ss (1-2). | 1 | 0 |
| Lombardi popped up to ss (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Cruz fouled out to 3b (1-2). | 1 | 0 |
| Hager grounded out to ss (1-0). | 1 | 0 |
| Lee flied out to rf (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Carlson grounded out to 2b (2-1). | 1 | 0 |
| Sclafani grounded out to 2b (0-0). | 1 | 0 |
| Roulis grounded out to p (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| D'Alessandro flied out to lf (2-2). | 1 | 0 |
| Tatum popped up to ss (2-2). | 1 | 0 |
| Swinford grounded out to ss (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| O'Dowd walked (3-2). | 1 | 0 |
| Selzer flied out to cf (0-0). | 1 | 0 |
| O'Dowd advanced to third on a muffed throw by 1b, failed pickoff attempt. | 1 | 0 |
| Keller lined into double play 3b unassisted (1-2); O'Dowd out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Peters singled to third base, bunt (0-1). | 1 | 0 |
| Peters stole second. | 1 | 0 |
| Yanzick walked (3-2). | 1 | 0 |
| Olson to p for Frank. | 1 | 0 |
| Billigen flied out to cf (1-1); Peters advanced to third. | 1 | 0 |
| Cruz popped up to 2b, SF, RBI (0-2); Peters scored. | 1 | 1 |
| Hager popped up to 2b (0-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Urbon to p for McAfee. | 1 | 1 |
| Robinson, M. grounded out to 3b (0-1). | 1 | 1 |
| Coble lined out to 1b (1-2). | 1 | 1 |
| Lombardi singled to left field (1-2). | 1 | 1 |
| Carlson walked (3-1); Lombardi advanced to second. | 1 | 1 |
| Sclafani lined out to 1b (2-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lee singled to right center (2-1). | 1 | 1 |
| D'Alessandro struck out looking (0-2). | 1 | 1 |
| Tatum flied out to cf (2-1). | 1 | 1 |
| Swinford singled to right field (1-2); Lee advanced to second, out at third rf to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Roulis flied out to lf (2-1). | 1 | 1 |
| O'Dowd flied out to lf (3-2). | 1 | 1 |
| Selzer flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Peters grounded out to 2b (2-1). | 1 | 1 |
| Yanzick flied out to cf (1-1). | 1 | 1 |
| Billigen struck out (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Keller flied out to lf (1-2). | 1 | 1 |
| Robinson, M. singled up the middle (1-0). | 1 | 1 |
| Coble flied out to lf (0-1). | 1 | 1 |
| Lombardi fouled out to 1b (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Cruz struck out, out at first c to 1b (2-2). | 1 | 1 |
| Hager struck out (1-2). | 1 | 1 |
| Lee doubled to right center (0-2). | 1 | 1 |
| Keller to lf. | 1 | 1 |
| Turnbull to rf for Robinson, M.. | 1 | 1 |
| D'Alessandro fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Carlson struck out looking (0-2). | 1 | 1 |
| Sclafani grounded out to 2b (0-2). | 1 | 1 |
| Roulis flied out to cf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Tatum flied out to lf (0-0). | 1 | 1 |
| Swinford flied out to rf (0-2). | 1 | 1 |
| Peters lined out to rf (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel to lf for Tatum. | 1 | 1 |
| O'Dowd lined out to 1b (1-0). | 1 | 1 |
| Selzer popped up to ss (2-2). | 1 | 1 |
| Keller grounded out to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Yanzick grounded out to ss (3-2). | 1 | 1 |
| Billigen singled to right field (1-2). | 1 | 1 |
| Cruz homered to right field, 2 RBI (2-1); Billigen scored. | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF/LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 31 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Peters, Brenton | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | Yanzick, Marshall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Billigen, Brian | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Cruz, Chris | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B | Hager, Frank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| C | Lee, Brandon | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | D'alessandro, Tom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Tatum, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Whetsel, J.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Swinford, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | McAfee, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Urbon, Kellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 33 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 38 |
| 1 | Runs | 3 |
| 6 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 6 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 4 |
| 40 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 31 | Putouts | 33 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 1 |