Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Win: Olson, Thomas (1-0)Loss: Byrne, Michael (1-2)
Team | COR | DART |
|---|---|---|
![]() Goodrich walked, RBI (3-0 BBBB); MacDowell advanced to second; Lombardi advanced to third; Purritano scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peters, Brenton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Whetsel, Jd | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cruz, Chris | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Plantier, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'alessandro, Tom | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCabe, Conor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tatum, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lowell, Eliot | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAfee, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrne, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 9 | 1 | 4 | 0 | 2 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAfee, Brian | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 11 | 90 |
Byrne, Michael | 1.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 32 |
| Totals | 9 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 15 | 122 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 8 | 107 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 10 | 116 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Peters out at first 1b to p (1-2 BKK). | 0 | 0 |
| Whetsel grounded out to 2b (1-1 BK). | 0 | 0 |
| Hall walked (3-2 KBSBBB). | 0 | 0 |
| Cruz flied out to cf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Parisi singled down the rf line (0-1 K). | 0 | 0 |
| Patterson grounded out to 2b (2-2 FBFB); Parisi advanced to second. | 0 | 0 |
| Coble out at first 2b to p (2-2 KFBFBF); Parisi advanced to third. | 0 | 0 |
| Selzer grounded out to 2b (3-2 BBFBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Plantier popped up to 1b (0-1 F). | 0 | 0 |
| D'Alessandro flied out to rf (1-0 B). | 0 | 0 |
| McCabe struck out (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Keller flied out to rf (0-0). | 0 | 0 |
| Purritano struck out looking (0-2 KKK). | 0 | 0 |
| Lombardi flied out to cf (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Tatum flied out to lf (1-2 BKK). | 0 | 0 |
| Lowell struck out looking (1-2 SBFK). | 0 | 0 |
| Peters struck out (1-2 KSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| MacDowell doubled to left center (0-0). | 0 | 0 |
| Goodrich struck out (3-2 BBFFBS). | 0 | 0 |
| Parisi grounded out to 3b (1-0 B). | 0 | 0 |
| Patterson grounded out to c (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Whetsel grounded out to 3b (0-0). | 0 | 0 |
| Hall flied out to rf (1-0 B). | 0 | 0 |
| Cruz popped up to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Coble fouled out to 3b (3-2 KBFBB). | 0 | 0 |
| Selzer walked (3-2 BKBSFBB). | 0 | 0 |
| Keller singled to center field (0-1 K); Selzer advanced to second. | 0 | 0 |
| Purritano grounded into double play ss to 1b (1-0 B); Keller out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Plantier grounded out to ss (0-0). | 0 | 0 |
| D'Alessandro singled up the middle (2-2 KKFBFB). | 0 | 0 |
| McCabe grounded out to 2b (1-2 FBFFF); D'Alessandro advanced to second. | 0 | 0 |
| Tatum flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lombardi popped up to 1b (0-1 K). | 0 | 0 |
| MacDowell grounded out to 2b (2-2 KBFB). | 0 | 0 |
| Goodrich grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lowell grounded out to p, bunt (0-0). | 0 | 0 |
| Peters singled to second base (2-1 BKB). | 0 | 0 |
| Whetsel struck out (2-2 BBKFS). | 0 | 0 |
| Hall popped up to 2b (1-2 FKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Parisi grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Patterson grounded out to ss (0-0). | 0 | 0 |
| Coble flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Cruz walked (3-2 BBKFBFB). | 0 | 0 |
| Plantier out at first p to 2b, SAC (0-0); Cruz advanced to second. | 0 | 0 |
| D'Alessandro grounded out to 2b (0-1 F); Cruz advanced to third. | 0 | 0 |
| McCabe flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Selzer singled to left field (1-1 BF). | 0 | 0 |
| Keller lined into double play ss to 1b (0-0); Selzer out on the play. | 0 | 0 |
| Purritano singled to second base (1-2 SBKFF). | 0 | 0 |
| Lombardi singled to left field (2-2 BFBF); Purritano advanced to second. | 0 | 0 |
| MacDowell grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Tatum flied out to cf (1-1 KB). | 0 | 0 |
| Lowell fouled out to 2b (1-2 KFFBF). | 0 | 0 |
| Peters struck out (3-2 KSBBFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Byrne to p for McAfee. | 0 | 0 |
| Goodrich grounded out to 2b (0-0). | 0 | 0 |
| Parisi grounded out to p (1-0 B). | 0 | 0 |
| Patterson singled to first base, bunt (1-0 B). | 0 | 0 |
| Patterson stole second. | 0 | 0 |
| Coble singled to shortstop (1-2 BFK); Patterson advanced to third, out at home ss to 1b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Olson to p for Johnson. | 0 | 0 |
| Whetsel struck out looking (0-2 KSK). | 0 | 0 |
| Hall grounded out to ss (2-0 BB). | 0 | 0 |
| Cruz grounded out to 1b unassisted (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Selzer grounded out to ss (2-0 BB). | 0 | 0 |
| Keller grounded out to 1b unassisted (0-0). | 0 | 0 |
| Purritano walked (3-2 BFBFFBB). | 0 | 0 |
| Lombardi singled to third base (2-1 FBB); Purritano advanced to second. | 0 | 0 |
| MacDowell walked (3-0 BBBB); Lombardi advanced to second; Purritano advanced to third. | 0 | 0 |
| Goodrich walked, RBI (3-0 BBBB); MacDowell advanced to second; Lombardi advanced to third; Purritano scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Peters, Brenton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| CF | Whetsel, Jd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Hall, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Cruz, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Plantier, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1 |
| SS | D'alessandro, Tom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| LF | McCabe, Conor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Tatum, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lowell, Eliot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | McAfee, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Byrne, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 26 | 15 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 32 |
| 0 | Runs | 1 |
| 2 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 36 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 15 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |