Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Win: Sulser, Cole (5-2)Loss: Dodge, Sam (2-7)
Team | HARV | DART |
|---|---|---|
![]() Patterson reached on a fielding error by ss (1-0 B); Purritano advanced to third; Lombardi scored, unearned. | 0 | 1 |
![]() Kregel doubled to right center, RBI (0-1 K); Martin scored. | 1 | 1 |
![]() MacDowell doubled to right center, 2 RBI (1-0 B); Goodrich scored; Purritano scored. | 1 | 3 |

Martin, Mike | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klug, Mitch | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kregel, Brandon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Tanner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saathoff, Nick | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bailey, Carlton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Timoney, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Link, Dj | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Matt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dodge, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 2 | 0 | 8 | 2 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 2 | 5 | 0 | 6 | 10 |

Dodge, Sam | 6.0 | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 22 | 31 | 6 | 6 | 107 |
| Totals | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 22 | 31 | 6 | 6 | 107 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 102 |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 102 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Martin struck out (1-2 SKBS). | 0 | 0 |
| Klug grounded out to 2b (1-1 KB). | 0 | 0 |
| Kregel popped up to 3b (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Parisi grounded out to ss (1-2 BKFF). | 0 | 0 |
| Coble struck out (1-2 BFKFS). | 0 | 0 |
| Keller walked (3-1 BBFBB). | 0 | 0 |
| Selzer struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Anderson struck out looking (2-2 KBKBFFK). | 0 | 0 |
| Saathoff struck out (1-2 BKSS). | 0 | 0 |
| Bailey struck out (1-2 FSFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lombardi singled up the middle (1-1 BK). | 0 | 0 |
| Purritano walked (3-1 KBBBB); Lombardi advanced to second. | 0 | 0 |
| Goodrich out at first 1b to 2b, SAC (1-0 B); Purritano advanced to second; Lombardi advanced to third. | 0 | 0 |
| MacDowell fouled out to ss (1-1 BK). | 0 | 0 |
| Patterson reached on a fielding error by ss (1-0 B); Purritano advanced to third; Lombardi scored, unearned. | 0 | 1 |
| Parisi fouled out to 2b (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Timoney struck out (2-2 BKBKS). | 0 | 1 |
| Link grounded out to 2b (0-1 K). | 0 | 1 |
| Sanders struck out looking (0-2 KKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Coble singled to center field (1-0 B). | 0 | 1 |
| Keller reached on a fielder's choice to first base (2-2 FBKFB); Coble out at second 1b to c to ss. | 0 | 1 |
| Keller stole second. | 0 | 1 |
| Selzer struck out, out at first c to 1b (2-2 KBBFS). | 0 | 1 |
| Lombardi grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Martin walked (3-2 BBKFFBB). | 0 | 1 |
| Klug out at first p to 2b, SAC (0-0); Martin advanced to second. | 0 | 1 |
| Kregel doubled to right center, RBI (0-1 K); Martin scored. | 1 | 1 |
| Anderson flied out to lf (3-2 BBFBF). | 1 | 1 |
| Saathoff flied out to rf (3-2 KFBFFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Purritano tripled to right center (1-2 FFFBFF). | 1 | 1 |
| Goodrich hit by pitch (0-0). | 1 | 1 |
| MacDowell doubled to right center, 2 RBI (1-0 B); Goodrich scored; Purritano scored. | 1 | 3 |
| Patterson walked (3-1 BFBBB). | 1 | 3 |
| Parisi out at first p to 2b, SAC (0-0); Patterson advanced to second; MacDowell advanced to third. | 1 | 3 |
| Coble hit by pitch (0-0). | 1 | 3 |
| Keller struck out (0-2 FKFS). | 1 | 3 |
| Selzer popped up to ss (1-0 B). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bailey struck out looking (2-2 KBSBK). | 1 | 3 |
| Timoney flied out to cf (3-2 KFBBB). | 1 | 3 |
| Link singled through the right side (1-1 KB). | 1 | 3 |
| Sanders reached on a fielder's choice to second base (1-1 BK); Link out at second 2b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lombardi walked (3-2 BKKBBB). | 1 | 3 |
| Purritano walked (3-1 BKBBB); Lombardi advanced to second. | 1 | 3 |
| Goodrich popped up to 1b, bunt (0-0). | 1 | 3 |
| MacDowell flied out to lf (0-0). | 1 | 3 |
| Patterson struck out looking (0-2 FSFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Martin grounded out to p (2-1 BBK). | 1 | 3 |
| Klug singled to center field (1-0 B). | 1 | 3 |
| Kregel lined into double play 2b to 1b (0-0); Klug out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Parisi doubled down the lf line (2-1 BFB). | 1 | 3 |
| Coble lined out to ss (1-0 B). | 1 | 3 |
| Keller grounded out to ss (0-2 KKF). | 1 | 3 |
| Selzer struck out (3-2 BFBBFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Anderson struck out (0-2 KKS). | 1 | 3 |
| Saathoff walked (3-2 BBKKFBB). | 1 | 3 |
| Bailey grounded into double play ss to 1b (1-0 B); Saathoff out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Martin struck out (1-2 SKBS). | 0 | 0 |
| Klug grounded out to 2b (1-1 KB). | 0 | 0 |
| Kregel popped up to 3b (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Parisi grounded out to ss (1-2 BKFF). | 0 | 0 |
| Coble struck out (1-2 BFKFS). | 0 | 0 |
| Keller walked (3-1 BBFBB). | 0 | 0 |
| Selzer struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Anderson struck out looking (2-2 KBKBFFK). | 0 | 0 |
| Saathoff struck out (1-2 BKSS). | 0 | 0 |
| Bailey struck out (1-2 FSFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lombardi singled up the middle (1-1 BK). | 0 | 0 |
| Purritano walked (3-1 KBBBB); Lombardi advanced to second. | 0 | 0 |
| Goodrich out at first 1b to 2b, SAC (1-0 B); Purritano advanced to second; Lombardi advanced to third. | 0 | 0 |
| MacDowell fouled out to ss (1-1 BK). | 0 | 0 |
| Patterson reached on a fielding error by ss (1-0 B); Purritano advanced to third; Lombardi scored, unearned. | 0 | 1 |
| Parisi fouled out to 2b (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Timoney struck out (2-2 BKBKS). | 0 | 1 |
| Link grounded out to 2b (0-1 K). | 0 | 1 |
| Sanders struck out looking (0-2 KKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Coble singled to center field (1-0 B). | 0 | 1 |
| Keller reached on a fielder's choice to first base (2-2 FBKFB); Coble out at second 1b to c to ss. | 0 | 1 |
| Keller stole second. | 0 | 1 |
| Selzer struck out, out at first c to 1b (2-2 KBBFS). | 0 | 1 |
| Lombardi grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Martin walked (3-2 BBKFFBB). | 0 | 1 |
| Klug out at first p to 2b, SAC (0-0); Martin advanced to second. | 0 | 1 |
| Kregel doubled to right center, RBI (0-1 K); Martin scored. | 1 | 1 |
| Anderson flied out to lf (3-2 BBFBF). | 1 | 1 |
| Saathoff flied out to rf (3-2 KFBFFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Purritano tripled to right center (1-2 FFFBFF). | 1 | 1 |
| Goodrich hit by pitch (0-0). | 1 | 1 |
| MacDowell doubled to right center, 2 RBI (1-0 B); Goodrich scored; Purritano scored. | 1 | 3 |
| Patterson walked (3-1 BFBBB). | 1 | 3 |
| Parisi out at first p to 2b, SAC (0-0); Patterson advanced to second; MacDowell advanced to third. | 1 | 3 |
| Coble hit by pitch (0-0). | 1 | 3 |
| Keller struck out (0-2 FKFS). | 1 | 3 |
| Selzer popped up to ss (1-0 B). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bailey struck out looking (2-2 KBSBK). | 1 | 3 |
| Timoney flied out to cf (3-2 KFBBB). | 1 | 3 |
| Link singled through the right side (1-1 KB). | 1 | 3 |
| Sanders reached on a fielder's choice to second base (1-1 BK); Link out at second 2b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lombardi walked (3-2 BKKBBB). | 1 | 3 |
| Purritano walked (3-1 BKBBB); Lombardi advanced to second. | 1 | 3 |
| Goodrich popped up to 1b, bunt (0-0). | 1 | 3 |
| MacDowell flied out to lf (0-0). | 1 | 3 |
| Patterson struck out looking (0-2 FSFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Martin grounded out to p (2-1 BBK). | 1 | 3 |
| Klug singled to center field (1-0 B). | 1 | 3 |
| Kregel lined into double play 2b to 1b (0-0); Klug out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Parisi doubled down the lf line (2-1 BFB). | 1 | 3 |
| Coble lined out to ss (1-0 B). | 1 | 3 |
| Keller grounded out to ss (0-2 KKF). | 1 | 3 |
| Selzer struck out (3-2 BFBBFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Anderson struck out (0-2 KKS). | 1 | 3 |
| Saathoff walked (3-2 BBKKFBB). | 1 | 3 |
| Bailey grounded into double play ss to 1b (1-0 B); Saathoff out on the play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Martin, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | Klug, Mitch | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Kregel, Brandon | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Anderson, Tanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Saathoff, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| LF | Bailey, Carlton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| DH | Timoney, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Link, Dj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| CF | Sanders, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Dodge, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 18 | 8 |

| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 22 | 3 | 5 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 22 |
| 1 | Runs | 3 |
| 3 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 3 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 6 | Strikeouts | 8 |
| 31 | Batters Faced | 24 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |