Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | X | 8 | 10 | 0 |
Win: Hunter, Kyle (4-1)Loss: Poppen, Sean (1-4)
Team | HARV | DART |
|---|---|---|
![]() Purritano singled up the middle, RBI (0-1 K); Lombardi advanced to second; Selzer scored. | 0 | 1 |
![]() Goodrich singled to right center, RBI (0-1 S); Purritano advanced to third; Lombardi scored. | 0 | 2 |
![]() MacDowell flied out to rf, SF, RBI (1-1 KB); Purritano scored. | 0 | 3 |
![]() Parisi singled through the left side, RBI, advanced to second on the throw (0-1 F); Patterson advanced to third; Goodrich scored, unearned. | 0 | 4 |
![]() MacDowell grounded out to ss, RBI (1-0 B); Goodrich advanced to third; Purritano scored. | 0 | 5 |
![]() Goodrich scored on a wild pitch. | 0 | 6 |
![]() Selzer doubled to left field, 2 RBI (0-0); Coble scored; Parisi scored. | 0 | 8 |

Martin, Mike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klug, Mitch | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kregel, Brandon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Anderson, Tanner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saathoff, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O'neill, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, Carlton | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Link, Dj | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haviland, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoney, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanders, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poppen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubin, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 8 | 7 |

![]() | 2B/SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 4 | 0 | 1 | 9 |

Poppen, Sean | 5.2 | 7 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 9 | 95 |
Rubin, Shaun | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 6 | 0 | 44 |
| Totals | 10 | 8 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 34 | 41 | 14 | 9 | 139 |

![]() | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 101 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 9 | 128 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Martin grounded out to ss (3-2 KBBFBF). | 0 | 0 |
| Klug lined out to rf (0-0). | 0 | 0 |
| Kregel flied out to rf (3-2 KFFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Parisi flied out to rf (0-0). | 0 | 0 |
| Coble grounded out to 2b (0-1 K). | 0 | 0 |
| Keller grounded out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Anderson grounded out to ss (2-2 KBBFF). | 0 | 0 |
| Saathoff struck out looking (1-2 KKBK). | 0 | 0 |
| Bailey singled to shortstop (0-2 KK). | 0 | 0 |
| Link grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Selzer walked (3-2 FBBBKB). | 0 | 0 |
| Lombardi popped up to 2b (1-1 KB). | 0 | 0 |
| Purritano reached on a fielder's choice to first base (2-2 KBFB); Selzer out at second 1b to ss. | 0 | 0 |
| Goodrich doubled to left field (0-0); Purritano advanced to third. | 0 | 0 |
| MacDowell flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Timoney singled down the rf line (2-2 SBBK). | 0 | 0 |
| Sanders reached on a fielder's choice to pitcher, bunt (0-0); Timoney out at second p to ss. | 0 | 0 |
| Martin flied out to rf (2-1 BBS). | 0 | 0 |
| Klug singled down the rf line (1-0 B); Sanders advanced to third. | 0 | 0 |
| Kregel flied out to rf (3-2 BKSBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Patterson popped up to 2b (1-2 KBF). | 0 | 0 |
| Parisi grounded out to ss (0-0). | 0 | 0 |
| Coble lined out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Anderson grounded out to 2b (0-2 KS). | 0 | 0 |
| Saathoff struck out looking (0-2 KKK). | 0 | 0 |
| Bailey singled through the left side (1-2 KBF). | 0 | 0 |
| Link grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Keller grounded out to ss (1-2 KBFFF). | 0 | 0 |
| Selzer singled to left center (1-2 KKB). | 0 | 0 |
| Lombardi walked (3-0 BBBB); Selzer advanced to second. | 0 | 0 |
| Purritano singled up the middle, RBI (0-1 K); Lombardi advanced to second; Selzer scored. | 0 | 1 |
| Goodrich singled to right center, RBI (0-1 S); Purritano advanced to third; Lombardi scored. | 0 | 2 |
| MacDowell flied out to rf, SF, RBI (1-1 KB); Purritano scored. | 0 | 3 |
| Patterson reached on a fielding error by ss (0-1 K); Goodrich advanced to second. | 0 | 3 |
| Parisi singled through the left side, RBI, advanced to second on the throw (0-1 F); Patterson advanced to third; Goodrich scored, unearned. | 0 | 4 |
| Coble grounded out to p (1-0 B). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Timoney struck out (0-2 SFS). | 0 | 4 |
| Sanders lined out to ss (1-1 SB). | 0 | 4 |
| Martin struck out (2-2 BFSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Keller grounded out to ss (1-2 BKK). | 0 | 4 |
| Selzer fouled out to 1b (1-0 B). | 0 | 4 |
| Lombardi lined out to 2b (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Klug grounded out to 3b (2-2 KFBB). | 0 | 4 |
| Kregel walked (3-1 KBBBB). | 0 | 4 |
| Anderson reached on a fielder's choice to third base (2-1 BBK); Kregel out at second 3b to 2b. | 0 | 4 |
| Saathoff singled to right field (0-0); Anderson advanced to second. | 0 | 4 |
| Bailey grounded out to 2b (1-1 FB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Purritano walked (3-2 BFKBFBFB). | 0 | 4 |
| Goodrich doubled to right center (0-0); Purritano advanced to third. | 0 | 4 |
| MacDowell grounded out to ss, RBI (1-0 B); Goodrich advanced to third; Purritano scored. | 0 | 5 |
| Goodrich scored on a wild pitch. | 0 | 6 |
| Patterson grounded out to 3b (2-2 BBKF). | 0 | 6 |
| Parisi singled through the left side (2-2 FSBFB). | 0 | 6 |
| Rubin to p for Poppen. | 0 | 6 |
| Coble fouled out to 3b (2-1 BFB). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Sanders to cf for Martin. | 0 | 6 |
| Martin to ss for Klug. | 0 | 6 |
| Klug to 3b for Kregel. | 0 | 6 |
| Kregel to rf for Anderson. | 0 | 6 |
| Anderson to 2b for Saathoff. | 0 | 6 |
| Saathoff to 1b for Bailey. | 0 | 6 |
| Bailey to lf for Link. | 0 | 6 |
| Link to c for Timoney. | 0 | 6 |
| Timoney to dh for Sanders. | 0 | 6 |
| Bailey struck out (2-2 BBSFFS). | 0 | 6 |
| Bailey batted out of order, no appeal was made, lineup continued from there. | 0 | 6 |
| Link flied out to cf (1-1 BF). | 0 | 6 |
| Timoney flied out to rf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Haviland to lf for Bailey. | 0 | 6 |
| Keller popped up to 2b (0-2 KF). | 0 | 6 |
| Selzer singled to right field (2-0 BB). | 0 | 6 |
| Lombardi walked (3-2 BFBBKB); Selzer advanced to second. | 0 | 6 |
| Purritano hit by pitch (0-0); Lombardi advanced to second; Selzer advanced to third. | 0 | 6 |
| Goodrich infield fly to 1b (1-1 SB). | 0 | 6 |
| MacDowell struck out (2-2 KBBSFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Parisi to ss. | 0 | 6 |
| Ogren to 2b for Goodrich. | 0 | 6 |
| Danielak to p for Hunter. | 0 | 6 |
| Sanders flied out to rf (1-0 B). | 0 | 6 |
| Martin tripled to right center (0-1 K). | 0 | 6 |
| Klug struck out looking (2-2 FBKBK). | 0 | 6 |
| Kregel struck out looking (1-2 KKBK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Patterson fouled out to 1b (2-2 BSBSF). | 0 | 6 |
| Parisi doubled to right field (1-2 BKF). | 0 | 6 |
| Coble hit by pitch (0-0). | 0 | 6 |
| Keller flied out to rf (0-1 F). | 0 | 6 |
| Selzer doubled to left field, 2 RBI (0-0); Coble scored; Parisi scored. | 0 | 8 |
| Lombardi flied out to cf (1-2 FBS). | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Dodakian to p for Danielak. | 0 | 8 |
| Piersma to c for MacDowell. | 0 | 8 |
| O'Neill pinch hit for Anderson. | 0 | 8 |
| O'Neill struck out (2-2 BBKKS). | 0 | 8 |
| Saathoff fouled out to c (2-0 BB). | 0 | 8 |
| Haviland flied out to rf (3-2 KKBBB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Martin grounded out to ss (3-2 KBBFBF). | 0 | 0 |
| Klug lined out to rf (0-0). | 0 | 0 |
| Kregel flied out to rf (3-2 KFFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Parisi flied out to rf (0-0). | 0 | 0 |
| Coble grounded out to 2b (0-1 K). | 0 | 0 |
| Keller grounded out to 3b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Anderson grounded out to ss (2-2 KBBFF). | 0 | 0 |
| Saathoff struck out looking (1-2 KKBK). | 0 | 0 |
| Bailey singled to shortstop (0-2 KK). | 0 | 0 |
| Link grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Selzer walked (3-2 FBBBKB). | 0 | 0 |
| Lombardi popped up to 2b (1-1 KB). | 0 | 0 |
| Purritano reached on a fielder's choice to first base (2-2 KBFB); Selzer out at second 1b to ss. | 0 | 0 |
| Goodrich doubled to left field (0-0); Purritano advanced to third. | 0 | 0 |
| MacDowell flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Timoney singled down the rf line (2-2 SBBK). | 0 | 0 |
| Sanders reached on a fielder's choice to pitcher, bunt (0-0); Timoney out at second p to ss. | 0 | 0 |
| Martin flied out to rf (2-1 BBS). | 0 | 0 |
| Klug singled down the rf line (1-0 B); Sanders advanced to third. | 0 | 0 |
| Kregel flied out to rf (3-2 BKSBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Patterson popped up to 2b (1-2 KBF). | 0 | 0 |
| Parisi grounded out to ss (0-0). | 0 | 0 |
| Coble lined out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Anderson grounded out to 2b (0-2 KS). | 0 | 0 |
| Saathoff struck out looking (0-2 KKK). | 0 | 0 |
| Bailey singled through the left side (1-2 KBF). | 0 | 0 |
| Link grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Keller grounded out to ss (1-2 KBFFF). | 0 | 0 |
| Selzer singled to left center (1-2 KKB). | 0 | 0 |
| Lombardi walked (3-0 BBBB); Selzer advanced to second. | 0 | 0 |
| Purritano singled up the middle, RBI (0-1 K); Lombardi advanced to second; Selzer scored. | 0 | 1 |
| Goodrich singled to right center, RBI (0-1 S); Purritano advanced to third; Lombardi scored. | 0 | 2 |
| MacDowell flied out to rf, SF, RBI (1-1 KB); Purritano scored. | 0 | 3 |
| Patterson reached on a fielding error by ss (0-1 K); Goodrich advanced to second. | 0 | 3 |
| Parisi singled through the left side, RBI, advanced to second on the throw (0-1 F); Patterson advanced to third; Goodrich scored, unearned. | 0 | 4 |
| Coble grounded out to p (1-0 B). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Timoney struck out (0-2 SFS). | 0 | 4 |
| Sanders lined out to ss (1-1 SB). | 0 | 4 |
| Martin struck out (2-2 BFSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Keller grounded out to ss (1-2 BKK). | 0 | 4 |
| Selzer fouled out to 1b (1-0 B). | 0 | 4 |
| Lombardi lined out to 2b (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Klug grounded out to 3b (2-2 KFBB). | 0 | 4 |
| Kregel walked (3-1 KBBBB). | 0 | 4 |
| Anderson reached on a fielder's choice to third base (2-1 BBK); Kregel out at second 3b to 2b. | 0 | 4 |
| Saathoff singled to right field (0-0); Anderson advanced to second. | 0 | 4 |
| Bailey grounded out to 2b (1-1 FB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Purritano walked (3-2 BFKBFBFB). | 0 | 4 |
| Goodrich doubled to right center (0-0); Purritano advanced to third. | 0 | 4 |
| MacDowell grounded out to ss, RBI (1-0 B); Goodrich advanced to third; Purritano scored. | 0 | 5 |
| Goodrich scored on a wild pitch. | 0 | 6 |
| Patterson grounded out to 3b (2-2 BBKF). | 0 | 6 |
| Parisi singled through the left side (2-2 FSBFB). | 0 | 6 |
| Rubin to p for Poppen. | 0 | 6 |
| Coble fouled out to 3b (2-1 BFB). | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Sanders to cf for Martin. | 0 | 6 |
| Martin to ss for Klug. | 0 | 6 |
| Klug to 3b for Kregel. | 0 | 6 |
| Kregel to rf for Anderson. | 0 | 6 |
| Anderson to 2b for Saathoff. | 0 | 6 |
| Saathoff to 1b for Bailey. | 0 | 6 |
| Bailey to lf for Link. | 0 | 6 |
| Link to c for Timoney. | 0 | 6 |
| Timoney to dh for Sanders. | 0 | 6 |
| Bailey struck out (2-2 BBSFFS). | 0 | 6 |
| Bailey batted out of order, no appeal was made, lineup continued from there. | 0 | 6 |
| Link flied out to cf (1-1 BF). | 0 | 6 |
| Timoney flied out to rf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Haviland to lf for Bailey. | 0 | 6 |
| Keller popped up to 2b (0-2 KF). | 0 | 6 |
| Selzer singled to right field (2-0 BB). | 0 | 6 |
| Lombardi walked (3-2 BFBBKB); Selzer advanced to second. | 0 | 6 |
| Purritano hit by pitch (0-0); Lombardi advanced to second; Selzer advanced to third. | 0 | 6 |
| Goodrich infield fly to 1b (1-1 SB). | 0 | 6 |
| MacDowell struck out (2-2 KBBSFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Parisi to ss. | 0 | 6 |
| Ogren to 2b for Goodrich. | 0 | 6 |
| Danielak to p for Hunter. | 0 | 6 |
| Sanders flied out to rf (1-0 B). | 0 | 6 |
| Martin tripled to right center (0-1 K). | 0 | 6 |
| Klug struck out looking (2-2 FBKBK). | 0 | 6 |
| Kregel struck out looking (1-2 KKBK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Patterson fouled out to 1b (2-2 BSBSF). | 0 | 6 |
| Parisi doubled to right field (1-2 BKF). | 0 | 6 |
| Coble hit by pitch (0-0). | 0 | 6 |
| Keller flied out to rf (0-1 F). | 0 | 6 |
| Selzer doubled to left field, 2 RBI (0-0); Coble scored; Parisi scored. | 0 | 8 |
| Lombardi flied out to cf (1-2 FBS). | 0 | 8 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Dodakian to p for Danielak. | 0 | 8 |
| Piersma to c for MacDowell. | 0 | 8 |
| O'Neill pinch hit for Anderson. | 0 | 8 |
| O'Neill struck out (2-2 BBKKS). | 0 | 8 |
| Saathoff fouled out to c (2-0 BB). | 0 | 8 |
| Haviland flied out to rf (3-2 KKBBB). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Martin, Mike | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Klug, Mitch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | Kregel, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Anderson, Tanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Saathoff, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 1 |
| PH | O'neill, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Bailey, Carlton | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Link, Dj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Haviland, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Timoney, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Sanders, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Poppen, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rubin, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 24 | 9 |

| 2B/SS | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 0 | Runs | 8 |
| 6 | Hits | 10 |
| 0 | Doubles | 4 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 7 |
| 1 | Walks (BB) | 4 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 6 |
| 8 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 8 |
| 41 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 9 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |