Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
Win: Horacek, Mitch (6-2)Loss: Anderson, Tanner (2-5)
Team | DART | HARV |
|---|---|---|
![]() Bailey singled to left field, RBI (2-1 BBK); Sanders scored, unearned. | 0 | 1 |
![]() Purritano singled up the middle, RBI (0-0); Keller scored. | 1 | 1 |
![]() Patterson reached on a fielding error by ss, advanced to second (0-1 K); Lombardi advanced to third; Purritano scored, unearned. | 2 | 1 |
![]() MacDowell grounded out to 2b, RBI (0-0); Patterson advanced to third; Lombardi scored, unearned. | 3 | 1 |
![]() Selzer reached on a fielder's choice to third base, advanced to second on a throwing error by 3b (0-1 K); Keller advanced to second, scored on the error, unearned; Coble out at third 3b unassisted. | 4 | 1 |
![]() Kregel doubled to left center, RBI (1-2 BKFF); Martin scored. | 4 | 2 |

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 2 | 0 | 0 | 2 | 4 |

Bailey, Carlton | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Mike | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kregel, Brandon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saathoff, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Klug, Mitch | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anderson, Tanner | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Link, Dj | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Matt | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
O'neill, Sean | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 4 | 2 |

![]() | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 10 | 90 |
| Totals | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 10 | 90 |

Anderson, Tanner | 7.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 14 | 86 |
| Totals | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 14 | 86 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Parisi grounded out to 3b (0-1 K). | 0 | 0 |
| Coble singled through the right side (1-1 BF). | 0 | 0 |
| Keller grounded out to p (3-1 BBBK); Coble advanced to second. | 0 | 0 |
| Selzer flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bailey grounded out to p (1-2 BKF). | 0 | 0 |
| Martin flied out to cf (3-2 KBKBB). | 0 | 0 |
| Kregel grounded out to 2b (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Purritano grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Lombardi flied out to rf (0-0). | 0 | 0 |
| Patterson grounded out to ss (3-2 FKBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Saathoff struck out (2-2 BFBFS). | 0 | 0 |
| Klug singled to left field (1-1 KB). | 0 | 0 |
| Anderson grounded into double play 2b to ss to 1b (0-2 KK); Klug out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| MacDowell grounded out to 2b (0-0). | 0 | 0 |
| Ogren struck out (1-2 KSBS). | 0 | 0 |
| Parisi singled to third base (2-2 FBBF). | 0 | 0 |
| Coble grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Link grounded out to 3b (2-2 BFBF). | 0 | 0 |
| Sanders reached on a throwing error by 3b, advanced to second (0-1 K). | 0 | 0 |
| O'Neill struck out (0-2 FFS). | 0 | 0 |
| Bailey singled to left field, RBI (2-1 BBK); Sanders scored, unearned. | 0 | 1 |
| Bailey out at second p to 1b to 2b, picked off, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Keller singled to right center (0-2 FK). | 0 | 1 |
| Keller advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| Selzer flied out to cf (1-1 SB); Keller advanced to third. | 0 | 1 |
| Purritano singled up the middle, RBI (0-0); Keller scored. | 1 | 1 |
| Lombardi singled through the left side (1-0 B); Purritano advanced to second. | 1 | 1 |
| Patterson reached on a fielding error by ss, advanced to second (0-1 K); Lombardi advanced to third; Purritano scored, unearned. | 2 | 1 |
| MacDowell grounded out to 2b, RBI (0-0); Patterson advanced to third; Lombardi scored, unearned. | 3 | 1 |
| Ogren grounded out to ss (2-0 BB). | 3 | 1 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Martin lined out to ss (2-1 BKB). | 3 | 1 |
| Kregel popped up to ss (0-1 K). | 3 | 1 |
| Saathoff walked (3-1 BBBKB). | 3 | 1 |
| Klug struck out (1-2 KBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Parisi singled to right field (1-0 B). | 3 | 1 |
| Coble reached on a fielder's choice to second base (0-0); Parisi out at second 2b to ss. | 3 | 1 |
| Keller hit by pitch (3-2 BBBKFF); Coble advanced to second. | 3 | 1 |
| Selzer reached on a fielder's choice to third base, advanced to second on a throwing error by 3b (0-1 K); Keller advanced to second, scored on the error, unearned; Coble out at third 3b unassisted. | 4 | 1 |
| Purritano flied out to lf (0-1 K). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Anderson popped up to ss (0-0). | 4 | 1 |
| Link out at first rf to 1b (0-1 K). | 4 | 1 |
| Sanders struck out (0-2 FFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lombardi fouled out to 1b (2-2 BBSFF). | 4 | 1 |
| Patterson struck out looking (3-2 SBBBFK). | 4 | 1 |
| MacDowell grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| O'Neill grounded out to 2b (0-2 KF). | 4 | 1 |
| Bailey flied out to lf (0-1 K). | 4 | 1 |
| Martin singled to third base (2-2 FFFBFB). | 4 | 1 |
| Kregel doubled to left center, RBI (1-2 BKFF); Martin scored. | 4 | 2 |
| Saathoff grounded out to 2b (0-2 KK). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Ogren grounded out to 2b (1-2 FKB). | 4 | 2 |
| Parisi grounded out to p (0-1 K). | 4 | 2 |
| Coble out at first 1b to p (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Klug grounded out to ss (1-2 BFK). | 4 | 2 |
| Anderson grounded out to ss (2-1 BFB). | 4 | 2 |
| Link grounded out to 3b (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Parisi grounded out to 3b (0-1 K). | 0 | 0 |
| Coble singled through the right side (1-1 BF). | 0 | 0 |
| Keller grounded out to p (3-1 BBBK); Coble advanced to second. | 0 | 0 |
| Selzer flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bailey grounded out to p (1-2 BKF). | 0 | 0 |
| Martin flied out to cf (3-2 KBKBB). | 0 | 0 |
| Kregel grounded out to 2b (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Purritano grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Lombardi flied out to rf (0-0). | 0 | 0 |
| Patterson grounded out to ss (3-2 FKBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Saathoff struck out (2-2 BFBFS). | 0 | 0 |
| Klug singled to left field (1-1 KB). | 0 | 0 |
| Anderson grounded into double play 2b to ss to 1b (0-2 KK); Klug out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| MacDowell grounded out to 2b (0-0). | 0 | 0 |
| Ogren struck out (1-2 KSBS). | 0 | 0 |
| Parisi singled to third base (2-2 FBBF). | 0 | 0 |
| Coble grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Link grounded out to 3b (2-2 BFBF). | 0 | 0 |
| Sanders reached on a throwing error by 3b, advanced to second (0-1 K). | 0 | 0 |
| O'Neill struck out (0-2 FFS). | 0 | 0 |
| Bailey singled to left field, RBI (2-1 BBK); Sanders scored, unearned. | 0 | 1 |
| Bailey out at second p to 1b to 2b, picked off, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Keller singled to right center (0-2 FK). | 0 | 1 |
| Keller advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| Selzer flied out to cf (1-1 SB); Keller advanced to third. | 0 | 1 |
| Purritano singled up the middle, RBI (0-0); Keller scored. | 1 | 1 |
| Lombardi singled through the left side (1-0 B); Purritano advanced to second. | 1 | 1 |
| Patterson reached on a fielding error by ss, advanced to second (0-1 K); Lombardi advanced to third; Purritano scored, unearned. | 2 | 1 |
| MacDowell grounded out to 2b, RBI (0-0); Patterson advanced to third; Lombardi scored, unearned. | 3 | 1 |
| Ogren grounded out to ss (2-0 BB). | 3 | 1 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Martin lined out to ss (2-1 BKB). | 3 | 1 |
| Kregel popped up to ss (0-1 K). | 3 | 1 |
| Saathoff walked (3-1 BBBKB). | 3 | 1 |
| Klug struck out (1-2 KBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Parisi singled to right field (1-0 B). | 3 | 1 |
| Coble reached on a fielder's choice to second base (0-0); Parisi out at second 2b to ss. | 3 | 1 |
| Keller hit by pitch (3-2 BBBKFF); Coble advanced to second. | 3 | 1 |
| Selzer reached on a fielder's choice to third base, advanced to second on a throwing error by 3b (0-1 K); Keller advanced to second, scored on the error, unearned; Coble out at third 3b unassisted. | 4 | 1 |
| Purritano flied out to lf (0-1 K). | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Anderson popped up to ss (0-0). | 4 | 1 |
| Link out at first rf to 1b (0-1 K). | 4 | 1 |
| Sanders struck out (0-2 FFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Lombardi fouled out to 1b (2-2 BBSFF). | 4 | 1 |
| Patterson struck out looking (3-2 SBBBFK). | 4 | 1 |
| MacDowell grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| O'Neill grounded out to 2b (0-2 KF). | 4 | 1 |
| Bailey flied out to lf (0-1 K). | 4 | 1 |
| Martin singled to third base (2-2 FFFBFB). | 4 | 1 |
| Kregel doubled to left center, RBI (1-2 BKFF); Martin scored. | 4 | 2 |
| Saathoff grounded out to 2b (0-2 KK). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Ogren grounded out to 2b (1-2 FKB). | 4 | 2 |
| Parisi grounded out to p (0-1 K). | 4 | 2 |
| Coble out at first 1b to p (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Klug grounded out to ss (1-2 BFK). | 4 | 2 |
| Anderson grounded out to ss (2-1 BFB). | 4 | 2 |
| Link grounded out to 3b (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 13 |

| LF | Bailey, Carlton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Martin, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Kregel, Brandon | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Saathoff, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Klug, Mitch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| P | Anderson, Tanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| C | Link, Dj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Sanders, Matt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | O'neill, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 4 | Runs | 2 |
| 6 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 4 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 2 |
| 25 | Batters Faced | 29 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 12 |
| .971 | Fielding % | .917 |
| 1 | Double Plays | 0 |