Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 13 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Hermans, Zak (2-2)Loss: Sulser, Cole (2-2)
Team | PRIN | DART |
|---|---|---|
![]() Harrington singled through the left side, RBI (2-2 BBKF); Ford advanced to second; Hoy scored. | 1 | 0 |
![]() Selzer flied out to cf, SF, RBI (0-0); Roulis scored. | 1 | 1 |
![]() Keller homered to right center, RBI (0-0). | 2 | 1 |
![]() Ford doubled down the rf line, RBI (2-0 BB); Hoy scored. | 3 | 1 |
![]() Davis singled down the lf line, RBI (1-1 BF); Harrington advanced to second; Ford scored. | 4 | 1 |
![]() Servais singled through the right side, advanced to second on the throw, RBI (0-0); Arendt advanced to third; Flink scored. | 5 | 1 |
![]() Servais advanced to third on a wild pitch; Arendt scored on a wild pitch. | 6 | 1 |
![]() Keller walked, RBI (3-1 BFBBB); Mishu advanced to second; Servais advanced to third; Arendt scored. | 7 | 1 |

Keller, Alec | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hoy, Danny | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Ford, Mike | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Harrington, Steve | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Flink, Alex | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Will | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Arendt, Billy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Servais, Tyler | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Mishu, Johnny | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Hermans, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 4 | 0 | 6 | 10 |

![]() | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 2 | 0 | 4 | 8 |

Hermans, Zak | 7.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 11 | 6 | 104 |
| Totals | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 11 | 6 | 104 |

![]() | 5.0 | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 3 | 90 |
![]() | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 44 |
| Totals | 13 | 7 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 6 | 134 |
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Keller struck out (2-2 SBKFFBS). | 0 | 0 |
| Hoy singled to center field (1-0 B). | 0 | 0 |
| Ford singled to center field (3-2 KFBBB); Hoy advanced to second. | 0 | 0 |
| Harrington singled through the left side, RBI (2-2 BBKF); Ford advanced to second; Hoy scored. | 1 | 0 |
| Flink struck out (1-2 BKFS). | 1 | 0 |
| Davis popped up to 2b (2-2 KBSB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Parisi flied out to rf (1-1 BK). | 1 | 0 |
| Roulis singled to second base (2-1 BKB). | 1 | 0 |
| Coble doubled down the lf line (2-2 FFBB); Roulis advanced to third. | 1 | 0 |
| Selzer flied out to cf, SF, RBI (0-0); Roulis scored. | 1 | 1 |
| Keller walked (3-2 BSBBFFB). | 1 | 1 |
| Purritano popped up to ss (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Arendt grounded out to 2b (0-1 S). | 1 | 1 |
| Servais flied out to rf (2-2 BBKF). | 1 | 1 |
| Mishu struck out (2-2 KKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Lombardi reached on a throwing error by ss (1-0 B). | 1 | 1 |
| MacDowell walked (3-1 BFBBB); Lombardi advanced to second. | 1 | 1 |
| Patterson struck out (0-2 FKS). | 1 | 1 |
| Parisi infield fly to c (0-1 K). | 1 | 1 |
| Roulis reached on a fielder's choice to shortstop (1-1 BK); MacDowell out at second p to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Keller homered to right center, RBI (0-0). | 2 | 1 |
| Hoy doubled to left field (1-0 B). | 2 | 1 |
| Ford doubled down the rf line, RBI (2-0 BB); Hoy scored. | 3 | 1 |
| Harrington walked (3-0 BBBB). | 3 | 1 |
| Flink lined out to cf (0-1 K). | 3 | 1 |
| Davis singled down the lf line, RBI (1-1 BF); Harrington advanced to second; Ford scored. | 4 | 1 |
| Arendt reached on a fielder's choice to third base (2-1 KBB); Davis out at second 3b to 2b; Harrington advanced to third. | 4 | 1 |
| Servais grounded out to 1b unassisted (1-1 FB). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Coble grounded out to p (1-1 KB). | 4 | 1 |
| Selzer struck out (3-2 BBKBFS). | 4 | 1 |
| Keller grounded out to 2b (2-2 BKKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Mishu singled through the left side (1-2 BKK). | 4 | 1 |
| Keller flied out to lf (0-1 K). | 4 | 1 |
| Hoy popped up to 2b (0-2 SS). | 4 | 1 |
| Ford lined out to rf (1-1 KB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Purritano flied out to cf (1-1 KB). | 4 | 1 |
| Lombardi grounded out to ss (0-1 K). | 4 | 1 |
| MacDowell flied out to rf (2-2 KBBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Harrington flied out to rf (0-0). | 4 | 1 |
| Flink walked (3-2 KSBBBFB). | 4 | 1 |
| Davis flied out to lf (0-0). | 4 | 1 |
| Arendt singled to left field (0-0); Flink advanced to second. | 4 | 1 |
| Servais singled through the right side, advanced to second on the throw, RBI (0-0); Arendt advanced to third; Flink scored. | 5 | 1 |
| Servais advanced to third on a wild pitch; Arendt scored on a wild pitch. | 6 | 1 |
| Mishu struck out (1-2 KBFS). | 6 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Patterson popped up to p, bunt (0-0). | 6 | 1 |
| Parisi struck out (0-2 KKS). | 6 | 1 |
| Roulis tripled to center field (0-0). | 6 | 1 |
| Coble popped up to ss (0-1 S). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Dodakian to p for Sulser, C.. | 6 | 1 |
| Keller lined out to ss (0-0). | 6 | 1 |
| Hoy singled to right center (2-0 BB). | 6 | 1 |
| Hoy stole second. | 6 | 1 |
| Ford struck out (3-2 BBBKKS). | 6 | 1 |
| Harrington struck out, out at first c to 1b (3-2 KBKFBFFBS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Selzer grounded out to ss (1-1 BF). | 6 | 1 |
| Keller singled to third base (2-2 BBFK). | 6 | 1 |
| Purritano flied out to cf (2-1 FBB). | 6 | 1 |
| Keller advanced to second on a wild pitch. | 6 | 1 |
| Lombardi reached on a throwing error by 3b (2-2 BKFB); Keller advanced to third. | 6 | 1 |
| MacDowell struck out (3-2 BBBKFS). | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Parisi to 2b. | 6 | 1 |
| Goodrich to ss for Roulis. | 6 | 1 |
| Flink grounded out to 2b (2-2 SFBB). | 6 | 1 |
| Davis grounded out to p (0-1 F). | 6 | 1 |
| Arendt doubled down the rf line (1-2 SBF). | 6 | 1 |
| Servais singled to third base (0-0); Arendt advanced to third. | 6 | 1 |
| Mishu walked (3-0 BBBB); Servais advanced to second. | 6 | 1 |
| Keller walked, RBI (3-1 BFBBB); Mishu advanced to second; Servais advanced to third; Arendt scored. | 7 | 1 |
| Hoy grounded out to 3b (1-2 FBK). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Patterson flied out to cf (1-2 KFBF). | 7 | 1 |
| Parisi singled through the left side (2-1 KBB). | 7 | 1 |
| Goodrich grounded out to 2b (0-0); Parisi advanced to second. | 7 | 1 |
| Coble flied out to lf (1-1 KB). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Keller struck out (2-2 SBKFFBS). | 0 | 0 |
| Hoy singled to center field (1-0 B). | 0 | 0 |
| Ford singled to center field (3-2 KFBBB); Hoy advanced to second. | 0 | 0 |
| Harrington singled through the left side, RBI (2-2 BBKF); Ford advanced to second; Hoy scored. | 1 | 0 |
| Flink struck out (1-2 BKFS). | 1 | 0 |
| Davis popped up to 2b (2-2 KBSB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Parisi flied out to rf (1-1 BK). | 1 | 0 |
| Roulis singled to second base (2-1 BKB). | 1 | 0 |
| Coble doubled down the lf line (2-2 FFBB); Roulis advanced to third. | 1 | 0 |
| Selzer flied out to cf, SF, RBI (0-0); Roulis scored. | 1 | 1 |
| Keller walked (3-2 BSBBFFB). | 1 | 1 |
| Purritano popped up to ss (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Arendt grounded out to 2b (0-1 S). | 1 | 1 |
| Servais flied out to rf (2-2 BBKF). | 1 | 1 |
| Mishu struck out (2-2 KKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Lombardi reached on a throwing error by ss (1-0 B). | 1 | 1 |
| MacDowell walked (3-1 BFBBB); Lombardi advanced to second. | 1 | 1 |
| Patterson struck out (0-2 FKS). | 1 | 1 |
| Parisi infield fly to c (0-1 K). | 1 | 1 |
| Roulis reached on a fielder's choice to shortstop (1-1 BK); MacDowell out at second p to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Keller homered to right center, RBI (0-0). | 2 | 1 |
| Hoy doubled to left field (1-0 B). | 2 | 1 |
| Ford doubled down the rf line, RBI (2-0 BB); Hoy scored. | 3 | 1 |
| Harrington walked (3-0 BBBB). | 3 | 1 |
| Flink lined out to cf (0-1 K). | 3 | 1 |
| Davis singled down the lf line, RBI (1-1 BF); Harrington advanced to second; Ford scored. | 4 | 1 |
| Arendt reached on a fielder's choice to third base (2-1 KBB); Davis out at second 3b to 2b; Harrington advanced to third. | 4 | 1 |
| Servais grounded out to 1b unassisted (1-1 FB). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Coble grounded out to p (1-1 KB). | 4 | 1 |
| Selzer struck out (3-2 BBKBFS). | 4 | 1 |
| Keller grounded out to 2b (2-2 BKKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Mishu singled through the left side (1-2 BKK). | 4 | 1 |
| Keller flied out to lf (0-1 K). | 4 | 1 |
| Hoy popped up to 2b (0-2 SS). | 4 | 1 |
| Ford lined out to rf (1-1 KB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Purritano flied out to cf (1-1 KB). | 4 | 1 |
| Lombardi grounded out to ss (0-1 K). | 4 | 1 |
| MacDowell flied out to rf (2-2 KBBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Harrington flied out to rf (0-0). | 4 | 1 |
| Flink walked (3-2 KSBBBFB). | 4 | 1 |
| Davis flied out to lf (0-0). | 4 | 1 |
| Arendt singled to left field (0-0); Flink advanced to second. | 4 | 1 |
| Servais singled through the right side, advanced to second on the throw, RBI (0-0); Arendt advanced to third; Flink scored. | 5 | 1 |
| Servais advanced to third on a wild pitch; Arendt scored on a wild pitch. | 6 | 1 |
| Mishu struck out (1-2 KBFS). | 6 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Patterson popped up to p, bunt (0-0). | 6 | 1 |
| Parisi struck out (0-2 KKS). | 6 | 1 |
| Roulis tripled to center field (0-0). | 6 | 1 |
| Coble popped up to ss (0-1 S). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Dodakian to p for Sulser, C.. | 6 | 1 |
| Keller lined out to ss (0-0). | 6 | 1 |
| Hoy singled to right center (2-0 BB). | 6 | 1 |
| Hoy stole second. | 6 | 1 |
| Ford struck out (3-2 BBBKKS). | 6 | 1 |
| Harrington struck out, out at first c to 1b (3-2 KBKFBFFBS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Selzer grounded out to ss (1-1 BF). | 6 | 1 |
| Keller singled to third base (2-2 BBFK). | 6 | 1 |
| Purritano flied out to cf (2-1 FBB). | 6 | 1 |
| Keller advanced to second on a wild pitch. | 6 | 1 |
| Lombardi reached on a throwing error by 3b (2-2 BKFB); Keller advanced to third. | 6 | 1 |
| MacDowell struck out (3-2 BBBKFS). | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Parisi to 2b. | 6 | 1 |
| Goodrich to ss for Roulis. | 6 | 1 |
| Flink grounded out to 2b (2-2 SFBB). | 6 | 1 |
| Davis grounded out to p (0-1 F). | 6 | 1 |
| Arendt doubled down the rf line (1-2 SBF). | 6 | 1 |
| Servais singled to third base (0-0); Arendt advanced to third. | 6 | 1 |
| Mishu walked (3-0 BBBB); Servais advanced to second. | 6 | 1 |
| Keller walked, RBI (3-1 BFBBB); Mishu advanced to second; Servais advanced to third; Arendt scored. | 7 | 1 |
| Hoy grounded out to 3b (1-2 FBK). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Patterson flied out to cf (1-2 KFBF). | 7 | 1 |
| Parisi singled through the left side (2-1 KBB). | 7 | 1 |
| Goodrich grounded out to 2b (0-0); Parisi advanced to second. | 7 | 1 |
| Coble flied out to lf (1-1 KB). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Keller, Alec | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Hoy, Danny | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Ford, Mike | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Harrington, Steve | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Flink, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Davis, Will | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Arendt, Billy | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Servais, Tyler | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Mishu, Johnny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Hermans, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 34 | 7 | 13 | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 6 |

| SS/2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 7 | Runs | 1 |
| 13 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 13 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 2 | Walks | 4 |
| 4 | Strikeouts | 6 |
| 30 | Batters Faced | 38 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| .931 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |