Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Win: Hunter, Kyle (1-0)Loss: Naile, James (2-3)
Team | DART | UAB |
|---|---|---|
![]() Keller singled through the left side, RBI (0-0); Coble advanced to second; Parisi scored, unearned. | 1 | 0 |
![]() Lombardi homered to left field, 3 RBI (1-1 FB); Purritano scored; Selzer scored. | 4 | 0 |

![]() | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 1 | 6 |

Prinzing, Ryan | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Chase | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
de Jesus, Ivan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Mims, Tyler | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Gum, Griffin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schalk, Jeff | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Tanner | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Clark, Harry | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kent, Wes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Morse, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Naile, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 12 | 0 | 1 | 0 | 5 | 12 |

![]() | 6.0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 6 | 90 |
![]() | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 28 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 37 | 40 | 12 | 8 | 130 |

Naile, James | 3.2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 48 |
Rose, Cameron | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 7 | 49 |
German, Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 37 | 14 | 10 | 101 |
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Parisi reached on a fielding error by 3b (0-0). | 0 | 0 |
| Goodrich lined out to lf (0-1 K). | 0 | 0 |
| Coble singled through the left side (1-0 B); Parisi advanced to second. | 0 | 0 |
| Selzer flied out to cf (1-1 KB). | 0 | 0 |
| Keller singled through the left side, RBI (0-0); Coble advanced to second; Parisi scored, unearned. | 1 | 0 |
| Purritano flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Prinzing singled to second base (0-2 KFF). | 1 | 0 |
| Davis grounded into double play ss to 1b (1-2 KBF); Prinzing out on the play. | 1 | 0 |
| De Jesus singled to left field (2-2 BFBS). | 1 | 0 |
| De Jesus stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Mims walked (3-1 BBKBB). | 1 | 0 |
| Mims advanced to second; De Jesus out at home c to ss to c, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Lombardi grounded out to ss (0-0). | 1 | 0 |
| MacDowell singled to first base (0-0). | 1 | 0 |
| Patterson singled to left center (3-2 FBKBB); MacDowell advanced to second. | 1 | 0 |
| Parisi flied out to rf (1-1 BF). | 1 | 0 |
| Goodrich flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Gum grounded out to p (0-2 KK). | 1 | 0 |
| Bryant flied out to cf (2-0 BB). | 1 | 0 |
| Clark hit by pitch (1-1 BK). | 1 | 0 |
| Kent struck out (1-2 FBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Coble grounded out to 2b (0-1 F). | 1 | 0 |
| Selzer walked (3-0 BBBB). | 1 | 0 |
| Keller flied out to lf (2-2 FBBKF). | 1 | 0 |
| Purritano singled to left field (0-2 KK); Selzer advanced to second. | 1 | 0 |
| Lombardi homered to left field, 3 RBI (1-1 FB); Purritano scored; Selzer scored. | 4 | 0 |
| MacDowell flied out to cf (0-0). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Morse grounded out to p, bunt (0-0). | 4 | 0 |
| Prinzing grounded out to 2b (1-0 B). | 4 | 0 |
| Davis singled through the left side (0-0). | 4 | 0 |
| De Jesus struck out (0-2 SFK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Patterson grounded out to 3b (1-2 KBS). | 4 | 0 |
| Parisi flied out to cf (0-0). | 4 | 0 |
| Goodrich singled to center field (1-0 B). | 4 | 0 |
| Rose to p for Naile. | 4 | 0 |
| Goodrich out at second c to ss, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Mims flied out to cf (3-2 KBBFFB). | 4 | 0 |
| Gum popped up to 2b (2-1 BKB). | 4 | 0 |
| Bryant singled through the left side (0-1 K). | 4 | 0 |
| Clark flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Coble flied out to lf (1-1 FB). | 4 | 0 |
| Selzer flied out to cf (0-1 F). | 4 | 0 |
| Keller walked (3-2 BKFBBB). | 4 | 0 |
| Purritano grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Kent flied out to rf (2-2 KBSB). | 4 | 0 |
| Morse grounded out to 2b (0-0). | 4 | 0 |
| Prinzing singled to center field (1-2 KBFFF). | 4 | 0 |
| Davis reached on a fielder's choice to second base (0-2 SF); Prinzing out at second 2b to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Lombardi grounded out to p (1-2 KKBF). | 4 | 0 |
| MacDowell flied out to cf (1-0 B). | 4 | 0 |
| Patterson grounded out to p, bunt (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| De Jesus struck out (0-2 SFS). | 4 | 0 |
| Mims singled to right center (0-1 F). | 4 | 0 |
| Gum struck out looking (1-2 SBSK). | 4 | 0 |
| Bryant singled up the middle (1-2 KSB); Mims advanced to third. | 4 | 0 |
| Clark hit by pitch (1-0 B); Bryant advanced to second. | 4 | 0 |
| Kent flied out to cf (2-2 BKFB). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Parisi grounded out to p (0-1 K). | 4 | 0 |
| Goodrich flied out to cf (3-1 BBBK). | 4 | 0 |
| Coble grounded out to 1b unassisted (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Concato, L. to p for Hunter. | 4 | 0 |
| Morse flied out to rf (2-1 BKB). | 4 | 0 |
| Prinzing singled up the middle (1-2 BKK). | 4 | 0 |
| Davis reached on a fielder's choice to third base (0-0); Prinzing out at second 3b to 2b. | 4 | 0 |
| De Jesus singled up the middle (2-2 BFBS); Davis advanced to second. | 4 | 0 |
| Mims lined out to p (0-1 K). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Selzer grounded out to p (0-2 KK). | 4 | 0 |
| Keller grounded out to ss (3-2 FBBFB). | 4 | 0 |
| Purritano singled to right field (1-1 KB). | 4 | 0 |
| Lombardi popped up to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Schalk pinch hit for Gum. | 4 | 0 |
| Schalk flied out to cf (0-0). | 4 | 0 |
| Bryant singled to center field (0-0). | 4 | 0 |
| Clark reached on a fielder's choice to first base (1-1 BK); Bryant out at second 1b to ss. | 4 | 0 |
| Kent singled to third base, bunt (1-0 B); Clark advanced to second. | 4 | 0 |
| Morse flied out to cf (1-2 KFBF). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Schalk to rf. | 4 | 0 |
| MacDowell flied out to cf (1-0 B). | 4 | 0 |
| Patterson singled to shortstop (1-0 B). | 4 | 0 |
| German to p for Rose. | 4 | 0 |
| Parisi struck out (0-2 KKS). | 4 | 0 |
| Patterson out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Olson to p for Concato, L.. | 4 | 0 |
| Prinzing struck out looking (3-2 BKBBKK). | 4 | 0 |
| Davis singled through the right side (0-0). | 4 | 0 |
| De Jesus fouled out to 3b (0-1 F). | 4 | 0 |
| Mims flied out to cf (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Parisi reached on a fielding error by 3b (0-0). | 0 | 0 |
| Goodrich lined out to lf (0-1 K). | 0 | 0 |
| Coble singled through the left side (1-0 B); Parisi advanced to second. | 0 | 0 |
| Selzer flied out to cf (1-1 KB). | 0 | 0 |
| Keller singled through the left side, RBI (0-0); Coble advanced to second; Parisi scored, unearned. | 1 | 0 |
| Purritano flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Prinzing singled to second base (0-2 KFF). | 1 | 0 |
| Davis grounded into double play ss to 1b (1-2 KBF); Prinzing out on the play. | 1 | 0 |
| De Jesus singled to left field (2-2 BFBS). | 1 | 0 |
| De Jesus stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Mims walked (3-1 BBKBB). | 1 | 0 |
| Mims advanced to second; De Jesus out at home c to ss to c, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Lombardi grounded out to ss (0-0). | 1 | 0 |
| MacDowell singled to first base (0-0). | 1 | 0 |
| Patterson singled to left center (3-2 FBKBB); MacDowell advanced to second. | 1 | 0 |
| Parisi flied out to rf (1-1 BF). | 1 | 0 |
| Goodrich flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Gum grounded out to p (0-2 KK). | 1 | 0 |
| Bryant flied out to cf (2-0 BB). | 1 | 0 |
| Clark hit by pitch (1-1 BK). | 1 | 0 |
| Kent struck out (1-2 FBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Coble grounded out to 2b (0-1 F). | 1 | 0 |
| Selzer walked (3-0 BBBB). | 1 | 0 |
| Keller flied out to lf (2-2 FBBKF). | 1 | 0 |
| Purritano singled to left field (0-2 KK); Selzer advanced to second. | 1 | 0 |
| Lombardi homered to left field, 3 RBI (1-1 FB); Purritano scored; Selzer scored. | 4 | 0 |
| MacDowell flied out to cf (0-0). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Morse grounded out to p, bunt (0-0). | 4 | 0 |
| Prinzing grounded out to 2b (1-0 B). | 4 | 0 |
| Davis singled through the left side (0-0). | 4 | 0 |
| De Jesus struck out (0-2 SFK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Patterson grounded out to 3b (1-2 KBS). | 4 | 0 |
| Parisi flied out to cf (0-0). | 4 | 0 |
| Goodrich singled to center field (1-0 B). | 4 | 0 |
| Rose to p for Naile. | 4 | 0 |
| Goodrich out at second c to ss, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Mims flied out to cf (3-2 KBBFFB). | 4 | 0 |
| Gum popped up to 2b (2-1 BKB). | 4 | 0 |
| Bryant singled through the left side (0-1 K). | 4 | 0 |
| Clark flied out to lf (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Coble flied out to lf (1-1 FB). | 4 | 0 |
| Selzer flied out to cf (0-1 F). | 4 | 0 |
| Keller walked (3-2 BKFBBB). | 4 | 0 |
| Purritano grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Kent flied out to rf (2-2 KBSB). | 4 | 0 |
| Morse grounded out to 2b (0-0). | 4 | 0 |
| Prinzing singled to center field (1-2 KBFFF). | 4 | 0 |
| Davis reached on a fielder's choice to second base (0-2 SF); Prinzing out at second 2b to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Lombardi grounded out to p (1-2 KKBF). | 4 | 0 |
| MacDowell flied out to cf (1-0 B). | 4 | 0 |
| Patterson grounded out to p, bunt (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| De Jesus struck out (0-2 SFS). | 4 | 0 |
| Mims singled to right center (0-1 F). | 4 | 0 |
| Gum struck out looking (1-2 SBSK). | 4 | 0 |
| Bryant singled up the middle (1-2 KSB); Mims advanced to third. | 4 | 0 |
| Clark hit by pitch (1-0 B); Bryant advanced to second. | 4 | 0 |
| Kent flied out to cf (2-2 BKFB). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Parisi grounded out to p (0-1 K). | 4 | 0 |
| Goodrich flied out to cf (3-1 BBBK). | 4 | 0 |
| Coble grounded out to 1b unassisted (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Concato, L. to p for Hunter. | 4 | 0 |
| Morse flied out to rf (2-1 BKB). | 4 | 0 |
| Prinzing singled up the middle (1-2 BKK). | 4 | 0 |
| Davis reached on a fielder's choice to third base (0-0); Prinzing out at second 3b to 2b. | 4 | 0 |
| De Jesus singled up the middle (2-2 BFBS); Davis advanced to second. | 4 | 0 |
| Mims lined out to p (0-1 K). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Selzer grounded out to p (0-2 KK). | 4 | 0 |
| Keller grounded out to ss (3-2 FBBFB). | 4 | 0 |
| Purritano singled to right field (1-1 KB). | 4 | 0 |
| Lombardi popped up to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Schalk pinch hit for Gum. | 4 | 0 |
| Schalk flied out to cf (0-0). | 4 | 0 |
| Bryant singled to center field (0-0). | 4 | 0 |
| Clark reached on a fielder's choice to first base (1-1 BK); Bryant out at second 1b to ss. | 4 | 0 |
| Kent singled to third base, bunt (1-0 B); Clark advanced to second. | 4 | 0 |
| Morse flied out to cf (1-2 KFBF). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UAB

| Plays | DART | UAB |
|---|---|---|
| Schalk to rf. | 4 | 0 |
| MacDowell flied out to cf (1-0 B). | 4 | 0 |
| Patterson singled to shortstop (1-0 B). | 4 | 0 |
| German to p for Rose. | 4 | 0 |
| Parisi struck out (0-2 KKS). | 4 | 0 |
| Patterson out at second c to 2b, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UAB |
|---|---|---|
| Olson to p for Concato, L.. | 4 | 0 |
| Prinzing struck out looking (3-2 BKBBKK). | 4 | 0 |
| Davis singled through the right side (0-0). | 4 | 0 |
| De Jesus fouled out to 3b (0-1 F). | 4 | 0 |
| Mims flied out to cf (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 10 |

| DH | Prinzing, Ryan | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Davis, Chase | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| LF | de Jesus, Ivan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Mims, Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Gum, Griffin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH/RF | Schalk, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bryant, Tanner | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Clark, Harry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Kent, Wes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Morse, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Naile, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rose, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | German, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 37 |
| 4 | Runs | 0 |
| 9 | Hits | 12 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 1 | Strikeouts | 5 |
Pitching | ||
| 12 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 1 |
| 40 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 11 |
| .974 | Fielding % | .974 |
| 1 | Double Plays | 0 |