Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
![]() | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | X | 10 | 11 | 2 |
Win: Frank, Adam (1-0)Loss: Johnson, Nick (0-1)Save: Danielak, Michael (1)
Team | VASSAR | DART |
|---|---|---|
![]() Piersma doubled to right center, 2 RBI (2-0 BB); Patterson scored; Graham scored. | 0 | 2 |
![]() Ogren singled to right center, RBI (1-1 KB); Piersma scored. | 0 | 3 |
![]() Ruppert grounded out to ss, RBI (2-1 BKB); Parisi advanced to third; Ogren scored. | 0 | 4 |
![]() Morash reached on a fielding error by 1b, advanced to second, RBI (2-2 FBBF); Perrone advanced to third, scored on the error; Casey scored. | 2 | 4 |
![]() Piersma singled to center field, RBI (1-2 KBKF); Patterson scored. | 2 | 5 |
![]() Ruppert flied out to cf, SF, RBI (2-2 FBFB); Parisi advanced to third; Piersma scored, unearned. | 2 | 6 |
![]() Coble singled to pitcher, RBI (0-0); Parisi scored, unearned. | 2 | 7 |
![]() Purritano singled down the rf line, RBI (0-0); Coble scored, team unearned. | 2 | 8 |
![]() Coble doubled down the lf line, RBI (3-2 BBFKBFF); Ruppert advanced to third; Ogren scored. | 2 | 9 |
![]() Purritano grounded out to 1b unassisted, RBI (0-0); Coble advanced to third; Ruppert scored. | 2 | 10 |

Perrone, Mike | SS/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Garfinkel, Jason | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Sean | CF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Zaziski, Brett | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wuenschell, Cory | PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Werline, Parker | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Robbins, Dave | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Hood, Cameron | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCormack, Dan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
English, Brooks | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, A.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sagnelli, Dakota | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Kyle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankel, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovizio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 2 | 1 | 5 | 0 | 7 | 7 |

![]() | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 0 | 2 | 7 |

Johnson, Nick | 3.1 | 5 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 19 | 7 | 3 | 66 |
Hong, Jonathan | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 16 |
Frankel, Max | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
Lovizio, Joe | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Totals | 11 | 10 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 35 | 41 | 14 | 8 | 133 |

![]() | 5.0 | 2 | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 24 | 8 | 3 | 88 |
![]() | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 36 |
| Totals | 2 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 30 | 36 | 15 | 4 | 124 |
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Perrone flied out to lf (0-2 KSF). | 0 | 0 |
| Garfinkel flied out to cf (2-2 KBKBFF). | 0 | 0 |
| Morash walked (3-0 BBBB). | 0 | 0 |
| Morash failed pickoff attempt. | 0 | 0 |
| Zaziski struck out (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Parisi walked (3-1 KBBBB). | 0 | 0 |
| Ruppert popped up to 2b (2-1 BKB). | 0 | 0 |
| Coble flied out to lf (1-0 B). | 0 | 0 |
| Purritano flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Werline grounded out to ss (0-0). | 0 | 0 |
| Robbins walked (3-1 BKBBB). | 0 | 0 |
| Robbins failed pickoff attempt. | 0 | 0 |
| McCormack flied out to rf (1-0 B). | 0 | 0 |
| Robbins failed pickoff attempt. | 0 | 0 |
| Kim struck out (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Graham doubled down the rf line (2-2 KSBB). | 0 | 0 |
| MacDowell flied out to lf (0-0). | 0 | 0 |
| Patterson walked (3-0 BBBB). | 0 | 0 |
| Patterson advanced to second on a wild pitch; Graham advanced to third on a wild pitch. | 0 | 0 |
| Piersma doubled to right center, 2 RBI (2-0 BB); Patterson scored; Graham scored. | 0 | 2 |
| Piersma advanced to third on a wild pitch. | 0 | 2 |
| Ogren singled to right center, RBI (1-1 KB); Piersma scored. | 0 | 3 |
| Ogren stole second. | 0 | 3 |
| Parisi walked (3-0 BBBB). | 0 | 3 |
| Parisi advanced to second on a wild pitch; Ogren advanced to third on a wild pitch. | 0 | 3 |
| Ruppert grounded out to ss, RBI (2-1 BKB); Parisi advanced to third; Ogren scored. | 0 | 4 |
| Coble grounded out to 1b unassisted (3-1 BKBB). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Casey singled to third base, bunt (0-1 K). | 0 | 4 |
| Perrone hit by pitch (1-1 BK); Casey advanced to second. | 0 | 4 |
| Garfinkel flied out to rf (1-2 SFB); Casey advanced to third. | 0 | 4 |
| Perrone failed pickoff attempt. | 0 | 4 |
| Perrone stole second. | 0 | 4 |
| Morash reached on a fielding error by 1b, advanced to second, RBI (2-2 FBBF); Perrone advanced to third, scored on the error; Casey scored. | 2 | 4 |
| Wuenschell pinch hit for Zaziski. | 2 | 4 |
| Morash advanced to third on a wild pitch. | 2 | 4 |
| Wuenschell struck out (2-2 BFBKS). | 2 | 4 |
| Werline walked (3-0 BBBB). | 2 | 4 |
| Werline failed pickoff attempt. | 2 | 4 |
| Robbins lined out to 3b (0-1 S). | 2 | 4 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Purritano grounded out to 2b (2-2 KBFB). | 2 | 4 |
| Graham flied out to lf (0-0). | 2 | 4 |
| MacDowell flied out to cf (2-2 BFKBF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| McCormack walked (3-1 BBBKB). | 2 | 4 |
| McCormack failed pickoff attempt. | 2 | 4 |
| McCormack failed pickoff attempt. | 2 | 4 |
| McCormack stole second. | 2 | 4 |
| Kim flied out to lf (1-2 KBS). | 2 | 4 |
| Casey grounded out to 2b (0-0); McCormack advanced to third. | 2 | 4 |
| Perrone flied out to rf (0-2 KK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Patterson singled to right field (2-2 BKBK). | 2 | 4 |
| Patterson failed pickoff attempt. | 2 | 4 |
| Patterson stole second. | 2 | 4 |
| Patterson failed pickoff attempt. | 2 | 4 |
| Piersma singled to center field, RBI (1-2 KBKF); Patterson scored. | 2 | 5 |
| Ogren fouled out to c (0-0). | 2 | 5 |
| Parisi reached on a dropped fly by cf, advanced to second (1-0 B); Piersma advanced to third. | 2 | 5 |
| Hong to p for Johnson. | 2 | 5 |
| Ruppert flied out to cf, SF, RBI (2-2 FBFB); Parisi advanced to third; Piersma scored, unearned. | 2 | 6 |
| Coble singled to pitcher, RBI (0-0); Parisi scored, unearned. | 2 | 7 |
| Coble stole second. | 2 | 7 |
| Purritano singled down the rf line, RBI (0-0); Coble scored, team unearned. | 2 | 8 |
| Graham flied out to rf (1-1 BK). | 2 | 8 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Garfinkel grounded out to 1b unassisted (1-2 BKK). | 2 | 8 |
| Morash flied out to cf (1-2 BKF). | 2 | 8 |
| Wuenschell singled to left field (0-0). | 2 | 8 |
| Werline struck out (2-2 FBFBS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| MacDowell lined out to cf (0-0). | 2 | 8 |
| Patterson doubled to left center (0-1 K). | 2 | 8 |
| Piersma grounded out to 1b unassisted (0-0); Patterson advanced to third. | 2 | 8 |
| Ogren grounded out to ss (1-0 B). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Robbins walked (3-1 KBBBB). | 2 | 8 |
| Danielak to p for Frank. | 2 | 8 |
| McCormack fouled out to c (0-1 S). | 2 | 8 |
| Robbins out at second c to 2b, caught stealing. | 2 | 8 |
| Kim struck out looking (1-2 FSBK). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Sagnelli to c for Kim. | 2 | 8 |
| Frankel to p for Hong. | 2 | 8 |
| Parisi walked (3-0 BBBB). | 2 | 8 |
| Parisi failed pickoff attempt. | 2 | 8 |
| Ruppert grounded out to ss (3-2 KBKBBF); Parisi advanced to second. | 2 | 8 |
| Coble flied out to cf (0-1 S). | 2 | 8 |
| Purritano flied out to lf (0-1 K). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Casey reached on an error by 2b (1-0 B). | 2 | 8 |
| Perrone flied out to lf (1-1 BF). | 2 | 8 |
| Garfinkel flied out to lf (0-0). | 2 | 8 |
| Morash struck out (2-2 KBBFS). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Graham singled to left field (1-2 FBK). | 2 | 8 |
| Perrone to cf. | 2 | 8 |
| Garfinkel to ss. | 2 | 8 |
| Morash to rf. | 2 | 8 |
| English to 3b for McCormack. | 2 | 8 |
| MacDowell struck out looking (3-2 KBBBKK). | 2 | 8 |
| Patterson flied out to cf (0-0). | 2 | 8 |
| Piersma struck out (3-2 BBBKKS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Wuenschell fouled out to lf (3-2 BKBBF). | 2 | 8 |
| Werline lined out to lf (1-1 BK). | 2 | 8 |
| Hood pinch hit for Robbins. | 2 | 8 |
| Hood struck out (0-2 SKS). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Hood to 2b. | 2 | 8 |
| Lovizio to p for Frankel. | 2 | 8 |
| Ogren walked (3-1 KBBBB). | 2 | 8 |
| Parisi singled to left field (0-0); Ogren advanced to second. | 2 | 8 |
| Goodrich pinch ran for Parisi. | 2 | 8 |
| Ruppert reached on a fielder's choice to third base (0-1 K); Goodrich out at second 3b to 2b; Ogren advanced to third. | 2 | 8 |
| Coble doubled down the lf line, RBI (3-2 BBFKBFF); Ruppert advanced to third; Ogren scored. | 2 | 9 |
| Purritano grounded out to 1b unassisted, RBI (0-0); Coble advanced to third; Ruppert scored. | 2 | 10 |
| Graham lined out to cf (0-1 K). | 2 | 10 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Goodrich to ss. | 2 | 10 |
| English flied out to lf (2-0 BB). | 2 | 10 |
| Sagnelli fouled out to c (0-0). | 2 | 10 |
| Casey grounded out to 1b unassisted (1-1 KB). | 2 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Perrone flied out to lf (0-2 KSF). | 0 | 0 |
| Garfinkel flied out to cf (2-2 KBKBFF). | 0 | 0 |
| Morash walked (3-0 BBBB). | 0 | 0 |
| Morash failed pickoff attempt. | 0 | 0 |
| Zaziski struck out (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Parisi walked (3-1 KBBBB). | 0 | 0 |
| Ruppert popped up to 2b (2-1 BKB). | 0 | 0 |
| Coble flied out to lf (1-0 B). | 0 | 0 |
| Purritano flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Werline grounded out to ss (0-0). | 0 | 0 |
| Robbins walked (3-1 BKBBB). | 0 | 0 |
| Robbins failed pickoff attempt. | 0 | 0 |
| McCormack flied out to rf (1-0 B). | 0 | 0 |
| Robbins failed pickoff attempt. | 0 | 0 |
| Kim struck out (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Graham doubled down the rf line (2-2 KSBB). | 0 | 0 |
| MacDowell flied out to lf (0-0). | 0 | 0 |
| Patterson walked (3-0 BBBB). | 0 | 0 |
| Patterson advanced to second on a wild pitch; Graham advanced to third on a wild pitch. | 0 | 0 |
| Piersma doubled to right center, 2 RBI (2-0 BB); Patterson scored; Graham scored. | 0 | 2 |
| Piersma advanced to third on a wild pitch. | 0 | 2 |
| Ogren singled to right center, RBI (1-1 KB); Piersma scored. | 0 | 3 |
| Ogren stole second. | 0 | 3 |
| Parisi walked (3-0 BBBB). | 0 | 3 |
| Parisi advanced to second on a wild pitch; Ogren advanced to third on a wild pitch. | 0 | 3 |
| Ruppert grounded out to ss, RBI (2-1 BKB); Parisi advanced to third; Ogren scored. | 0 | 4 |
| Coble grounded out to 1b unassisted (3-1 BKBB). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Casey singled to third base, bunt (0-1 K). | 0 | 4 |
| Perrone hit by pitch (1-1 BK); Casey advanced to second. | 0 | 4 |
| Garfinkel flied out to rf (1-2 SFB); Casey advanced to third. | 0 | 4 |
| Perrone failed pickoff attempt. | 0 | 4 |
| Perrone stole second. | 0 | 4 |
| Morash reached on a fielding error by 1b, advanced to second, RBI (2-2 FBBF); Perrone advanced to third, scored on the error; Casey scored. | 2 | 4 |
| Wuenschell pinch hit for Zaziski. | 2 | 4 |
| Morash advanced to third on a wild pitch. | 2 | 4 |
| Wuenschell struck out (2-2 BFBKS). | 2 | 4 |
| Werline walked (3-0 BBBB). | 2 | 4 |
| Werline failed pickoff attempt. | 2 | 4 |
| Robbins lined out to 3b (0-1 S). | 2 | 4 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Purritano grounded out to 2b (2-2 KBFB). | 2 | 4 |
| Graham flied out to lf (0-0). | 2 | 4 |
| MacDowell flied out to cf (2-2 BFKBF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| McCormack walked (3-1 BBBKB). | 2 | 4 |
| McCormack failed pickoff attempt. | 2 | 4 |
| McCormack failed pickoff attempt. | 2 | 4 |
| McCormack stole second. | 2 | 4 |
| Kim flied out to lf (1-2 KBS). | 2 | 4 |
| Casey grounded out to 2b (0-0); McCormack advanced to third. | 2 | 4 |
| Perrone flied out to rf (0-2 KK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Patterson singled to right field (2-2 BKBK). | 2 | 4 |
| Patterson failed pickoff attempt. | 2 | 4 |
| Patterson stole second. | 2 | 4 |
| Patterson failed pickoff attempt. | 2 | 4 |
| Piersma singled to center field, RBI (1-2 KBKF); Patterson scored. | 2 | 5 |
| Ogren fouled out to c (0-0). | 2 | 5 |
| Parisi reached on a dropped fly by cf, advanced to second (1-0 B); Piersma advanced to third. | 2 | 5 |
| Hong to p for Johnson. | 2 | 5 |
| Ruppert flied out to cf, SF, RBI (2-2 FBFB); Parisi advanced to third; Piersma scored, unearned. | 2 | 6 |
| Coble singled to pitcher, RBI (0-0); Parisi scored, unearned. | 2 | 7 |
| Coble stole second. | 2 | 7 |
| Purritano singled down the rf line, RBI (0-0); Coble scored, team unearned. | 2 | 8 |
| Graham flied out to rf (1-1 BK). | 2 | 8 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Garfinkel grounded out to 1b unassisted (1-2 BKK). | 2 | 8 |
| Morash flied out to cf (1-2 BKF). | 2 | 8 |
| Wuenschell singled to left field (0-0). | 2 | 8 |
| Werline struck out (2-2 FBFBS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| MacDowell lined out to cf (0-0). | 2 | 8 |
| Patterson doubled to left center (0-1 K). | 2 | 8 |
| Piersma grounded out to 1b unassisted (0-0); Patterson advanced to third. | 2 | 8 |
| Ogren grounded out to ss (1-0 B). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Robbins walked (3-1 KBBBB). | 2 | 8 |
| Danielak to p for Frank. | 2 | 8 |
| McCormack fouled out to c (0-1 S). | 2 | 8 |
| Robbins out at second c to 2b, caught stealing. | 2 | 8 |
| Kim struck out looking (1-2 FSBK). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Sagnelli to c for Kim. | 2 | 8 |
| Frankel to p for Hong. | 2 | 8 |
| Parisi walked (3-0 BBBB). | 2 | 8 |
| Parisi failed pickoff attempt. | 2 | 8 |
| Ruppert grounded out to ss (3-2 KBKBBF); Parisi advanced to second. | 2 | 8 |
| Coble flied out to cf (0-1 S). | 2 | 8 |
| Purritano flied out to lf (0-1 K). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Casey reached on an error by 2b (1-0 B). | 2 | 8 |
| Perrone flied out to lf (1-1 BF). | 2 | 8 |
| Garfinkel flied out to lf (0-0). | 2 | 8 |
| Morash struck out (2-2 KBBFS). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Graham singled to left field (1-2 FBK). | 2 | 8 |
| Perrone to cf. | 2 | 8 |
| Garfinkel to ss. | 2 | 8 |
| Morash to rf. | 2 | 8 |
| English to 3b for McCormack. | 2 | 8 |
| MacDowell struck out looking (3-2 KBBBKK). | 2 | 8 |
| Patterson flied out to cf (0-0). | 2 | 8 |
| Piersma struck out (3-2 BBBKKS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Wuenschell fouled out to lf (3-2 BKBBF). | 2 | 8 |
| Werline lined out to lf (1-1 BK). | 2 | 8 |
| Hood pinch hit for Robbins. | 2 | 8 |
| Hood struck out (0-2 SKS). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| Hood to 2b. | 2 | 8 |
| Lovizio to p for Frankel. | 2 | 8 |
| Ogren walked (3-1 KBBBB). | 2 | 8 |
| Parisi singled to left field (0-0); Ogren advanced to second. | 2 | 8 |
| Goodrich pinch ran for Parisi. | 2 | 8 |
| Ruppert reached on a fielder's choice to third base (0-1 K); Goodrich out at second 3b to 2b; Ogren advanced to third. | 2 | 8 |
| Coble doubled down the lf line, RBI (3-2 BBFKBFF); Ruppert advanced to third; Ogren scored. | 2 | 9 |
| Purritano grounded out to 1b unassisted, RBI (0-0); Coble advanced to third; Ruppert scored. | 2 | 10 |
| Graham lined out to cf (0-1 K). | 2 | 10 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Vassar


Dartmouth

| Plays | VASSAR | DART |
|---|---|---|
| Goodrich to ss. | 2 | 10 |
| English flied out to lf (2-0 BB). | 2 | 10 |
| Sagnelli fouled out to c (0-0). | 2 | 10 |
| Casey grounded out to 1b unassisted (1-1 KB). | 2 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VASSAR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS/CF | Perrone, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B/SS | Garfinkel, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Morash, Sean | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Zaziski, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Wuenschell, Cory | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Werline, Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Robbins, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/2B | Hood, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | McCormack, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | English, Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Kim, A.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Sagnelli, Dakota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Casey, Kyle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | Johnson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hong, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frankel, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lovizio, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 24 | 5 |

| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR/SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
