Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 5 | 0 |
Win: Hickey, David (3-2)Loss: Horacek, Mitch (5-2)
Team | DART | YALE |
|---|---|---|
![]() Lawson singled to center field, RBI, advanced to second on the throw; Hunter scored. | 0 | 1 |
![]() Hunter singled through the left side, RBI (0-1 F); Squires scored. | 0 | 2 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 2 | 5 |

Adams, Nate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hunter, Jacob | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hsieh, Eric | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lawson, Brent | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scharff, Josh | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Piwinski, Chris | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toups, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Squires, Cam | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
O'neill, Tom | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 2 | 0 | 4 | 5 |

![]() | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 9 | 84 |
| Totals | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 9 | 84 |

Hickey, David | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 13 | 5 | 91 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 13 | 5 | 91 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Parisi singled to center field (1-0 B). | 0 | 0 |
| Coble walked (3-2 KBFFBBB); Parisi advanced to second. | 0 | 0 |
| Keller hit by pitch (0-0); Coble advanced to second; Parisi advanced to third. | 0 | 0 |
| Selzer grounded into double play p to c to 1b (1-0 B); Keller advanced to second; Coble advanced to third; Parisi out on the play. | 0 | 0 |
| Lombardi flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Adams lined out to rf (3-2 KFBBB). | 0 | 0 |
| Hunter flied out to rf (2-2 KFBB). | 0 | 0 |
| Hsieh struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Purritano popped up to ss (2-0 BB). | 0 | 0 |
| Goodrich lined out to ss (0-0). | 0 | 0 |
| MacDowell singled to center field (2-1 BBF). | 0 | 0 |
| Patterson flied out to rf (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Lawson grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| Scharff struck out looking (1-2 SSBFFK). | 0 | 0 |
| Piwinski grounded out to 2b (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Parisi flied out to rf (2-1 BKB). | 0 | 0 |
| Coble popped up to ss (1-1 KB). | 0 | 0 |
| Keller singled to left field (1-1 KB). | 0 | 0 |
| Selzer singled down the lf line (0-2 FK); Keller advanced to third. | 0 | 0 |
| Lombardi flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Toups lined out to rf (0-0). | 0 | 0 |
| Squires singled up the middle (1-1 KB). | 0 | 0 |
| Squires stole second. | 0 | 0 |
| O'Neill lined out to 3b (0-2 FK). | 0 | 0 |
| Adams grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Purritano flied out to rf (3-2 KBKBB). | 0 | 0 |
| Goodrich grounded out to 2b (1-2 KBKF). | 0 | 0 |
| MacDowell struck out looking (2-2 KKBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Hunter doubled to center field (3-2 BBFBF). | 0 | 0 |
| Hsieh struck out (0-2 FSS). | 0 | 0 |
| Lawson singled to center field, RBI, advanced to second on the throw; Hunter scored. | 0 | 1 |
| Scharff singled to right field (0-0); Lawson advanced to third. | 0 | 1 |
| Piwinski reached on a fielder's choice to pitcher, bunt (0-2 FF); Scharff advanced to second; Lawson out at home p to c. | 0 | 1 |
| Piwinski advanced to second on a wild pitch; Scharff advanced to third on a wild pitch. | 0 | 1 |
| Toups struck out (0-2 SKS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Patterson grounded out to 2b (2-1 BKB). | 0 | 1 |
| Parisi grounded out to ss (0-1 S). | 0 | 1 |
| Coble lined out to 3b (3-2 BBBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Squires walked (3-0 BBBB). | 0 | 1 |
| O'Neill out at first 1b to 2b, SAC (0-0); Squires advanced to second. | 0 | 1 |
| Adams grounded out to c, SAC (0-1 K); Squires advanced to third. | 0 | 1 |
| Hunter singled through the left side, RBI (0-1 F); Squires scored. | 0 | 2 |
| Hunter stole second. | 0 | 2 |
| Hsieh grounded out to 2b (1-2 BKK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Keller struck out (0-2 KSS). | 0 | 2 |
| Selzer flied out to cf (0-1 S). | 0 | 2 |
| Lombardi flied out to cf (0-2 KS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Lawson grounded out to 3b (2-1 KBB). | 0 | 2 |
| Scharff flied out to cf (1-2 KBF). | 0 | 2 |
| Piwinski walked (3-2 BBBKFB). | 0 | 2 |
| Toups grounded out to 2b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Purritano flied out to cf (1-2 KBK). | 0 | 2 |
| Goodrich flied out to cf (2-1 BBK). | 0 | 2 |
| MacDowell grounded out to 1b unassisted (2-2 BKFFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 18 | 8 |

| LF | Adams, Nate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hunter, Jacob | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Hsieh, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | Lawson, Brent | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Scharff, Josh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Piwinski, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Toups, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | Squires, Cam | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | O'neill, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Hickey, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 2 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 2 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |