Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: England, Chris (1-0)Loss: King, Mike (1-1)Save: Burkholder, Chris (1)
Team | DART | BC |
|---|---|---|
![]() Purritano doubled down the lf line, 2 RBI (1-2 FFB); Keller scored; Roulis scored. | 2 | 0 |
![]() Bourdon doubled to right field, RBI (1-0 B); Cronin scored. | 2 | 1 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 11 | 2 | 1 | 0 | 5 | 9 |

Hernandez, Gabriel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hennessy, John | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Butera, Blake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shaw, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cronin, Joe | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bourdon, Tom | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adams, Johnny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauter, Stephen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoggarth, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Nick | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
King, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandes, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 5 | 0 | 0 | 8 |

![]() | 6.0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 13 | 81 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 22 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 10 |
| Totals | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 28 | 36 | 6 | 18 | 113 |

King, Mike | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 8 | 70 |
Fernandes, Luke | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 36 |
Adams, Jesse | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Totals | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 38 | 9 | 11 | 134 |
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Ruppert grounded out to ss (0-1 K). | 0 | 0 |
| Roulis singled to center field (1-1 FB). | 0 | 0 |
| Keller singled to left field (0-2 SKFF); Roulis advanced to second. | 0 | 0 |
| Selzer flied out to lf (0-0). | 0 | 0 |
| Purritano doubled down the lf line, 2 RBI (1-2 FFB); Keller scored; Roulis scored. | 2 | 0 |
| Lombardi grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Hernandez walked (3-0 BBBB). | 2 | 0 |
| Hennessy grounded out to 3b, SAC (0-0); Hernandez advanced to second. | 2 | 0 |
| Butera grounded out to ss (0-0); Hernandez advanced to third. | 2 | 0 |
| Shaw grounded out to 2b (1-2 KFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Toimil struck out (2-2 BBKFS). | 2 | 0 |
| Gauthier singled to shortstop (3-2 BBKSBF). | 2 | 0 |
| Parisi grounded into double play 3b to 2b to 1b; Gauthier out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Cronin grounded out to 2b (3-2 BKBBK). | 2 | 0 |
| Bourdon grounded out to 2b (0-0). | 2 | 0 |
| Adams, Jo. grounded out to 2b (2-2 BBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Ruppert flied out to cf (1-0 B). | 2 | 0 |
| Roulis popped up to 3b (1-2 KBKFFFFF). | 2 | 0 |
| Keller grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Sauter grounded out to 2b (1-2 KBK). | 2 | 0 |
| Colucci singled up the middle (1-0 B). | 2 | 0 |
| Colucci stole second. | 2 | 0 |
| Hernandez grounded out to p (1-1 SB); Colucci advanced to third. | 2 | 0 |
| Hennessy walked (3-1 BBBKB). | 2 | 0 |
| Butera flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Selzer fouled out to 1b (2-0 BB). | 2 | 0 |
| Purritano flied out to rf (1-1 KB). | 2 | 0 |
| Lombardi singled up the middle (0-1 K). | 2 | 0 |
| Toimil singled to third base (0-1 S); Lombardi advanced to second. | 2 | 0 |
| Gauthier reached on a fielder's choice to third base (1-1 FB); Toimil advanced to second; Lombardi out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Shaw grounded out to 1b unassisted (1-1 BF). | 2 | 0 |
| Cronin singled through the left side (0-0). | 2 | 0 |
| Bourdon doubled to right field, RBI (1-0 B); Cronin scored. | 2 | 1 |
| Adams, Jo. grounded out to 3b (1-1 KB). | 2 | 1 |
| Sauter grounded out to 2b (2-1 BKB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Parisi grounded out to 2b (3-1 BFBB). | 2 | 1 |
| Ruppert grounded out to p (2-2 KKBB). | 2 | 1 |
| Roulis doubled to left field (1-1 BK). | 2 | 1 |
| Keller grounded out to p (1-2 FBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Colucci walked (3-0 BBBB). | 2 | 1 |
| Hernandez grounded into double play 1b to ss (0-1 K); Colucci out on the play. | 2 | 1 |
| Hennessy doubled to right center (2-0 BB). | 2 | 1 |
| Butera flied out to rf (2-2 KBSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Fernandes to p for King. | 2 | 1 |
| Selzer flied out to rf (0-0). | 2 | 1 |
| Purritano walked (3-2 BBFSBFFB). | 2 | 1 |
| Purritano out at second c to ss, caught stealing. | 2 | 1 |
| Lombardi singled to center field (1-2 FBS). | 2 | 1 |
| Toimil reached on a fielder's choice to second base (1-0 B); Lombardi out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Shaw grounded out to 2b (3-1 BBBK). | 2 | 1 |
| Cronin walked (3-2 BBKKBB). | 2 | 1 |
| Bourdon flied out to lf (1-2 BFF). | 2 | 1 |
| Cronin out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Gauthier struck out (1-2 BFFFS). | 2 | 1 |
| Parisi singled to right center (1-1 BF). | 2 | 1 |
| Ruppert struck out (2-2 FSBBS). | 2 | 1 |
| Roulis singled, bunt (0-1 F); Parisi advanced to second. | 2 | 1 |
| Keller hit by pitch (0-1 K); Roulis advanced to second; Parisi advanced to third. | 2 | 1 |
| Selzer fouled out to 1b (2-1 KBB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Frank to p for England. | 2 | 1 |
| Adams, Jo. flied out to rf (1-1 KB). | 2 | 1 |
| Sauter grounded out to 3b (1-1 KB). | 2 | 1 |
| Colucci singled to right center (1-1 BF). | 2 | 1 |
| Hernandez flied out to rf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Adams, Je. to p for Fernandes. | 2 | 1 |
| Purritano struck out (2-2 BBKKS). | 2 | 1 |
| Lombardi flied out to lf (0-2 KK). | 2 | 1 |
| Patterson pinch hit for Toimil. | 2 | 1 |
| Patterson struck out, out at first c to 1b (1-2 KKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Patterson to lf. | 2 | 1 |
| Hennessy walked (3-0 BBBB). | 2 | 1 |
| Butera grounded into double play 2b to 1b (1-2 KKB); Hennessy out on the play. | 2 | 1 |
| Shaw flied out to rf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Gauthier grounded out to 2b (0-0). | 2 | 1 |
| Parisi grounded out to ss (1-2 BFS). | 2 | 1 |
| Ruppert singled to shortstop (3-2 BBKFFBFF). | 2 | 1 |
| Roulis fouled out to 1b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Burkholder to p for Frank. | 2 | 1 |
| Cronin singled to center field (1-1 FB). | 2 | 1 |
| Bourdon hit by pitch (0-0); Cronin advanced to second. | 2 | 1 |
| Adams, Jo. grounded out to p, SAC (0-0); Bourdon advanced to second; Cronin advanced to third. | 2 | 1 |
| Hoggarth pinch hit for Sauter. | 2 | 1 |
| Hoggarth reached on a fielder's choice to shortstop (2-1 KBB); Bourdon advanced to third; Cronin out at home ss to c. | 2 | 1 |
| Colucci grounded out to p, bunt (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Ruppert grounded out to ss (0-1 K). | 0 | 0 |
| Roulis singled to center field (1-1 FB). | 0 | 0 |
| Keller singled to left field (0-2 SKFF); Roulis advanced to second. | 0 | 0 |
| Selzer flied out to lf (0-0). | 0 | 0 |
| Purritano doubled down the lf line, 2 RBI (1-2 FFB); Keller scored; Roulis scored. | 2 | 0 |
| Lombardi grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Hernandez walked (3-0 BBBB). | 2 | 0 |
| Hennessy grounded out to 3b, SAC (0-0); Hernandez advanced to second. | 2 | 0 |
| Butera grounded out to ss (0-0); Hernandez advanced to third. | 2 | 0 |
| Shaw grounded out to 2b (1-2 KFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Toimil struck out (2-2 BBKFS). | 2 | 0 |
| Gauthier singled to shortstop (3-2 BBKSBF). | 2 | 0 |
| Parisi grounded into double play 3b to 2b to 1b; Gauthier out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Cronin grounded out to 2b (3-2 BKBBK). | 2 | 0 |
| Bourdon grounded out to 2b (0-0). | 2 | 0 |
| Adams, Jo. grounded out to 2b (2-2 BBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Ruppert flied out to cf (1-0 B). | 2 | 0 |
| Roulis popped up to 3b (1-2 KBKFFFFF). | 2 | 0 |
| Keller grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Sauter grounded out to 2b (1-2 KBK). | 2 | 0 |
| Colucci singled up the middle (1-0 B). | 2 | 0 |
| Colucci stole second. | 2 | 0 |
| Hernandez grounded out to p (1-1 SB); Colucci advanced to third. | 2 | 0 |
| Hennessy walked (3-1 BBBKB). | 2 | 0 |
| Butera flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Selzer fouled out to 1b (2-0 BB). | 2 | 0 |
| Purritano flied out to rf (1-1 KB). | 2 | 0 |
| Lombardi singled up the middle (0-1 K). | 2 | 0 |
| Toimil singled to third base (0-1 S); Lombardi advanced to second. | 2 | 0 |
| Gauthier reached on a fielder's choice to third base (1-1 FB); Toimil advanced to second; Lombardi out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Shaw grounded out to 1b unassisted (1-1 BF). | 2 | 0 |
| Cronin singled through the left side (0-0). | 2 | 0 |
| Bourdon doubled to right field, RBI (1-0 B); Cronin scored. | 2 | 1 |
| Adams, Jo. grounded out to 3b (1-1 KB). | 2 | 1 |
| Sauter grounded out to 2b (2-1 BKB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Parisi grounded out to 2b (3-1 BFBB). | 2 | 1 |
| Ruppert grounded out to p (2-2 KKBB). | 2 | 1 |
| Roulis doubled to left field (1-1 BK). | 2 | 1 |
| Keller grounded out to p (1-2 FBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Colucci walked (3-0 BBBB). | 2 | 1 |
| Hernandez grounded into double play 1b to ss (0-1 K); Colucci out on the play. | 2 | 1 |
| Hennessy doubled to right center (2-0 BB). | 2 | 1 |
| Butera flied out to rf (2-2 KBSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Fernandes to p for King. | 2 | 1 |
| Selzer flied out to rf (0-0). | 2 | 1 |
| Purritano walked (3-2 BBFSBFFB). | 2 | 1 |
| Purritano out at second c to ss, caught stealing. | 2 | 1 |
| Lombardi singled to center field (1-2 FBS). | 2 | 1 |
| Toimil reached on a fielder's choice to second base (1-0 B); Lombardi out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Shaw grounded out to 2b (3-1 BBBK). | 2 | 1 |
| Cronin walked (3-2 BBKKBB). | 2 | 1 |
| Bourdon flied out to lf (1-2 BFF). | 2 | 1 |
| Cronin out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Gauthier struck out (1-2 BFFFS). | 2 | 1 |
| Parisi singled to right center (1-1 BF). | 2 | 1 |
| Ruppert struck out (2-2 FSBBS). | 2 | 1 |
| Roulis singled, bunt (0-1 F); Parisi advanced to second. | 2 | 1 |
| Keller hit by pitch (0-1 K); Roulis advanced to second; Parisi advanced to third. | 2 | 1 |
| Selzer fouled out to 1b (2-1 KBB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Frank to p for England. | 2 | 1 |
| Adams, Jo. flied out to rf (1-1 KB). | 2 | 1 |
| Sauter grounded out to 3b (1-1 KB). | 2 | 1 |
| Colucci singled to right center (1-1 BF). | 2 | 1 |
| Hernandez flied out to rf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Adams, Je. to p for Fernandes. | 2 | 1 |
| Purritano struck out (2-2 BBKKS). | 2 | 1 |
| Lombardi flied out to lf (0-2 KK). | 2 | 1 |
| Patterson pinch hit for Toimil. | 2 | 1 |
| Patterson struck out, out at first c to 1b (1-2 KKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Patterson to lf. | 2 | 1 |
| Hennessy walked (3-0 BBBB). | 2 | 1 |
| Butera grounded into double play 2b to 1b (1-2 KKB); Hennessy out on the play. | 2 | 1 |
| Shaw flied out to rf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Gauthier grounded out to 2b (0-0). | 2 | 1 |
| Parisi grounded out to ss (1-2 BFS). | 2 | 1 |
| Ruppert singled to shortstop (3-2 BBKFFBFF). | 2 | 1 |
| Roulis fouled out to 1b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Burkholder to p for Frank. | 2 | 1 |
| Cronin singled to center field (1-1 FB). | 2 | 1 |
| Bourdon hit by pitch (0-0); Cronin advanced to second. | 2 | 1 |
| Adams, Jo. grounded out to p, SAC (0-0); Bourdon advanced to second; Cronin advanced to third. | 2 | 1 |
| Hoggarth pinch hit for Sauter. | 2 | 1 |
| Hoggarth reached on a fielder's choice to shortstop (2-1 KBB); Bourdon advanced to third; Cronin out at home ss to c. | 2 | 1 |
| Colucci grounded out to p, bunt (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| DH | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 36 | 2 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 27 | 18 |

| 3B | Hernandez, Gabriel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 1B | Hennessy, John | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2B | Butera, Blake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| RF | Shaw, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Cronin, Joe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Bourdon, Tom | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Adams, Johnny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Sauter, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | Hoggarth, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Colucci, Nick | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | King, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Fernandes, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Adams, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 28 |
| 2 | Runs | 1 |
| 11 | Hits | 6 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 6 | Hits | 11 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 0 | Strikeouts | 5 |
| 36 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 18 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |