Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: England, Chris (2-0)Loss: Whitehill, Lucas (1-4)Save: Robinson, Duncan (1)
Team | DART | BRWN |
|---|---|---|
![]() Shulman doubled down the lf line, RBI (1-0 B); Van Boom scored. | 0 | 1 |
![]() Selzer singled, advanced to second on the throw, RBI (2-2 KSBB); Ruppert scored. | 1 | 1 |
![]() Purritano singled up the middle, advanced to second on the throw, RBI (0-1 K); Selzer scored. | 2 | 1 |
![]() Purritano homered to left center, RBI (3-2 BKBKBF). | 3 | 1 |
![]() Massey homered to right field, RBI (0-1 K). | 3 | 2 |

![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 2 | 0 | 7 | 9 |

Henry, Robert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Franco, J.J. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kerr, Dan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sredojevic, Marc | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guthrie, Kevin | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcal, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Massey, Daniel | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
van Boom, Wes | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shulman, Noah | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Whitehill, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 2 | 0 | 1 | 2 |

![]() | 7.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 9 | 81 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Totals | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 10 | 99 |

Whitehill, Lucas | 7.0 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 105 |
Smith, Chris | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Guthrie, Kevin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 19 |
| Totals | 10 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 37 | 39 | 12 | 8 | 149 |
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Keller struck out (2-2 BKBKS). | 0 | 0 |
| Ruppert flied out to cf (1-0 B). | 0 | 0 |
| Roulis grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Henry struck out looking (3-2 KBFBBFK). | 0 | 0 |
| Franco flied out to cf (1-2 KSB). | 0 | 0 |
| Kerr grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Selzer fouled out to 1b (1-1 SB). | 0 | 0 |
| Purritano struck out looking (0-2 KKK). | 0 | 0 |
| Lombardi flied out to cf (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sredojevic grounded out to 2b (1-0 B). | 0 | 0 |
| Guthrie flied out to rf (0-2 KKF). | 0 | 0 |
| Marcal grounded out to 2b (1-2 BKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Patterson grounded out to 3b (0-0). | 0 | 0 |
| Gauthier struck out (0-2 KSS). | 0 | 0 |
| Parisi singled to center field (2-1 BBF). | 0 | 0 |
| Keller singled to third base (1-1 FB); Parisi advanced to second. | 0 | 0 |
| Ruppert struck out (0-2 KSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Massey grounded out to 2b (3-2 BBKBFF). | 0 | 0 |
| Van Boom doubled to left field (0-0). | 0 | 0 |
| Shulman doubled down the lf line, RBI (1-0 B); Van Boom scored. | 0 | 1 |
| Henry grounded out to ss (2-0 BB); Shulman advanced to third. | 0 | 1 |
| Franco grounded out to 2b (1-2 FBFF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Roulis grounded out to 2b (2-2 KBFB). | 0 | 1 |
| Selzer singled to right field (1-1 BK). | 0 | 1 |
| Purritano reached on a fielder's choice to shortstop (0-1 K); Selzer out at second ss to 2b. | 0 | 1 |
| Lombardi singled to left field (0-0); Purritano advanced to third. | 0 | 1 |
| Patterson popped up to 2b (0-2 FS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Kerr walked (3-2 BBFSBB). | 0 | 1 |
| Sredojevic grounded into double play 2b to ss to 1b (0-0); Kerr out on the play. | 0 | 1 |
| Guthrie flied out to cf (2-1 BFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Gauthier struck out (1-2 FBSFFS). | 0 | 1 |
| Parisi struck out (1-2 BKSS). | 0 | 1 |
| Keller struck out (2-2 BSKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Marcal fouled out to lf (1-0 B). | 0 | 1 |
| Massey flied out to cf (0-0). | 0 | 1 |
| Van Boom flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Ruppert singled to left field (1-1 BK). | 0 | 1 |
| Roulis grounded out to 1b unassisted (1-1 BF); Ruppert advanced to second. | 0 | 1 |
| Selzer singled, advanced to second on the throw, RBI (2-2 KSBB); Ruppert scored. | 1 | 1 |
| Purritano singled up the middle, advanced to second on the throw, RBI (0-1 K); Selzer scored. | 2 | 1 |
| Lombardi grounded out to 2b (1-2 KBF); Purritano advanced to third. | 2 | 1 |
| Patterson popped up to 1b (1-1 BK). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Shulman flied out to lf (1-0 B). | 2 | 1 |
| Henry grounded out to 2b (1-2 KKFFB). | 2 | 1 |
| Franco grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Gauthier flied out to rf (1-2 KKB). | 2 | 1 |
| Parisi flied out to cf (3-1 KBBB). | 2 | 1 |
| Keller singled through the left side (1-1 BK). | 2 | 1 |
| Keller stole second. | 2 | 1 |
| Ruppert walked (3-1 BSBBB). | 2 | 1 |
| Roulis flied out to lf (1-2 FBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Kerr fouled out to lf (2-1 BKB). | 2 | 1 |
| Sredojevic flied out to cf (1-0 B). | 2 | 1 |
| Guthrie singled up the middle (1-0 B). | 2 | 1 |
| Marcal flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Smith to p for Whitehill. | 2 | 1 |
| Selzer flied out to cf (2-2 BBKKF). | 2 | 1 |
| Purritano homered to left center, RBI (3-2 BKBKBF). | 3 | 1 |
| Lombardi singled through the left side (2-2 KBBF). | 3 | 1 |
| Patterson flied out to lf (0-1 K). | 3 | 1 |
| Gauthier walked (3-0 BBBB); Lombardi advanced to second. | 3 | 1 |
| Guthrie to p. | 3 | 1 |
| / for Smith. | 3 | 1 |
| Parisi flied out to rf (1-2 KFFBF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Massey homered to right field, RBI (0-1 K). | 3 | 2 |
| Burkholder to p for England. | 3 | 2 |
| Van Boom fouled out to ss (0-0). | 3 | 2 |
| Shulman singled through the left side (2-1 KBB). | 3 | 2 |
| Henry grounded into double play ss to 2b to 1b (2-0 BB); Shulman out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Keller flied out to rf (1-0 B). | 3 | 2 |
| Ruppert grounded out to 2b (2-2 KBFB). | 3 | 2 |
| Roulis grounded out to ss (3-2 FFBBB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Franco walked (3-2 BBFBFB). | 3 | 2 |
| Robinson to p for Burkholder. | 3 | 2 |
| Kerr popped up to 1b (1-0 B). | 3 | 2 |
| Franco out at second c to ss, caught stealing. | 3 | 2 |
| Sredojevic popped up to 3b (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Keller struck out (2-2 BKBKS). | 0 | 0 |
| Ruppert flied out to cf (1-0 B). | 0 | 0 |
| Roulis grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Henry struck out looking (3-2 KBFBBFK). | 0 | 0 |
| Franco flied out to cf (1-2 KSB). | 0 | 0 |
| Kerr grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Selzer fouled out to 1b (1-1 SB). | 0 | 0 |
| Purritano struck out looking (0-2 KKK). | 0 | 0 |
| Lombardi flied out to cf (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Sredojevic grounded out to 2b (1-0 B). | 0 | 0 |
| Guthrie flied out to rf (0-2 KKF). | 0 | 0 |
| Marcal grounded out to 2b (1-2 BKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Patterson grounded out to 3b (0-0). | 0 | 0 |
| Gauthier struck out (0-2 KSS). | 0 | 0 |
| Parisi singled to center field (2-1 BBF). | 0 | 0 |
| Keller singled to third base (1-1 FB); Parisi advanced to second. | 0 | 0 |
| Ruppert struck out (0-2 KSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Massey grounded out to 2b (3-2 BBKBFF). | 0 | 0 |
| Van Boom doubled to left field (0-0). | 0 | 0 |
| Shulman doubled down the lf line, RBI (1-0 B); Van Boom scored. | 0 | 1 |
| Henry grounded out to ss (2-0 BB); Shulman advanced to third. | 0 | 1 |
| Franco grounded out to 2b (1-2 FBFF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Roulis grounded out to 2b (2-2 KBFB). | 0 | 1 |
| Selzer singled to right field (1-1 BK). | 0 | 1 |
| Purritano reached on a fielder's choice to shortstop (0-1 K); Selzer out at second ss to 2b. | 0 | 1 |
| Lombardi singled to left field (0-0); Purritano advanced to third. | 0 | 1 |
| Patterson popped up to 2b (0-2 FS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Kerr walked (3-2 BBFSBB). | 0 | 1 |
| Sredojevic grounded into double play 2b to ss to 1b (0-0); Kerr out on the play. | 0 | 1 |
| Guthrie flied out to cf (2-1 BFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Gauthier struck out (1-2 FBSFFS). | 0 | 1 |
| Parisi struck out (1-2 BKSS). | 0 | 1 |
| Keller struck out (2-2 BSKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Marcal fouled out to lf (1-0 B). | 0 | 1 |
| Massey flied out to cf (0-0). | 0 | 1 |
| Van Boom flied out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Ruppert singled to left field (1-1 BK). | 0 | 1 |
| Roulis grounded out to 1b unassisted (1-1 BF); Ruppert advanced to second. | 0 | 1 |
| Selzer singled, advanced to second on the throw, RBI (2-2 KSBB); Ruppert scored. | 1 | 1 |
| Purritano singled up the middle, advanced to second on the throw, RBI (0-1 K); Selzer scored. | 2 | 1 |
| Lombardi grounded out to 2b (1-2 KBF); Purritano advanced to third. | 2 | 1 |
| Patterson popped up to 1b (1-1 BK). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Shulman flied out to lf (1-0 B). | 2 | 1 |
| Henry grounded out to 2b (1-2 KKFFB). | 2 | 1 |
| Franco grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Gauthier flied out to rf (1-2 KKB). | 2 | 1 |
| Parisi flied out to cf (3-1 KBBB). | 2 | 1 |
| Keller singled through the left side (1-1 BK). | 2 | 1 |
| Keller stole second. | 2 | 1 |
| Ruppert walked (3-1 BSBBB). | 2 | 1 |
| Roulis flied out to lf (1-2 FBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Kerr fouled out to lf (2-1 BKB). | 2 | 1 |
| Sredojevic flied out to cf (1-0 B). | 2 | 1 |
| Guthrie singled up the middle (1-0 B). | 2 | 1 |
| Marcal flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Smith to p for Whitehill. | 2 | 1 |
| Selzer flied out to cf (2-2 BBKKF). | 2 | 1 |
| Purritano homered to left center, RBI (3-2 BKBKBF). | 3 | 1 |
| Lombardi singled through the left side (2-2 KBBF). | 3 | 1 |
| Patterson flied out to lf (0-1 K). | 3 | 1 |
| Gauthier walked (3-0 BBBB); Lombardi advanced to second. | 3 | 1 |
| Guthrie to p. | 3 | 1 |
| / for Smith. | 3 | 1 |
| Parisi flied out to rf (1-2 KFFBF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Massey homered to right field, RBI (0-1 K). | 3 | 2 |
| Burkholder to p for England. | 3 | 2 |
| Van Boom fouled out to ss (0-0). | 3 | 2 |
| Shulman singled through the left side (2-1 KBB). | 3 | 2 |
| Henry grounded into double play ss to 2b to 1b (2-0 BB); Shulman out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Keller flied out to rf (1-0 B). | 3 | 2 |
| Ruppert grounded out to 2b (2-2 KBFB). | 3 | 2 |
| Roulis grounded out to ss (3-2 FFBBB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Franco walked (3-2 BBFBFB). | 3 | 2 |
| Robinson to p for Burkholder. | 3 | 2 |
| Kerr popped up to 1b (1-0 B). | 3 | 2 |
| Franco out at second c to ss, caught stealing. | 3 | 2 |
| Sredojevic popped up to 3b (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 13 |

| CF | Henry, Robert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| SS | Franco, J.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Kerr, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Sredojevic, Marc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| DH/P | Guthrie, Kevin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Marcal, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Massey, Daniel | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | van Boom, Wes | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Shulman, Noah | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Whitehill, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Smith, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 29 |
| 3 | Runs | 2 |
| 10 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 10 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 7 |
| 31 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |