Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Upton, Eric (1-0)Loss: Sulser, Beau (1-3)
Team | DART | COR |
|---|---|---|
![]() Karl singled through the right side, advanced to second on the throw, RBI (0-0); D'Alessandro advanced to third; Whetsel scored. | 0 | 1 |
![]() Selzer reached on a throwing error by 3b, advanced to second (0-0); Ruppert scored, unearned. | 1 | 1 |
![]() Cruz homered to right field, RBI (0-1 S). | 1 | 2 |
![]() Purritano singled to left center, RBI (2-1 BBK); Keller scored. | 2 | 2 |
![]() Whetsel singled through the left side, RBI (2-2 KKBB); Winawer scored. | 2 | 3 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 1 | 2 | 0 | 3 | 9 |

Whetsel, J.D. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D'alessandro, Tom | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karl, Ryan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scorza, Spencer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cruz, Chris | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tatum, Kevin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Matt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Winawer, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinford, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Tommy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Byrne, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Upton, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 1 | 0 | 3 | 4 |

![]() | 6.2 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 7 | 89 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 7 | 89 |

Byrne, Michael | 5.1 | 6 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 85 |
Upton, Eric | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 18 |
| Totals | 8 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 30 | 32 | 9 | 9 | 103 |
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Parisi grounded out to 3b (3-2 KBBBK). | 0 | 0 |
| Roulis out at first p to 2b to 1b (0-2 KK). | 0 | 0 |
| Keller fouled out to rf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel grounded out to 3b (1-2 KBF). | 0 | 0 |
| D'Alessandro flied out to rf (1-0 B). | 0 | 0 |
| Karl flied out to cf (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Purritano grounded out to 2b (1-2 KFFB). | 0 | 0 |
| Lombardi tripled to right center (1-0 B). | 0 | 0 |
| Ruppert reached on a fielder's choice to shortstop (0-2 KK); Lombardi out at home ss to c. | 0 | 0 |
| Gauthier singled to right field (0-0); Ruppert advanced to second. | 0 | 0 |
| Gauthier advanced to second on a wild pitch; Ruppert advanced to third on a wild pitch. | 0 | 0 |
| Selzer walked (3-0 BBBB). | 0 | 0 |
| Patterson lined out to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Scorza grounded out to ss (1-0 B). | 0 | 0 |
| Cruz struck out looking (2-2 KFBBK). | 0 | 0 |
| Tatum singled up the middle (0-0). | 0 | 0 |
| Hall grounded out to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Parisi grounded out to ss (3-1 BBBK). | 0 | 0 |
| Roulis grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| Keller singled through the left side (1-1 KB). | 0 | 0 |
| Purritano flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Swinford grounded out to ss (1-2 KKFB). | 0 | 0 |
| Wagner grounded out to 3b (2-0 BB). | 0 | 0 |
| Whetsel walked (3-1 BBBKB). | 0 | 0 |
| D'Alessandro singled to left center (1-0 B); Whetsel advanced to third. | 0 | 0 |
| Karl singled through the right side, advanced to second on the throw, RBI (0-0); D'Alessandro advanced to third; Whetsel scored. | 0 | 1 |
| Scorza struck out looking (1-2 KKBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lombardi struck out (1-2 KBKFS). | 0 | 1 |
| Ruppert singled up the middle (2-0 BB). | 0 | 1 |
| Ruppert advanced to second on a wild pitch. | 0 | 1 |
| Gauthier grounded out to ss (2-1 KBB); Ruppert advanced to third. | 0 | 1 |
| Selzer reached on a throwing error by 3b, advanced to second (0-0); Ruppert scored, unearned. | 1 | 1 |
| Patterson grounded out to 2b (0-2 KFF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Cruz homered to right field, RBI (0-1 S). | 1 | 2 |
| Tatum grounded out to p (2-2 FBBFFF). | 1 | 2 |
| Hall doubled to right center (3-2 KBFBFFB). | 1 | 2 |
| Swinford popped up to ss (0-1 K). | 1 | 2 |
| Wagner popped up to 2b (1-1 FB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Parisi flied out to rf (1-0 B). | 1 | 2 |
| Roulis grounded out to p (0-2 KFFF). | 1 | 2 |
| Keller tripled to right center (0-0). | 1 | 2 |
| Purritano singled to left center, RBI (2-1 BBK); Keller scored. | 2 | 2 |
| Purritano stole second. | 2 | 2 |
| Lombardi flied out to rf (3-2 KBBKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel fouled out to ss (1-0 B). | 2 | 2 |
| D'Alessandro fouled out to 1b (2-2 BFBK). | 2 | 2 |
| Karl lined out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Ruppert lined out to cf (0-0). | 2 | 2 |
| Gauthier walked (3-1 BBFBB). | 2 | 2 |
| Upton to p for Byrne. | 2 | 2 |
| Selzer flied out to rf (0-0). | 2 | 2 |
| Patterson singled to right center (0-0); Gauthier advanced to third. | 2 | 2 |
| Patterson stole second. | 2 | 2 |
| Parisi struck out looking (1-2 KBSK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Scorza flied out to cf (0-0). | 2 | 2 |
| Cruz struck out (1-2 SBFS). | 2 | 2 |
| Tatum lined out to 1b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Roulis singled to right field (0-1 K). | 2 | 2 |
| Keller flied out to lf (2-2 KBBK). | 2 | 2 |
| Roulis stole second. | 2 | 2 |
| Purritano struck out looking (0-2 KSFK). | 2 | 2 |
| Lombardi popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hall doubled to left field (1-0 B). | 2 | 2 |
| Winawer pinch ran for Hall. | 2 | 2 |
| Swinford popped up to p, bunt. | 2 | 2 |
| Wagner grounded out to 1b unassisted (0-0); Winawer advanced to third. | 2 | 2 |
| Whetsel singled through the left side, RBI (2-2 KKBB); Winawer scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Parisi grounded out to 3b (3-2 KBBBK). | 0 | 0 |
| Roulis out at first p to 2b to 1b (0-2 KK). | 0 | 0 |
| Keller fouled out to rf (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel grounded out to 3b (1-2 KBF). | 0 | 0 |
| D'Alessandro flied out to rf (1-0 B). | 0 | 0 |
| Karl flied out to cf (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Purritano grounded out to 2b (1-2 KFFB). | 0 | 0 |
| Lombardi tripled to right center (1-0 B). | 0 | 0 |
| Ruppert reached on a fielder's choice to shortstop (0-2 KK); Lombardi out at home ss to c. | 0 | 0 |
| Gauthier singled to right field (0-0); Ruppert advanced to second. | 0 | 0 |
| Gauthier advanced to second on a wild pitch; Ruppert advanced to third on a wild pitch. | 0 | 0 |
| Selzer walked (3-0 BBBB). | 0 | 0 |
| Patterson lined out to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Scorza grounded out to ss (1-0 B). | 0 | 0 |
| Cruz struck out looking (2-2 KFBBK). | 0 | 0 |
| Tatum singled up the middle (0-0). | 0 | 0 |
| Hall grounded out to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Parisi grounded out to ss (3-1 BBBK). | 0 | 0 |
| Roulis grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| Keller singled through the left side (1-1 KB). | 0 | 0 |
| Purritano flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Swinford grounded out to ss (1-2 KKFB). | 0 | 0 |
| Wagner grounded out to 3b (2-0 BB). | 0 | 0 |
| Whetsel walked (3-1 BBBKB). | 0 | 0 |
| D'Alessandro singled to left center (1-0 B); Whetsel advanced to third. | 0 | 0 |
| Karl singled through the right side, advanced to second on the throw, RBI (0-0); D'Alessandro advanced to third; Whetsel scored. | 0 | 1 |
| Scorza struck out looking (1-2 KKBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Lombardi struck out (1-2 KBKFS). | 0 | 1 |
| Ruppert singled up the middle (2-0 BB). | 0 | 1 |
| Ruppert advanced to second on a wild pitch. | 0 | 1 |
| Gauthier grounded out to ss (2-1 KBB); Ruppert advanced to third. | 0 | 1 |
| Selzer reached on a throwing error by 3b, advanced to second (0-0); Ruppert scored, unearned. | 1 | 1 |
| Patterson grounded out to 2b (0-2 KFF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Cruz homered to right field, RBI (0-1 S). | 1 | 2 |
| Tatum grounded out to p (2-2 FBBFFF). | 1 | 2 |
| Hall doubled to right center (3-2 KBFBFFB). | 1 | 2 |
| Swinford popped up to ss (0-1 K). | 1 | 2 |
| Wagner popped up to 2b (1-1 FB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Parisi flied out to rf (1-0 B). | 1 | 2 |
| Roulis grounded out to p (0-2 KFFF). | 1 | 2 |
| Keller tripled to right center (0-0). | 1 | 2 |
| Purritano singled to left center, RBI (2-1 BBK); Keller scored. | 2 | 2 |
| Purritano stole second. | 2 | 2 |
| Lombardi flied out to rf (3-2 KBBKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel fouled out to ss (1-0 B). | 2 | 2 |
| D'Alessandro fouled out to 1b (2-2 BFBK). | 2 | 2 |
| Karl lined out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Ruppert lined out to cf (0-0). | 2 | 2 |
| Gauthier walked (3-1 BBFBB). | 2 | 2 |
| Upton to p for Byrne. | 2 | 2 |
| Selzer flied out to rf (0-0). | 2 | 2 |
| Patterson singled to right center (0-0); Gauthier advanced to third. | 2 | 2 |
| Patterson stole second. | 2 | 2 |
| Parisi struck out looking (1-2 KBSK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Scorza flied out to cf (0-0). | 2 | 2 |
| Cruz struck out (1-2 SBFS). | 2 | 2 |
| Tatum lined out to 1b (0-1 K). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Roulis singled to right field (0-1 K). | 2 | 2 |
| Keller flied out to lf (2-2 KBBK). | 2 | 2 |
| Roulis stole second. | 2 | 2 |
| Purritano struck out looking (0-2 KSFK). | 2 | 2 |
| Lombardi popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hall doubled to left field (1-0 B). | 2 | 2 |
| Winawer pinch ran for Hall. | 2 | 2 |
| Swinford popped up to p, bunt. | 2 | 2 |
| Wagner grounded out to 1b unassisted (0-0); Winawer advanced to third. | 2 | 2 |
| Whetsel singled through the left side, RBI (2-2 KKBB); Winawer scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 2 | 8 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 | 6 |

| CF | Whetsel, J.D. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | D'alessandro, Tom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Karl, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Scorza, Spencer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Cruz, Chris | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 2B | Tatum, Kevin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Hall, Matt | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Winawer, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Swinford, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Wagner, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Byrne, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Upton, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 2 | Runs | 3 |
| 8 | Hits | 7 |
| 0 | Doubles | 2 |
| 2 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 3 |
| 28 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |