Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 0 |
Win: Robinson, Duncan (3-1)Loss: Urbon, Kellen (0-2)
Team | DART | COR |
|---|---|---|
![]() D'Alessandro singled up the middle, RBI (3-1 BBBK); Whetsel scored. | 0 | 1 |
![]() Plantier singled through the left side, RBI (2-2 KBFBF); Tatum scored. | 0 | 2 |
![]() Whetsel doubled to center field, RBI (1-0 B); Plantier scored. | 0 | 3 |
![]() Purritano singled to center field, 2 RBI (1-0 B); Keller advanced to second; Ruppert scored; Patterson scored. | 2 | 3 |
![]() Ketchmark singled through the right side, RBI (3-1 KBBB); Purritano advanced to third; Keller scored. | 3 | 3 |
![]() Ketchmark advanced to second on a passed ball; Purritano scored on a passed ball, unearned. | 4 | 3 |
![]() D'Alessandro walked, RBI (3-0 BBBB); Whetsel advanced to second; Morris advanced to third; Winawer scored. | 4 | 4 |
![]() Roulis singled to left field, RBI, advanced to second on the throw (0-1 K); Ruppert scored. | 5 | 4 |

![]() | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
![]() | DH | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | LF/1B | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 2 |
![]() | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 9 | 4 | 9 | 2 | 6 | 13 |

Whetsel, J.D. | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D'alessandro, Tom | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Karl, Ryan | LF/1B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Scorza, Spencer | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cruz, Chris | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tatum, Kevin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hall, Matt | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Winawer, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, Collin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plantier, Ryan | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Morris, Dan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Tommy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swinford, Ben | 3B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaufmann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Busto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balestrieri, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbon, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 13 | 4 | 2 | 0 | 5 | 11 |

![]() | 6.0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 29 | 10 | 8 | 73 |
![]() | 5.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 58 |
| Totals | 13 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 45 | 48 | 16 | 11 | 131 |

Kaufmann, Connor | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 39 |
Busto, Nick | 4.2 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 21 | 9 | 4 | 64 |
Balestrieri, Paul | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Horton, Matt | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 38 |
Urbon, Kellen | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 4 | 35 |
| Totals | 9 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 2 | 41 | 51 | 17 | 10 | 180 |
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Parisi fouled out to 1b (1-1 KB). | 0 | 0 |
| Roulis walked (3-1 BFBBB). | 0 | 0 |
| Keller popped up to 2b (0-1 K). | 0 | 0 |
| Purritano walked (3-1 BBBKB); Roulis advanced to second. | 0 | 0 |
| Ketchmark walked (3-1 KBBBB); Purritano advanced to second; Roulis advanced to third. | 0 | 0 |
| Lombardi fouled out to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel grounded out to p (0-1 K). | 0 | 0 |
| D'Alessandro grounded out to 3b (1-0 B). | 0 | 0 |
| Karl doubled to center field (0-0). | 0 | 0 |
| Scorza flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| MacDowell fouled out to 3b (2-2 BFSBF). | 0 | 0 |
| Selzer struck out, out at first c to 1b (2-2 BFKBS). | 0 | 0 |
| Ruppert grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Cruz lined out to 2b (0-1 K). | 0 | 0 |
| Tatum grounded out to 2b (0-2 SF). | 0 | 0 |
| Hall singled to left center (1-1 BF). | 0 | 0 |
| Plantier reached on a fielder's choice to shortstop (1-1 BS); Hall out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Parisi singled to center field (2-1 BBK). | 0 | 0 |
| Roulis singled to first base (0-0); Parisi advanced to second. | 0 | 0 |
| Busto to p for Kaufmann. | 0 | 0 |
| Keller popped up to ss (0-0). | 0 | 0 |
| Purritano reached on a fielder's choice to first base (3-1 KBBB); Roulis out at second 1b to ss; Parisi advanced to third. | 0 | 0 |
| Ketchmark flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Swinford flied out to cf (0-2 KK). | 0 | 0 |
| Whetsel singled to left field (2-0 BB). | 0 | 0 |
| Whetsel stole second. | 0 | 0 |
| D'Alessandro singled up the middle, RBI (3-1 BBBK); Whetsel scored. | 0 | 1 |
| Karl singled to right field (2-0 BB); D'Alessandro advanced to second. | 0 | 1 |
| Scorza fouled out to 1b (0-1 K). | 0 | 1 |
| Cruz flied out to lf (2-1 FBB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lombardi popped up to 2b (0-0). | 0 | 1 |
| MacDowell lined out to rf (2-1 BFB). | 0 | 1 |
| Selzer flied out to rf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Tatum flied out to cf (1-2 FFB). | 0 | 1 |
| Hall flied out to rf (3-2 BBBKK). | 0 | 1 |
| Plantier singled to center field (2-1 BBS). | 0 | 1 |
| Swinford reached on a fielder's choice to shortstop (0-0); Plantier out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Ruppert lined out to 1b (2-1 BSB). | 0 | 1 |
| Parisi singled down the rf line (0-0). | 0 | 1 |
| Roulis popped up to 2b (2-1 FBB). | 0 | 1 |
| Keller lined out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel flied out to cf (0-0). | 0 | 1 |
| D'Alessandro hit by pitch (0-1 K). | 0 | 1 |
| Karl singled to right field; D'Alessandro advanced to third. | 0 | 1 |
| Scorza reached on a fielder's choice to third base (0-1 K); Karl advanced to second; D'Alessandro out at home 3b to c. | 0 | 1 |
| Cruz flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Purritano grounded out to 2b (3-2 FBBFFB). | 0 | 1 |
| Ketchmark singled up the middle (3-2 BBFSB). | 0 | 1 |
| Ketchmark stole second. | 0 | 1 |
| Lombardi grounded out to 3b (3-2 KBBBK). | 0 | 1 |
| MacDowell struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Tatum doubled to right field (0-1 K). | 0 | 1 |
| Hall out at first p to ss to 1b (0-1 K); Tatum advanced to third. | 0 | 1 |
| Plantier singled through the left side, RBI (2-2 KBFBF); Tatum scored. | 0 | 2 |
| Swinford grounded out to p; Plantier advanced to second. | 0 | 2 |
| Whetsel doubled to center field, RBI (1-0 B); Plantier scored. | 0 | 3 |
| D'Alessandro flied out to lf (0-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Selzer singled to center field (1-0 B). | 0 | 3 |
| Ruppert singled to second base (1-1 KB); Selzer advanced to second. | 0 | 3 |
| Patterson pinch ran for Selzer. | 0 | 3 |
| Parisi fouled out to 1b. | 0 | 3 |
| Roulis grounded out to 1b unassisted (2-0 BB); Ruppert advanced to second; Patterson advanced to third. | 0 | 3 |
| Keller intentionally walked (0-0). | 0 | 3 |
| Purritano singled to center field, 2 RBI (1-0 B); Keller advanced to second; Ruppert scored; Patterson scored. | 2 | 3 |
| Ketchmark singled through the right side, RBI (3-1 KBBB); Purritano advanced to third; Keller scored. | 3 | 3 |
| Balestrieri to p for Busto. | 3 | 3 |
| Ketchmark advanced to second on a passed ball; Purritano scored on a passed ball, unearned. | 4 | 3 |
| Lombardi walked (3-0 BBBB). | 4 | 3 |
| Horton to p for Balestrieri. | 4 | 3 |
| MacDowell fouled out to 3b (2-1 BBK). | 4 | 3 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Ketchmark to 1b. | 4 | 3 |
| Patterson to lf. | 4 | 3 |
| Robinson to p for Concato, L.. | 4 | 3 |
| Karl lined out to p (1-0 B). | 4 | 3 |
| Scorza struck out (1-2 KBSS). | 4 | 3 |
| Cruz fouled out to 1b (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Patterson grounded out to 1b unassisted, bunt (0-0). | 4 | 3 |
| Ruppert struck out looking (2-2 BBSFK). | 4 | 3 |
| Parisi walked (3-2 FBKBBFB). | 4 | 3 |
| Roulis struck out (2-2 BKKBFS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Tatum grounded out to 2b (2-1 BBK). | 4 | 3 |
| Hall singled through the left side (2-1 SBB). | 4 | 3 |
| Winawer pinch ran for Hall. | 4 | 3 |
| Plantier singled up the middle (0-0); Winawer advanced to second. | 4 | 3 |
| Morris pinch ran for Plantier. | 4 | 3 |
| Swinford flied out to cf (1-1 FB). | 4 | 3 |
| Morris advanced to second on a wild pitch; Winawer advanced to third on a wild pitch. | 4 | 3 |
| Whetsel walked (3-2 KFBBFBB). | 4 | 3 |
| D'Alessandro walked, RBI (3-0 BBBB); Whetsel advanced to second; Morris advanced to third; Winawer scored. | 4 | 4 |
| Karl flied out to rf (0-0). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Karl to 1b. | 4 | 4 |
| McGee to c for Winawer. | 4 | 4 |
| Wagner to 3b for Morris. | 4 | 4 |
| Swinford to lf. | 4 | 4 |
| Keller flied out to rf (1-1 BF). | 4 | 4 |
| Purritano struck out (3-2 BKBSBS). | 4 | 4 |
| Ketchmark struck out looking (2-2 BKBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Scorza struck out looking (0-2 SSK). | 4 | 4 |
| Cruz struck out (0-2 FFS). | 4 | 4 |
| Tatum struck out looking (0-2 KFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Urbon to p for Horton. | 4 | 4 |
| Lombardi grounded out to 2b (1-1 FB). | 4 | 4 |
| MacDowell out at first 1b to p (0-0). | 4 | 4 |
| Patterson grounded out to p (2-2 FKBFBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| McGee flied out to lf (0-0). | 4 | 4 |
| Wagner struck out (0-2 KKS). | 4 | 4 |
| Swinford grounded out to ss (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Ruppert walked (3-2 BBBKFFFB). | 4 | 4 |
| Parisi out at first p to 2b, SAC (1-0 B); Ruppert advanced to second. | 4 | 4 |
| Roulis singled to left field, RBI, advanced to second on the throw (0-1 K); Ruppert scored. | 5 | 4 |
| Keller intentionally walked (3-0 BBBB). | 5 | 4 |
| Purritano popped up to ss (0-1 K). | 5 | 4 |
| Ketchmark walked (3-1 BKBBB); Keller advanced to second; Roulis advanced to third. | 5 | 4 |
| Lombardi popped up to ss (0-0). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel singled to shortstop (3-2 KBSBFB). | 5 | 4 |
| D'Alessandro grounded into double play ss to 1b (0-1 K); Whetsel out on the play. | 5 | 4 |
| Karl flied out to cf (1-0 B). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Parisi fouled out to 1b (1-1 KB). | 0 | 0 |
| Roulis walked (3-1 BFBBB). | 0 | 0 |
| Keller popped up to 2b (0-1 K). | 0 | 0 |
| Purritano walked (3-1 BBBKB); Roulis advanced to second. | 0 | 0 |
| Ketchmark walked (3-1 KBBBB); Purritano advanced to second; Roulis advanced to third. | 0 | 0 |
| Lombardi fouled out to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel grounded out to p (0-1 K). | 0 | 0 |
| D'Alessandro grounded out to 3b (1-0 B). | 0 | 0 |
| Karl doubled to center field (0-0). | 0 | 0 |
| Scorza flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| MacDowell fouled out to 3b (2-2 BFSBF). | 0 | 0 |
| Selzer struck out, out at first c to 1b (2-2 BFKBS). | 0 | 0 |
| Ruppert grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Cruz lined out to 2b (0-1 K). | 0 | 0 |
| Tatum grounded out to 2b (0-2 SF). | 0 | 0 |
| Hall singled to left center (1-1 BF). | 0 | 0 |
| Plantier reached on a fielder's choice to shortstop (1-1 BS); Hall out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Parisi singled to center field (2-1 BBK). | 0 | 0 |
| Roulis singled to first base (0-0); Parisi advanced to second. | 0 | 0 |
| Busto to p for Kaufmann. | 0 | 0 |
| Keller popped up to ss (0-0). | 0 | 0 |
| Purritano reached on a fielder's choice to first base (3-1 KBBB); Roulis out at second 1b to ss; Parisi advanced to third. | 0 | 0 |
| Ketchmark flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Swinford flied out to cf (0-2 KK). | 0 | 0 |
| Whetsel singled to left field (2-0 BB). | 0 | 0 |
| Whetsel stole second. | 0 | 0 |
| D'Alessandro singled up the middle, RBI (3-1 BBBK); Whetsel scored. | 0 | 1 |
| Karl singled to right field (2-0 BB); D'Alessandro advanced to second. | 0 | 1 |
| Scorza fouled out to 1b (0-1 K). | 0 | 1 |
| Cruz flied out to lf (2-1 FBB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Lombardi popped up to 2b (0-0). | 0 | 1 |
| MacDowell lined out to rf (2-1 BFB). | 0 | 1 |
| Selzer flied out to rf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Tatum flied out to cf (1-2 FFB). | 0 | 1 |
| Hall flied out to rf (3-2 BBBKK). | 0 | 1 |
| Plantier singled to center field (2-1 BBS). | 0 | 1 |
| Swinford reached on a fielder's choice to shortstop (0-0); Plantier out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Ruppert lined out to 1b (2-1 BSB). | 0 | 1 |
| Parisi singled down the rf line (0-0). | 0 | 1 |
| Roulis popped up to 2b (2-1 FBB). | 0 | 1 |
| Keller lined out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel flied out to cf (0-0). | 0 | 1 |
| D'Alessandro hit by pitch (0-1 K). | 0 | 1 |
| Karl singled to right field; D'Alessandro advanced to third. | 0 | 1 |
| Scorza reached on a fielder's choice to third base (0-1 K); Karl advanced to second; D'Alessandro out at home 3b to c. | 0 | 1 |
| Cruz flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Purritano grounded out to 2b (3-2 FBBFFB). | 0 | 1 |
| Ketchmark singled up the middle (3-2 BBFSB). | 0 | 1 |
| Ketchmark stole second. | 0 | 1 |
| Lombardi grounded out to 3b (3-2 KBBBK). | 0 | 1 |
| MacDowell struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Tatum doubled to right field (0-1 K). | 0 | 1 |
| Hall out at first p to ss to 1b (0-1 K); Tatum advanced to third. | 0 | 1 |
| Plantier singled through the left side, RBI (2-2 KBFBF); Tatum scored. | 0 | 2 |
| Swinford grounded out to p; Plantier advanced to second. | 0 | 2 |
| Whetsel doubled to center field, RBI (1-0 B); Plantier scored. | 0 | 3 |
| D'Alessandro flied out to lf (0-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Selzer singled to center field (1-0 B). | 0 | 3 |
| Ruppert singled to second base (1-1 KB); Selzer advanced to second. | 0 | 3 |
| Patterson pinch ran for Selzer. | 0 | 3 |
| Parisi fouled out to 1b. | 0 | 3 |
| Roulis grounded out to 1b unassisted (2-0 BB); Ruppert advanced to second; Patterson advanced to third. | 0 | 3 |
| Keller intentionally walked (0-0). | 0 | 3 |
| Purritano singled to center field, 2 RBI (1-0 B); Keller advanced to second; Ruppert scored; Patterson scored. | 2 | 3 |
| Ketchmark singled through the right side, RBI (3-1 KBBB); Purritano advanced to third; Keller scored. | 3 | 3 |
| Balestrieri to p for Busto. | 3 | 3 |
| Ketchmark advanced to second on a passed ball; Purritano scored on a passed ball, unearned. | 4 | 3 |
| Lombardi walked (3-0 BBBB). | 4 | 3 |
| Horton to p for Balestrieri. | 4 | 3 |
| MacDowell fouled out to 3b (2-1 BBK). | 4 | 3 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Ketchmark to 1b. | 4 | 3 |
| Patterson to lf. | 4 | 3 |
| Robinson to p for Concato, L.. | 4 | 3 |
| Karl lined out to p (1-0 B). | 4 | 3 |
| Scorza struck out (1-2 KBSS). | 4 | 3 |
| Cruz fouled out to 1b (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Patterson grounded out to 1b unassisted, bunt (0-0). | 4 | 3 |
| Ruppert struck out looking (2-2 BBSFK). | 4 | 3 |
| Parisi walked (3-2 FBKBBFB). | 4 | 3 |
| Roulis struck out (2-2 BKKBFS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Tatum grounded out to 2b (2-1 BBK). | 4 | 3 |
| Hall singled through the left side (2-1 SBB). | 4 | 3 |
| Winawer pinch ran for Hall. | 4 | 3 |
| Plantier singled up the middle (0-0); Winawer advanced to second. | 4 | 3 |
| Morris pinch ran for Plantier. | 4 | 3 |
| Swinford flied out to cf (1-1 FB). | 4 | 3 |
| Morris advanced to second on a wild pitch; Winawer advanced to third on a wild pitch. | 4 | 3 |
| Whetsel walked (3-2 KFBBFBB). | 4 | 3 |
| D'Alessandro walked, RBI (3-0 BBBB); Whetsel advanced to second; Morris advanced to third; Winawer scored. | 4 | 4 |
| Karl flied out to rf (0-0). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Karl to 1b. | 4 | 4 |
| McGee to c for Winawer. | 4 | 4 |
| Wagner to 3b for Morris. | 4 | 4 |
| Swinford to lf. | 4 | 4 |
| Keller flied out to rf (1-1 BF). | 4 | 4 |
| Purritano struck out (3-2 BKBSBS). | 4 | 4 |
| Ketchmark struck out looking (2-2 BKBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Scorza struck out looking (0-2 SSK). | 4 | 4 |
| Cruz struck out (0-2 FFS). | 4 | 4 |
| Tatum struck out looking (0-2 KFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Urbon to p for Horton. | 4 | 4 |
| Lombardi grounded out to 2b (1-1 FB). | 4 | 4 |
| MacDowell out at first 1b to p (0-0). | 4 | 4 |
| Patterson grounded out to p (2-2 FKBFBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| McGee flied out to lf (0-0). | 4 | 4 |
| Wagner struck out (0-2 KKS). | 4 | 4 |
| Swinford grounded out to ss (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Ruppert walked (3-2 BBBKFFFB). | 4 | 4 |
| Parisi out at first p to 2b, SAC (1-0 B); Ruppert advanced to second. | 4 | 4 |
| Roulis singled to left field, RBI, advanced to second on the throw (0-1 K); Ruppert scored. | 5 | 4 |
| Keller intentionally walked (3-0 BBBB). | 5 | 4 |
| Purritano popped up to ss (0-1 K). | 5 | 4 |
| Ketchmark walked (3-1 BKBBB); Keller advanced to second; Roulis advanced to third. | 5 | 4 |
| Lombardi popped up to ss (0-0). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Whetsel singled to shortstop (3-2 KBSBFB). | 5 | 4 |
| D'Alessandro grounded into double play ss to 1b (0-1 K); Whetsel out on the play. | 5 | 4 |
| Karl flied out to cf (1-0 B). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
