Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Robinson, Duncan (6-2)Loss: Timoney, Matt (3-5)
Team | DART | HARV |
|---|---|---|
![]() Gauthier reached on an error by ss, RBI (1-0 B); Lombardi advanced to third; Purritano scored. | 1 | 0 |
![]() McGuiggan homered to left field, RBI (2-0 BB). | 1 | 1 |
![]() McGuiggan singled up the middle, RBI (1-2 KFB); Colton scored. | 1 | 2 |
![]() Roulis singled to center field, RBI (0-1 K); Ruppert advanced to third; Parisi scored. | 2 | 2 |
![]() Selzer singled to center field, RBI (1-1 BS); Roulis advanced to third; Ruppert scored. | 3 | 2 |
![]() Purritano doubled to center field, 2 RBI (1-1 FB); Selzer scored; Roulis scored. | 5 | 2 |
![]() Hink grounded out to 2b, RBI (2-2 BSSB); Colton advanced to third; Klug scored, unearned. | 5 | 3 |

![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 8 | 7 |

Bailey, Carlton | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Larrow, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferreira, Ethan | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Klug, Mitch | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Colton, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dill, Steve | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hink, Matt | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McGuiggan, Jake | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Hajdin, Jeff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Timoney, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodge, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 5 | 8 |

![]() | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 53 |
![]() | 6.0 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 10 | 71 |
| Totals | 7 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 7 | 15 | 124 |

Timoney, Matt | 4.2 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 91 |
Dodge, Sam | 2.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 |
Olson, Zack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Kaplan, Peter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 11 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 7 | 9 | 145 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Keller flied out to cf (2-2 BFBF). | 0 | 0 |
| Ruppert grounded out to 2b (1-0 B). | 0 | 0 |
| Roulis doubled up the middle (1-0 B). | 0 | 0 |
| Selzer grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bailey grounded out to 3b (2-2 KBFBF). | 0 | 0 |
| Larrow grounded out to 2b (1-2 KBFF). | 0 | 0 |
| Martin grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Purritano walked (3-2 KKBFBBB). | 0 | 0 |
| Lombardi singled through the left side (2-2 KBFB); Purritano advanced to second. | 0 | 0 |
| Patterson out at first 1b to 2b, SAC (0-1 F); Lombardi advanced to second; Purritano advanced to third. | 0 | 0 |
| Gauthier reached on an error by ss, RBI (1-0 B); Lombardi advanced to third; Purritano scored. | 1 | 0 |
| Parisi struck out (0-2 KKS). | 1 | 0 |
| Keller struck out, out at first c to 1b (1-2 KBKFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Ferreira walked (3-1 BBSBB). | 1 | 0 |
| Klug popped up to c, bunt (0-1 K). | 1 | 0 |
| Colton flied out to lf (0-0). | 1 | 0 |
| Dill flied out to rf (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Ruppert singled to shortstop (2-1 BBK). | 1 | 0 |
| Roulis grounded into double play 2b to ss to 1b (0-0); Ruppert out on the play. | 1 | 0 |
| Selzer struck out (2-2 FKBFBFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| McGuiggan homered to left field, RBI (2-0 BB). | 1 | 1 |
| Hajdin out at first 1b to p (2-2 KBSB). | 1 | 1 |
| Bailey singled to third base (3-2 BKBBK). | 1 | 1 |
| Larrow singled through the right side (1-1 BK); Bailey advanced to second. | 1 | 1 |
| Martin hit by pitch (0-0); Larrow advanced to second; Bailey advanced to third. | 1 | 1 |
| Ferreira flied out to cf (1-1 KB). | 1 | 1 |
| Klug reached on a fielder's choice to third base (2-0 BB); Martin advanced to second; Larrow out at third 3b unassisted. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Purritano fouled out to lf (1-2 KBK). | 1 | 1 |
| Lombardi walked (3-2 KSBFBBB). | 1 | 1 |
| Lombardi out at second c to 2b, caught stealing. | 1 | 1 |
| Patterson grounded out to ss (1-2 SBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Robinson to p for England. | 1 | 1 |
| Colton singled up the middle (0-0). | 1 | 1 |
| Dill grounded out to 3b (1-0 B); Colton advanced to second. | 1 | 1 |
| McGuiggan singled up the middle, RBI (1-2 KFB); Colton scored. | 1 | 2 |
| Hajdin grounded out to c, SAC (0-0); McGuiggan advanced to second. | 1 | 2 |
| Bailey popped up to 2b (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Gauthier flied out to rf (1-2 KBF). | 1 | 2 |
| Parisi singled to right field (2-2 BKBK). | 1 | 2 |
| Keller singled through the left side (2-0 BB); Parisi advanced to second. | 1 | 2 |
| Ruppert reached on a fielder's choice to third base (2-2 KBBKFFF); Keller out at second 3b to 2b; Parisi advanced to third. | 1 | 2 |
| Roulis singled to center field, RBI (0-1 K); Ruppert advanced to third; Parisi scored. | 2 | 2 |
| Selzer singled to center field, RBI (1-1 BS); Roulis advanced to third; Ruppert scored. | 3 | 2 |
| Purritano doubled to center field, 2 RBI (1-1 FB); Selzer scored; Roulis scored. | 5 | 2 |
| Dodge to p for Timoney. | 5 | 2 |
| Lombardi flied out to rf (0-0). | 5 | 2 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Larrow grounded out to 3b (0-0). | 5 | 2 |
| Martin struck out looking (2-2 BFKBK). | 5 | 2 |
| Ferreira singled to left field (2-2 KBBF). | 5 | 2 |
| Klug reached on a fielder's choice to shortstop (1-1 SB); Ferreira out at second ss to 2b. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Patterson flied out to cf (1-0 B). | 5 | 2 |
| Gauthier singled to center field (0-1 K). | 5 | 2 |
| Gauthier advanced to second on a wild pitch. | 5 | 2 |
| Parisi walked (3-0 BBBB). | 5 | 2 |
| Keller fouled out to 1b (0-1 K). | 5 | 2 |
| Ruppert struck out looking (3-2 KBSBBK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Colton lined out to 3b (0-0). | 5 | 2 |
| Dill grounded out to ss (2-1 BBK). | 5 | 2 |
| McGuiggan doubled to right center (0-0). | 5 | 2 |
| Hajdin struck out (0-2 FSFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Roulis struck out looking (1-2 KKBK). | 5 | 2 |
| Selzer struck out (2-2 BBFSS). | 5 | 2 |
| Purritano struck out looking (2-2 BFKBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bailey struck out (0-2 KKS). | 5 | 2 |
| Larrow grounded out to p (0-0). | 5 | 2 |
| Martin flied out to rf (2-2 KBBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Olson to p for Dodge. | 5 | 2 |
| Lombardi singled to left field (3-2 BBKFB). | 5 | 2 |
| Patterson struck out (2-2 FBFBS). | 5 | 2 |
| Gauthier popped up to 2b (0-2 SF). | 5 | 2 |
| Parisi grounded out to 2b (1-0 B). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Ferreira walked (3-2 BFFBBB). | 5 | 2 |
| Klug reached on a fielder's choice to shortstop (1-1 KB); Ferreira out at second ss to 2b. | 5 | 2 |
| Colton reached on a dropped fly by cf (1-0 B); Klug advanced to second. | 5 | 2 |
| Hink pinch hit for Dill. | 5 | 2 |
| Colton advanced to second on a wild pitch; Klug advanced to third on a wild pitch. | 5 | 2 |
| Hink grounded out to 2b, RBI (2-2 BSSB); Colton advanced to third; Klug scored, unearned. | 5 | 3 |
| McGuiggan struck out (0-2 KKS). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hink to 1b. | 5 | 3 |
| Kaplan to p for Olson. | 5 | 3 |
| Keller singled to left center (1-2 BKK). | 5 | 3 |
| Ruppert grounded into double play 3b to 2b to 1b (1-0 B); Keller out on the play. | 5 | 3 |
| Roulis grounded out to 3b (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hajdin grounded out to 3b (1-2 KBS). | 5 | 3 |
| Bailey struck out (0-2 KKS). | 5 | 3 |
| Larrow grounded out to 2b (0-1 S). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Keller flied out to cf (2-2 BFBF). | 0 | 0 |
| Ruppert grounded out to 2b (1-0 B). | 0 | 0 |
| Roulis doubled up the middle (1-0 B). | 0 | 0 |
| Selzer grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bailey grounded out to 3b (2-2 KBFBF). | 0 | 0 |
| Larrow grounded out to 2b (1-2 KBFF). | 0 | 0 |
| Martin grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Purritano walked (3-2 KKBFBBB). | 0 | 0 |
| Lombardi singled through the left side (2-2 KBFB); Purritano advanced to second. | 0 | 0 |
| Patterson out at first 1b to 2b, SAC (0-1 F); Lombardi advanced to second; Purritano advanced to third. | 0 | 0 |
| Gauthier reached on an error by ss, RBI (1-0 B); Lombardi advanced to third; Purritano scored. | 1 | 0 |
| Parisi struck out (0-2 KKS). | 1 | 0 |
| Keller struck out, out at first c to 1b (1-2 KBKFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Ferreira walked (3-1 BBSBB). | 1 | 0 |
| Klug popped up to c, bunt (0-1 K). | 1 | 0 |
| Colton flied out to lf (0-0). | 1 | 0 |
| Dill flied out to rf (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Ruppert singled to shortstop (2-1 BBK). | 1 | 0 |
| Roulis grounded into double play 2b to ss to 1b (0-0); Ruppert out on the play. | 1 | 0 |
| Selzer struck out (2-2 FKBFBFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| McGuiggan homered to left field, RBI (2-0 BB). | 1 | 1 |
| Hajdin out at first 1b to p (2-2 KBSB). | 1 | 1 |
| Bailey singled to third base (3-2 BKBBK). | 1 | 1 |
| Larrow singled through the right side (1-1 BK); Bailey advanced to second. | 1 | 1 |
| Martin hit by pitch (0-0); Larrow advanced to second; Bailey advanced to third. | 1 | 1 |
| Ferreira flied out to cf (1-1 KB). | 1 | 1 |
| Klug reached on a fielder's choice to third base (2-0 BB); Martin advanced to second; Larrow out at third 3b unassisted. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Purritano fouled out to lf (1-2 KBK). | 1 | 1 |
| Lombardi walked (3-2 KSBFBBB). | 1 | 1 |
| Lombardi out at second c to 2b, caught stealing. | 1 | 1 |
| Patterson grounded out to ss (1-2 SBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Robinson to p for England. | 1 | 1 |
| Colton singled up the middle (0-0). | 1 | 1 |
| Dill grounded out to 3b (1-0 B); Colton advanced to second. | 1 | 1 |
| McGuiggan singled up the middle, RBI (1-2 KFB); Colton scored. | 1 | 2 |
| Hajdin grounded out to c, SAC (0-0); McGuiggan advanced to second. | 1 | 2 |
| Bailey popped up to 2b (0-1 K). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Gauthier flied out to rf (1-2 KBF). | 1 | 2 |
| Parisi singled to right field (2-2 BKBK). | 1 | 2 |
| Keller singled through the left side (2-0 BB); Parisi advanced to second. | 1 | 2 |
| Ruppert reached on a fielder's choice to third base (2-2 KBBKFFF); Keller out at second 3b to 2b; Parisi advanced to third. | 1 | 2 |
| Roulis singled to center field, RBI (0-1 K); Ruppert advanced to third; Parisi scored. | 2 | 2 |
| Selzer singled to center field, RBI (1-1 BS); Roulis advanced to third; Ruppert scored. | 3 | 2 |
| Purritano doubled to center field, 2 RBI (1-1 FB); Selzer scored; Roulis scored. | 5 | 2 |
| Dodge to p for Timoney. | 5 | 2 |
| Lombardi flied out to rf (0-0). | 5 | 2 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Larrow grounded out to 3b (0-0). | 5 | 2 |
| Martin struck out looking (2-2 BFKBK). | 5 | 2 |
| Ferreira singled to left field (2-2 KBBF). | 5 | 2 |
| Klug reached on a fielder's choice to shortstop (1-1 SB); Ferreira out at second ss to 2b. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Patterson flied out to cf (1-0 B). | 5 | 2 |
| Gauthier singled to center field (0-1 K). | 5 | 2 |
| Gauthier advanced to second on a wild pitch. | 5 | 2 |
| Parisi walked (3-0 BBBB). | 5 | 2 |
| Keller fouled out to 1b (0-1 K). | 5 | 2 |
| Ruppert struck out looking (3-2 KBSBBK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Colton lined out to 3b (0-0). | 5 | 2 |
| Dill grounded out to ss (2-1 BBK). | 5 | 2 |
| McGuiggan doubled to right center (0-0). | 5 | 2 |
| Hajdin struck out (0-2 FSFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Roulis struck out looking (1-2 KKBK). | 5 | 2 |
| Selzer struck out (2-2 BBFSS). | 5 | 2 |
| Purritano struck out looking (2-2 BFKBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bailey struck out (0-2 KKS). | 5 | 2 |
| Larrow grounded out to p (0-0). | 5 | 2 |
| Martin flied out to rf (2-2 KBBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Olson to p for Dodge. | 5 | 2 |
| Lombardi singled to left field (3-2 BBKFB). | 5 | 2 |
| Patterson struck out (2-2 FBFBS). | 5 | 2 |
| Gauthier popped up to 2b (0-2 SF). | 5 | 2 |
| Parisi grounded out to 2b (1-0 B). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Ferreira walked (3-2 BFFBBB). | 5 | 2 |
| Klug reached on a fielder's choice to shortstop (1-1 KB); Ferreira out at second ss to 2b. | 5 | 2 |
| Colton reached on a dropped fly by cf (1-0 B); Klug advanced to second. | 5 | 2 |
| Hink pinch hit for Dill. | 5 | 2 |
| Colton advanced to second on a wild pitch; Klug advanced to third on a wild pitch. | 5 | 2 |
| Hink grounded out to 2b, RBI (2-2 BSSB); Colton advanced to third; Klug scored, unearned. | 5 | 3 |
| McGuiggan struck out (0-2 KKS). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Hink to 1b. | 5 | 3 |
| Kaplan to p for Olson. | 5 | 3 |
| Keller singled to left center (1-2 BKK). | 5 | 3 |
| Ruppert grounded into double play 3b to 2b to 1b (1-0 B); Keller out on the play. | 5 | 3 |
| Roulis grounded out to 3b (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hajdin grounded out to 3b (1-2 KBS). | 5 | 3 |
| Bailey struck out (0-2 KKS). | 5 | 3 |
| Larrow grounded out to 2b (0-1 S). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2B | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| DH | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 35 | 5 | 11 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 2 | 27 | 14 |

| DH | Bailey, Carlton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Larrow, Kyle | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| CF | Martin, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Ferreira, Ethan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 3B | Klug, Mitch | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Colton, Jack | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Dill, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH/1B | Hink, Matt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | McGuiggan, Jake | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Hajdin, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Timoney, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dodge, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Olson, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kaplan, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 5 | Runs | 3 |
| 11 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 5 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 11 |
| 3 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 38 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 13 |
| .976 | Fielding % | .976 |
| 0 | Double Plays | 2 |