Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 10 | 15 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Robinson, Duncan (1-1)Loss: Murphy, Sam (1-1)
Team | DART | NO |
|---|---|---|
![]() Roulis flied out to rf, SF, RBI (0-1 K); Parisi scored, unearned. | 1 | 0 |
![]() Taylor doubled to right center, RBI (2-1 BBK); Schultz scored. | 1 | 1 |
![]() Splichal singled to center field, RBI (1-2 KBFFF); Taylor scored. | 1 | 2 |
![]() Parisi flied out to lf, SF, RBI (2-0 BB); Patterson scored. | 2 | 2 |
![]() Roulis singled through the right side, 2 RBI (0-1 K); Ruppert scored; MacDowell scored. | 4 | 2 |
![]() Purritano singled to right center, 2 RBI (2-1 FBB); Lombardi scored; Roulis scored. | 6 | 2 |
![]() Patterson doubled down the rf line, 2 RBI (1-0 B); Ketchmark scored; Purritano scored. | 8 | 2 |
![]() Keller singled to left field, RBI (0-2 KKFF); Roulis scored. | 9 | 2 |
![]() Patterson grounded out to 2b, RBI (2-1 BKB); Ketchmark scored. | 10 | 2 |
![]() Jewitt singled to center field, RBI (1-1 BK); Porter advanced to third; Suiter scored. | 10 | 3 |

![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 5 | 0 | 5 | 8 |

Gruber, Cole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schultz, Alex | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Taylor, Clayton | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Suiter, Danny | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bass, Brett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porter, Dawson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palensky, Caleb | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Messinger, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Splichal, Tyler | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jewitt, Daniel | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Biggs, Tyler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Handberg, Mark | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Threlkeld, Justin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larson, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasse, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorensen, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 4 | 0 | 4 | 5 |

![]() | 7.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 8 | 114 |
![]() | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
| Totals | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 12 | 143 |

Larson, Mitch | 3.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 55 |
Murphy, Sam | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 55 |
Bullock, Josh | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 21 |
Sasse, Brett | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Sorensen, John | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
| Totals | 15 | 10 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 38 | 45 | 11 | 9 | 176 |
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Parisi walked (3-2 KBBBKFB). | 0 | 0 |
| Parisi advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Roulis flied out to rf, SF, RBI (0-1 K); Parisi scored, unearned. | 1 | 0 |
| Keller flied out to rf (1-1 BK). | 1 | 0 |
| Lombardi struck out (2-2 KBKBS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Gruber flied out to cf (1-1 KB). | 1 | 0 |
| Schultz walked (3-1 BBSBB). | 1 | 0 |
| Taylor doubled to right center, RBI (2-1 BBK); Schultz scored. | 1 | 1 |
| Bass lined out to rf (2-2 KKBB). | 1 | 1 |
| Palensky grounded out to 1b unassisted (2-0 BB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Purritano singled to right field (0-0). | 1 | 1 |
| Purritano out at second c to ss, caught stealing. | 1 | 1 |
| Ketchmark lined out to 3b (1-1 KB). | 1 | 1 |
| Toimil flied out to lf (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Splichal struck out (1-2 KKBS). | 1 | 1 |
| Jewitt lined out to 1b (1-1 KB). | 1 | 1 |
| Biggs struck out (1-2 KSBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| MacDowell out at first 1b to p (0-0). | 1 | 1 |
| Ruppert struck out (3-2 BBBKKFS). | 1 | 1 |
| Parisi singled to left field (1-0 B). | 1 | 1 |
| Parisi stole second. | 1 | 1 |
| Roulis walked (3-2 KBBKBB). | 1 | 1 |
| Keller walked (3-1 BBKBB); Roulis advanced to second; Parisi advanced to third. | 1 | 1 |
| Lombardi grounded out to 3b (3-2 BKSFFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Threlkeld lined out to 3b (0-1 K). | 1 | 1 |
| Gruber walked (3-2 KKBBBB). | 1 | 1 |
| Schultz grounded into double play 2b to ss to 1b (1-1 BF); Gruber out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Murphy to p for Larson. | 1 | 1 |
| Purritano fouled out to c (0-0). | 1 | 1 |
| Ketchmark grounded out to 2b (3-2 FKBBB). | 1 | 1 |
| Patterson pinch hit for Toimil. | 1 | 1 |
| Patterson singled to left field (2-2 BFFB). | 1 | 1 |
| Patterson out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Patterson to lf. | 1 | 1 |
| Taylor hit by pitch (1-0 B). | 1 | 1 |
| Bass out at first 1b to p to 1b (1-2 KFFBFF); Taylor advanced to second. | 1 | 1 |
| Palensky grounded out to 1b unassisted (1-1 FB); Taylor advanced to third. | 1 | 1 |
| Splichal singled to center field, RBI (1-2 KBFFF); Taylor scored. | 1 | 2 |
| Jewitt grounded out to 1b unassisted (3-2 KBBFB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| MacDowell doubled to right center, ground-rule (0-2 KK). | 1 | 2 |
| Ruppert grounded out to ss (1-2 KBF); MacDowell advanced to third. | 1 | 2 |
| Parisi struck out, out at first c to 1b (2-2 BBKK). | 1 | 2 |
| Roulis walked (3-2 KBBBFB). | 1 | 2 |
| Keller flied out to lf (3-2 KBBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Biggs singled, bunt (0-1 K). | 1 | 2 |
| Threlkeld singled to right center (0-1 K); Biggs advanced to second. | 1 | 2 |
| Gruber grounded into double play 1b to ss (1-2 FBFF); Threlkeld out on the play; Biggs advanced to third. | 1 | 2 |
| Schultz flied out to lf (0-1 F). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Lombardi popped up to 2b (1-1 BF). | 1 | 2 |
| Purritano grounded out to 2b (0-2 KF). | 1 | 2 |
| Ketchmark grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Taylor flied out to cf (1-2 FKFFFBFF). | 1 | 2 |
| Bass struck out looking (1-2 FFBFK). | 1 | 2 |
| Palensky flied out to lf (1-2 KBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Patterson singled, bunt (0-0). | 1 | 2 |
| Patterson advanced to second on a passed ball. | 1 | 2 |
| MacDowell singled to right field (0-0); Patterson advanced to third. | 1 | 2 |
| Ruppert walked (3-2 FKBBBFFB); MacDowell advanced to second. | 1 | 2 |
| Bullock to p for Murphy. | 1 | 2 |
| Parisi flied out to lf, SF, RBI (2-0 BB); Patterson scored. | 2 | 2 |
| Ruppert advanced to second on a wild pitch; MacDowell advanced to third on a wild pitch. | 2 | 2 |
| Roulis singled through the right side, 2 RBI (0-1 K); Ruppert scored; MacDowell scored. | 4 | 2 |
| Keller popped up to 3b (1-1 KB). | 4 | 2 |
| Lombardi doubled down the lf line (0-0); Roulis advanced to third. | 4 | 2 |
| Purritano singled to right center, 2 RBI (2-1 FBB); Lombardi scored; Roulis scored. | 6 | 2 |
| Ketchmark singled up the middle (2-2 KFBB); Purritano advanced to second. | 6 | 2 |
| Patterson doubled down the rf line, 2 RBI (1-0 B); Ketchmark scored; Purritano scored. | 8 | 2 |
| Patterson advanced to third on a throwing error by p, failed pickoff attempt. | 8 | 2 |
| MacDowell grounded out to 2b. | 8 | 2 |
| 7 Runs, 7 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Splichal walked (3-0 BBBB). | 8 | 2 |
| Jewitt grounded into double play ss to 2b to 1b (1-2 KBK); Splichal out on the play. | 8 | 2 |
| Biggs out at first 1b to p (3-2 BBBKKFF). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Handberg to 1b for Biggs. | 8 | 2 |
| Sasse to p for Bullock. | 8 | 2 |
| Ruppert struck out looking (0-2 FFK). | 8 | 2 |
| Parisi singled through the left side (2-1 BKB). | 8 | 2 |
| Roulis reached on a fielder's choice to shortstop (1-2 KSB); Parisi out at second ss to 2b. | 8 | 2 |
| Roulis advanced to second on a balk. | 8 | 2 |
| Keller singled to left field, RBI (0-2 KKFF); Roulis scored. | 9 | 2 |
| Keller advanced to second on a balk. | 9 | 2 |
| Lombardi flied out to lf (1-1 BK). | 9 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Sorenson to p for Robinson. | 9 | 2 |
| Threlkeld grounded out to 3b (0-1 K). | 9 | 2 |
| Gruber grounded out to 2b (0-1 K). | 9 | 2 |
| Schultz popped up to ss (0-0). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Sorensen to p for Sasse. | 9 | 2 |
| Purritano struck out (2-2 FBKBS). | 9 | 2 |
| Ketchmark tripled to left center (1-2 BFSF). | 9 | 2 |
| Patterson grounded out to 2b, RBI (2-1 BKB); Ketchmark scored. | 10 | 2 |
| MacDowell singled to center field (3-2 KBKBFB). | 10 | 2 |
| Ruppert flied out to cf (1-2 KBKF). | 10 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Suiter pinch hit for Taylor. | 10 | 2 |
| Suiter singled through the left side (1-0 B). | 10 | 2 |
| Porter pinch hit for Bass. | 10 | 2 |
| Porter walked (3-2 BBBKFFFFB); Suiter advanced to second. | 10 | 2 |
| Messinger pinch hit for Palensky. | 10 | 2 |
| Messinger struck out (1-2 KFBS). | 10 | 2 |
| Splichal grounded out to 2b (0-2 KF); Porter advanced to second; Suiter advanced to third. | 10 | 2 |
| Jewitt singled to center field, RBI (1-1 BK); Porter advanced to third; Suiter scored. | 10 | 3 |
| Jewitt advanced to second on a fielder's choice. | 10 | 3 |
| Handberg grounded out to ss (1-0 B). | 10 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Parisi walked (3-2 KBBBKFB). | 0 | 0 |
| Parisi advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Roulis flied out to rf, SF, RBI (0-1 K); Parisi scored, unearned. | 1 | 0 |
| Keller flied out to rf (1-1 BK). | 1 | 0 |
| Lombardi struck out (2-2 KBKBS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Gruber flied out to cf (1-1 KB). | 1 | 0 |
| Schultz walked (3-1 BBSBB). | 1 | 0 |
| Taylor doubled to right center, RBI (2-1 BBK); Schultz scored. | 1 | 1 |
| Bass lined out to rf (2-2 KKBB). | 1 | 1 |
| Palensky grounded out to 1b unassisted (2-0 BB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Purritano singled to right field (0-0). | 1 | 1 |
| Purritano out at second c to ss, caught stealing. | 1 | 1 |
| Ketchmark lined out to 3b (1-1 KB). | 1 | 1 |
| Toimil flied out to lf (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Splichal struck out (1-2 KKBS). | 1 | 1 |
| Jewitt lined out to 1b (1-1 KB). | 1 | 1 |
| Biggs struck out (1-2 KSBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| MacDowell out at first 1b to p (0-0). | 1 | 1 |
| Ruppert struck out (3-2 BBBKKFS). | 1 | 1 |
| Parisi singled to left field (1-0 B). | 1 | 1 |
| Parisi stole second. | 1 | 1 |
| Roulis walked (3-2 KBBKBB). | 1 | 1 |
| Keller walked (3-1 BBKBB); Roulis advanced to second; Parisi advanced to third. | 1 | 1 |
| Lombardi grounded out to 3b (3-2 BKSFFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Threlkeld lined out to 3b (0-1 K). | 1 | 1 |
| Gruber walked (3-2 KKBBBB). | 1 | 1 |
| Schultz grounded into double play 2b to ss to 1b (1-1 BF); Gruber out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Murphy to p for Larson. | 1 | 1 |
| Purritano fouled out to c (0-0). | 1 | 1 |
| Ketchmark grounded out to 2b (3-2 FKBBB). | 1 | 1 |
| Patterson pinch hit for Toimil. | 1 | 1 |
| Patterson singled to left field (2-2 BFFB). | 1 | 1 |
| Patterson out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Patterson to lf. | 1 | 1 |
| Taylor hit by pitch (1-0 B). | 1 | 1 |
| Bass out at first 1b to p to 1b (1-2 KFFBFF); Taylor advanced to second. | 1 | 1 |
| Palensky grounded out to 1b unassisted (1-1 FB); Taylor advanced to third. | 1 | 1 |
| Splichal singled to center field, RBI (1-2 KBFFF); Taylor scored. | 1 | 2 |
| Jewitt grounded out to 1b unassisted (3-2 KBBFB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| MacDowell doubled to right center, ground-rule (0-2 KK). | 1 | 2 |
| Ruppert grounded out to ss (1-2 KBF); MacDowell advanced to third. | 1 | 2 |
| Parisi struck out, out at first c to 1b (2-2 BBKK). | 1 | 2 |
| Roulis walked (3-2 KBBBFB). | 1 | 2 |
| Keller flied out to lf (3-2 KBBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Biggs singled, bunt (0-1 K). | 1 | 2 |
| Threlkeld singled to right center (0-1 K); Biggs advanced to second. | 1 | 2 |
| Gruber grounded into double play 1b to ss (1-2 FBFF); Threlkeld out on the play; Biggs advanced to third. | 1 | 2 |
| Schultz flied out to lf (0-1 F). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Lombardi popped up to 2b (1-1 BF). | 1 | 2 |
| Purritano grounded out to 2b (0-2 KF). | 1 | 2 |
| Ketchmark grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Taylor flied out to cf (1-2 FKFFFBFF). | 1 | 2 |
| Bass struck out looking (1-2 FFBFK). | 1 | 2 |
| Palensky flied out to lf (1-2 KBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Patterson singled, bunt (0-0). | 1 | 2 |
| Patterson advanced to second on a passed ball. | 1 | 2 |
| MacDowell singled to right field (0-0); Patterson advanced to third. | 1 | 2 |
| Ruppert walked (3-2 FKBBBFFB); MacDowell advanced to second. | 1 | 2 |
| Bullock to p for Murphy. | 1 | 2 |
| Parisi flied out to lf, SF, RBI (2-0 BB); Patterson scored. | 2 | 2 |
| Ruppert advanced to second on a wild pitch; MacDowell advanced to third on a wild pitch. | 2 | 2 |
| Roulis singled through the right side, 2 RBI (0-1 K); Ruppert scored; MacDowell scored. | 4 | 2 |
| Keller popped up to 3b (1-1 KB). | 4 | 2 |
| Lombardi doubled down the lf line (0-0); Roulis advanced to third. | 4 | 2 |
| Purritano singled to right center, 2 RBI (2-1 FBB); Lombardi scored; Roulis scored. | 6 | 2 |
| Ketchmark singled up the middle (2-2 KFBB); Purritano advanced to second. | 6 | 2 |
| Patterson doubled down the rf line, 2 RBI (1-0 B); Ketchmark scored; Purritano scored. | 8 | 2 |
| Patterson advanced to third on a throwing error by p, failed pickoff attempt. | 8 | 2 |
| MacDowell grounded out to 2b. | 8 | 2 |
| 7 Runs, 7 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Splichal walked (3-0 BBBB). | 8 | 2 |
| Jewitt grounded into double play ss to 2b to 1b (1-2 KBK); Splichal out on the play. | 8 | 2 |
| Biggs out at first 1b to p (3-2 BBBKKFF). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Handberg to 1b for Biggs. | 8 | 2 |
| Sasse to p for Bullock. | 8 | 2 |
| Ruppert struck out looking (0-2 FFK). | 8 | 2 |
| Parisi singled through the left side (2-1 BKB). | 8 | 2 |
| Roulis reached on a fielder's choice to shortstop (1-2 KSB); Parisi out at second ss to 2b. | 8 | 2 |
| Roulis advanced to second on a balk. | 8 | 2 |
| Keller singled to left field, RBI (0-2 KKFF); Roulis scored. | 9 | 2 |
| Keller advanced to second on a balk. | 9 | 2 |
| Lombardi flied out to lf (1-1 BK). | 9 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Sorenson to p for Robinson. | 9 | 2 |
| Threlkeld grounded out to 3b (0-1 K). | 9 | 2 |
| Gruber grounded out to 2b (0-1 K). | 9 | 2 |
| Schultz popped up to ss (0-0). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Nebraska Omaha

| Plays | DART | NO |
|---|---|---|
| Sorensen to p for Sasse. | 9 | 2 |
| Purritano struck out (2-2 FBKBS). | 9 | 2 |
| Ketchmark tripled to left center (1-2 BFSF). | 9 | 2 |
| Patterson grounded out to 2b, RBI (2-1 BKB); Ketchmark scored. | 10 | 2 |
| MacDowell singled to center field (3-2 KBKBFB). | 10 | 2 |
| Ruppert flied out to cf (1-2 KBKF). | 10 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NO |
|---|---|---|
| Suiter pinch hit for Taylor. | 10 | 2 |
| Suiter singled through the left side (1-0 B). | 10 | 2 |
| Porter pinch hit for Bass. | 10 | 2 |
| Porter walked (3-2 BBBKFFFFB); Suiter advanced to second. | 10 | 2 |
| Messinger pinch hit for Palensky. | 10 | 2 |
| Messinger struck out (1-2 KFBS). | 10 | 2 |
| Splichal grounded out to 2b (0-2 KF); Porter advanced to second; Suiter advanced to third. | 10 | 2 |
| Jewitt singled to center field, RBI (1-1 BK); Porter advanced to third; Suiter scored. | 10 | 3 |
| Jewitt advanced to second on a fielder's choice. | 10 | 3 |
| Handberg grounded out to ss (1-0 B). | 10 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 27 | 12 |

| RF | Gruber, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CF | Schultz, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | Taylor, Clayton | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PH | Suiter, Danny | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Bass, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Porter, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Palensky, Caleb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Messinger, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Splichal, Tyler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Jewitt, Daniel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 1B | Biggs, Tyler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
