Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Cuff, Connor (3-1)Loss: Danielak, Michael (0-4)
Team | PENN | DART |
|---|---|---|
![]() Vilardo homered to left field, RBI (0-0). | 1 | 0 |
![]() Engelhardt singled to pitcher, RBI (0-2 KF); Vilardo advanced to second; McKinnon advanced to third; McGarry scored. | 2 | 0 |
![]() Brebner singled to right field, RBI (0-0); Betbeze scored. | 3 | 0 |
![]() Vilardo flied out to rf, SF, RBI (2-1 KBB); McGarry advanced to third; Brebner scored. | 4 | 0 |

Bossart, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brebner, Rick | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
McGarry, Jeff | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
McKinnon, Matt | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Graul, Tim | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vilardo, Michael | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Engelhardt, Brandon | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tesch, Gary | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mincher, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Montaldo, Mitch | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Betbeze, Connor | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cuff, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 13 | 4 | 2 | 0 | 6 | 9 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 5 | 8 |

Cuff, Connor | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 7 | 9 | 115 |
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 7 | 9 | 115 |

![]() | 6.0 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 8 | 89 |
![]() | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
![]() | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
| Totals | 13 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 4 | 9 | 115 |
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Bossart struck out looking (2-2 BKBKK). | 0 | 0 |
| Brebner struck out (3-2 BBSBFS). | 0 | 0 |
| McGarry struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert grounded out to ss (2-2 KBBK). | 0 | 0 |
| Roulis doubled to left center (1-0 B). | 0 | 0 |
| Keller hit by pitch (3-2 BSKFBFFB). | 0 | 0 |
| Selzer popped up to ss (0-1 K). | 0 | 0 |
| Purritano flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McKinnon singled through the right side (0-2 KS). | 0 | 0 |
| Vilardo singled to right field (2-1 BBF); McKinnon advanced to second. | 0 | 0 |
| Engelhardt reached on a fielder's choice to first base, bunt (0-1 F); Vilardo advanced to second; McKinnon out at third 1b to 3b. | 0 | 0 |
| Mincher grounded into double play 3b to 2b to 1b (2-1 BBK); Engelhardt out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Parisi grounded out to ss (2-2 KBBFFFFFF). | 0 | 0 |
| MacDowell grounded out to 2b (0-1 K). | 0 | 0 |
| Lombardi doubled down the rf line (0-2 KK). | 0 | 0 |
| Socher grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Montaldo struck out (0-2 KFS). | 0 | 0 |
| Betbeze grounded out to 2b (1-1 BK). | 0 | 0 |
| Bossart grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert singled to center field (2-2 KKBFBF). | 0 | 0 |
| Roulis reached on a fielder's choice to first base (2-2 BKFB); Ruppert out at second 1b to ss. | 0 | 0 |
| Keller flied out to rf (1-1 BS). | 0 | 0 |
| Selzer lined out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brebner struck out (1-2 BSSS). | 0 | 0 |
| McGarry grounded out to p (1-2 FFBF). | 0 | 0 |
| McKinnon grounded out to 1b unassisted (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Purritano grounded out to p (1-2 KKB). | 0 | 0 |
| Parisi walked (3-0 BBBB). | 0 | 0 |
| MacDowell singled to left center (0-2 KFF); Parisi advanced to second. | 0 | 0 |
| Lombardi struck out (1-2 KBKS); MacDowell stole second; Parisi stole third. | 0 | 0 |
| Socher struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Vilardo homered to left field, RBI (0-0). | 1 | 0 |
| Engelhardt singled to center field (1-2 BFS). | 1 | 0 |
| Mincher singled to third base (2-2 KFBB); Engelhardt advanced to second. | 1 | 0 |
| Montaldo singled through the right side (2-2 KKBB); Mincher advanced to second; Engelhardt advanced to third. | 1 | 0 |
| Betbeze lined out to ss (1-1 BK). | 1 | 0 |
| Bossart grounded into double play 3b to 1b (0-0); Mincher out on the play. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert grounded out to ss (0-1 K). | 1 | 0 |
| Roulis grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Keller struck out (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brebner singled to right field (1-2 KKB). | 1 | 0 |
| McGarry singled to center field (0-0); Brebner advanced to second. | 1 | 0 |
| McKinnon singled to right field (1-2 SBF); McGarry advanced to second; Brebner advanced to third. | 1 | 0 |
| Vilardo reached on a fielder's choice to pitcher (0-1 S); McKinnon advanced to second; McGarry advanced to third; Brebner out at home p to c. | 1 | 0 |
| Engelhardt singled to pitcher, RBI (0-2 KF); Vilardo advanced to second; McKinnon advanced to third; McGarry scored. | 2 | 0 |
| Mincher fouled out to 3b (0-1 K). | 2 | 0 |
| Montaldo flied out to cf (1-1 KB). | 2 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Selzer grounded out to 3b (2-2 BKKB). | 2 | 0 |
| Purritano struck out (1-2 KBSS). | 2 | 0 |
| Parisi hit by pitch (1-1 KB). | 2 | 0 |
| MacDowell flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Charnin-Aker to p for Danielak. | 2 | 0 |
| Betbeze tripled to right center (2-1 BKB). | 2 | 0 |
| Bossart grounded out to 3b (2-0 BB). | 2 | 0 |
| Brebner singled to right field, RBI (0-0); Betbeze scored. | 3 | 0 |
| McGarry singled to right center (0-0); Brebner advanced to third. | 3 | 0 |
| Frank to p for Charnin-Aker. | 3 | 0 |
| Graul pinch hit for McKinnon. | 3 | 0 |
| McGarry advanced to second on a wild pitch. | 3 | 0 |
| Graul walked (3-1 BBKBB). | 3 | 0 |
| Vilardo flied out to rf, SF, RBI (2-1 KBB); McGarry advanced to third; Brebner scored. | 4 | 0 |
| Graul stole second. | 4 | 0 |
| Engelhardt walked (3-0 BBBB). | 4 | 0 |
| Mincher struck out (1-2 KBKS). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Tesch to cf for Engelhardt. | 4 | 0 |
| Betbeze to lf. | 4 | 0 |
| Lombardi doubled to left field (1-0 B). | 4 | 0 |
| Socher struck out looking (3-2 BKBFBK). | 4 | 0 |
| Ruppert flied out to rf (0-0); Lombardi advanced to third. | 4 | 0 |
| Roulis flied out to lf (1-1 KB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Bossart struck out looking (2-2 BKBKK). | 0 | 0 |
| Brebner struck out (3-2 BBSBFS). | 0 | 0 |
| McGarry struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert grounded out to ss (2-2 KBBK). | 0 | 0 |
| Roulis doubled to left center (1-0 B). | 0 | 0 |
| Keller hit by pitch (3-2 BSKFBFFB). | 0 | 0 |
| Selzer popped up to ss (0-1 K). | 0 | 0 |
| Purritano flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| McKinnon singled through the right side (0-2 KS). | 0 | 0 |
| Vilardo singled to right field (2-1 BBF); McKinnon advanced to second. | 0 | 0 |
| Engelhardt reached on a fielder's choice to first base, bunt (0-1 F); Vilardo advanced to second; McKinnon out at third 1b to 3b. | 0 | 0 |
| Mincher grounded into double play 3b to 2b to 1b (2-1 BBK); Engelhardt out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Parisi grounded out to ss (2-2 KBBFFFFFF). | 0 | 0 |
| MacDowell grounded out to 2b (0-1 K). | 0 | 0 |
| Lombardi doubled down the rf line (0-2 KK). | 0 | 0 |
| Socher grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Montaldo struck out (0-2 KFS). | 0 | 0 |
| Betbeze grounded out to 2b (1-1 BK). | 0 | 0 |
| Bossart grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert singled to center field (2-2 KKBFBF). | 0 | 0 |
| Roulis reached on a fielder's choice to first base (2-2 BKFB); Ruppert out at second 1b to ss. | 0 | 0 |
| Keller flied out to rf (1-1 BS). | 0 | 0 |
| Selzer lined out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Brebner struck out (1-2 BSSS). | 0 | 0 |
| McGarry grounded out to p (1-2 FFBF). | 0 | 0 |
| McKinnon grounded out to 1b unassisted (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Purritano grounded out to p (1-2 KKB). | 0 | 0 |
| Parisi walked (3-0 BBBB). | 0 | 0 |
| MacDowell singled to left center (0-2 KFF); Parisi advanced to second. | 0 | 0 |
| Lombardi struck out (1-2 KBKS); MacDowell stole second; Parisi stole third. | 0 | 0 |
| Socher struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Vilardo homered to left field, RBI (0-0). | 1 | 0 |
| Engelhardt singled to center field (1-2 BFS). | 1 | 0 |
| Mincher singled to third base (2-2 KFBB); Engelhardt advanced to second. | 1 | 0 |
| Montaldo singled through the right side (2-2 KKBB); Mincher advanced to second; Engelhardt advanced to third. | 1 | 0 |
| Betbeze lined out to ss (1-1 BK). | 1 | 0 |
| Bossart grounded into double play 3b to 1b (0-0); Mincher out on the play. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert grounded out to ss (0-1 K). | 1 | 0 |
| Roulis grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Keller struck out (0-2 KFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Brebner singled to right field (1-2 KKB). | 1 | 0 |
| McGarry singled to center field (0-0); Brebner advanced to second. | 1 | 0 |
| McKinnon singled to right field (1-2 SBF); McGarry advanced to second; Brebner advanced to third. | 1 | 0 |
| Vilardo reached on a fielder's choice to pitcher (0-1 S); McKinnon advanced to second; McGarry advanced to third; Brebner out at home p to c. | 1 | 0 |
| Engelhardt singled to pitcher, RBI (0-2 KF); Vilardo advanced to second; McKinnon advanced to third; McGarry scored. | 2 | 0 |
| Mincher fouled out to 3b (0-1 K). | 2 | 0 |
| Montaldo flied out to cf (1-1 KB). | 2 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Selzer grounded out to 3b (2-2 BKKB). | 2 | 0 |
| Purritano struck out (1-2 KBSS). | 2 | 0 |
| Parisi hit by pitch (1-1 KB). | 2 | 0 |
| MacDowell flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Charnin-Aker to p for Danielak. | 2 | 0 |
| Betbeze tripled to right center (2-1 BKB). | 2 | 0 |
| Bossart grounded out to 3b (2-0 BB). | 2 | 0 |
| Brebner singled to right field, RBI (0-0); Betbeze scored. | 3 | 0 |
| McGarry singled to right center (0-0); Brebner advanced to third. | 3 | 0 |
| Frank to p for Charnin-Aker. | 3 | 0 |
| Graul pinch hit for McKinnon. | 3 | 0 |
| McGarry advanced to second on a wild pitch. | 3 | 0 |
| Graul walked (3-1 BBKBB). | 3 | 0 |
| Vilardo flied out to rf, SF, RBI (2-1 KBB); McGarry advanced to third; Brebner scored. | 4 | 0 |
| Graul stole second. | 4 | 0 |
| Engelhardt walked (3-0 BBBB). | 4 | 0 |
| Mincher struck out (1-2 KBKS). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Tesch to cf for Engelhardt. | 4 | 0 |
| Betbeze to lf. | 4 | 0 |
| Lombardi doubled to left field (1-0 B). | 4 | 0 |
| Socher struck out looking (3-2 BKBFBK). | 4 | 0 |
| Ruppert flied out to rf (0-0); Lombardi advanced to third. | 4 | 0 |
| Roulis flied out to lf (1-1 KB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| C | Bossart, Austin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 |
| RF | Brebner, Rick | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | McGarry, Jeff | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| DH | McKinnon, Matt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Graul, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Vilardo, Michael | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| LF | Engelhardt, Brandon | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Tesch, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mincher, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 3B | Montaldo, Mitch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF/LF | Betbeze, Connor | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Cuff, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 4 | 13 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 21 | 8 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 4 | Runs | 0 |
| 13 | Hits | 5 |
| 0 | Doubles | 3 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 13 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 29 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |