Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 11 | 0 |
![]() | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Glenn, Ronnie (2-2)Loss: Concato, Mike (0-2)
Team | PENN | DART |
|---|---|---|
![]() Purritano singled through the right side, RBI (1-1 BK); Selzer advanced to third; Ruppert scored. | 0 | 1 |
![]() Ruppert homered to left field, RBI (2-2 BBSK). | 0 | 2 |
![]() Keller homered to left field, RBI (1-2 BFKFFF). | 0 | 3 |
![]() Mincher doubled to left center, 2 RBI (1-1 BK); Engelhardt scored; McGarry scored. | 2 | 3 |
![]() Montaldo doubled to right center, RBI (2-2 KBFFBF); Mincher scored. | 3 | 3 |
![]() Patterson singled to first base, bunt, RBI (0-0); Gauthier advanced to second; Lombardi scored. | 3 | 4 |
![]() Brebner homered to right field, RBI (2-1 KBB). | 4 | 4 |
![]() Bossart homered to left center, RBI (1-1 FB). | 5 | 4 |
![]() Vilardo doubled to left center, 2 RBI (1-2 KSB); McKinnon scored; McGarry scored. | 7 | 4 |

Bossart, Austin | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brebner, Rick | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
McGarry, Jeff | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
McKinnon, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vilardo, Michael | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Engelhardt, Brandon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tesch, Gary | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mincher, Ryan | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Montaldo, Mitch | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Betbeze, Connor | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Ronnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 1 | 0 | 5 | 5 |

![]() | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 1 | 0 | 4 | 5 |

Hartman, Jack | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 0 | 56 |
Glenn, Ronnie | 6.2 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 12 | 80 |
| Totals | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 34 | 36 | 9 | 12 | 136 |

![]() | 6.1 | 8 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 27 | 28 | 6 | 10 | 97 |
![]() | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 27 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Totals | 11 | 7 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 37 | 39 | 6 | 15 | 131 |
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Bossart struck out (2-2 BFFBS). | 0 | 0 |
| Brebner grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| McGarry grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert singled to left field (3-2 BBKKFB). | 0 | 0 |
| Parisi fouled out to rf (2-2 KBBFFFF). | 0 | 0 |
| Keller popped up to ss (3-1 BBBK). | 0 | 0 |
| Selzer singled to left field (0-0); Ruppert advanced to second. | 0 | 0 |
| Purritano singled through the right side, RBI (1-1 BK); Selzer advanced to third; Ruppert scored. | 0 | 1 |
| Roulis lined out to lf (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McKinnon grounded out to 1b unassisted (1-1 FB). | 0 | 1 |
| Vilardo doubled down the rf line (1-1 BF). | 0 | 1 |
| Engelhardt grounded out to 2b (0-0); Vilardo advanced to third. | 0 | 1 |
| Mincher grounded out to 3b (3-1 BKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lombardi flied out to cf (2-2 BFBFF). | 0 | 1 |
| Gauthier fouled out to 2b (1-0 B). | 0 | 1 |
| Patterson popped up to ss (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Montaldo struck out looking (3-2 BSBBFK). | 0 | 1 |
| Betbeze grounded out to p (1-2 FKB). | 0 | 1 |
| Bossart doubled down the lf line (0-1 K). | 0 | 1 |
| Bossart advanced to third on a wild pitch. | 0 | 1 |
| Brebner flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert homered to left field, RBI (2-2 BBSK). | 0 | 2 |
| Parisi lined out to lf (2-2 BFBK). | 0 | 2 |
| Keller homered to left field, RBI (1-2 BFKFFF). | 0 | 3 |
| Glenn to p for Hartman. | 0 | 3 |
| Selzer doubled to center field (0-0). | 0 | 3 |
| Selzer advanced to third on a wild pitch. | 0 | 3 |
| Purritano grounded out to p (3-1 BBKB). | 0 | 3 |
| Roulis struck out (0-2 KFS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| McGarry hit by pitch (1-2 KKB). | 0 | 3 |
| McKinnon struck out (1-2 BFKFFS). | 0 | 3 |
| Vilardo popped up to 2b (2-0 BB). | 0 | 3 |
| Engelhardt singled through the left side (0-0); McGarry advanced to second. | 0 | 3 |
| Mincher doubled to left center, 2 RBI (1-1 BK); Engelhardt scored; McGarry scored. | 2 | 3 |
| Montaldo doubled to right center, RBI (2-2 KBFFBF); Mincher scored. | 3 | 3 |
| Betbeze flied out to lf (0-2 FK). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lombardi tripled to center field (2-1 BKB). | 3 | 3 |
| Gauthier walked (3-0 BBBB). | 3 | 3 |
| Patterson singled to first base, bunt, RBI (0-0); Gauthier advanced to second; Lombardi scored. | 3 | 4 |
| Ruppert grounded out to p, SAC (1-1 BF); Patterson advanced to second; Gauthier advanced to third. | 3 | 4 |
| Parisi hit into double play p to 1b to c (0-1 K); Gauthier out on the play. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Bossart flied out to rf (1-0 B). | 3 | 4 |
| Brebner homered to right field, RBI (2-1 KBB). | 4 | 4 |
| McGarry flied out to cf (2-1 BKB). | 4 | 4 |
| McKinnon grounded out to 2b (1-2 KFB). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Keller struck out looking (1-2 KBFK). | 4 | 4 |
| Selzer lined out to lf (0-1 K). | 4 | 4 |
| Purritano struck out (2-2 BKBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Vilardo flied out to rf (0-0). | 4 | 4 |
| Engelhardt grounded out to 3b (1-1 KB). | 4 | 4 |
| Mincher singled to shortstop (1-1 KB). | 4 | 4 |
| Montaldo grounded out to 3b (1-2 KBK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Roulis grounded out to 3b (1-1 KB). | 4 | 4 |
| Lombardi grounded out to 3b (0-1 K). | 4 | 4 |
| Gauthier grounded out to 2b (2-2 KBKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Betbeze grounded out to 1b unassisted (3-2 BBBKK). | 4 | 4 |
| Bossart homered to left center, RBI (1-1 FB). | 5 | 4 |
| Robinson to p for Concato. | 5 | 4 |
| Brebner grounded out to 1b unassisted (1-2 KBF). | 5 | 4 |
| McGarry walked (3-0 BBBB). | 5 | 4 |
| McKinnon singled through the right side (0-0); McGarry advanced to third. | 5 | 4 |
| Vilardo doubled to left center, 2 RBI (1-2 KSB); McKinnon scored; McGarry scored. | 7 | 4 |
| Engelhardt grounded out to 1b unassisted (0-1 K). | 7 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Patterson singled up the middle (0-2 FKFF). | 7 | 4 |
| Ruppert struck out (3-2 BKBBFS). | 7 | 4 |
| Parisi grounded into double play 2b to 1b (0-0); Patterson out on the play. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Mincher singled up the middle (1-1 SB). | 7 | 4 |
| Montaldo struck out (1-2 BSKS). | 7 | 4 |
| Mincher out at second c to ss to 1b to ss, caught stealing. | 7 | 4 |
| Betbeze struck out (2-2 BBKFS). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Keller flied out to rf (1-0 B). | 7 | 4 |
| Selzer grounded out to 3b (1-2 FFFBFF). | 7 | 4 |
| Purritano singled through the left side (2-2 KBBF). | 7 | 4 |
| Roulis reached on a fielder's choice to shortstop (0-0); Purritano out at second ss to 2b. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| England to p for Robinson. | 7 | 4 |
| Bossart grounded out to p (1-0 B). | 7 | 4 |
| Brebner grounded out to 2b (1-1 BK). | 7 | 4 |
| McGarry grounded out to ss (0-1 K). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Tesch to cf for Engelhardt. | 7 | 4 |
| Betbeze to lf. | 7 | 4 |
| Lombardi grounded out to 3b (1-1 BK). | 7 | 4 |
| Ketchmark pinch hit for Gauthier. | 7 | 4 |
| Ketchmark grounded out to ss (0-2 KS). | 7 | 4 |
| Patterson grounded out to 3b (1-1 KB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Bossart struck out (2-2 BFFBS). | 0 | 0 |
| Brebner grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| McGarry grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert singled to left field (3-2 BBKKFB). | 0 | 0 |
| Parisi fouled out to rf (2-2 KBBFFFF). | 0 | 0 |
| Keller popped up to ss (3-1 BBBK). | 0 | 0 |
| Selzer singled to left field (0-0); Ruppert advanced to second. | 0 | 0 |
| Purritano singled through the right side, RBI (1-1 BK); Selzer advanced to third; Ruppert scored. | 0 | 1 |
| Roulis lined out to lf (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| McKinnon grounded out to 1b unassisted (1-1 FB). | 0 | 1 |
| Vilardo doubled down the rf line (1-1 BF). | 0 | 1 |
| Engelhardt grounded out to 2b (0-0); Vilardo advanced to third. | 0 | 1 |
| Mincher grounded out to 3b (3-1 BKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lombardi flied out to cf (2-2 BFBFF). | 0 | 1 |
| Gauthier fouled out to 2b (1-0 B). | 0 | 1 |
| Patterson popped up to ss (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Montaldo struck out looking (3-2 BSBBFK). | 0 | 1 |
| Betbeze grounded out to p (1-2 FKB). | 0 | 1 |
| Bossart doubled down the lf line (0-1 K). | 0 | 1 |
| Bossart advanced to third on a wild pitch. | 0 | 1 |
| Brebner flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Ruppert homered to left field, RBI (2-2 BBSK). | 0 | 2 |
| Parisi lined out to lf (2-2 BFBK). | 0 | 2 |
| Keller homered to left field, RBI (1-2 BFKFFF). | 0 | 3 |
| Glenn to p for Hartman. | 0 | 3 |
| Selzer doubled to center field (0-0). | 0 | 3 |
| Selzer advanced to third on a wild pitch. | 0 | 3 |
| Purritano grounded out to p (3-1 BBKB). | 0 | 3 |
| Roulis struck out (0-2 KFS). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| McGarry hit by pitch (1-2 KKB). | 0 | 3 |
| McKinnon struck out (1-2 BFKFFS). | 0 | 3 |
| Vilardo popped up to 2b (2-0 BB). | 0 | 3 |
| Engelhardt singled through the left side (0-0); McGarry advanced to second. | 0 | 3 |
| Mincher doubled to left center, 2 RBI (1-1 BK); Engelhardt scored; McGarry scored. | 2 | 3 |
| Montaldo doubled to right center, RBI (2-2 KBFFBF); Mincher scored. | 3 | 3 |
| Betbeze flied out to lf (0-2 FK). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Lombardi tripled to center field (2-1 BKB). | 3 | 3 |
| Gauthier walked (3-0 BBBB). | 3 | 3 |
| Patterson singled to first base, bunt, RBI (0-0); Gauthier advanced to second; Lombardi scored. | 3 | 4 |
| Ruppert grounded out to p, SAC (1-1 BF); Patterson advanced to second; Gauthier advanced to third. | 3 | 4 |
| Parisi hit into double play p to 1b to c (0-1 K); Gauthier out on the play. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Bossart flied out to rf (1-0 B). | 3 | 4 |
| Brebner homered to right field, RBI (2-1 KBB). | 4 | 4 |
| McGarry flied out to cf (2-1 BKB). | 4 | 4 |
| McKinnon grounded out to 2b (1-2 KFB). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Keller struck out looking (1-2 KBFK). | 4 | 4 |
| Selzer lined out to lf (0-1 K). | 4 | 4 |
| Purritano struck out (2-2 BKBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Vilardo flied out to rf (0-0). | 4 | 4 |
| Engelhardt grounded out to 3b (1-1 KB). | 4 | 4 |
| Mincher singled to shortstop (1-1 KB). | 4 | 4 |
| Montaldo grounded out to 3b (1-2 KBK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Roulis grounded out to 3b (1-1 KB). | 4 | 4 |
| Lombardi grounded out to 3b (0-1 K). | 4 | 4 |
| Gauthier grounded out to 2b (2-2 KBKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Betbeze grounded out to 1b unassisted (3-2 BBBKK). | 4 | 4 |
| Bossart homered to left center, RBI (1-1 FB). | 5 | 4 |
| Robinson to p for Concato. | 5 | 4 |
| Brebner grounded out to 1b unassisted (1-2 KBF). | 5 | 4 |
| McGarry walked (3-0 BBBB). | 5 | 4 |
| McKinnon singled through the right side (0-0); McGarry advanced to third. | 5 | 4 |
| Vilardo doubled to left center, 2 RBI (1-2 KSB); McKinnon scored; McGarry scored. | 7 | 4 |
| Engelhardt grounded out to 1b unassisted (0-1 K). | 7 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Patterson singled up the middle (0-2 FKFF). | 7 | 4 |
| Ruppert struck out (3-2 BKBBFS). | 7 | 4 |
| Parisi grounded into double play 2b to 1b (0-0); Patterson out on the play. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Mincher singled up the middle (1-1 SB). | 7 | 4 |
| Montaldo struck out (1-2 BSKS). | 7 | 4 |
| Mincher out at second c to ss to 1b to ss, caught stealing. | 7 | 4 |
| Betbeze struck out (2-2 BBKFS). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Keller flied out to rf (1-0 B). | 7 | 4 |
| Selzer grounded out to 3b (1-2 FFFBFF). | 7 | 4 |
| Purritano singled through the left side (2-2 KBBF). | 7 | 4 |
| Roulis reached on a fielder's choice to shortstop (0-0); Purritano out at second ss to 2b. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| England to p for Robinson. | 7 | 4 |
| Bossart grounded out to p (1-0 B). | 7 | 4 |
| Brebner grounded out to 2b (1-1 BK). | 7 | 4 |
| McGarry grounded out to ss (0-1 K). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Tesch to cf for Engelhardt. | 7 | 4 |
| Betbeze to lf. | 7 | 4 |
| Lombardi grounded out to 3b (1-1 BK). | 7 | 4 |
| Ketchmark pinch hit for Gauthier. | 7 | 4 |
| Ketchmark grounded out to ss (0-2 KS). | 7 | 4 |
| Patterson grounded out to 3b (1-1 KB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Bossart, Austin | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Brebner, Rick | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | McGarry, Jeff | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DH | McKinnon, Matt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Vilardo, Michael | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Engelhardt, Brandon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Tesch, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mincher, Ryan | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Montaldo, Mitch | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| CF/LF | Betbeze, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Hartman, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Glenn, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 37 | 7 | 11 | 7 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 27 | 13 |

| CF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| DH | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 4 | 10 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 34 |
| 7 | Runs | 4 |
| 11 | Hits | 10 |
| 5 | Doubles | 1 |
| 0 | Triples | 1 |
| 2 | Home Runs | 2 |
| 7 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 11 |
| 4 | Runs | 7 |
| 4 | Earned Runs | 7 |
| 1 | Walks | 1 |
| 4 | Strikeouts | 5 |
| 36 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |