Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
![]() | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | 12 | 0 |
Win: Finnegan, Brandon (3-2)Loss: Concato, Louis (0-1)Save: Ferrell, Riley (2)
Team | DART | TCU |
|---|---|---|
![]() Odell singled through the left side, RBI (1-2 BFF); Jones, C. scored. | 0 | 1 |
![]() Fagnan stole second; White stole home, unearned. | 0 | 2 |
![]() Bacak flied out to rf, SF, RBI (0-2 FK); Fagnan advanced to second; White scored. | 0 | 3 |
![]() Bacak reached on a throwing error by 3b, advanced to second (2-0 BB); White scored on the error, unearned. | 0 | 4 |
![]() Lombardi singled to left field, RBI (0-0); Keller advanced to second; Parisi scored. | 1 | 4 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 13 | 4 |

Jones, Cody | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Dylan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cron, Kevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Odell, Derek | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
White, Boomer | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Crain, Garrett | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fagnan, Jeremie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bacak, Kyle | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jones, Keaton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Finnegan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trieglaff, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 2 | 0 | 0 | 2 | 6 |

![]() | 6.0 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 80 |
![]() | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 27 |
| Totals | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 36 | 9 | 11 | 107 |

Finnegan, Brandon | 7.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 96 |
Young, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Trieglaff, Brian | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 10 |
Ferrell, Riley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 5 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 5 | 124 |
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Parisi fouled out to 1b (1-1 KB). | 0 | 0 |
| Keller struck out looking (0-2 FKK). | 0 | 0 |
| Purritano struck out looking (2-2 KBKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Jones, C. stole second. | 0 | 0 |
| Fitzgerald grounded out to ss (1-2 BKK); Jones, C. advanced to third. | 0 | 0 |
| Cron fouled out to c (1-1 BS). | 0 | 0 |
| Odell singled through the left side, RBI (1-2 BFF); Jones, C. scored. | 0 | 1 |
| White singled up the middle (0-2 KKFF); Odell advanced to second. | 0 | 1 |
| Crain singled to left field (0-2 FK); White advanced to second; Odell advanced to third, out at home lf to c. | 0 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Lombardi struck out, out at first c to 1b (0-2 KFFFFS). | 0 | 1 |
| Roulis lined out to cf (1-1 FB). | 0 | 1 |
| Ruppert singled to third base (1-2 BKS). | 0 | 1 |
| Ruppert out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Fagnan grounded out to 2b (1-2 KFFBF). | 0 | 1 |
| Bacak flied out to lf (1-2 FBFFF). | 0 | 1 |
| Jones lined out to lf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Selzer singled to left field (0-0). | 0 | 1 |
| MacDowell struck out (1-2 KFBS). | 0 | 1 |
| Patterson struck out (0-2 KKS). | 0 | 1 |
| Parisi reached on a fielder's choice to second base (0-2 KK); Selzer out at second 2b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. singled up the middle (0-0). | 0 | 1 |
| Fitzgerald grounded into double play p to ss to 1b (0-1 F); Jones, C. out on the play. | 0 | 1 |
| Cron lined out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Keller flied out to cf (0-0). | 0 | 1 |
| Purritano grounded out to 1b unassisted (1-1 BK). | 0 | 1 |
| Lombardi popped up to 2b (3-2 BFBBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Odell flied out to lf (0-2 FK). | 0 | 1 |
| White reached on a fielding error by ss (0-1 K). | 0 | 1 |
| Crain singled through the left side (0-0); White advanced to third. | 0 | 1 |
| Fagnan reached on a fielder's choice to second base (2-1 BKB); Crain out at second 2b unassisted, interference. | 0 | 1 |
| Fagnan stole second; White stole home, unearned. | 0 | 2 |
| Bacak grounded out to 3b (2-2 BFBF). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Roulis grounded out to 2b (0-0). | 0 | 2 |
| Ruppert struck out (0-2 FSS). | 0 | 2 |
| Selzer walked (3-2 BFFBFBB). | 0 | 2 |
| Selzer advanced to second on a wild pitch. | 0 | 2 |
| MacDowell grounded out to ss (2-1 KBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones grounded out to 2b up the middle (2-1 BBK). | 0 | 2 |
| Jones, C. struck out (2-2 KBBFS). | 0 | 2 |
| Fitzgerald singled to left center (0-0). | 0 | 2 |
| Cron doubled to left field (1-0 B); Fitzgerald advanced to third. | 0 | 2 |
| Odell grounded out to ss (0-2 KF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Patterson struck out (1-2 FSBS). | 0 | 2 |
| Parisi struck out (2-2 BFBFS). | 0 | 2 |
| Keller struck out (2-2 KBKFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| White singled up the middle (1-0 B). | 0 | 2 |
| Crain singled to third base (0-0); White advanced to second. | 0 | 2 |
| Fagnan reached on a fielder's choice to first base (0-0); Crain out at second 1b to ss; White advanced to third. | 0 | 2 |
| Bacak flied out to rf, SF, RBI (0-2 FK); Fagnan advanced to second; White scored. | 0 | 3 |
| Jones grounded out to 2b (0-1 K). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Purritano grounded out to 3b (3-2 BKBFBF). | 0 | 3 |
| Lombardi flied out to rf (2-0 BB). | 0 | 3 |
| Roulis struck out (0-2 FKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Robinson to p for Concato, L.. | 0 | 3 |
| Jones, C. flied out to cf (2-2 KSBB). | 0 | 3 |
| Fitzgerald singled through the right side (1-0 B). | 0 | 3 |
| Fitzgerald stole second. | 0 | 3 |
| Cron grounded out to 3b (1-0 B). | 0 | 3 |
| Odell grounded out to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Young to p for Finnegan. | 0 | 3 |
| Ruppert lined out to lf (3-1 BBBK). | 0 | 3 |
| Selzer struck out (3-2 KFBBBS). | 0 | 3 |
| MacDowell struck out looking (2-2 KBSFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| White singled to pitcher, bunt (1-0 B). | 0 | 3 |
| Crain flied out to rf (1-0 B). | 0 | 3 |
| Fagnan struck out (3-2 BBFBFS); White stole second. | 0 | 3 |
| Bacak reached on a throwing error by 3b, advanced to second (2-0 BB); White scored on the error, unearned. | 0 | 4 |
| Jones flied out to lf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Trieglaff to p for Young. | 0 | 4 |
| Toimil pinch hit for Patterson. | 0 | 4 |
| Toimil flied out to lf (1-0 B). | 0 | 4 |
| Parisi singled through the left side (1-0 B). | 0 | 4 |
| Keller singled to left field (1-0 B); Parisi advanced to second. | 0 | 4 |
| Purritano struck out (0-2 KKS). | 0 | 4 |
| Lombardi singled to left field, RBI (0-0); Keller advanced to second; Parisi scored. | 1 | 4 |
| Ferrell to p for Trieglaff. | 1 | 4 |
| Roulis flied out to cf (0-0). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Parisi fouled out to 1b (1-1 KB). | 0 | 0 |
| Keller struck out looking (0-2 FKK). | 0 | 0 |
| Purritano struck out looking (2-2 KBKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Jones, C. stole second. | 0 | 0 |
| Fitzgerald grounded out to ss (1-2 BKK); Jones, C. advanced to third. | 0 | 0 |
| Cron fouled out to c (1-1 BS). | 0 | 0 |
| Odell singled through the left side, RBI (1-2 BFF); Jones, C. scored. | 0 | 1 |
| White singled up the middle (0-2 KKFF); Odell advanced to second. | 0 | 1 |
| Crain singled to left field (0-2 FK); White advanced to second; Odell advanced to third, out at home lf to c. | 0 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Lombardi struck out, out at first c to 1b (0-2 KFFFFS). | 0 | 1 |
| Roulis lined out to cf (1-1 FB). | 0 | 1 |
| Ruppert singled to third base (1-2 BKS). | 0 | 1 |
| Ruppert out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Fagnan grounded out to 2b (1-2 KFFBF). | 0 | 1 |
| Bacak flied out to lf (1-2 FBFFF). | 0 | 1 |
| Jones lined out to lf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Selzer singled to left field (0-0). | 0 | 1 |
| MacDowell struck out (1-2 KFBS). | 0 | 1 |
| Patterson struck out (0-2 KKS). | 0 | 1 |
| Parisi reached on a fielder's choice to second base (0-2 KK); Selzer out at second 2b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. singled up the middle (0-0). | 0 | 1 |
| Fitzgerald grounded into double play p to ss to 1b (0-1 F); Jones, C. out on the play. | 0 | 1 |
| Cron lined out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Keller flied out to cf (0-0). | 0 | 1 |
| Purritano grounded out to 1b unassisted (1-1 BK). | 0 | 1 |
| Lombardi popped up to 2b (3-2 BFBBFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Odell flied out to lf (0-2 FK). | 0 | 1 |
| White reached on a fielding error by ss (0-1 K). | 0 | 1 |
| Crain singled through the left side (0-0); White advanced to third. | 0 | 1 |
| Fagnan reached on a fielder's choice to second base (2-1 BKB); Crain out at second 2b unassisted, interference. | 0 | 1 |
| Fagnan stole second; White stole home, unearned. | 0 | 2 |
| Bacak grounded out to 3b (2-2 BFBF). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Roulis grounded out to 2b (0-0). | 0 | 2 |
| Ruppert struck out (0-2 FSS). | 0 | 2 |
| Selzer walked (3-2 BFFBFBB). | 0 | 2 |
| Selzer advanced to second on a wild pitch. | 0 | 2 |
| MacDowell grounded out to ss (2-1 KBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones grounded out to 2b up the middle (2-1 BBK). | 0 | 2 |
| Jones, C. struck out (2-2 KBBFS). | 0 | 2 |
| Fitzgerald singled to left center (0-0). | 0 | 2 |
| Cron doubled to left field (1-0 B); Fitzgerald advanced to third. | 0 | 2 |
| Odell grounded out to ss (0-2 KF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Patterson struck out (1-2 FSBS). | 0 | 2 |
| Parisi struck out (2-2 BFBFS). | 0 | 2 |
| Keller struck out (2-2 KBKFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| White singled up the middle (1-0 B). | 0 | 2 |
| Crain singled to third base (0-0); White advanced to second. | 0 | 2 |
| Fagnan reached on a fielder's choice to first base (0-0); Crain out at second 1b to ss; White advanced to third. | 0 | 2 |
| Bacak flied out to rf, SF, RBI (0-2 FK); Fagnan advanced to second; White scored. | 0 | 3 |
| Jones grounded out to 2b (0-1 K). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Purritano grounded out to 3b (3-2 BKBFBF). | 0 | 3 |
| Lombardi flied out to rf (2-0 BB). | 0 | 3 |
| Roulis struck out (0-2 FKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Robinson to p for Concato, L.. | 0 | 3 |
| Jones, C. flied out to cf (2-2 KSBB). | 0 | 3 |
| Fitzgerald singled through the right side (1-0 B). | 0 | 3 |
| Fitzgerald stole second. | 0 | 3 |
| Cron grounded out to 3b (1-0 B). | 0 | 3 |
| Odell grounded out to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Young to p for Finnegan. | 0 | 3 |
| Ruppert lined out to lf (3-1 BBBK). | 0 | 3 |
| Selzer struck out (3-2 KFBBBS). | 0 | 3 |
| MacDowell struck out looking (2-2 KBSFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| White singled to pitcher, bunt (1-0 B). | 0 | 3 |
| Crain flied out to rf (1-0 B). | 0 | 3 |
| Fagnan struck out (3-2 BBFBFS); White stole second. | 0 | 3 |
| Bacak reached on a throwing error by 3b, advanced to second (2-0 BB); White scored on the error, unearned. | 0 | 4 |
| Jones flied out to lf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Trieglaff to p for Young. | 0 | 4 |
| Toimil pinch hit for Patterson. | 0 | 4 |
| Toimil flied out to lf (1-0 B). | 0 | 4 |
| Parisi singled through the left side (1-0 B). | 0 | 4 |
| Keller singled to left field (1-0 B); Parisi advanced to second. | 0 | 4 |
| Purritano struck out (0-2 KKS). | 0 | 4 |
| Lombardi singled to left field, RBI (0-0); Keller advanced to second; Parisi scored. | 1 | 4 |
| Ferrell to p for Trieglaff. | 1 | 4 |
| Roulis flied out to cf (0-0). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 24 | 12 |

| CF | Jones, Cody | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Fitzgerald, Dylan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DH | Cron, Kevin | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Odell, Derek | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | White, Boomer | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Crain, Garrett | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Fagnan, Jeremie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | Bacak, Kyle | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2 |
| SS | Jones, Keaton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Finnegan, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Young, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Trieglaff, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ferrell, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 35 |
| 1 | Runs | 4 |
| 5 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 13 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 5 |
| 4 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 13 |
| 36 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 5 |
| .947 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |