Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | X | 8 | 13 | 0 |
Win: Alexander, Tyler (3-1)Loss: Sulser, Beau (1-1)
Team | DART | TCU |
|---|---|---|
![]() White singled to shortstop, RBI (2-1 BBF); Cron advanced to third; Jones, C. scored. | 0 | 1 |
![]() Odell flied out to cf, SF, RBI (1-2 KKFB); Cron scored. | 0 | 2 |
![]() Fagnan homered to right center, 2 RBI (0-0); White scored. | 0 | 4 |
![]() Cron doubled to left field, 2 RBI (1-1 KB); Fitzgerald advanced to third; Jones, C. scored; Jones scored. | 0 | 6 |
![]() Fagnan hit by pitch, RBI (1-1 BF); Odell advanced to second; Cron advanced to third; Fitzgerald scored. | 0 | 7 |
![]() Delso flied out to cf, SF, RBI (2-1 BFB); Cron scored. | 0 | 8 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodakian, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |

Jones, Cody | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slanina, Ty | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Dylan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cron, Kevin | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
White, Boomer | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pennington, Walker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odell, Derek | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fagnan, Jeremie | 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Delso, Dylan | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Castellano, Connor | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jones, Keaton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Alexander, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 2 | 0 | 5 | 6 |

![]() | 6.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 4 | 85 |
Dodakian, Mike | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 25 |
| Totals | 13 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 33 | 39 | 11 | 6 | 124 |

Alexander, Tyler | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 94 |
Howard, Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Ferrell, Riley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 31 | 32 | 11 | 9 | 122 |
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Parisi lined out to cf (0-0). | 0 | 0 |
| Roulis lined out to 3b (1-1 KB). | 0 | 0 |
| Keller struck out (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. struck out (1-2 BKKS). | 0 | 0 |
| Fitzgerald out at first 1b to p (2-2 BKSFB). | 0 | 0 |
| Cron hit by pitch (0-0). | 0 | 0 |
| White singled to center field (1-1 SB); Cron advanced to second. | 0 | 0 |
| Cron out at second p to 3b to 2b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Lombardi struck out (1-2 KKBS). | 0 | 0 |
| Ketchmark grounded out to 3b (1-0 B). | 0 | 0 |
| Ruppert singled to center field (2-0 BB). | 0 | 0 |
| Selzer fouled out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Odell flied out to lf (0-0). | 0 | 0 |
| Fagnan walked (3-0 BBBB). | 0 | 0 |
| Delso reached on a fielder's choice to shortstop (1-2 BKF); Fagnan out at second ss unassisted. | 0 | 0 |
| Castellano singled up the middle (1-2 KFBF); Delso advanced to second. | 0 | 0 |
| Jones flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Gauthier flied out to rf (3-2 FBKBFB). | 0 | 0 |
| Patterson singled up the middle (1-2 KFFB). | 0 | 0 |
| Parisi popped up to ss (0-0). | 0 | 0 |
| Patterson out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. singled to pitcher, bunt (0-0). | 0 | 0 |
| Fitzgerald flied out to cf (2-0 BB). | 0 | 0 |
| Cron singled to left field, advanced to second on a fielding error by lf (0-1 K); Jones, C. advanced to third. | 0 | 0 |
| White singled to shortstop, RBI (2-1 BBF); Cron advanced to third; Jones, C. scored. | 0 | 1 |
| Odell flied out to cf, SF, RBI (1-2 KKFB); Cron scored. | 0 | 2 |
| Fagnan homered to right center, 2 RBI (0-0); White scored. | 0 | 4 |
| Delso out at first 1b to p (1-0 B). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Roulis grounded out to 3b (1-1 BK). | 0 | 4 |
| Keller grounded out to 3b (1-2 SSB). | 0 | 4 |
| Lombardi grounded out to 2b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Castellano doubled to right field (0-0). | 0 | 4 |
| Castellano out at third c to 3b. | 0 | 4 |
| Jones struck out (3-2 KFBFBBS). | 0 | 4 |
| Jones, C. struck out (0-2 FKFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Ketchmark struck out (1-2 FSBFS). | 0 | 4 |
| Ruppert singled through the left side (2-2 KBSB). | 0 | 4 |
| Selzer struck out (1-2 FBSS). | 0 | 4 |
| Gauthier singled to right center (2-1 BFB); Ruppert advanced to third. | 0 | 4 |
| Patterson lined out to 1b (0-1 F). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Fitzgerald out at first 1b to p (2-0 BB). | 0 | 4 |
| Cron struck out, out at first c to 1b (3-2 BBFKBS). | 0 | 4 |
| White lined out to cf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Parisi grounded out to 3b (3-2 BBFBKF). | 0 | 4 |
| Roulis singled to second base (0-1 K). | 0 | 4 |
| Keller reached on a fielder's choice to shortstop (1-1 BS); Roulis out at second ss to 2b. | 0 | 4 |
| Keller advanced to second on a wild pitch. | 0 | 4 |
| Lombardi walked (3-1 BBBKB). | 0 | 4 |
| Ketchmark lined out to rf (1-1 BF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Odell lined out to cf (0-0). | 0 | 4 |
| Fagnan singled to left field (2-1 KBB). | 0 | 4 |
| Delso popped up to 3b (0-0). | 0 | 4 |
| Castellano fouled out to 3b (2-0 BB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Ruppert grounded out to 3b (1-0 B). | 0 | 4 |
| Selzer struck out looking (2-2 BBFKK). | 0 | 4 |
| Gauthier grounded out to 3b (1-2 FKBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Dodakian to p for Sulser. | 0 | 4 |
| Jones singled to shortstop (2-1 BBK). | 0 | 4 |
| Jones, C. singled to third base, bunt (0-0); Jones advanced to second. | 0 | 4 |
| Fitzgerald singled to right field (2-1 FBB); Jones, C. advanced to second; Jones advanced to third. | 0 | 4 |
| Cron doubled to left field, 2 RBI (1-1 KB); Fitzgerald advanced to third; Jones, C. scored; Jones scored. | 0 | 6 |
| White grounded out to ss (0-1 K). | 0 | 6 |
| Burkholder to p for Dodakian. | 0 | 6 |
| Odell walked (3-0 BBBB). | 0 | 6 |
| Fagnan hit by pitch, RBI (1-1 BF); Odell advanced to second; Cron advanced to third; Fitzgerald scored. | 0 | 7 |
| Delso flied out to cf, SF, RBI (2-1 BFB); Cron scored. | 0 | 8 |
| Castellano flied out to cf (0-0). | 0 | 8 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Howard to p for Alexander. | 0 | 8 |
| Patterson popped up to ss (1-2 BKK). | 0 | 8 |
| Parisi lined out to lf (3-2 KBBBS). | 0 | 8 |
| Roulis flied out to cf (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones singled to shortstop (0-1 K). | 0 | 8 |
| Slanina pinch hit for Jones, C.. | 0 | 8 |
| Slanina grounded out to 3b (1-2 KKB); Jones advanced to second. | 0 | 8 |
| Fitzgerald popped up to ss (1-0 B). | 0 | 8 |
| Cron struck out (0-2 KKFFS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Slanina to cf. | 0 | 8 |
| Pennington to lf for White. | 0 | 8 |
| Ferrell to p for Howard. | 0 | 8 |
| Keller popped up to 1b (2-0 BB). | 0 | 8 |
| Lombardi grounded out to ss (3-2 SKBFBB). | 0 | 8 |
| Ketchmark struck out (3-2 BBKFBFS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Parisi lined out to cf (0-0). | 0 | 0 |
| Roulis lined out to 3b (1-1 KB). | 0 | 0 |
| Keller struck out (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. struck out (1-2 BKKS). | 0 | 0 |
| Fitzgerald out at first 1b to p (2-2 BKSFB). | 0 | 0 |
| Cron hit by pitch (0-0). | 0 | 0 |
| White singled to center field (1-1 SB); Cron advanced to second. | 0 | 0 |
| Cron out at second p to 3b to 2b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Lombardi struck out (1-2 KKBS). | 0 | 0 |
| Ketchmark grounded out to 3b (1-0 B). | 0 | 0 |
| Ruppert singled to center field (2-0 BB). | 0 | 0 |
| Selzer fouled out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Odell flied out to lf (0-0). | 0 | 0 |
| Fagnan walked (3-0 BBBB). | 0 | 0 |
| Delso reached on a fielder's choice to shortstop (1-2 BKF); Fagnan out at second ss unassisted. | 0 | 0 |
| Castellano singled up the middle (1-2 KFBF); Delso advanced to second. | 0 | 0 |
| Jones flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Gauthier flied out to rf (3-2 FBKBFB). | 0 | 0 |
| Patterson singled up the middle (1-2 KFFB). | 0 | 0 |
| Parisi popped up to ss (0-0). | 0 | 0 |
| Patterson out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones, C. singled to pitcher, bunt (0-0). | 0 | 0 |
| Fitzgerald flied out to cf (2-0 BB). | 0 | 0 |
| Cron singled to left field, advanced to second on a fielding error by lf (0-1 K); Jones, C. advanced to third. | 0 | 0 |
| White singled to shortstop, RBI (2-1 BBF); Cron advanced to third; Jones, C. scored. | 0 | 1 |
| Odell flied out to cf, SF, RBI (1-2 KKFB); Cron scored. | 0 | 2 |
| Fagnan homered to right center, 2 RBI (0-0); White scored. | 0 | 4 |
| Delso out at first 1b to p (1-0 B). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Roulis grounded out to 3b (1-1 BK). | 0 | 4 |
| Keller grounded out to 3b (1-2 SSB). | 0 | 4 |
| Lombardi grounded out to 2b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Castellano doubled to right field (0-0). | 0 | 4 |
| Castellano out at third c to 3b. | 0 | 4 |
| Jones struck out (3-2 KFBFBBS). | 0 | 4 |
| Jones, C. struck out (0-2 FKFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Ketchmark struck out (1-2 FSBFS). | 0 | 4 |
| Ruppert singled through the left side (2-2 KBSB). | 0 | 4 |
| Selzer struck out (1-2 FBSS). | 0 | 4 |
| Gauthier singled to right center (2-1 BFB); Ruppert advanced to third. | 0 | 4 |
| Patterson lined out to 1b (0-1 F). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Fitzgerald out at first 1b to p (2-0 BB). | 0 | 4 |
| Cron struck out, out at first c to 1b (3-2 BBFKBS). | 0 | 4 |
| White lined out to cf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Parisi grounded out to 3b (3-2 BBFBKF). | 0 | 4 |
| Roulis singled to second base (0-1 K). | 0 | 4 |
| Keller reached on a fielder's choice to shortstop (1-1 BS); Roulis out at second ss to 2b. | 0 | 4 |
| Keller advanced to second on a wild pitch. | 0 | 4 |
| Lombardi walked (3-1 BBBKB). | 0 | 4 |
| Ketchmark lined out to rf (1-1 BF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Odell lined out to cf (0-0). | 0 | 4 |
| Fagnan singled to left field (2-1 KBB). | 0 | 4 |
| Delso popped up to 3b (0-0). | 0 | 4 |
| Castellano fouled out to 3b (2-0 BB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Ruppert grounded out to 3b (1-0 B). | 0 | 4 |
| Selzer struck out looking (2-2 BBFKK). | 0 | 4 |
| Gauthier grounded out to 3b (1-2 FKBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Dodakian to p for Sulser. | 0 | 4 |
| Jones singled to shortstop (2-1 BBK). | 0 | 4 |
| Jones, C. singled to third base, bunt (0-0); Jones advanced to second. | 0 | 4 |
| Fitzgerald singled to right field (2-1 FBB); Jones, C. advanced to second; Jones advanced to third. | 0 | 4 |
| Cron doubled to left field, 2 RBI (1-1 KB); Fitzgerald advanced to third; Jones, C. scored; Jones scored. | 0 | 6 |
| White grounded out to ss (0-1 K). | 0 | 6 |
| Burkholder to p for Dodakian. | 0 | 6 |
| Odell walked (3-0 BBBB). | 0 | 6 |
| Fagnan hit by pitch, RBI (1-1 BF); Odell advanced to second; Cron advanced to third; Fitzgerald scored. | 0 | 7 |
| Delso flied out to cf, SF, RBI (2-1 BFB); Cron scored. | 0 | 8 |
| Castellano flied out to cf (0-0). | 0 | 8 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Howard to p for Alexander. | 0 | 8 |
| Patterson popped up to ss (1-2 BKK). | 0 | 8 |
| Parisi lined out to lf (3-2 KBBBS). | 0 | 8 |
| Roulis flied out to cf (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| Jones singled to shortstop (0-1 K). | 0 | 8 |
| Slanina pinch hit for Jones, C.. | 0 | 8 |
| Slanina grounded out to 3b (1-2 KKB); Jones advanced to second. | 0 | 8 |
| Fitzgerald popped up to ss (1-0 B). | 0 | 8 |
| Cron struck out (0-2 KKFFS). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


TCU

| Plays | DART | TCU |
|---|---|---|
| Slanina to cf. | 0 | 8 |
| Pennington to lf for White. | 0 | 8 |
| Ferrell to p for Howard. | 0 | 8 |
| Keller popped up to 1b (2-0 BB). | 0 | 8 |
| Lombardi grounded out to ss (3-2 SKBFBB). | 0 | 8 |
| Ketchmark struck out (3-2 BBKFBFS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Dodakian, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 10 |

| CF | Jones, Cody | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/CF | Slanina, Ty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Fitzgerald, Dylan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Cron, Kevin | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | White, Boomer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Pennington, Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Odell, Derek | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 1B | Fagnan, Jeremie | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| C | Delso, Dylan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2B | Castellano, Connor | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Jones, Keaton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | Alexander, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Howard, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ferrell, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 0 | Runs | 8 |
| 5 | Hits | 13 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 8 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 13 | Hits | 5 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 39 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 11 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |