Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Lanham, Chris (5-1)Loss: Danielak, Michael (0-5)
Team | YALE | DART |
|---|---|---|
![]() Slenker grounded out to ss, RBI (1-1 KB); Toups advanced to third; Campbell scored. | 1 | 0 |
![]() Slenker singled to center field, RBI (1-1 FB); Hanson scored. | 2 | 0 |
![]() White singled to right field, RBI (2-2 FSBFFFFFFBF); Baldwin advanced to third; Slenker scored. | 3 | 0 |
![]() Hsieh singled through the right side, RBI (2-2 BBKS); Adams advanced to third; Baldwin scored. | 4 | 0 |
![]() O'Neill singled to right field, RBI (2-1 FBB); Hsieh advanced to third; Adams scored. | 5 | 0 |
![]() Hoeschel reached on a fielder's choice to second base, RBI (1-0 B); O'Neill out at second 2b to ss; Hsieh scored. | 6 | 0 |

Campbell, Green | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Cale | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Toups, David | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slenker, Richard | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Cook, Charles | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Robert | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Harrison | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adams, Nate | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hsieh, Eric | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
O'neill, Tom | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoeschel, Alec | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Lanham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 3 | 0 | 5 | 6 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 4 | 2 |

Lanham, Chris | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 10 | 79 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 10 | 79 |

![]() | 5.1 | 6 | 6 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 22 | 26 | 3 | 8 | 100 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 20 |
| Totals | 7 | 6 | 6 | 3 | 5 | 2 | 0 | 1 | 0 | 28 | 33 | 5 | 11 | 120 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Campbell singled to first base, bunt (0-0). | 0 | 0 |
| Hanson grounded out to ss (2-1 KBB); Campbell advanced to second. | 0 | 0 |
| Toups walked (3-2 BKBFFBB). | 0 | 0 |
| Toups advanced to second on a wild pitch; Campbell advanced to third on a wild pitch. | 0 | 0 |
| Slenker grounded out to ss, RBI (1-1 KB); Toups advanced to third; Campbell scored. | 1 | 0 |
| Baldwin popped up to 2b (2-2 FBFBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Ruppert popped up to 1b (3-2 BBKKBFF). | 1 | 0 |
| Roulis flied out to rf (1-0 B). | 1 | 0 |
| Keller struck out (2-2 SKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| White grounded out to 2b (1-2 KFB). | 1 | 0 |
| Hsieh grounded out to 2b (2-1 BBK). | 1 | 0 |
| O'Neill reached on a fielding error by 3b (2-0 BB). | 1 | 0 |
| Hoeschel grounded out to p (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Selzer singled to right center (1-1 BF). | 1 | 0 |
| Purritano flied out to lf (1-0 B). | 1 | 0 |
| Lombardi struck out (1-2 KBKS). | 1 | 0 |
| MacDowell grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Campbell struck out looking (1-2 KBKK). | 1 | 0 |
| Hanson struck out (1-2 SFBS). | 1 | 0 |
| Toups fouled out to c (0-2 SK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Toimil grounded out to 2b (0-0). | 1 | 0 |
| Parisi grounded out to ss (3-2 BBFFB). | 1 | 0 |
| Ruppert struck out looking (1-2 KKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Slenker walked (3-2 BKKBBB). | 1 | 0 |
| Baldwin struck out (0-2 FKS). | 1 | 0 |
| White flied out to lf (0-0). | 1 | 0 |
| Slenker stole second. | 1 | 0 |
| Hsieh grounded out to 1b unassisted (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Roulis grounded out to 2b (1-0 B). | 1 | 0 |
| Keller grounded out to 3b (1-0 B). | 1 | 0 |
| Selzer grounded out to 3b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Neill struck out (1-2 KFBFS). | 1 | 0 |
| Hoeschel struck out (0-2 KKS). | 1 | 0 |
| Campbell grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Purritano grounded out to p (1-1 BK). | 1 | 0 |
| Lombardi grounded out to ss (0-1 K). | 1 | 0 |
| MacDowell grounded out to 2b (2-2 KBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Hanson singled to first base, bunt (0-0). | 1 | 0 |
| Toups grounded out to 2b, SAC (0-0); Hanson advanced to second. | 1 | 0 |
| Slenker singled to center field, RBI (1-1 FB); Hanson scored. | 2 | 0 |
| Baldwin hit by pitch (1-2 FBF); Slenker advanced to second. | 2 | 0 |
| Baldwin advanced to second on a wild pitch; Slenker advanced to third on a wild pitch. | 2 | 0 |
| White singled to right field, RBI (2-2 FSBFFFFFFBF); Baldwin advanced to third; Slenker scored. | 3 | 0 |
| Adams pinch ran for White. | 3 | 0 |
| Adams stole second. | 3 | 0 |
| Hsieh singled through the right side, RBI (2-2 BBKS); Adams advanced to third; Baldwin scored. | 4 | 0 |
| Hsieh stole second. | 4 | 0 |
| O'Neill singled to right field, RBI (2-1 FBB); Hsieh advanced to third; Adams scored. | 5 | 0 |
| Burkholder to p for Danielak. | 5 | 0 |
| Hoeschel reached on a fielder's choice to second base, RBI (1-0 B); O'Neill out at second 2b to ss; Hsieh scored. | 6 | 0 |
| Campbell singled to pitcher, bunt (1-0 B); Hoeschel advanced to second. | 6 | 0 |
| Hanson lined out to 3b (1-0 B). | 6 | 0 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Adams to 2b. | 6 | 0 |
| Toimil struck out (0-2 KKS). | 6 | 0 |
| Parisi singled to right field (2-2 KFBB). | 6 | 0 |
| Ruppert grounded into double play ss to 2b to 1b (1-2 KBF); Parisi out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Toups grounded out to ss (0-2 FSFF). | 6 | 0 |
| Slenker walked (3-0 BBBB). | 6 | 0 |
| Cook pinch ran for Slenker. | 6 | 0 |
| Baldwin flied out to rf (0-0). | 6 | 0 |
| Adams grounded out to 3b (2-1 BKB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Roulis singled to shortstop (0-2 KKF). | 6 | 0 |
| Keller singled to shortstop (0-0); Roulis advanced to second. | 6 | 0 |
| Selzer flied out to rf (1-1 FB). | 6 | 0 |
| Purritano lined into double play 1b unassisted (0-1 K); Keller out on the play. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Campbell singled to first base, bunt (0-0). | 0 | 0 |
| Hanson grounded out to ss (2-1 KBB); Campbell advanced to second. | 0 | 0 |
| Toups walked (3-2 BKBFFBB). | 0 | 0 |
| Toups advanced to second on a wild pitch; Campbell advanced to third on a wild pitch. | 0 | 0 |
| Slenker grounded out to ss, RBI (1-1 KB); Toups advanced to third; Campbell scored. | 1 | 0 |
| Baldwin popped up to 2b (2-2 FBFBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Ruppert popped up to 1b (3-2 BBKKBFF). | 1 | 0 |
| Roulis flied out to rf (1-0 B). | 1 | 0 |
| Keller struck out (2-2 SKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| White grounded out to 2b (1-2 KFB). | 1 | 0 |
| Hsieh grounded out to 2b (2-1 BBK). | 1 | 0 |
| O'Neill reached on a fielding error by 3b (2-0 BB). | 1 | 0 |
| Hoeschel grounded out to p (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Selzer singled to right center (1-1 BF). | 1 | 0 |
| Purritano flied out to lf (1-0 B). | 1 | 0 |
| Lombardi struck out (1-2 KBKS). | 1 | 0 |
| MacDowell grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Campbell struck out looking (1-2 KBKK). | 1 | 0 |
| Hanson struck out (1-2 SFBS). | 1 | 0 |
| Toups fouled out to c (0-2 SK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Toimil grounded out to 2b (0-0). | 1 | 0 |
| Parisi grounded out to ss (3-2 BBFFB). | 1 | 0 |
| Ruppert struck out looking (1-2 KKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Slenker walked (3-2 BKKBBB). | 1 | 0 |
| Baldwin struck out (0-2 FKS). | 1 | 0 |
| White flied out to lf (0-0). | 1 | 0 |
| Slenker stole second. | 1 | 0 |
| Hsieh grounded out to 1b unassisted (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Roulis grounded out to 2b (1-0 B). | 1 | 0 |
| Keller grounded out to 3b (1-0 B). | 1 | 0 |
| Selzer grounded out to 3b (2-2 KBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| O'Neill struck out (1-2 KFBFS). | 1 | 0 |
| Hoeschel struck out (0-2 KKS). | 1 | 0 |
| Campbell grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Purritano grounded out to p (1-1 BK). | 1 | 0 |
| Lombardi grounded out to ss (0-1 K). | 1 | 0 |
| MacDowell grounded out to 2b (2-2 KBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Hanson singled to first base, bunt (0-0). | 1 | 0 |
| Toups grounded out to 2b, SAC (0-0); Hanson advanced to second. | 1 | 0 |
| Slenker singled to center field, RBI (1-1 FB); Hanson scored. | 2 | 0 |
| Baldwin hit by pitch (1-2 FBF); Slenker advanced to second. | 2 | 0 |
| Baldwin advanced to second on a wild pitch; Slenker advanced to third on a wild pitch. | 2 | 0 |
| White singled to right field, RBI (2-2 FSBFFFFFFBF); Baldwin advanced to third; Slenker scored. | 3 | 0 |
| Adams pinch ran for White. | 3 | 0 |
| Adams stole second. | 3 | 0 |
| Hsieh singled through the right side, RBI (2-2 BBKS); Adams advanced to third; Baldwin scored. | 4 | 0 |
| Hsieh stole second. | 4 | 0 |
| O'Neill singled to right field, RBI (2-1 FBB); Hsieh advanced to third; Adams scored. | 5 | 0 |
| Burkholder to p for Danielak. | 5 | 0 |
| Hoeschel reached on a fielder's choice to second base, RBI (1-0 B); O'Neill out at second 2b to ss; Hsieh scored. | 6 | 0 |
| Campbell singled to pitcher, bunt (1-0 B); Hoeschel advanced to second. | 6 | 0 |
| Hanson lined out to 3b (1-0 B). | 6 | 0 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Adams to 2b. | 6 | 0 |
| Toimil struck out (0-2 KKS). | 6 | 0 |
| Parisi singled to right field (2-2 KFBB). | 6 | 0 |
| Ruppert grounded into double play ss to 2b to 1b (1-2 KBF); Parisi out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Toups grounded out to ss (0-2 FSFF). | 6 | 0 |
| Slenker walked (3-0 BBBB). | 6 | 0 |
| Cook pinch ran for Slenker. | 6 | 0 |
| Baldwin flied out to rf (0-0). | 6 | 0 |
| Adams grounded out to 3b (2-1 BKB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Roulis singled to shortstop (0-2 KKF). | 6 | 0 |
| Keller singled to shortstop (0-0); Roulis advanced to second. | 6 | 0 |
| Selzer flied out to rf (1-1 FB). | 6 | 0 |
| Purritano lined into double play 1b unassisted (0-1 K); Keller out on the play. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | Campbell, Green | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Hanson, Cale | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Toups, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Slenker, Richard | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Cook, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Baldwin, Robert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | White, Harrison | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR/2B | Adams, Nate | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Hsieh, Eric | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | O'neill, Tom | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Hoeschel, Alec | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| P | Lanham, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 6 | 7 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 21 | 10 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 6 | Runs | 0 |
| 7 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 3 |
| 4 | Strikeouts | 5 |
| 23 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 2 | Double Plays | 0 |