Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 4 | 9 | 0 |
Win: Robinson, Duncan (5-1)Loss: Hickey, David (3-3)
Team | YALE | DART |
|---|---|---|
![]() Slenker doubled down the lf line, 2 RBI (1-2 BKK); Toups scored; Hanson scored. | 2 | 0 |
![]() Gauthier singled to right center, 2 RBI (1-1 KB); Patterson scored; Purritano scored. | 2 | 2 |
![]() Selzer doubled to left center, RBI (1-0 B); Keller scored. | 2 | 3 |
![]() Parisi singled up the middle, RBI (1-2 KFBF); Gauthier advanced to second; Patterson scored. | 2 | 4 |

Campbell, Green | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Cale | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Toups, David | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Slenker, Richard | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Baldwin, Robert | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
White, Harrison | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hsieh, Eric | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Derek | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
O'neill, Tom | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hickey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moates, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 6 | 8 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 1 | 0 | 2 | 5 |

Hickey, David | 6.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 78 |
Moates, Chris | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 21 |
| Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 13 | 99 |

![]() | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 9 | 79 |
![]() | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 5 | 48 |
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 14 | 127 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Campbell grounded out to ss (3-2 BKBFB). | 0 | 0 |
| Hanson grounded out to ss (0-0). | 0 | 0 |
| Toups walked (3-1 BBKBB). | 0 | 0 |
| Slenker reached on a fielder's choice to shortstop (1-0 B); Toups out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Ruppert popped up to 2b (1-2 KBK). | 0 | 0 |
| Roulis grounded out to p, bunt (0-0). | 0 | 0 |
| Keller grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Baldwin grounded out to ss (1-1 FB). | 0 | 0 |
| White struck out (2-2 BBKSS). | 0 | 0 |
| Hsieh struck out (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Selzer singled through the left side (1-2 BKF). | 0 | 0 |
| Purritano flied out to cf (2-2 BBKF). | 0 | 0 |
| Lombardi grounded into double play ss to 1b (1-0 B); Selzer out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brown singled to left field (1-1 FB). | 0 | 0 |
| O'Neill struck out looking (0-2 FFK). | 0 | 0 |
| Campbell out at first p to 2b to 1b (1-0 B); Brown advanced to second. | 0 | 0 |
| Hanson walked (3-1 FBBBB). | 0 | 0 |
| Toups grounded out to 2b (1-2 BKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Patterson struck out (1-2 KKBS). | 0 | 0 |
| Gauthier grounded out to ss (1-0 B). | 0 | 0 |
| Parisi grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Slenker grounded out to ss (0-0). | 0 | 0 |
| Baldwin singled through the left side (1-2 KKB). | 0 | 0 |
| White walked (3-2 FBSFBBB); Baldwin advanced to second. | 0 | 0 |
| Hsieh flied out to lf (0-0). | 0 | 0 |
| Brown struck out (0-2 KKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Ruppert struck out (0-2 FKS). | 0 | 0 |
| Roulis flied out to lf (1-0 B). | 0 | 0 |
| Keller flied out to lf (1-2 BKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| O'Neill singled to right field (1-2 SSB). | 0 | 0 |
| Campbell fouled out to 1b, bunt (1-1 BK). | 0 | 0 |
| Hanson singled through the right side (0-0); O'Neill advanced to third. | 0 | 0 |
| Toups reached on a fielder's choice to third base (0-2 KK); Hanson advanced to second; O'Neill out at home 3b to c. | 0 | 0 |
| Slenker doubled down the lf line, 2 RBI (1-2 BKK); Toups scored; Hanson scored. | 2 | 0 |
| Baldwin grounded out to p (1-0 B). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Selzer grounded out to ss (0-0). | 2 | 0 |
| Purritano singled to center field (1-2 KBF). | 2 | 0 |
| Lombardi flied out to cf (1-1 KB). | 2 | 0 |
| Patterson doubled to center field (0-0); Purritano advanced to third. | 2 | 0 |
| Gauthier singled to right center, 2 RBI (1-1 KB); Patterson scored; Purritano scored. | 2 | 2 |
| Parisi singled to left center (0-2 KF); Gauthier advanced to second. | 2 | 2 |
| Ruppert out at first 3b to ss to 1b (0-2 KS). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Robinson to p for Concato. | 2 | 2 |
| White grounded out to p (1-2 BKK). | 2 | 2 |
| Hsieh singled to shortstop (2-1 BBK). | 2 | 2 |
| Brown fouled out to rf (0-2 KFF). | 2 | 2 |
| O'Neill singled to left field (1-0 B); Hsieh advanced to second. | 2 | 2 |
| Campbell grounded out to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Roulis popped up to 2b (2-1 BKB). | 2 | 2 |
| Keller walked (3-1 BSBBB). | 2 | 2 |
| Selzer doubled to left center, RBI (1-0 B); Keller scored. | 2 | 3 |
| Purritano grounded out to 2b (1-1 KB); Selzer advanced to third. | 2 | 3 |
| Lombardi grounded out to 3b (2-2 BSKB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Hanson struck out (0-2 SSS). | 2 | 3 |
| Toups flied out to cf (0-0). | 2 | 3 |
| Slenker fouled out to rf (2-2 KFFBFBF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Patterson singled up the middle (0-0). | 2 | 3 |
| Gauthier reached on a fielder's choice to third base, SAC (1-0 B); Patterson advanced to second. | 2 | 3 |
| Moates to p for Hickey. | 2 | 3 |
| Parisi singled up the middle, RBI (1-2 KFBF); Gauthier advanced to second; Patterson scored. | 2 | 4 |
| Ruppert flied out to lf (0-2 FF). | 2 | 4 |
| Roulis reached on a fielder's choice to first base (0-2 KK); Parisi out at second 1b to ss; Gauthier advanced to third. | 2 | 4 |
| Keller reached on a fielder's choice to shortstop (0-1 F); Roulis out at second ss to 2b. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Baldwin struck out (0-2 SFFFS). | 2 | 4 |
| White grounded out to p (1-1 BK). | 2 | 4 |
| Hsieh grounded out to ss (0-1 K). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Selzer singled through the right side (0-1 K). | 2 | 4 |
| Purritano grounded into double play p to ss to 1b (2-1 BBK); Selzer out on the play. | 2 | 4 |
| Lombardi grounded out to ss (1-0 B). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Brown grounded out to 2b (1-2 KBS). | 2 | 4 |
| O'Neill flied out to cf (1-2 BKS). | 2 | 4 |
| Campbell lined out to 2b (0-1 K). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | Campbell, Green | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Hanson, Cale | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| RF | Toups, David | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Slenker, Richard | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Baldwin, Robert | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | White, Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Hsieh, Eric | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| LF | Brown, Derek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | O'neill, Tom | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| P | Hickey, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Moates, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 15 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| LF | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 2 | Runs | 4 |
| 7 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 7 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 2 | Strikeouts | 6 |
| 33 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 15 | Assists | 15 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |