Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Robinson, Duncan (1-1)Loss: Bernstein, Andrew (3-2)
Team | DART | CP |
|---|---|---|
![]() Ruppert singled up the middle, 2 RBI (0-0); Ketchmark advanced to third; Lombardi scored; Purritano scored. | 2 | 0 |
![]() Holbrook tripled to right center, 2 RBI (0-0); Ruppert scored; Ketchmark scored. | 4 | 0 |
![]() Gauthier singled to right center, RBI (0-2 KS); Holbrook scored. | 5 | 0 |
![]() Mundell grounded out to ss, RBI (2-2 BFFB); Van Gansen scored. | 5 | 1 |
![]() Purritano doubled down the lf line, RBI (1-1 KB); Socher scored. | 6 | 1 |
![]() Lombardi doubled to left center, RBI (3-2 BBKBF); Purritano scored. | 7 | 1 |

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 6 | 0 | 4 | 9 |

Mathias, Mark | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
van Gansen, Peter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mundell, Brian | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pluschkell, Tommy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ellis, Jordan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drobny, Ryan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Barbier, Brett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Alec | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Polshuk, Ben | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   George, Josh | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suniga, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 6 | 6 |

![]() | 8.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 14 | 105 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 15 | 119 |

Bernstein, Andrew | 6.0 | 5 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 23 | 27 | 7 | 7 | 96 |
Suniga, Nick | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 24 |
Lee, Slater | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 6 | 23 |
| Totals | 10 | 7 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 37 | 43 | 10 | 13 | 143 |
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Parisi struck out (1-2 KSBFS). | 0 | 0 |
| Socher flied out to cf (0-0). | 0 | 0 |
| Purritano flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Mathias flied out to cf (1-2 KKB). | 0 | 0 |
| Van Gansen grounded out to 2b (2-2 BFFBFF). | 0 | 0 |
| Mundell grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Lombardi popped up to 1b (0-1 S). | 0 | 0 |
| Ketchmark walked (3-1 BBFBB). | 0 | 0 |
| Ruppert struck out (2-2 FBFBFFFFFS). | 0 | 0 |
| Holbrook walked (3-1 BBFBB); Ketchmark advanced to second. | 0 | 0 |
| Gauthier struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Pluschkell struck out (1-2 KBFFS). | 0 | 0 |
| Ellis grounded out to 2b (0-1 K). | 0 | 0 |
| Drobny grounded out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Shirley grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| Parisi doubled to left center (0-1 S). | 0 | 0 |
| Socher grounded out to 2b (0-1 F); Parisi advanced to third. | 0 | 0 |
| Purritano popped up to 3b (2-1 BSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Barbier grounded out to ss (1-1 KB). | 0 | 0 |
| Smith, A. struck out (0-2 KFS). | 0 | 0 |
| Polshuk grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Lombardi flied out to rf (2-2 KKBB). | 0 | 0 |
| Ketchmark popped up to ss (1-0 B). | 0 | 0 |
| Ruppert fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Mathias grounded out to 3b (0-1 K). | 0 | 0 |
| Van Gansen grounded out to 2b (1-0 B). | 0 | 0 |
| Mundell walked (3-1 BBBSB). | 0 | 0 |
| Pluschkell struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Holbrook grounded out to ss (0-1 K). | 0 | 0 |
| Gauthier grounded out to p (3-1 FBBB). | 0 | 0 |
| Shirley grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Ellis singled to pitcher, bunt (1-1 BS). | 0 | 0 |
| Drobny singled to left field (1-0 B); Ellis advanced to second. | 0 | 0 |
| Barbier out at first p to 2b, SAC (0-0); Drobny advanced to second; Ellis advanced to third. | 0 | 0 |
| Smith, A. singled to catcher, bunt (0-1 K). | 0 | 0 |
| Polshuk fouled out to c (2-0 BB). | 0 | 0 |
| Mathias reached on a fielder's choice to shortstop (1-2 BSFF); Smith, A. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Parisi grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Socher singled to second base (0-0). | 0 | 0 |
| Purritano reached on a fielder's choice to third base (0-2 KK); Socher out at second 3b to 2b. | 0 | 0 |
| Purritano advanced to second on a wild pitch. | 0 | 0 |
| Lombardi walked (3-1 KBBBB). | 0 | 0 |
| Lombardi advanced to second on a wild pitch; Purritano advanced to third on a wild pitch. | 0 | 0 |
| Ketchmark walked (3-2 SBFFFBBB). | 0 | 0 |
| Ruppert singled up the middle, 2 RBI (0-0); Ketchmark advanced to third; Lombardi scored; Purritano scored. | 2 | 0 |
| Holbrook tripled to right center, 2 RBI (0-0); Ruppert scored; Ketchmark scored. | 4 | 0 |
| Gauthier singled to right center, RBI (0-2 KS); Holbrook scored. | 5 | 0 |
| Shirley struck out looking (0-2 KFK). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Van Gansen tripled to right field (1-1 BK). | 5 | 0 |
| Mundell grounded out to ss, RBI (2-2 BFFB); Van Gansen scored. | 5 | 1 |
| Pluschkell grounded out to 3b (1-2 FSB). | 5 | 1 |
| Ellis lined out to ss (2-2 KFBB). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Suniga to p for Bernstein. | 5 | 1 |
| Parisi flied out to rf (0-0). | 5 | 1 |
| Socher doubled down the 3b line (1-1 BK). | 5 | 1 |
| Purritano doubled down the lf line, RBI (1-1 KB); Socher scored. | 6 | 1 |
| Lombardi doubled to left center, RBI (3-2 BBKBF); Purritano scored. | 7 | 1 |
| Ketchmark walked (3-2 KBFBBB). | 7 | 1 |
| Ruppert infield fly to 2b (1-2 FFB). | 7 | 1 |
| Holbrook popped up to ss (0-0). | 7 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Drobny singled up the middle (2-1 KBB). | 7 | 1 |
| Barbier singled to left center (1-0 B); Drobny advanced to second. | 7 | 1 |
| Smith, A. struck out (0-2 KFS). | 7 | 1 |
| George pinch hit for Polshuk. | 7 | 1 |
| George singled to shortstop (0-0); Barbier advanced to second; Drobny advanced to third. | 7 | 1 |
| Mathias grounded into double play p to c to 1b (1-0 B); Drobny out on the play. | 7 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| George to rf. | 7 | 1 |
| Lee to p for Suniga. | 7 | 1 |
| Gauthier grounded out to p, bunt (0-0). | 7 | 1 |
| Shirley grounded out to 3b (2-0 BB). | 7 | 1 |
| Parisi grounded out to ss (0-1 K). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Van Gansen flied out to lf (0-0). | 7 | 1 |
| Mundell flied out to cf (2-2 BFFFBF). | 7 | 1 |
| Pluschkell grounded out to 3b (3-2 BKBBK). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Socher grounded out to 2b (0-1 K). | 7 | 1 |
| Purritano grounded out to 3b (0-0). | 7 | 1 |
| Lombardi singled up the middle (0-1 K). | 7 | 1 |
| Ketchmark doubled to left field (2-0 BB); Lombardi advanced to third. | 7 | 1 |
| Ruppert walked (3-1 BBBKB). | 7 | 1 |
| Holbrook out at first 1b to p (1-2 KBK). | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Concato to p for Robinson. | 7 | 1 |
| Ellis struck out looking (3-2 BBKBKK). | 7 | 1 |
| Drobny struck out looking (1-2 KFBK). | 7 | 1 |
| Barbier grounded out to 3b (1-2 BKF). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Parisi struck out (1-2 KSBFS). | 0 | 0 |
| Socher flied out to cf (0-0). | 0 | 0 |
| Purritano flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Mathias flied out to cf (1-2 KKB). | 0 | 0 |
| Van Gansen grounded out to 2b (2-2 BFFBFF). | 0 | 0 |
| Mundell grounded out to ss (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Lombardi popped up to 1b (0-1 S). | 0 | 0 |
| Ketchmark walked (3-1 BBFBB). | 0 | 0 |
| Ruppert struck out (2-2 FBFBFFFFFS). | 0 | 0 |
| Holbrook walked (3-1 BBFBB); Ketchmark advanced to second. | 0 | 0 |
| Gauthier struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Pluschkell struck out (1-2 KBFFS). | 0 | 0 |
| Ellis grounded out to 2b (0-1 K). | 0 | 0 |
| Drobny grounded out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Shirley grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| Parisi doubled to left center (0-1 S). | 0 | 0 |
| Socher grounded out to 2b (0-1 F); Parisi advanced to third. | 0 | 0 |
| Purritano popped up to 3b (2-1 BSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Barbier grounded out to ss (1-1 KB). | 0 | 0 |
| Smith, A. struck out (0-2 KFS). | 0 | 0 |
| Polshuk grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Lombardi flied out to rf (2-2 KKBB). | 0 | 0 |
| Ketchmark popped up to ss (1-0 B). | 0 | 0 |
| Ruppert fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Mathias grounded out to 3b (0-1 K). | 0 | 0 |
| Van Gansen grounded out to 2b (1-0 B). | 0 | 0 |
| Mundell walked (3-1 BBBSB). | 0 | 0 |
| Pluschkell struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Holbrook grounded out to ss (0-1 K). | 0 | 0 |
| Gauthier grounded out to p (3-1 FBBB). | 0 | 0 |
| Shirley grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Ellis singled to pitcher, bunt (1-1 BS). | 0 | 0 |
| Drobny singled to left field (1-0 B); Ellis advanced to second. | 0 | 0 |
| Barbier out at first p to 2b, SAC (0-0); Drobny advanced to second; Ellis advanced to third. | 0 | 0 |
| Smith, A. singled to catcher, bunt (0-1 K). | 0 | 0 |
| Polshuk fouled out to c (2-0 BB). | 0 | 0 |
| Mathias reached on a fielder's choice to shortstop (1-2 BSFF); Smith, A. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Parisi grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Socher singled to second base (0-0). | 0 | 0 |
| Purritano reached on a fielder's choice to third base (0-2 KK); Socher out at second 3b to 2b. | 0 | 0 |
| Purritano advanced to second on a wild pitch. | 0 | 0 |
| Lombardi walked (3-1 KBBBB). | 0 | 0 |
| Lombardi advanced to second on a wild pitch; Purritano advanced to third on a wild pitch. | 0 | 0 |
| Ketchmark walked (3-2 SBFFFBBB). | 0 | 0 |
| Ruppert singled up the middle, 2 RBI (0-0); Ketchmark advanced to third; Lombardi scored; Purritano scored. | 2 | 0 |
| Holbrook tripled to right center, 2 RBI (0-0); Ruppert scored; Ketchmark scored. | 4 | 0 |
| Gauthier singled to right center, RBI (0-2 KS); Holbrook scored. | 5 | 0 |
| Shirley struck out looking (0-2 KFK). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Van Gansen tripled to right field (1-1 BK). | 5 | 0 |
| Mundell grounded out to ss, RBI (2-2 BFFB); Van Gansen scored. | 5 | 1 |
| Pluschkell grounded out to 3b (1-2 FSB). | 5 | 1 |
| Ellis lined out to ss (2-2 KFBB). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Suniga to p for Bernstein. | 5 | 1 |
| Parisi flied out to rf (0-0). | 5 | 1 |
| Socher doubled down the 3b line (1-1 BK). | 5 | 1 |
| Purritano doubled down the lf line, RBI (1-1 KB); Socher scored. | 6 | 1 |
| Lombardi doubled to left center, RBI (3-2 BBKBF); Purritano scored. | 7 | 1 |
| Ketchmark walked (3-2 KBFBBB). | 7 | 1 |
| Ruppert infield fly to 2b (1-2 FFB). | 7 | 1 |
| Holbrook popped up to ss (0-0). | 7 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Drobny singled up the middle (2-1 KBB). | 7 | 1 |
| Barbier singled to left center (1-0 B); Drobny advanced to second. | 7 | 1 |
| Smith, A. struck out (0-2 KFS). | 7 | 1 |
| George pinch hit for Polshuk. | 7 | 1 |
| George singled to shortstop (0-0); Barbier advanced to second; Drobny advanced to third. | 7 | 1 |
| Mathias grounded into double play p to c to 1b (1-0 B); Drobny out on the play. | 7 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| George to rf. | 7 | 1 |
| Lee to p for Suniga. | 7 | 1 |
| Gauthier grounded out to p, bunt (0-0). | 7 | 1 |
| Shirley grounded out to 3b (2-0 BB). | 7 | 1 |
| Parisi grounded out to ss (0-1 K). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Van Gansen flied out to lf (0-0). | 7 | 1 |
| Mundell flied out to cf (2-2 BFFFBF). | 7 | 1 |
| Pluschkell grounded out to 3b (3-2 BKBBK). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal Poly

| Plays | DART | CP |
|---|---|---|
| Socher grounded out to 2b (0-1 K). | 7 | 1 |
| Purritano grounded out to 3b (0-0). | 7 | 1 |
| Lombardi singled up the middle (0-1 K). | 7 | 1 |
| Ketchmark doubled to left field (2-0 BB); Lombardi advanced to third. | 7 | 1 |
| Ruppert walked (3-1 BBBKB). | 7 | 1 |
| Holbrook out at first 1b to p (1-2 KBK). | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CP |
|---|---|---|
| Concato to p for Robinson. | 7 | 1 |
| Ellis struck out looking (3-2 BBKBKK). | 7 | 1 |
| Drobny struck out looking (1-2 KFBK). | 7 | 1 |
| Barbier grounded out to 3b (1-2 BKF). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| LF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 7 | 10 | 7 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 27 | 16 |

| DH | Mathias, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | van Gansen, Peter | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Mundell, Brian | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 3B | Pluschkell, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| CF | Ellis, Jordan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Drobny, Ryan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Barbier, Brett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Smith, Alec | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| RF | Polshuk, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | George, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bernstein, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Suniga, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lee, Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 32 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 7 | Runs | 1 |
| 10 | Hits | 7 |
| 5 | Doubles | 0 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 6 | Walks (BB) | 1 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 10 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 1 | Walks | 6 |
| 6 | Strikeouts | 4 |
| 34 | Batters Faced | 43 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 16 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |