Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | X | 6 | 10 | 1 |
Win: Copping, Calvin (4-1)Loss: Concato, Mike (0-2)
Team | DART | CSUN |
|---|---|---|
![]() Akitoshi singled to second base, RBI (0-2 FKF); Pak scored. | 0 | 1 |
![]() Gauthier singled through the right side, advanced to second on the throw, RBI (1-1 BK); Fowler advanced to third; Ruppert scored. | 1 | 1 |
![]() Pak homered to center field, 2 RBI (1-1 KB); Colantono scored. | 1 | 3 |
![]() Alexander walked, RBI (3-1 BKBBB); Akitoshi advanced to second; Raslowsky advanced to third; Toerner scored. | 1 | 4 |
![]() Flashman reached on an error by 3b (0-0); Alexander advanced to second; Akitoshi scored, unearned; Raslowsky scored, unearned. | 1 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 10 | 1 | 2 | 0 | 11 | 8 |

Pak, Chester | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toerner, Justin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Raslowsky, Ryan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Akitoshi, Yusuke | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
O'neil, Spencer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alexander, Dylan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Weiss, Albee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flashman, Nolan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaser, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Orona, Elias | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colantono, William | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Copping, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 4 | 2 | 0 | 5 | 5 |

![]() | 7.1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 7 | 98 |
![]() | 0.2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 22 |
| Totals | 10 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 8 | 120 |

Copping, Calvin | 9.0 | 10 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 2 | 11 | 126 |
| Totals | 10 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 2 | 11 | 126 |
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Parisi struck out (1-2 BFFFS). | 0 | 0 |
| Socher singled to pitcher, bunt (0-0). | 0 | 0 |
| Purritano doubled to right center, out at third cf to 2b to c to 1b (1-2 BKK); Socher advanced to third. | 0 | 0 |
| Lombardi flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak singled to right field (0-0). | 0 | 0 |
| Toerner grounded out to p, SAC (2-1 BBK); Pak advanced to second. | 0 | 0 |
| Raslowsky flied out to rf (0-1 K); Pak advanced to third. | 0 | 0 |
| Akitoshi singled to second base, RBI (0-2 FKF); Pak scored. | 0 | 1 |
| O'Neil, S struck out (2-2 FBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark grounded out to ss (1-0 B). | 0 | 1 |
| Ruppert singled through the left side (2-0 BB). | 0 | 1 |
| Fowler struck out (1-2 BFSFS). | 0 | 1 |
| Ruppert out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Alexander fouled out to rf (0-1 F). | 0 | 1 |
| Weiss flied out to lf (1-0 B). | 0 | 1 |
| Blaser singled up the middle (0-2 KK). | 0 | 1 |
| Colantono flied out to cf (2-2 KBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Gauthier doubled to right center (1-0 B). | 0 | 1 |
| Patterson struck out (1-2 BKSS). | 0 | 1 |
| Parisi grounded out to 2b (0-0); Gauthier advanced to third. | 0 | 1 |
| Socher grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak singled to center field (1-1 KB). | 0 | 1 |
| Pak stole second. | 0 | 1 |
| Toerner struck out (0-2 KFS). | 0 | 1 |
| Raslowsky flied out to cf (2-2 KBBF). | 0 | 1 |
| Pak out at second c to ss, picked off. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Purritano struck out looking (3-2 BKBBFK). | 0 | 1 |
| Lombardi grounded out to 3b (0-1 S). | 0 | 1 |
| Ketchmark grounded out to ss (3-2 SKBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Akitoshi out at first 1b to p (1-2 BFK). | 0 | 1 |
| O'Neil, S struck out (1-2 FSBFFS). | 0 | 1 |
| Alexander doubled to left center (0-1 F). | 0 | 1 |
| Weiss grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ruppert singled to right field (2-1 FBB). | 0 | 1 |
| Fowler singled to third base (0-2 SKF); Ruppert advanced to second. | 0 | 1 |
| Gauthier grounded into double play 3b to 1b (2-2 FBFB); Fowler advanced to second; Ruppert out on the play. | 0 | 1 |
| Patterson struck out looking (0-2 FKK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Blaser grounded out to ss (0-0). | 0 | 1 |
| Colantono singled to right center (0-1 K). | 0 | 1 |
| Colantono out at second c to 2b, caught stealing. | 0 | 1 |
| Pak grounded out to ss (1-2 SSBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Parisi doubled to right field (0-1 K). | 0 | 1 |
| Socher grounded out to p, SAC (0-0); Parisi advanced to third. | 0 | 1 |
| Purritano struck out (3-2 KBFBBFS). | 0 | 1 |
| Lombardi struck out (2-2 KKBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Toerner grounded out to 2b (2-2 BBFF). | 0 | 1 |
| Raslowsky grounded out to 2b (1-0 B). | 0 | 1 |
| Akitoshi struck out (2-2 FFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark struck out looking (1-2 SKBK). | 0 | 1 |
| Ruppert doubled to right center (0-0). | 0 | 1 |
| Fowler walked (3-0 BBBB). | 0 | 1 |
| Gauthier singled through the right side, advanced to second on the throw, RBI (1-1 BK); Fowler advanced to third; Ruppert scored. | 1 | 1 |
| Patterson walked (3-1 BBBKB). | 1 | 1 |
| Parisi grounded into double play 2b to 1b (0-1 K); Patterson out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| O'Neil, S popped up to 1b (1-0 B). | 1 | 1 |
| Alexander flied out to rf (2-2 BKBF). | 1 | 1 |
| Weiss fouled out to c (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Flashman to 1b for Weiss. | 1 | 1 |
| Socher grounded out to p (0-1 K). | 1 | 1 |
| Purritano singled through the right side (1-0 B). | 1 | 1 |
| Lombardi grounded into double play p to ss to 1b (1-0 B); Purritano out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Blaser flied out to rf (1-0 B). | 1 | 1 |
| Colantono singled to left field (2-2 BBKK). | 1 | 1 |
| Fichthorn to p for Concato. | 1 | 1 |
| Pak homered to center field, 2 RBI (1-1 KB); Colantono scored. | 1 | 3 |
| Toerner singled to center field (0-0). | 1 | 3 |
| Raslowsky walked (3-0 BBBB); Toerner advanced to second. | 1 | 3 |
| Akitoshi singled through the right side (0-0); Raslowsky advanced to second; Toerner advanced to third. | 1 | 3 |
| O'Neil, S struck out (0-2 SKS). | 1 | 3 |
| Alexander walked, RBI (3-1 BKBBB); Akitoshi advanced to second; Raslowsky advanced to third; Toerner scored. | 1 | 4 |
| Flashman reached on an error by 3b (0-0); Alexander advanced to second; Akitoshi scored, unearned; Raslowsky scored, unearned. | 1 | 6 |
| Flashman advanced to second on a passed ball; Alexander advanced to third on a passed ball. | 1 | 6 |
| Blaser grounded out to 2b (2-0 BB). | 1 | 6 |
| 5 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Orona to lf for Blaser. | 1 | 6 |
| Ketchmark struck out, reached first on a passed ball (1-2 KSFBS). | 1 | 6 |
| Ruppert reached on a fielder's choice to shortstop (2-2 BKKB); Ketchmark out at second ss to 2b. | 1 | 6 |
| Fowler flied out to cf (2-1 BBK). | 1 | 6 |
| Gauthier struck out, reached first on an error by c (0-2 KKS); Ruppert advanced to second. | 1 | 6 |
| Patterson struck out (1-2 BKSS). | 1 | 6 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Parisi struck out (1-2 BFFFS). | 0 | 0 |
| Socher singled to pitcher, bunt (0-0). | 0 | 0 |
| Purritano doubled to right center, out at third cf to 2b to c to 1b (1-2 BKK); Socher advanced to third. | 0 | 0 |
| Lombardi flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak singled to right field (0-0). | 0 | 0 |
| Toerner grounded out to p, SAC (2-1 BBK); Pak advanced to second. | 0 | 0 |
| Raslowsky flied out to rf (0-1 K); Pak advanced to third. | 0 | 0 |
| Akitoshi singled to second base, RBI (0-2 FKF); Pak scored. | 0 | 1 |
| O'Neil, S struck out (2-2 FBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark grounded out to ss (1-0 B). | 0 | 1 |
| Ruppert singled through the left side (2-0 BB). | 0 | 1 |
| Fowler struck out (1-2 BFSFS). | 0 | 1 |
| Ruppert out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Alexander fouled out to rf (0-1 F). | 0 | 1 |
| Weiss flied out to lf (1-0 B). | 0 | 1 |
| Blaser singled up the middle (0-2 KK). | 0 | 1 |
| Colantono flied out to cf (2-2 KBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Gauthier doubled to right center (1-0 B). | 0 | 1 |
| Patterson struck out (1-2 BKSS). | 0 | 1 |
| Parisi grounded out to 2b (0-0); Gauthier advanced to third. | 0 | 1 |
| Socher grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak singled to center field (1-1 KB). | 0 | 1 |
| Pak stole second. | 0 | 1 |
| Toerner struck out (0-2 KFS). | 0 | 1 |
| Raslowsky flied out to cf (2-2 KBBF). | 0 | 1 |
| Pak out at second c to ss, picked off. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Purritano struck out looking (3-2 BKBBFK). | 0 | 1 |
| Lombardi grounded out to 3b (0-1 S). | 0 | 1 |
| Ketchmark grounded out to ss (3-2 SKBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Akitoshi out at first 1b to p (1-2 BFK). | 0 | 1 |
| O'Neil, S struck out (1-2 FSBFFS). | 0 | 1 |
| Alexander doubled to left center (0-1 F). | 0 | 1 |
| Weiss grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ruppert singled to right field (2-1 FBB). | 0 | 1 |
| Fowler singled to third base (0-2 SKF); Ruppert advanced to second. | 0 | 1 |
| Gauthier grounded into double play 3b to 1b (2-2 FBFB); Fowler advanced to second; Ruppert out on the play. | 0 | 1 |
| Patterson struck out looking (0-2 FKK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Blaser grounded out to ss (0-0). | 0 | 1 |
| Colantono singled to right center (0-1 K). | 0 | 1 |
| Colantono out at second c to 2b, caught stealing. | 0 | 1 |
| Pak grounded out to ss (1-2 SSBFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Parisi doubled to right field (0-1 K). | 0 | 1 |
| Socher grounded out to p, SAC (0-0); Parisi advanced to third. | 0 | 1 |
| Purritano struck out (3-2 KBFBBFS). | 0 | 1 |
| Lombardi struck out (2-2 KKBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Toerner grounded out to 2b (2-2 BBFF). | 0 | 1 |
| Raslowsky grounded out to 2b (1-0 B). | 0 | 1 |
| Akitoshi struck out (2-2 FFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark struck out looking (1-2 SKBK). | 0 | 1 |
| Ruppert doubled to right center (0-0). | 0 | 1 |
| Fowler walked (3-0 BBBB). | 0 | 1 |
| Gauthier singled through the right side, advanced to second on the throw, RBI (1-1 BK); Fowler advanced to third; Ruppert scored. | 1 | 1 |
| Patterson walked (3-1 BBBKB). | 1 | 1 |
| Parisi grounded into double play 2b to 1b (0-1 K); Patterson out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| O'Neil, S popped up to 1b (1-0 B). | 1 | 1 |
| Alexander flied out to rf (2-2 BKBF). | 1 | 1 |
| Weiss fouled out to c (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Flashman to 1b for Weiss. | 1 | 1 |
| Socher grounded out to p (0-1 K). | 1 | 1 |
| Purritano singled through the right side (1-0 B). | 1 | 1 |
| Lombardi grounded into double play p to ss to 1b (1-0 B); Purritano out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Blaser flied out to rf (1-0 B). | 1 | 1 |
| Colantono singled to left field (2-2 BBKK). | 1 | 1 |
| Fichthorn to p for Concato. | 1 | 1 |
| Pak homered to center field, 2 RBI (1-1 KB); Colantono scored. | 1 | 3 |
| Toerner singled to center field (0-0). | 1 | 3 |
| Raslowsky walked (3-0 BBBB); Toerner advanced to second. | 1 | 3 |
| Akitoshi singled through the right side (0-0); Raslowsky advanced to second; Toerner advanced to third. | 1 | 3 |
| O'Neil, S struck out (0-2 SKS). | 1 | 3 |
| Alexander walked, RBI (3-1 BKBBB); Akitoshi advanced to second; Raslowsky advanced to third; Toerner scored. | 1 | 4 |
| Flashman reached on an error by 3b (0-0); Alexander advanced to second; Akitoshi scored, unearned; Raslowsky scored, unearned. | 1 | 6 |
| Flashman advanced to second on a passed ball; Alexander advanced to third on a passed ball. | 1 | 6 |
| Blaser grounded out to 2b (2-0 BB). | 1 | 6 |
| 5 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Orona to lf for Blaser. | 1 | 6 |
| Ketchmark struck out, reached first on a passed ball (1-2 KSFBS). | 1 | 6 |
| Ruppert reached on a fielder's choice to shortstop (2-2 BKKB); Ketchmark out at second ss to 2b. | 1 | 6 |
| Fowler flied out to cf (2-1 BBK). | 1 | 6 |
| Gauthier struck out, reached first on an error by c (0-2 KKS); Ruppert advanced to second. | 1 | 6 |
| Patterson struck out (1-2 BKSS). | 1 | 6 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| CF | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 3 | 3 | 24 | 10 |

| RF | Pak, Chester | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Toerner, Justin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Raslowsky, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| SS | Akitoshi, Yusuke | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | O'neil, Spencer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | Alexander, Dylan | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 1B | Weiss, Albee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | Flashman, Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Blaser, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Orona, Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Colantono, William | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Copping, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 32 | 6 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 1 | Runs | 6 |
| 10 | Hits | 10 |
| 4 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 10 |
| 6 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 11 |
| 35 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 16 |
| .971 | Fielding % | .977 |
| 0 | Double Plays | 3 |