Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: O'neil, Conner (2-1)Loss: Frank, Adam (0-2)Save: Rodriguez, Angel (2)
Team | DART | CSUN |
|---|---|---|
![]() Blaser singled to center field, 2 RBI (2-0 BB); Weiss advanced to second; Bumstead scored; Murphy scored. | 0 | 2 |
![]() Pak flied out to rf, SF, RBI (3-2 BSBBSF); Blaser advanced to third; Weiss scored. | 0 | 3 |
![]() Lombardi doubled to left center, 3 RBI (2-2 KBFB); Purritano scored, unearned; Shirley scored, unearned; Fowler scored, unearned. | 3 | 3 |
![]() Blaser walked, RBI (3-1 BBKBB); Weiss advanced to second; Murphy advanced to third; Akitoshi scored. | 3 | 4 |

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 0 | 5 | 9 |

Pak, Chester | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toerner, Justin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Raslowsky, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Orona, Elias | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Akitoshi, Yusuke | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Murphy, Nick | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bumstead, Nolan | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Weiss, Albee | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Flashman, Nolan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaser, Nick | LF/2B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Colantono, William | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viola, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 6 | 0 | 6 | 12 |

![]() | 4.0 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 22 | 5 | 3 | 89 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 4 | 51 |
| Totals | 7 | 4 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 29 | 40 | 11 | 7 | 162 |

O'neil, Conner | 6.0 | 6 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 100 |
Cohen, Louis | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 29 |
Deceglie, Joey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Viola, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Rodriguez, Angel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 7 | 3 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 34 | 39 | 10 | 12 | 152 |
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Socher flied out to rf (0-0). | 0 | 0 |
| Shirley singled to left field (1-1 BF). | 0 | 0 |
| Purritano flied out to lf (0-0). | 0 | 0 |
| Lombardi flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak flied out to 2b (2-0 BB). | 0 | 0 |
| Toerner singled to right field (1-0 B). | 0 | 0 |
| Raslowsky popped up to 3b (3-1 BFBB). | 0 | 0 |
| Akitoshi flied out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark singled through the left side (2-0 BB). | 0 | 0 |
| Ruppert lined into double play rf to 1b (1-2 FFBFFF); Ketchmark out on the play. | 0 | 0 |
| Holbrook out at first 1b to p (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Murphy walked (3-2 BKBFFBB). | 0 | 0 |
| Bumstead singled through the right side (1-2 BFS); Murphy advanced to second. | 0 | 0 |
| Weiss singled to left field (1-1 KB); Bumstead advanced to second; Murphy advanced to third. | 0 | 0 |
| Blaser singled to center field, 2 RBI (2-0 BB); Weiss advanced to second; Bumstead scored; Murphy scored. | 0 | 2 |
| Colantono grounded out to 3b, SAC (0-0); Blaser advanced to second; Weiss advanced to third. | 0 | 2 |
| Pak flied out to rf, SF, RBI (3-2 BSBBSF); Blaser advanced to third; Weiss scored. | 0 | 3 |
| Toerner grounded out to 2b (0-2 FK). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| MacDowell flied out to cf (0-0). | 0 | 3 |
| Fowler singled through the left side (1-0 B). | 0 | 3 |
| Socher grounded out to 1b unassisted (0-2 KSF); Fowler advanced to second. | 0 | 3 |
| Shirley reached on an error by ss (0-1 F); Fowler advanced to third. | 0 | 3 |
| Purritano walked (3-1 BBKBB); Shirley advanced to second. | 0 | 3 |
| Lombardi doubled to left center, 3 RBI (2-2 KBFB); Purritano scored, unearned; Shirley scored, unearned; Fowler scored, unearned. | 3 | 3 |
| Ketchmark grounded out to 3b (1-0 B). | 3 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky struck out (2-2 KBBFFS). | 3 | 3 |
| Akitoshi walked (3-0 BBBB). | 3 | 3 |
| Murphy walked (3-2 BBBKFB); Akitoshi advanced to second. | 3 | 3 |
| Bumstead struck out (1-2 BKKFS). | 3 | 3 |
| Weiss walked (3-2 BBFBFB); Murphy advanced to second; Akitoshi advanced to third. | 3 | 3 |
| Blaser walked, RBI (3-1 BBKBB); Weiss advanced to second; Murphy advanced to third; Akitoshi scored. | 3 | 4 |
| Colantono grounded out to 2b (2-1 BBK). | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ruppert struck out (1-2 KBFFFS). | 3 | 4 |
| Holbrook singled through the left side (1-1 KB). | 3 | 4 |
| MacDowell flied out to lf (0-0). | 3 | 4 |
| Fowler struck out, out at first c to 1b (1-2 FFFBS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak flied out to rf (0-0). | 3 | 4 |
| Toerner hit by pitch (0-0). | 3 | 4 |
| Toerner stole second. | 3 | 4 |
| Raslowsky struck out (2-2 KBKBS). | 3 | 4 |
| Akitoshi struck out (2-2 BKBFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Socher struck out, out at first c to 1b (0-2 KFS). | 3 | 4 |
| Shirley flied out to cf (2-1 BFB). | 3 | 4 |
| Purritano walked (3-2 KBBFFBB). | 3 | 4 |
| Lombardi grounded out to p (2-2 KBBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Olson to p for Frank. | 3 | 4 |
| Murphy flied out to rf (3-2 BBKKBF). | 3 | 4 |
| Bumstead singled to pitcher (0-1 K). | 3 | 4 |
| Bumstead advanced to second, failed pickoff attempt. | 3 | 4 |
| Weiss struck out (3-2 KBBSBS). | 3 | 4 |
| Blaser popped up to 2b (2-2 KKBBF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark grounded out to 3b (1-1 SB). | 3 | 4 |
| Ruppert singled to second base (3-2 BBBKF). | 3 | 4 |
| Holbrook struck out (0-2 SKS). | 3 | 4 |
| MacDowell struck out, reached first on a wild pitch (1-2 BKKS); Ruppert advanced to second. | 3 | 4 |
| Fowler grounded out to p (3-2 KSFBBB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Peterson to p for Olson. | 3 | 4 |
| Colantono singled to left field (2-1 BBF). | 3 | 4 |
| Pak grounded out to 1b unassisted, SAC (0-0); Colantono advanced to second. | 3 | 4 |
| Toerner flied out to cf (3-1 BBBK). | 3 | 4 |
| Orona pinch hit for Raslowsky. | 3 | 4 |
| Colantono stole third. | 3 | 4 |
| Orona walked (3-2 BKBFBB). | 3 | 4 |
| Orona advanced to second. | 3 | 4 |
| Akitoshi grounded out to 2b (0-1 K). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Orona to lf. | 3 | 4 |
| Blaser to 2b. | 3 | 4 |
| Cohen to p for O'Neil, C. | 3 | 4 |
| Socher grounded out to 2b (3-2 BBKSB). | 3 | 4 |
| Shirley grounded out to 3b (1-2 BKKFFFF). | 3 | 4 |
| Purritano walked (3-2 BKBKBB). | 3 | 4 |
| Lombardi popped up to ss (1-2 KFB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Murphy grounded out to 2b (2-2 BKBF). | 3 | 4 |
| Bumstead singled to center field (2-2 KSBB). | 3 | 4 |
| Weiss reached on a fielder's choice (3-2 BFBFFB); Bumstead advanced to second. | 3 | 4 |
| Blaser struck out looking (0-2 SKK). | 3 | 4 |
| Colantono flied out to rf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Flashman to 1b for Weiss. | 3 | 4 |
| Ketchmark walked (3-0 BBBB). | 3 | 4 |
| Ruppert grounded out to p, SAC (0-0); Ketchmark advanced to second. | 3 | 4 |
| Deceglie to p for Cohen. | 3 | 4 |
| Parisi pinch hit for Holbrook. | 3 | 4 |
| Parisi flied out to lf (0-1 K). | 3 | 4 |
| Gauthier pinch hit for MacDowell. | 3 | 4 |
| Viola to p for Deceglie. | 3 | 4 |
| Gauthier grounded out to ss (3-2 KSBBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Parisi to ss. | 3 | 4 |
| Gauthier to c. | 3 | 4 |
| Patterson to rf for Fowler. | 3 | 4 |
| Pak flied out to lf (0-1 K). | 3 | 4 |
| Toerner hit by pitch (2-0 BB). | 3 | 4 |
| Orona fouled out to 3b (0-0). | 3 | 4 |
| Akitoshi grounded out to 1b unassisted (1-2 KBKF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Patterson singled up the middle (2-1 BKB). | 3 | 4 |
| Rodriguez to p for Viola. | 3 | 4 |
| Socher reached on a fielder's choice to first base (2-2 FKBB); Patterson out at second 1b to ss. | 3 | 4 |
| Shirley reached on a fielder's choice to shortstop (1-2 BKF); Socher out at second ss to 2b. | 3 | 4 |
| Purritano flied out to cf (1-0 B). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Socher flied out to rf (0-0). | 0 | 0 |
| Shirley singled to left field (1-1 BF). | 0 | 0 |
| Purritano flied out to lf (0-0). | 0 | 0 |
| Lombardi flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak flied out to 2b (2-0 BB). | 0 | 0 |
| Toerner singled to right field (1-0 B). | 0 | 0 |
| Raslowsky popped up to 3b (3-1 BFBB). | 0 | 0 |
| Akitoshi flied out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark singled through the left side (2-0 BB). | 0 | 0 |
| Ruppert lined into double play rf to 1b (1-2 FFBFFF); Ketchmark out on the play. | 0 | 0 |
| Holbrook out at first 1b to p (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Murphy walked (3-2 BKBFFBB). | 0 | 0 |
| Bumstead singled through the right side (1-2 BFS); Murphy advanced to second. | 0 | 0 |
| Weiss singled to left field (1-1 KB); Bumstead advanced to second; Murphy advanced to third. | 0 | 0 |
| Blaser singled to center field, 2 RBI (2-0 BB); Weiss advanced to second; Bumstead scored; Murphy scored. | 0 | 2 |
| Colantono grounded out to 3b, SAC (0-0); Blaser advanced to second; Weiss advanced to third. | 0 | 2 |
| Pak flied out to rf, SF, RBI (3-2 BSBBSF); Blaser advanced to third; Weiss scored. | 0 | 3 |
| Toerner grounded out to 2b (0-2 FK). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| MacDowell flied out to cf (0-0). | 0 | 3 |
| Fowler singled through the left side (1-0 B). | 0 | 3 |
| Socher grounded out to 1b unassisted (0-2 KSF); Fowler advanced to second. | 0 | 3 |
| Shirley reached on an error by ss (0-1 F); Fowler advanced to third. | 0 | 3 |
| Purritano walked (3-1 BBKBB); Shirley advanced to second. | 0 | 3 |
| Lombardi doubled to left center, 3 RBI (2-2 KBFB); Purritano scored, unearned; Shirley scored, unearned; Fowler scored, unearned. | 3 | 3 |
| Ketchmark grounded out to 3b (1-0 B). | 3 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky struck out (2-2 KBBFFS). | 3 | 3 |
| Akitoshi walked (3-0 BBBB). | 3 | 3 |
| Murphy walked (3-2 BBBKFB); Akitoshi advanced to second. | 3 | 3 |
| Bumstead struck out (1-2 BKKFS). | 3 | 3 |
| Weiss walked (3-2 BBFBFB); Murphy advanced to second; Akitoshi advanced to third. | 3 | 3 |
| Blaser walked, RBI (3-1 BBKBB); Weiss advanced to second; Murphy advanced to third; Akitoshi scored. | 3 | 4 |
| Colantono grounded out to 2b (2-1 BBK). | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ruppert struck out (1-2 KBFFFS). | 3 | 4 |
| Holbrook singled through the left side (1-1 KB). | 3 | 4 |
| MacDowell flied out to lf (0-0). | 3 | 4 |
| Fowler struck out, out at first c to 1b (1-2 FFFBS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak flied out to rf (0-0). | 3 | 4 |
| Toerner hit by pitch (0-0). | 3 | 4 |
| Toerner stole second. | 3 | 4 |
| Raslowsky struck out (2-2 KBKBS). | 3 | 4 |
| Akitoshi struck out (2-2 BKBFS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Socher struck out, out at first c to 1b (0-2 KFS). | 3 | 4 |
| Shirley flied out to cf (2-1 BFB). | 3 | 4 |
| Purritano walked (3-2 KBBFFBB). | 3 | 4 |
| Lombardi grounded out to p (2-2 KBBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Olson to p for Frank. | 3 | 4 |
| Murphy flied out to rf (3-2 BBKKBF). | 3 | 4 |
| Bumstead singled to pitcher (0-1 K). | 3 | 4 |
| Bumstead advanced to second, failed pickoff attempt. | 3 | 4 |
| Weiss struck out (3-2 KBBSBS). | 3 | 4 |
| Blaser popped up to 2b (2-2 KKBBF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark grounded out to 3b (1-1 SB). | 3 | 4 |
| Ruppert singled to second base (3-2 BBBKF). | 3 | 4 |
| Holbrook struck out (0-2 SKS). | 3 | 4 |
| MacDowell struck out, reached first on a wild pitch (1-2 BKKS); Ruppert advanced to second. | 3 | 4 |
| Fowler grounded out to p (3-2 KSFBBB). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Peterson to p for Olson. | 3 | 4 |
| Colantono singled to left field (2-1 BBF). | 3 | 4 |
| Pak grounded out to 1b unassisted, SAC (0-0); Colantono advanced to second. | 3 | 4 |
| Toerner flied out to cf (3-1 BBBK). | 3 | 4 |
| Orona pinch hit for Raslowsky. | 3 | 4 |
| Colantono stole third. | 3 | 4 |
| Orona walked (3-2 BKBFBB). | 3 | 4 |
| Orona advanced to second. | 3 | 4 |
| Akitoshi grounded out to 2b (0-1 K). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Orona to lf. | 3 | 4 |
| Blaser to 2b. | 3 | 4 |
| Cohen to p for O'Neil, C. | 3 | 4 |
| Socher grounded out to 2b (3-2 BBKSB). | 3 | 4 |
| Shirley grounded out to 3b (1-2 BKKFFFF). | 3 | 4 |
| Purritano walked (3-2 BKBKBB). | 3 | 4 |
| Lombardi popped up to ss (1-2 KFB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Murphy grounded out to 2b (2-2 BKBF). | 3 | 4 |
| Bumstead singled to center field (2-2 KSBB). | 3 | 4 |
| Weiss reached on a fielder's choice (3-2 BFBFFB); Bumstead advanced to second. | 3 | 4 |
| Blaser struck out looking (0-2 SKK). | 3 | 4 |
| Colantono flied out to rf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Flashman to 1b for Weiss. | 3 | 4 |
| Ketchmark walked (3-0 BBBB). | 3 | 4 |
| Ruppert grounded out to p, SAC (0-0); Ketchmark advanced to second. | 3 | 4 |
| Deceglie to p for Cohen. | 3 | 4 |
| Parisi pinch hit for Holbrook. | 3 | 4 |
| Parisi flied out to lf (0-1 K). | 3 | 4 |
| Gauthier pinch hit for MacDowell. | 3 | 4 |
| Viola to p for Deceglie. | 3 | 4 |
| Gauthier grounded out to ss (3-2 KSBBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Parisi to ss. | 3 | 4 |
| Gauthier to c. | 3 | 4 |
| Patterson to rf for Fowler. | 3 | 4 |
| Pak flied out to lf (0-1 K). | 3 | 4 |
| Toerner hit by pitch (2-0 BB). | 3 | 4 |
| Orona fouled out to 3b (0-0). | 3 | 4 |
| Akitoshi grounded out to 1b unassisted (1-2 KBKF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Patterson singled up the middle (2-1 BKB). | 3 | 4 |
| Rodriguez to p for Viola. | 3 | 4 |
| Socher reached on a fielder's choice to first base (2-2 FKBB); Patterson out at second 1b to ss. | 3 | 4 |
| Shirley reached on a fielder's choice to shortstop (1-2 BKF); Socher out at second ss to 2b. | 3 | 4 |
| Purritano flied out to cf (1-0 B). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 24 | 5 |

| RF | Pak, Chester | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| CF | Toerner, Justin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Raslowsky, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/LF | Orona, Elias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Akitoshi, Yusuke | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Murphy, Nick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Bumstead, Nolan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Weiss, Albee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 1B | Flashman, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF/2B | Blaser, Nick | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| 3B | Colantono, William | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | O'neil, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Cohen, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Deceglie, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
