Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
![]() | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | X | 7 | 13 | 2 |
Win: Weston, Andrew (1-0)Loss: England, Chris (0-1)
Team | DART | CSUN |
|---|---|---|
![]() Raslowsky flied out to lf, SF, RBI (1-2 KKB); Pak scored. | 0 | 1 |
![]() Weiss scored on a wild pitch, unearned. | 0 | 2 |
![]() Akitoshi singled to right field, RBI (0-0); Bumstead scored. | 0 | 3 |
![]() Pak flied out to rf, SF, RBI (1-0 B); Orona scored. | 0 | 4 |
![]() Orona singled up the middle, advanced to second on the throw, 2 RBI (1-2 FFBF); Akitoshi advanced to third; Murphy scored; Bumstead scored. | 0 | 6 |
![]() Weiss singled to left field, RBI (3-1 BBKBB); Akitoshi scored. | 0 | 7 |
![]() Ruppert tripled down the lf line, RBI (1-2 KBK); Ketchmark scored, unearned. | 1 | 7 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 2 | 0 | 7 | 8 |

Pak, Chester | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toerner, Justin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Raslowsky, Ryan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
   O'neil, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Nick | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Flashman, Nolan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akitoshi, Yusuke | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Weiss, Albee | 1B/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Blaser, Nick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Orona, Elias | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Colantono, William | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warner, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 4 | 0 | 4 | 11 |

![]() | 5.0 | 8 | 6 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 20 | 27 | 5 | 8 | 105 |
![]() | 3.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 54 |
| Totals | 13 | 7 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 34 | 42 | 8 | 11 | 159 |

Weston, Andrew | 7.0 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 10 | 88 |
Warner, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
Lambert, Ray | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 11 | 116 |
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Parisi flied out to rf (1-2 KFB). | 0 | 0 |
| Socher grounded out to c (1-1 BF). | 0 | 0 |
| Purritano flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak singled to left field (2-1 BBF). | 0 | 0 |
| Pak advanced to second on an error by p, advanced to third on the throw. | 0 | 0 |
| Toerner walked (3-1 BKBBB). | 0 | 0 |
| Raslowsky flied out to lf, SF, RBI (1-2 KKB); Pak scored. | 0 | 1 |
| Toerner stole second. | 0 | 1 |
| Bumstead singled to shortstop (2-2 BKBFF). | 0 | 1 |
| Murphy grounded out to ss (3-2 BKBBK); Bumstead advanced to second; Toerner advanced to third. | 0 | 1 |
| Akitoshi grounded out to 2b (1-2 KKBFFF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark singled up the middle (3-1 BBBK). | 0 | 1 |
| Holbrook reached on a fielder's choice to second base (0-1 K); Ketchmark out at second 2b unassisted. | 0 | 1 |
| Ruppert struck out looking (2-2 KBBKK). | 0 | 1 |
| Fowler struck out (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Weiss reached on an error by 3b, advanced to second on the throw (0-0). | 0 | 1 |
| Blaser struck out, bunt (0-2 KKFS). | 0 | 1 |
| Colantono grounded out to 2b (3-2 KBBBKFF); Weiss advanced to third. | 0 | 1 |
| Weiss scored on a wild pitch, unearned. | 0 | 2 |
| Pak singled to left field (2-2 BKBSF). | 0 | 2 |
| Toerner reached on a fielder's choice to shortstop (1-2 FFB); Pak out at second ss to 2b. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Orona to lf for Blaser. | 0 | 2 |
| MacDowell grounded out to p (2-2 BKBF). | 0 | 2 |
| Shirley struck out looking (2-2 FFBBK). | 0 | 2 |
| Parisi singled to left field (0-0). | 0 | 2 |
| Socher singled up the middle (0-0); Parisi advanced to second. | 0 | 2 |
| Purritano singled to shortstop (1-0 B); Socher advanced to second; Parisi advanced to third. | 0 | 2 |
| Ketchmark struck out (3-2 BBBKFS). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky hit by pitch (1-1 BK). | 0 | 2 |
| Raslowsky stole second. | 0 | 2 |
| Raslowsky advanced to third on a wild pitch. | 0 | 2 |
| Bumstead singled to left field (1-2 KFB). | 0 | 2 |
| Bumstead advanced to second; Raslowsky out at home p to c. | 0 | 2 |
| Murphy grounded out to 2b (2-0 BB); Bumstead advanced to third. | 0 | 2 |
| Akitoshi singled to right field, RBI (0-0); Bumstead scored. | 0 | 3 |
| Akitoshi stole second. | 0 | 3 |
| Weiss flied out to lf (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Holbrook grounded out to 2b (1-0 B). | 0 | 3 |
| Ruppert grounded out to ss (0-1 K). | 0 | 3 |
| Fowler grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Orona walked (3-0 BBBB). | 0 | 3 |
| Orona stole second. | 0 | 3 |
| Colantono grounded out to c, SAC (1-0 B); Orona advanced to third. | 0 | 3 |
| Pak flied out to rf, SF, RBI (1-0 B); Orona scored. | 0 | 4 |
| Toerner flied out to lf (2-0 BB). | 0 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| MacDowell flied out to lf (1-1 BF). | 0 | 4 |
| Shirley struck out (1-2 BKSS). | 0 | 4 |
| Parisi grounded out to ss (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky grounded out to 3b (0-0). | 0 | 4 |
| Bumstead doubled down the lf line (1-1 BK). | 0 | 4 |
| Murphy singled up the middle (1-1 BK); Bumstead advanced to third. | 0 | 4 |
| Akitoshi walked (3-0 BBBB); Murphy advanced to second. | 0 | 4 |
| Weiss lined out to lf (0-0). | 0 | 4 |
| Orona singled up the middle, advanced to second on the throw, 2 RBI (1-2 FFBF); Akitoshi advanced to third; Murphy scored; Bumstead scored. | 0 | 6 |
| Colantono grounded out to 2b. | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Socher grounded out to 2b (1-1 FB). | 0 | 6 |
| Purritano singled to right field (3-2 KBSBBFF). | 0 | 6 |
| Ketchmark popped up to ss (0-0). | 0 | 6 |
| Purritano advanced to second on a wild pitch. | 0 | 6 |
| Holbrook grounded out to 2b (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Charnin-Aker to p for England. | 0 | 6 |
| Pak walked (3-0 BBBB). | 0 | 6 |
| Toerner reached on a fielder's choice to first base (3-2 KBBBF); Pak out at second 1b to ss. | 0 | 6 |
| Toerner stole second. | 0 | 6 |
| Raslowsky fouled out to lf (2-2 BBKK). | 0 | 6 |
| Bumstead struck out (0-2 KSS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Ruppert walked (3-1 BBBKB). | 0 | 6 |
| Fowler reached on an error by ss (0-0); Ruppert advanced to second. | 0 | 6 |
| Melody pinch hit for MacDowell. | 0 | 6 |
| Melody grounded into double play ss to 2b to 1b (0-0); Fowler out on the play; Ruppert advanced to third. | 0 | 6 |
| Shirley struck out (2-2 KFBBS). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Patterson to 2b for Parisi. | 0 | 6 |
| Rappoport to lf for Socher. | 0 | 6 |
| Melody to c. | 0 | 6 |
| Fowler to ss. | 0 | 6 |
| Murphy singled up the middle (1-0 B). | 0 | 6 |
| Akitoshi reached on a fielder's choice to pitcher; Murphy out at second p to ss. | 0 | 6 |
| Akitoshi stole second. | 0 | 6 |
| Weiss singled to left field, RBI (3-1 BBKBB); Akitoshi scored. | 0 | 7 |
| Orona singled up the middle (1-0 B); Weiss advanced to second. | 0 | 7 |
| Colantono singled up the middle; Orona advanced to second; Weiss advanced to third. | 0 | 7 |
| Pak flied out to cf (1-0 B). | 0 | 7 |
| Toerner struck out (2-2 FBFBS). | 0 | 7 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Warner to p for Weston. | 0 | 7 |
| Patterson popped up to ss (0-0). | 0 | 7 |
| Rappoport flied out to cf (1-2 FFB). | 0 | 7 |
| Graham pinch hit for Purritano. | 0 | 7 |
| Graham popped up to 2b (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky singled to left field (2-1 BKB). | 0 | 7 |
| O'Neil, S pinch hit for Bumstead. | 0 | 7 |
| O'Neil, S flied out to cf (1-1 SB). | 0 | 7 |
| Flashman pinch hit for Murphy. | 0 | 7 |
| Flashman reached on a fielder's choice to second base (2-2 KKBBF); Raslowsky out at second 2b to ss. | 0 | 7 |
| Akitoshi struck out (2-2 KBBFS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Flashman to 1b. | 0 | 7 |
| Weiss to c. | 0 | 7 |
| Lambert to p for Warner. | 0 | 7 |
| Ketchmark reached on an error by lf, advanced to second (2-2 KBFB). | 0 | 7 |
| Holbrook lined out to cf (1-1 BF). | 0 | 7 |
| Ruppert tripled down the lf line, RBI (1-2 KBK); Ketchmark scored, unearned. | 1 | 7 |
| Fowler walked (3-1 BBFBB). | 1 | 7 |
| Melody struck out (1-2 FBKS). | 1 | 7 |
| Shirley grounded out to ss (0-0). | 1 | 7 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Parisi flied out to rf (1-2 KFB). | 0 | 0 |
| Socher grounded out to c (1-1 BF). | 0 | 0 |
| Purritano flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Pak singled to left field (2-1 BBF). | 0 | 0 |
| Pak advanced to second on an error by p, advanced to third on the throw. | 0 | 0 |
| Toerner walked (3-1 BKBBB). | 0 | 0 |
| Raslowsky flied out to lf, SF, RBI (1-2 KKB); Pak scored. | 0 | 1 |
| Toerner stole second. | 0 | 1 |
| Bumstead singled to shortstop (2-2 BKBFF). | 0 | 1 |
| Murphy grounded out to ss (3-2 BKBBK); Bumstead advanced to second; Toerner advanced to third. | 0 | 1 |
| Akitoshi grounded out to 2b (1-2 KKBFFF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ketchmark singled up the middle (3-1 BBBK). | 0 | 1 |
| Holbrook reached on a fielder's choice to second base (0-1 K); Ketchmark out at second 2b unassisted. | 0 | 1 |
| Ruppert struck out looking (2-2 KBBKK). | 0 | 1 |
| Fowler struck out (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Weiss reached on an error by 3b, advanced to second on the throw (0-0). | 0 | 1 |
| Blaser struck out, bunt (0-2 KKFS). | 0 | 1 |
| Colantono grounded out to 2b (3-2 KBBBKFF); Weiss advanced to third. | 0 | 1 |
| Weiss scored on a wild pitch, unearned. | 0 | 2 |
| Pak singled to left field (2-2 BKBSF). | 0 | 2 |
| Toerner reached on a fielder's choice to shortstop (1-2 FFB); Pak out at second ss to 2b. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Orona to lf for Blaser. | 0 | 2 |
| MacDowell grounded out to p (2-2 BKBF). | 0 | 2 |
| Shirley struck out looking (2-2 FFBBK). | 0 | 2 |
| Parisi singled to left field (0-0). | 0 | 2 |
| Socher singled up the middle (0-0); Parisi advanced to second. | 0 | 2 |
| Purritano singled to shortstop (1-0 B); Socher advanced to second; Parisi advanced to third. | 0 | 2 |
| Ketchmark struck out (3-2 BBBKFS). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky hit by pitch (1-1 BK). | 0 | 2 |
| Raslowsky stole second. | 0 | 2 |
| Raslowsky advanced to third on a wild pitch. | 0 | 2 |
| Bumstead singled to left field (1-2 KFB). | 0 | 2 |
| Bumstead advanced to second; Raslowsky out at home p to c. | 0 | 2 |
| Murphy grounded out to 2b (2-0 BB); Bumstead advanced to third. | 0 | 2 |
| Akitoshi singled to right field, RBI (0-0); Bumstead scored. | 0 | 3 |
| Akitoshi stole second. | 0 | 3 |
| Weiss flied out to lf (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Holbrook grounded out to 2b (1-0 B). | 0 | 3 |
| Ruppert grounded out to ss (0-1 K). | 0 | 3 |
| Fowler grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Orona walked (3-0 BBBB). | 0 | 3 |
| Orona stole second. | 0 | 3 |
| Colantono grounded out to c, SAC (1-0 B); Orona advanced to third. | 0 | 3 |
| Pak flied out to rf, SF, RBI (1-0 B); Orona scored. | 0 | 4 |
| Toerner flied out to lf (2-0 BB). | 0 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| MacDowell flied out to lf (1-1 BF). | 0 | 4 |
| Shirley struck out (1-2 BKSS). | 0 | 4 |
| Parisi grounded out to ss (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky grounded out to 3b (0-0). | 0 | 4 |
| Bumstead doubled down the lf line (1-1 BK). | 0 | 4 |
| Murphy singled up the middle (1-1 BK); Bumstead advanced to third. | 0 | 4 |
| Akitoshi walked (3-0 BBBB); Murphy advanced to second. | 0 | 4 |
| Weiss lined out to lf (0-0). | 0 | 4 |
| Orona singled up the middle, advanced to second on the throw, 2 RBI (1-2 FFBF); Akitoshi advanced to third; Murphy scored; Bumstead scored. | 0 | 6 |
| Colantono grounded out to 2b. | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Socher grounded out to 2b (1-1 FB). | 0 | 6 |
| Purritano singled to right field (3-2 KBSBBFF). | 0 | 6 |
| Ketchmark popped up to ss (0-0). | 0 | 6 |
| Purritano advanced to second on a wild pitch. | 0 | 6 |
| Holbrook grounded out to 2b (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Charnin-Aker to p for England. | 0 | 6 |
| Pak walked (3-0 BBBB). | 0 | 6 |
| Toerner reached on a fielder's choice to first base (3-2 KBBBF); Pak out at second 1b to ss. | 0 | 6 |
| Toerner stole second. | 0 | 6 |
| Raslowsky fouled out to lf (2-2 BBKK). | 0 | 6 |
| Bumstead struck out (0-2 KSS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Ruppert walked (3-1 BBBKB). | 0 | 6 |
| Fowler reached on an error by ss (0-0); Ruppert advanced to second. | 0 | 6 |
| Melody pinch hit for MacDowell. | 0 | 6 |
| Melody grounded into double play ss to 2b to 1b (0-0); Fowler out on the play; Ruppert advanced to third. | 0 | 6 |
| Shirley struck out (2-2 KFBBS). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Patterson to 2b for Parisi. | 0 | 6 |
| Rappoport to lf for Socher. | 0 | 6 |
| Melody to c. | 0 | 6 |
| Fowler to ss. | 0 | 6 |
| Murphy singled up the middle (1-0 B). | 0 | 6 |
| Akitoshi reached on a fielder's choice to pitcher; Murphy out at second p to ss. | 0 | 6 |
| Akitoshi stole second. | 0 | 6 |
| Weiss singled to left field, RBI (3-1 BBKBB); Akitoshi scored. | 0 | 7 |
| Orona singled up the middle (1-0 B); Weiss advanced to second. | 0 | 7 |
| Colantono singled up the middle; Orona advanced to second; Weiss advanced to third. | 0 | 7 |
| Pak flied out to cf (1-0 B). | 0 | 7 |
| Toerner struck out (2-2 FBFBS). | 0 | 7 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Warner to p for Weston. | 0 | 7 |
| Patterson popped up to ss (0-0). | 0 | 7 |
| Rappoport flied out to cf (1-2 FFB). | 0 | 7 |
| Graham pinch hit for Purritano. | 0 | 7 |
| Graham popped up to 2b (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| Raslowsky singled to left field (2-1 BKB). | 0 | 7 |
| O'Neil, S pinch hit for Bumstead. | 0 | 7 |
| O'Neil, S flied out to cf (1-1 SB). | 0 | 7 |
| Flashman pinch hit for Murphy. | 0 | 7 |
| Flashman reached on a fielder's choice to second base (2-2 KKBBF); Raslowsky out at second 2b to ss. | 0 | 7 |
| Akitoshi struck out (2-2 KBBFS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSUN |
|---|---|---|
| Flashman to 1b. | 0 | 7 |
| Weiss to c. | 0 | 7 |
| Lambert to p for Warner. | 0 | 7 |
| Ketchmark reached on an error by lf, advanced to second (2-2 KBFB). | 0 | 7 |
| Holbrook lined out to cf (1-1 BF). | 0 | 7 |
| Ruppert tripled down the lf line, RBI (1-2 KBK); Ketchmark scored, unearned. | 1 | 7 |
| Fowler walked (3-1 BBFBB). | 1 | 7 |
| Melody struck out (1-2 FBKS). | 1 | 7 |
| Shirley grounded out to ss (0-0). | 1 | 7 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B/SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 24 | 12 |

| RF | Pak, Chester | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| CF | Toerner, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Raslowsky, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| DH | Bumstead, Nolan | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | O'neil, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Murphy, Nick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH/1B | Flashman, Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Akitoshi, Yusuke | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 1B/C | Weiss, Albee | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Blaser, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Orona, Elias | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Colantono, William | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weston, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Warner, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
