Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | X | 10 | 13 | 3 |
Win: Bieber, Shane (4-2)Loss: Fichthorn, Sam (0-1)
Team | DART | UCSB |
|---|---|---|
![]() Hearn singled to right field, advanced to second on the throw, RBI (0-2 KF); Maris advanced to third; Kelly, D. scored. | 0 | 1 |
![]() Nesovic doubled down the 3b line, RBI (3-0 BBB); Calica scored. | 0 | 2 |
![]() Kelly, D. tripled to right center, RBI (1-2 KKFB); Nesovic scored. | 0 | 3 |
![]() Ketchmark grounded out to ss, RBI (1-1 BF); Lombardi scored, unearned. | 1 | 3 |
![]() Maris grounded out to 1b unassisted, RBI (0-0); Kelly, D. advanced to second; Nesovic scored. | 1 | 4 |
![]() Wear homered to left center, 2 RBI (2-0 BB); Kelly, D. scored. | 1 | 6 |
![]() Newell tripled down the 1b line, RBI (2-1 BBK); Swenson scored. | 1 | 7 |
![]() Maris singled to right field, RBI (1-0 B); Kelly, D. advanced to second; Fredrick advanced to third; Swenson scored. | 1 | 8 |
![]() Bush hit by pitch, RBI (2-1 BSB); Maris advanced to second; Kelly, D. advanced to third; Fredrick scored. | 1 | 9 |
![]() Hearn flied out to rf, SF, RBI (3-2 BBFBKF); Maris advanced to third; Kelly, D. scored. | 1 | 10 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 5 | 1 | 1 | 0 | 7 | 7 |

Calica, Andrew | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Adams, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Luke | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Newell, Cameron | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Quinlan, Scott | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nesovic, Robby | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Fredrick, Billy | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Dalton | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Maris, Peter | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Wear, Campbell | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bush, Austin | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grover, Dempsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, J.D. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Fisher, Clay | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Bieber, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luper, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Record, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 4 | 0 | 3 | 11 |

![]() | 6.0 | 10 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 9 | 104 |
![]() | 2.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 8 | 14 | 5 | 0 | 60 |
| Totals | 13 | 10 | 10 | 4 | 3 | 2 | 0 | 5 | 0 | 35 | 45 | 11 | 9 | 164 |

Bieber, Shane | 7.2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 8 | 74 |
Luper, Brandon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 19 |
Record, Joe | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 11 | 9 | 101 |
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Parisi grounded out to ss (0-1 F). | 0 | 0 |
| Socher out at first 1b to p (0-0). | 0 | 0 |
| Purritano flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Calica hit by pitch (1-2 KFB). | 0 | 0 |
| Calica out at second c to ss, caught stealing. | 0 | 0 |
| Swenson flied out to cf (2-2 KBBF). | 0 | 0 |
| Newell grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Lombardi lined out to 2b (1-2 FSB). | 0 | 0 |
| Ketchmark struck out looking (0-2 KKFK). | 0 | 0 |
| front door slider. | 0 | 0 |
| Ruppert grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Nesovic popped up to c (1-0 B). | 0 | 0 |
| Kelly, D. walked (3-2 KBBBSB). | 0 | 0 |
| Maris walked (3-1 BBFBB); Kelly, D. advanced to second. | 0 | 0 |
| Wear flied out to lf (1-0 B). | 0 | 0 |
| Hearn singled to right field, advanced to second on the throw, RBI (0-2 KF); Maris advanced to third; Kelly, D. scored. | 0 | 1 |
| Fisher grounded out to 3b (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Holbrook grounded out to 3b (0-2 KK). | 0 | 1 |
| Gauthier struck out (3-2 BSBBKS). | 0 | 1 |
| Shirley grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Calica singled up the middle (1-2 SBK). | 0 | 1 |
| Swenson grounded out to ss (3-1 BKBB); Calica advanced to second. | 0 | 1 |
| Newell flied out to rf (1-0 B); Calica advanced to third. | 0 | 1 |
| Nesovic doubled down the 3b line, RBI (3-0 BBB); Calica scored. | 0 | 2 |
| 3-0 swinging, sharp grounder into LF corner. | 0 | 2 |
| Kelly, D. tripled to right center, RBI (1-2 KKFB); Nesovic scored. | 0 | 3 |
| Maris grounded out to 2b (0-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Parisi lined out to lf (0-0). | 0 | 3 |
| Socher popped up to ss (1-0 B). | 0 | 3 |
| Purritano flied out to rf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Wear grounded out to 3b (2-1 BKB). | 0 | 3 |
| Hearn grounded out to 3b (1-1 KB). | 0 | 3 |
| Fisher singled to right center (0-1 K). | 0 | 3 |
| Calica singled to center field (0-0); Fisher advanced to second. | 0 | 3 |
| Swenson popped up to ss (0-2 FK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Lombardi singled through the left side (1-0 B). | 0 | 3 |
| Lombardi advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 3 |
| Ketchmark grounded out to ss, RBI (1-1 BF); Lombardi scored, unearned. | 1 | 3 |
| Ruppert singled to right field (0-0). | 1 | 3 |
| Holbrook flied out to cf (0-0). | 1 | 3 |
| Gauthier lined out to ss (0-1 F). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Newell lined out to 1b (1-1 KB). | 1 | 3 |
| Nesovic singled through the left side (0-0). | 1 | 3 |
| Nesovic advanced to second on a passed ball. | 1 | 3 |
| Nesovic advanced to third on a throwing error by p. | 1 | 3 |
| Kelly, D. walked (3-1 BFBBB). | 1 | 3 |
| Maris grounded out to 1b unassisted, RBI (0-0); Kelly, D. advanced to second; Nesovic scored. | 1 | 4 |
| Wear homered to left center, 2 RBI (2-0 BB); Kelly, D. scored. | 1 | 6 |
| Hearn grounded out to ss (3-2 BBKBF). | 1 | 6 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Shirley struck out looking (0-2 FKK). | 1 | 6 |
| Parisi struck out looking (0-2 KFK). | 1 | 6 |
| Socher struck out (0-2 SFFS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| two outside blacks fbs, swing over a change up in the dirt. | 1 | 6 |
| Fisher struck out looking (1-2 KBSK). | 1 | 6 |
| Calica grounded out to 3b (1-0 B). | 1 | 6 |
| Swenson singled to center field (0-0). | 1 | 6 |
| Newell tripled down the 1b line, RBI (2-1 BBK); Swenson scored. | 1 | 7 |
| liner bounces off 1B's leg, rolls into RF corner. | 1 | 7 |
| Nesovic struck out (3-2 BKFBBS). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Purritano flied out to cf (2-0 BB). | 1 | 7 |
| Lombardi grounded out to 2b (1-0 B). | 1 | 7 |
| Ketchmark reached on a fielding error by 3b (0-0). | 1 | 7 |
| Ruppert singled to right field (2-2 SBFB); Ketchmark advanced to third. | 1 | 7 |
| Holbrook lined out to cf (1-0 B). | 1 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Olson to p for Fichthorn. | 1 | 7 |
| Kelly, D. flied out to lf (1-1 FB). | 1 | 7 |
| Maris popped up to rf (2-2 BFBF). | 1 | 7 |
| Wear hit by pitch (2-0 BB). | 1 | 7 |
| Hearn walked (3-2 KFBBBB); Wear advanced to second. | 1 | 7 |
| Fisher singled to shortstop (2-0 BB); Hearn advanced to second; Wear advanced to third. | 1 | 7 |
| Calica popped up to ss (2-1 KBB). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Gauthier grounded out to ss (1-2 BKFF). | 1 | 7 |
| Shirley singled to right field (1-2 KBF). | 1 | 7 |
| Parisi lined out to ss (0-1 F). | 1 | 7 |
| Luper to p for Bieber. | 1 | 7 |
| Socher walked (3-2 BBBKFFFFB); Shirley advanced to second. | 1 | 7 |
| Purritano struck out looking (2-2 SBSBK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Swenson singled up the middle (3-2 KBBBK). | 1 | 7 |
| Quinlan pinch hit for Newell. | 1 | 7 |
| Swenson advanced to second on a wild pitch. | 1 | 7 |
| Quinlan struck out (2-2 KBKFBFS). | 1 | 7 |
| Fredrick pinch hit for Nesovic. | 1 | 7 |
| Swenson advanced to third on a wild pitch. | 1 | 7 |
| Fredrick hit by pitch (2-2 KKBB). | 1 | 7 |
| Kelly, D. hit by pitch (1-2 KKB); Fredrick advanced to second. | 1 | 7 |
| Maris singled to right field, RBI (1-0 B); Kelly, D. advanced to second; Fredrick advanced to third; Swenson scored. | 1 | 8 |
| Bush pinch hit for Wear. | 1 | 8 |
| Bush hit by pitch, RBI (2-1 BSB); Maris advanced to second; Kelly, D. advanced to third; Fredrick scored. | 1 | 9 |
| Hearn flied out to rf, SF, RBI (3-2 BBFBKF); Maris advanced to third; Kelly, D. scored. | 1 | 10 |
| Fisher flied out to rf (0-0). | 1 | 10 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Adams to lf for Calica. | 1 | 10 |
| Quinlan to cf. | 1 | 10 |
| Grover to c for Bush. | 1 | 10 |
| Lombardi flied out to lf (2-2 BFBF). | 1 | 10 |
| Record to p for Luper. | 1 | 10 |
| Ketchmark singled to third base (2-0 BB). | 1 | 10 |
| Graham pinch hit for Ruppert. | 1 | 10 |
| Graham grounded out to 2b (0-0); Ketchmark advanced to second. | 1 | 10 |
| Holbrook reached on a fielding error by 3b (0-0). | 1 | 10 |
| Melody pinch hit for Gauthier. | 1 | 10 |
| Melody struck out (0-2 KSS). | 1 | 10 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Parisi grounded out to ss (0-1 F). | 0 | 0 |
| Socher out at first 1b to p (0-0). | 0 | 0 |
| Purritano flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Calica hit by pitch (1-2 KFB). | 0 | 0 |
| Calica out at second c to ss, caught stealing. | 0 | 0 |
| Swenson flied out to cf (2-2 KBBF). | 0 | 0 |
| Newell grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Lombardi lined out to 2b (1-2 FSB). | 0 | 0 |
| Ketchmark struck out looking (0-2 KKFK). | 0 | 0 |
| front door slider. | 0 | 0 |
| Ruppert grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Nesovic popped up to c (1-0 B). | 0 | 0 |
| Kelly, D. walked (3-2 KBBBSB). | 0 | 0 |
| Maris walked (3-1 BBFBB); Kelly, D. advanced to second. | 0 | 0 |
| Wear flied out to lf (1-0 B). | 0 | 0 |
| Hearn singled to right field, advanced to second on the throw, RBI (0-2 KF); Maris advanced to third; Kelly, D. scored. | 0 | 1 |
| Fisher grounded out to 3b (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Holbrook grounded out to 3b (0-2 KK). | 0 | 1 |
| Gauthier struck out (3-2 BSBBKS). | 0 | 1 |
| Shirley grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Calica singled up the middle (1-2 SBK). | 0 | 1 |
| Swenson grounded out to ss (3-1 BKBB); Calica advanced to second. | 0 | 1 |
| Newell flied out to rf (1-0 B); Calica advanced to third. | 0 | 1 |
| Nesovic doubled down the 3b line, RBI (3-0 BBB); Calica scored. | 0 | 2 |
| 3-0 swinging, sharp grounder into LF corner. | 0 | 2 |
| Kelly, D. tripled to right center, RBI (1-2 KKFB); Nesovic scored. | 0 | 3 |
| Maris grounded out to 2b (0-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Parisi lined out to lf (0-0). | 0 | 3 |
| Socher popped up to ss (1-0 B). | 0 | 3 |
| Purritano flied out to rf (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Wear grounded out to 3b (2-1 BKB). | 0 | 3 |
| Hearn grounded out to 3b (1-1 KB). | 0 | 3 |
| Fisher singled to right center (0-1 K). | 0 | 3 |
| Calica singled to center field (0-0); Fisher advanced to second. | 0 | 3 |
| Swenson popped up to ss (0-2 FK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Lombardi singled through the left side (1-0 B). | 0 | 3 |
| Lombardi advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 3 |
| Ketchmark grounded out to ss, RBI (1-1 BF); Lombardi scored, unearned. | 1 | 3 |
| Ruppert singled to right field (0-0). | 1 | 3 |
| Holbrook flied out to cf (0-0). | 1 | 3 |
| Gauthier lined out to ss (0-1 F). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Newell lined out to 1b (1-1 KB). | 1 | 3 |
| Nesovic singled through the left side (0-0). | 1 | 3 |
| Nesovic advanced to second on a passed ball. | 1 | 3 |
| Nesovic advanced to third on a throwing error by p. | 1 | 3 |
| Kelly, D. walked (3-1 BFBBB). | 1 | 3 |
| Maris grounded out to 1b unassisted, RBI (0-0); Kelly, D. advanced to second; Nesovic scored. | 1 | 4 |
| Wear homered to left center, 2 RBI (2-0 BB); Kelly, D. scored. | 1 | 6 |
| Hearn grounded out to ss (3-2 BBKBF). | 1 | 6 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Shirley struck out looking (0-2 FKK). | 1 | 6 |
| Parisi struck out looking (0-2 KFK). | 1 | 6 |
| Socher struck out (0-2 SFFS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| two outside blacks fbs, swing over a change up in the dirt. | 1 | 6 |
| Fisher struck out looking (1-2 KBSK). | 1 | 6 |
| Calica grounded out to 3b (1-0 B). | 1 | 6 |
| Swenson singled to center field (0-0). | 1 | 6 |
| Newell tripled down the 1b line, RBI (2-1 BBK); Swenson scored. | 1 | 7 |
| liner bounces off 1B's leg, rolls into RF corner. | 1 | 7 |
| Nesovic struck out (3-2 BKFBBS). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Purritano flied out to cf (2-0 BB). | 1 | 7 |
| Lombardi grounded out to 2b (1-0 B). | 1 | 7 |
| Ketchmark reached on a fielding error by 3b (0-0). | 1 | 7 |
| Ruppert singled to right field (2-2 SBFB); Ketchmark advanced to third. | 1 | 7 |
| Holbrook lined out to cf (1-0 B). | 1 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Olson to p for Fichthorn. | 1 | 7 |
| Kelly, D. flied out to lf (1-1 FB). | 1 | 7 |
| Maris popped up to rf (2-2 BFBF). | 1 | 7 |
| Wear hit by pitch (2-0 BB). | 1 | 7 |
| Hearn walked (3-2 KFBBBB); Wear advanced to second. | 1 | 7 |
| Fisher singled to shortstop (2-0 BB); Hearn advanced to second; Wear advanced to third. | 1 | 7 |
| Calica popped up to ss (2-1 KBB). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Gauthier grounded out to ss (1-2 BKFF). | 1 | 7 |
| Shirley singled to right field (1-2 KBF). | 1 | 7 |
| Parisi lined out to ss (0-1 F). | 1 | 7 |
| Luper to p for Bieber. | 1 | 7 |
| Socher walked (3-2 BBBKFFFFB); Shirley advanced to second. | 1 | 7 |
| Purritano struck out looking (2-2 SBSBK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| Swenson singled up the middle (3-2 KBBBK). | 1 | 7 |
| Quinlan pinch hit for Newell. | 1 | 7 |
| Swenson advanced to second on a wild pitch. | 1 | 7 |
| Quinlan struck out (2-2 KBKFBFS). | 1 | 7 |
| Fredrick pinch hit for Nesovic. | 1 | 7 |
| Swenson advanced to third on a wild pitch. | 1 | 7 |
| Fredrick hit by pitch (2-2 KKBB). | 1 | 7 |
| Kelly, D. hit by pitch (1-2 KKB); Fredrick advanced to second. | 1 | 7 |
| Maris singled to right field, RBI (1-0 B); Kelly, D. advanced to second; Fredrick advanced to third; Swenson scored. | 1 | 8 |
| Bush pinch hit for Wear. | 1 | 8 |
| Bush hit by pitch, RBI (2-1 BSB); Maris advanced to second; Kelly, D. advanced to third; Fredrick scored. | 1 | 9 |
| Hearn flied out to rf, SF, RBI (3-2 BBFBKF); Maris advanced to third; Kelly, D. scored. | 1 | 10 |
| Fisher flied out to rf (0-0). | 1 | 10 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UC Santa Barbara

| Plays | DART | UCSB |
|---|---|---|
| Adams to lf for Calica. | 1 | 10 |
| Quinlan to cf. | 1 | 10 |
| Grover to c for Bush. | 1 | 10 |
| Lombardi flied out to lf (2-2 BFBF). | 1 | 10 |
| Record to p for Luper. | 1 | 10 |
| Ketchmark singled to third base (2-0 BB). | 1 | 10 |
| Graham pinch hit for Ruppert. | 1 | 10 |
| Graham grounded out to 2b (0-0); Ketchmark advanced to second. | 1 | 10 |
| Holbrook reached on a fielding error by 3b (0-0). | 1 | 10 |
| Melody pinch hit for Gauthier. | 1 | 10 |
| Melody struck out (0-2 KSS). | 1 | 10 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UCSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 24 | 8 |

| CF | Calica, Andrew | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Adams, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Swenson, Luke | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Newell, Cameron | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/CF | Quinlan, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Nesovic, Robby | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Fredrick, Billy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kelly, Dalton | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | Maris, Peter | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Wear, Campbell | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Bush, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Grover, Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Hearn, J.D. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SS | Fisher, Clay | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
