Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 8 | 2 |
Win: James, Daniel (1-1)Loss: Burkholder, Chris (0-3)Save: Tornberg, Colin (7)
Team | DART | UTA |
|---|---|---|
![]() Purritano doubled to left center, RBI (2-2 BFKB); Parisi scored. | 1 | 0 |
![]() Scott flied out to cf, SF, RBI (1-2 KBSFFF); McLean scored. | 1 | 1 |
![]() Ketchmark homered to left field, RBI (0-0). | 2 | 1 |
![]() Sibley singled to right center, RBI (1-2 FKBFF); Hollie scored. | 2 | 2 |
![]() Scott doubled to right center, RBI (2-2 BFKBF); Sibley scored. | 2 | 3 |

![]() | SS | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 1 | 0 | 3 | 7 |

McLean, Matt | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Travis | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Scott, Levi | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Morris, Jackson | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
McLemore, Darien | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tate, Eric | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, R.J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hollie, Christian | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Deleon, Dalton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cox, Brady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhnel, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tornberg, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 3 | 7 |

![]() | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 22 | 25 | 10 | 6 | 91 |
![]() | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 3 | 38 |
| Totals | 8 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 28 | 36 | 11 | 9 | 129 |

Kuhnel, Joel | 5.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 70 |
James, Daniel | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 38 |
Tornberg, Colin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 8 | 118 |
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| Parisi singled to right field (1-1 KB). | 0 | 0 |
| Socher grounded out to c, SAC (0-0); Parisi advanced to second. | 0 | 0 |
| Purritano doubled to left center, RBI (2-2 BFKB); Parisi scored. | 1 | 0 |
| Purritano out at second p to 2b, picked off. | 1 | 0 |
| Lombardi popped up to ss (2-2 KBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| McLean struck out (2-2 BKBFFS). | 1 | 0 |
| Sibley flied out to lf (1-1 FB). | 1 | 0 |
| Scott grounded out to 3b (3-2 BSBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Ketchmark singled to left field (2-2 BKFBFF). | 1 | 0 |
| Ruppert struck out (2-2 FFBBS). | 1 | 0 |
| Fowler walked (3-1 BBBKB); Ketchmark advanced to second. | 1 | 0 |
| MacDowell grounded into double play 2b to ss to 1b (1-0 B); Fowler out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Morris walked (3-1 BSBBB). | 1 | 0 |
| McLemore flied out to lf (3-2 BBKBS). | 1 | 0 |
| Tate lined out to cf (0-1 K). | 1 | 0 |
| Morris advanced to second on a balk. | 1 | 0 |
| Williams reached on a fielding error by ss (0-1 K). | 1 | 0 |
| Hollie flied out to rf (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Patterson grounded out to 2b, bunt (0-0). | 1 | 0 |
| Parisi singled through the left side (1-0 B). | 1 | 0 |
| Socher popped up to ss (0-0). | 1 | 0 |
| Parisi out at first p to 1b, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| DeLeon lined out to lf (0-1 S). | 1 | 0 |
| McLean walked (3-2 KBBBKFB). | 1 | 0 |
| Sibley singled to center field (1-2 KBF); McLean advanced to third. | 1 | 0 |
| hit and run single. | 1 | 0 |
| Scott flied out to cf, SF, RBI (1-2 KBSFFF); McLean scored. | 1 | 1 |
| Morris flied out to cf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Purritano flied out to cf (0-1 K). | 1 | 1 |
| Lombardi flied out to cf (0-0). | 1 | 1 |
| Ketchmark homered to left field, RBI (0-0). | 2 | 1 |
| Ruppert singled to third base, bunt (0-0). | 2 | 1 |
| Fowler popped up to 2b (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| McLemore flied out to rf (2-0 BB). | 2 | 1 |
| Tate struck out (0-2 KKS). | 2 | 1 |
| Williams grounded out to 3b (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| MacDowell flied out to cf (2-2 BFFFBFFFF). | 2 | 1 |
| Patterson grounded out to ss (2-1 KBB). | 2 | 1 |
| Parisi singled through the left side (0-1 F). | 2 | 1 |
| Socher reached on a fielder's choice to second base (1-2 BFF); Parisi out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Hollie flied out to rf (2-2 FBSB). | 2 | 1 |
| DeLeon flied out to cf (1-0 B). | 2 | 1 |
| McLean grounded out to ss (2-2 BBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| James to p for Kuhnel. | 2 | 1 |
| Purritano doubled down the 1b line (0-0). | 2 | 1 |
| Lombardi flied out to cf (2-1 BBS). | 2 | 1 |
| Ketchmark reached on a throwing error by 3b (0-2 KK). | 2 | 1 |
| Ruppert reached on a fielding error by ss (1-2 KBS); Ketchmark advanced to second; Purritano advanced to third. | 2 | 1 |
| Fowler grounded into double play 2b to 1b (0-2 FF); Ruppert out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Sibley doubled down the lf line (1-0 B). | 2 | 1 |
| Scott grounded out to 3b (0-0). | 2 | 1 |
| Morris singled to right field (2-0 BB); Sibley advanced to third. | 2 | 1 |
| McLemore reached on a fielder's choice to pitcher (0-2 KKF); Morris advanced to second; Sibley out at home p to c. | 2 | 1 |
| Tate singled to shortstop (3-1 BBKB); McLemore advanced to second; Morris advanced to third. | 2 | 1 |
| Williams reached on a fielder's choice to shortstop (0-0); Tate out at second ss to 2b. | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| MacDowell fouled out to 3b (0-1 K). | 2 | 1 |
| Patterson grounded out to ss (0-2 KF). | 2 | 1 |
| Parisi singled through the left side (1-0 B). | 2 | 1 |
| Socher lined out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Burkholder to p for Bubala. | 2 | 1 |
| Hollie walked (3-0 BBBB). | 2 | 1 |
| DeLeon grounded out to p, SAC (0-1 K); Hollie advanced to second. | 2 | 1 |
| McLean grounded out to p, SAC (1-1 KB); Hollie advanced to third. | 2 | 1 |
| Sibley singled to right center, RBI (1-2 FKBFF); Hollie scored. | 2 | 2 |
| Sibley stole second. | 2 | 2 |
| Scott doubled to right center, RBI (2-2 BFKBF); Sibley scored. | 2 | 3 |
| Morris walked (3-1 BFBBB). | 2 | 3 |
| McLemore singled through the right side (1-1 SB); Morris advanced to second; Scott advanced to third, out at home rf to c. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Purritano struck out (3-2 SBFBBFS). | 2 | 3 |
| Lombardi singled to left field (2-2 KBBK). | 2 | 3 |
| Ketchmark flied out to cf (1-0 B). | 2 | 3 |
| Ruppert lined out to ss (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Tate singled to third base, bunt (0-0). | 2 | 3 |
| Williams grounded out to p unassisted, SAC (0-0); Tate advanced to second. | 2 | 3 |
| Hollie struck out (1-2 KSBS). | 2 | 3 |
| DeLeon popped up to 1b (1-1 BF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Cox to c for DeLeon. | 2 | 3 |
| Tornberg to p for James. | 2 | 3 |
| Fowler grounded out to 3b (2-0 BB). | 2 | 3 |
| Gauthier pinch hit for MacDowell. | 2 | 3 |
| Gauthier struck out looking (0-2 SFK). | 2 | 3 |
| Patterson flied out to cf (2-1 BKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| Parisi singled to right field (1-1 KB). | 0 | 0 |
| Socher grounded out to c, SAC (0-0); Parisi advanced to second. | 0 | 0 |
| Purritano doubled to left center, RBI (2-2 BFKB); Parisi scored. | 1 | 0 |
| Purritano out at second p to 2b, picked off. | 1 | 0 |
| Lombardi popped up to ss (2-2 KBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| McLean struck out (2-2 BKBFFS). | 1 | 0 |
| Sibley flied out to lf (1-1 FB). | 1 | 0 |
| Scott grounded out to 3b (3-2 BSBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| Ketchmark singled to left field (2-2 BKFBFF). | 1 | 0 |
| Ruppert struck out (2-2 FFBBS). | 1 | 0 |
| Fowler walked (3-1 BBBKB); Ketchmark advanced to second. | 1 | 0 |
| MacDowell grounded into double play 2b to ss to 1b (1-0 B); Fowler out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Morris walked (3-1 BSBBB). | 1 | 0 |
| McLemore flied out to lf (3-2 BBKBS). | 1 | 0 |
| Tate lined out to cf (0-1 K). | 1 | 0 |
| Morris advanced to second on a balk. | 1 | 0 |
| Williams reached on a fielding error by ss (0-1 K). | 1 | 0 |
| Hollie flied out to rf (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| Patterson grounded out to 2b, bunt (0-0). | 1 | 0 |
| Parisi singled through the left side (1-0 B). | 1 | 0 |
| Socher popped up to ss (0-0). | 1 | 0 |
| Parisi out at first p to 1b, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| DeLeon lined out to lf (0-1 S). | 1 | 0 |
| McLean walked (3-2 KBBBKFB). | 1 | 0 |
| Sibley singled to center field (1-2 KBF); McLean advanced to third. | 1 | 0 |
| hit and run single. | 1 | 0 |
| Scott flied out to cf, SF, RBI (1-2 KBSFFF); McLean scored. | 1 | 1 |
| Morris flied out to cf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| Purritano flied out to cf (0-1 K). | 1 | 1 |
| Lombardi flied out to cf (0-0). | 1 | 1 |
| Ketchmark homered to left field, RBI (0-0). | 2 | 1 |
| Ruppert singled to third base, bunt (0-0). | 2 | 1 |
| Fowler popped up to 2b (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| McLemore flied out to rf (2-0 BB). | 2 | 1 |
| Tate struck out (0-2 KKS). | 2 | 1 |
| Williams grounded out to 3b (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| MacDowell flied out to cf (2-2 BFFFBFFFF). | 2 | 1 |
| Patterson grounded out to ss (2-1 KBB). | 2 | 1 |
| Parisi singled through the left side (0-1 F). | 2 | 1 |
| Socher reached on a fielder's choice to second base (1-2 BFF); Parisi out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Hollie flied out to rf (2-2 FBSB). | 2 | 1 |
| DeLeon flied out to cf (1-0 B). | 2 | 1 |
| McLean grounded out to ss (2-2 BBKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| James to p for Kuhnel. | 2 | 1 |
| Purritano doubled down the 1b line (0-0). | 2 | 1 |
| Lombardi flied out to cf (2-1 BBS). | 2 | 1 |
| Ketchmark reached on a throwing error by 3b (0-2 KK). | 2 | 1 |
| Ruppert reached on a fielding error by ss (1-2 KBS); Ketchmark advanced to second; Purritano advanced to third. | 2 | 1 |
| Fowler grounded into double play 2b to 1b (0-2 FF); Ruppert out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Sibley doubled down the lf line (1-0 B). | 2 | 1 |
| Scott grounded out to 3b (0-0). | 2 | 1 |
| Morris singled to right field (2-0 BB); Sibley advanced to third. | 2 | 1 |
| McLemore reached on a fielder's choice to pitcher (0-2 KKF); Morris advanced to second; Sibley out at home p to c. | 2 | 1 |
| Tate singled to shortstop (3-1 BBKB); McLemore advanced to second; Morris advanced to third. | 2 | 1 |
| Williams reached on a fielder's choice to shortstop (0-0); Tate out at second ss to 2b. | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| MacDowell fouled out to 3b (0-1 K). | 2 | 1 |
| Patterson grounded out to ss (0-2 KF). | 2 | 1 |
| Parisi singled through the left side (1-0 B). | 2 | 1 |
| Socher lined out to cf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Burkholder to p for Bubala. | 2 | 1 |
| Hollie walked (3-0 BBBB). | 2 | 1 |
| DeLeon grounded out to p, SAC (0-1 K); Hollie advanced to second. | 2 | 1 |
| McLean grounded out to p, SAC (1-1 KB); Hollie advanced to third. | 2 | 1 |
| Sibley singled to right center, RBI (1-2 FKBFF); Hollie scored. | 2 | 2 |
| Sibley stole second. | 2 | 2 |
| Scott doubled to right center, RBI (2-2 BFKBF); Sibley scored. | 2 | 3 |
| Morris walked (3-1 BFBBB). | 2 | 3 |
| McLemore singled through the right side (1-1 SB); Morris advanced to second; Scott advanced to third, out at home rf to c. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| Purritano struck out (3-2 SBFBBFS). | 2 | 3 |
| Lombardi singled to left field (2-2 KBBK). | 2 | 3 |
| Ketchmark flied out to cf (1-0 B). | 2 | 3 |
| Ruppert lined out to ss (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| Tate singled to third base, bunt (0-0). | 2 | 3 |
| Williams grounded out to p unassisted, SAC (0-0); Tate advanced to second. | 2 | 3 |
| Hollie struck out (1-2 KSBS). | 2 | 3 |
| DeLeon popped up to 1b (1-1 BF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UT Arlington

| Plays | DART | UTA |
|---|---|---|
| Cox to c for DeLeon. | 2 | 3 |
| Tornberg to p for James. | 2 | 3 |
| Fowler grounded out to 3b (2-0 BB). | 2 | 3 |
| Gauthier pinch hit for MacDowell. | 2 | 3 |
| Gauthier struck out looking (0-2 SFK). | 2 | 3 |
| Patterson flied out to cf (2-1 BKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 34 | 2 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 24 | 9 |

| LF | McLean, Matt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Sibley, Travis | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 1B | Scott, Levi | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| DH | Morris, Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McLemore, Darien | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3B | Tate, Eric | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Williams, R.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Hollie, Christian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Deleon, Dalton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Cox, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kuhnel, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | James, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tornberg, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 28 |
| 2 | Runs | 3 |
| 10 | Hits | 8 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 10 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 3 |
| 36 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 11 |
| .971 | Fielding % | .950 |
| 0 | Double Plays | 2 |