Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | X | 7 | 12 | 1 |
Win: Shore, Logan (3-0)Loss: Robinson, Duncan (0-2)
Team | DART | UF |
|---|---|---|
![]() Alonso singled through the right side, RBI (2-0 BB); Schwarz advanced to third; Reed scored. | 0 | 1 |
![]() Vasquez singled to left field, RBI (1-2 KKB); Schwarz advanced to second; Guthrie scored. | 0 | 2 |
![]() Guthrie singled up the middle, 2 RBI (0-0); India scored; Liput scored. | 0 | 4 |
![]() Schwarz singled to left field, RBI (2-2 KFBB); Guthrie scored. | 0 | 5 |
![]() Alonso doubled to center field, 2 RBI (0-2 KF); Reed scored; India scored. | 0 | 7 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |

Guthrie, Dalton | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reese, Blake | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Buddy | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schwarz, J.J. | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Horvath, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alonso, Peter | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Vasquez, Jeremy | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Rivera, Mike | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kolozsvary, Mark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liput, Deacon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Larson, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maldonado, Nelson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India, Jonathan | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Reyes, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Christian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shore, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubio, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demurias, Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 4 | 8 |

![]() | 5.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 | 83 |
![]() | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 33 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 12 | 7 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 36 | 39 | 8 | 11 | 127 |

Shore, Logan | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 5 | 76 |
Rubio, Frank | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Demurias, Eddy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 7 | 103 |
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Socher grounded out to p (0-0). | 0 | 0 |
| Shirley flied out to rf (2-1 BFB). | 0 | 0 |
| Roulis struck out (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Guthrie grounded out to 3b (0-0). | 0 | 0 |
| Reed singled to shortstop (1-1 KB). | 0 | 0 |
| Reed stole second. | 0 | 0 |
| Schwarz walked (3-2 BBSBSB). | 0 | 0 |
| Alonso singled through the right side, RBI (2-0 BB); Schwarz advanced to third; Reed scored. | 0 | 1 |
| Vasquez grounded into double play 2b to ss to 1b (2-1 BKB); Alonso out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Purritano popped up to 3b (1-1 BF). | 0 | 1 |
| Ruppert reached on a fielding error by 3b (0-1 K). | 0 | 1 |
| Ruppert out at second c to ss, caught stealing. | 0 | 1 |
| Holbrook flied out to cf (3-2 BBFSB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Rivera struck out (1-2 BFSS). | 0 | 1 |
| Liput singled to center field (1-0 B). | 0 | 1 |
| Larson grounded out to p (0-0); Liput advanced to second. | 0 | 1 |
| India struck out (1-2 FSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Ketchmark fouled out to 3b (1-2 KSB). | 0 | 1 |
| Torgersen grounded out to 2b (0-2 KK). | 0 | 1 |
| Gauthier grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Guthrie singled through the left side (1-1 KB). | 0 | 1 |
| Reed lined out to 2b (1-2 BFS). | 0 | 1 |
| Schwarz singled up the middle (0-0); Guthrie advanced to second. | 0 | 1 |
| Alonso struck out (2-2 SBKBS). | 0 | 1 |
| Vasquez singled to left field, RBI (1-2 KKB); Schwarz advanced to second; Guthrie scored. | 0 | 2 |
| Rivera grounded out to ss (2-1 BBF). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Socher struck out (1-2 BFSS). | 0 | 2 |
| Shirley flied out to lf (1-0 B). | 0 | 2 |
| Roulis struck out (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Liput tripled down the rf line (1-1 KB). | 0 | 2 |
| Larson grounded out to ss (0-0). | 0 | 2 |
| India reached on a fielder's choice to pitcher, advanced to second (0-1 K). | 0 | 2 |
| Guthrie singled up the middle, 2 RBI (0-0); India scored; Liput scored. | 0 | 4 |
| Reed grounded out to 1b unassisted (1-2 BSF); Guthrie advanced to second. | 0 | 4 |
| Schwarz singled to left field, RBI (2-2 KFBB); Guthrie scored. | 0 | 5 |
| Alonso flied out to cf (1-0 B). | 0 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Purritano struck out (2-2 BKKBS). | 0 | 5 |
| Ruppert struck out (2-2 BFFBS). | 0 | 5 |
| Holbrook singled to right center (2-2 BSBK). | 0 | 5 |
| Ketchmark struck out (2-2 KKBBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Vasquez walked (3-1 BBFBB). | 0 | 5 |
| Rivera flied out to lf (1-2 KKB). | 0 | 5 |
| Liput reached on a fielder's choice to third base (1-2 BKK); Vasquez out at second 3b to 2b. | 0 | 5 |
| Larson grounded out to p (2-0 BB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Torgersen flied out to lf (2-2 KBBF). | 0 | 5 |
| Gauthier flied out to cf (0-2 FK). | 0 | 5 |
| Socher struck out (1-2 FSBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Burkholder to p for Robinson. | 0 | 5 |
| India singled to right field (0-1 K). | 0 | 5 |
| Guthrie flied out to lf (1-2 KSBFFF). | 0 | 5 |
| India stole second. | 0 | 5 |
| Reed walked (3-1 BKBBB). | 0 | 5 |
| Schwarz struck out (2-2 BBSSS). | 0 | 5 |
| Alonso doubled to center field, 2 RBI (0-2 KF); Reed scored; India scored. | 0 | 7 |
| Vasquez flied out to lf (1-0 B). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Shirley struck out (1-2 FKBS). | 0 | 7 |
| Roulis out at first 1b to p (0-0). | 0 | 7 |
| Purritano grounded out to 3b (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Rivera grounded out to 3b (0-1 K). | 0 | 7 |
| Liput out at first 1b to p (0-1 K). | 0 | 7 |
| Maldonado pinch hit for Larson. | 0 | 7 |
| Maldonado lined out to p (2-2 KBKB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Maldonado to lf. | 0 | 7 |
| Rubio to p for Shore. | 0 | 7 |
| Kolozsvary to c for Rivera. | 0 | 7 |
| Ruppert struck out (0-2 KFS). | 0 | 7 |
| Holbrook singled to left field (1-2 FBK). | 0 | 7 |
| Ketchmark reached on a fielder's choice to third base (2-2 FSBB); Holbrook out at second 3b to 2b. | 0 | 7 |
| Torgersen flied out to cf (0-1 K). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| O'Connor to p for Burkholder. | 0 | 7 |
| Reyes pinch hit for India. | 0 | 7 |
| Reyes flied out to cf (0-0). | 0 | 7 |
| Reese pinch hit for Guthrie. | 0 | 7 |
| Reese singled to right field (2-1 BFB). | 0 | 7 |
| Reed grounded out to 2b (0-0); Reese advanced to second. | 0 | 7 |
| Horvath pinch hit for Schwarz. | 0 | 7 |
| Reese advanced to third on a balk. | 0 | 7 |
| Horvath popped up to 2b (2-2 KBKB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Reese to ss. | 0 | 7 |
| Hicks to 3b for Reyes. | 0 | 7 |
| Demurias to p for Rubio. | 0 | 7 |
| Gauthier struck out (2-2 SKBBS). | 0 | 7 |
| Socher grounded out to ss (1-0 B). | 0 | 7 |
| Shirley flied out to rf (3-2 KBBBF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Socher grounded out to p (0-0). | 0 | 0 |
| Shirley flied out to rf (2-1 BFB). | 0 | 0 |
| Roulis struck out (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Guthrie grounded out to 3b (0-0). | 0 | 0 |
| Reed singled to shortstop (1-1 KB). | 0 | 0 |
| Reed stole second. | 0 | 0 |
| Schwarz walked (3-2 BBSBSB). | 0 | 0 |
| Alonso singled through the right side, RBI (2-0 BB); Schwarz advanced to third; Reed scored. | 0 | 1 |
| Vasquez grounded into double play 2b to ss to 1b (2-1 BKB); Alonso out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Purritano popped up to 3b (1-1 BF). | 0 | 1 |
| Ruppert reached on a fielding error by 3b (0-1 K). | 0 | 1 |
| Ruppert out at second c to ss, caught stealing. | 0 | 1 |
| Holbrook flied out to cf (3-2 BBFSB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Rivera struck out (1-2 BFSS). | 0 | 1 |
| Liput singled to center field (1-0 B). | 0 | 1 |
| Larson grounded out to p (0-0); Liput advanced to second. | 0 | 1 |
| India struck out (1-2 FSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Ketchmark fouled out to 3b (1-2 KSB). | 0 | 1 |
| Torgersen grounded out to 2b (0-2 KK). | 0 | 1 |
| Gauthier grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Guthrie singled through the left side (1-1 KB). | 0 | 1 |
| Reed lined out to 2b (1-2 BFS). | 0 | 1 |
| Schwarz singled up the middle (0-0); Guthrie advanced to second. | 0 | 1 |
| Alonso struck out (2-2 SBKBS). | 0 | 1 |
| Vasquez singled to left field, RBI (1-2 KKB); Schwarz advanced to second; Guthrie scored. | 0 | 2 |
| Rivera grounded out to ss (2-1 BBF). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Socher struck out (1-2 BFSS). | 0 | 2 |
| Shirley flied out to lf (1-0 B). | 0 | 2 |
| Roulis struck out (0-2 KSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Liput tripled down the rf line (1-1 KB). | 0 | 2 |
| Larson grounded out to ss (0-0). | 0 | 2 |
| India reached on a fielder's choice to pitcher, advanced to second (0-1 K). | 0 | 2 |
| Guthrie singled up the middle, 2 RBI (0-0); India scored; Liput scored. | 0 | 4 |
| Reed grounded out to 1b unassisted (1-2 BSF); Guthrie advanced to second. | 0 | 4 |
| Schwarz singled to left field, RBI (2-2 KFBB); Guthrie scored. | 0 | 5 |
| Alonso flied out to cf (1-0 B). | 0 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Purritano struck out (2-2 BKKBS). | 0 | 5 |
| Ruppert struck out (2-2 BFFBS). | 0 | 5 |
| Holbrook singled to right center (2-2 BSBK). | 0 | 5 |
| Ketchmark struck out (2-2 KKBBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Vasquez walked (3-1 BBFBB). | 0 | 5 |
| Rivera flied out to lf (1-2 KKB). | 0 | 5 |
| Liput reached on a fielder's choice to third base (1-2 BKK); Vasquez out at second 3b to 2b. | 0 | 5 |
| Larson grounded out to p (2-0 BB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Torgersen flied out to lf (2-2 KBBF). | 0 | 5 |
| Gauthier flied out to cf (0-2 FK). | 0 | 5 |
| Socher struck out (1-2 FSBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Burkholder to p for Robinson. | 0 | 5 |
| India singled to right field (0-1 K). | 0 | 5 |
| Guthrie flied out to lf (1-2 KSBFFF). | 0 | 5 |
| India stole second. | 0 | 5 |
| Reed walked (3-1 BKBBB). | 0 | 5 |
| Schwarz struck out (2-2 BBSSS). | 0 | 5 |
| Alonso doubled to center field, 2 RBI (0-2 KF); Reed scored; India scored. | 0 | 7 |
| Vasquez flied out to lf (1-0 B). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Shirley struck out (1-2 FKBS). | 0 | 7 |
| Roulis out at first 1b to p (0-0). | 0 | 7 |
| Purritano grounded out to 3b (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Rivera grounded out to 3b (0-1 K). | 0 | 7 |
| Liput out at first 1b to p (0-1 K). | 0 | 7 |
| Maldonado pinch hit for Larson. | 0 | 7 |
| Maldonado lined out to p (2-2 KBKB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Maldonado to lf. | 0 | 7 |
| Rubio to p for Shore. | 0 | 7 |
| Kolozsvary to c for Rivera. | 0 | 7 |
| Ruppert struck out (0-2 KFS). | 0 | 7 |
| Holbrook singled to left field (1-2 FBK). | 0 | 7 |
| Ketchmark reached on a fielder's choice to third base (2-2 FSBB); Holbrook out at second 3b to 2b. | 0 | 7 |
| Torgersen flied out to cf (0-1 K). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| O'Connor to p for Burkholder. | 0 | 7 |
| Reyes pinch hit for India. | 0 | 7 |
| Reyes flied out to cf (0-0). | 0 | 7 |
| Reese pinch hit for Guthrie. | 0 | 7 |
| Reese singled to right field (2-1 BFB). | 0 | 7 |
| Reed grounded out to 2b (0-0); Reese advanced to second. | 0 | 7 |
| Horvath pinch hit for Schwarz. | 0 | 7 |
| Reese advanced to third on a balk. | 0 | 7 |
| Horvath popped up to 2b (2-2 KBKB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Reese to ss. | 0 | 7 |
| Hicks to 3b for Reyes. | 0 | 7 |
| Demurias to p for Rubio. | 0 | 7 |
| Gauthier struck out (2-2 SKBBS). | 0 | 7 |
| Socher grounded out to ss (1-0 B). | 0 | 7 |
| Shirley flied out to rf (3-2 KBBBF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 24 | 11 |

| SS | Guthrie, Dalton | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/SS | Reese, Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Reed, Buddy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Schwarz, J.J. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Horvath, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Alonso, Peter | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Vasquez, Jeremy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | Rivera, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| C | Kolozsvary, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Liput, Deacon | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Larson, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | Maldonado, Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | India, Jonathan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | Reyes, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hicks, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shore, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Rubio, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Demurias, Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 36 |
| 0 | Runs | 7 |
| 2 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 3 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 2 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 10 |
| 39 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 1 | Double Plays | 0 |