Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Anderson, Shaun (2-0)Loss: Danielak, Michael (0-1)
Team | DART | UF |
|---|---|---|
![]() Ketchmark homered to left field, RBI (0-0). | 1 | 0 |
![]() Schwarz flied out to cf, SF, RBI (1-1 FB); Maldonado scored. | 1 | 1 |
![]() Fowler advanced to second on a wild pitch; Brown scored on a wild pitch. | 2 | 1 |
![]() Alonso flied out to lf, SF, RBI (1-0 B); Reed advanced to third; Hicks scored. | 2 | 2 |
![]() Schwarz singled to left field, advanced to second on a throwing error by lf, RBI (1-0 B); India scored. | 2 | 3 |
![]() Shirley reached on a throwing error by ss (0-2 SF); Purritano advanced to second; Ostmo scored, unearned. | 3 | 3 |
![]() Reed homered to right field, RBI (0-0). | 3 | 4 |

![]() | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 6 | 1 | 5 | 0 | 11 | 6 |

Guthrie, Dalton | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Buddy | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Schwarz, J.J. | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Alonso, Peter | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Vasquez, Jeremy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Horvath, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Mike | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liput, Deacon | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maldonado, Nelson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Larson, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Christian | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
India, Jonathan | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Puk, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singer, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snead, Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 5 | 4 | 9 | 0 | 3 | 10 |

![]() | 4.1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 9 | 3 | 79 |
![]() | 2.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 1 | 33 |
![]() | 4.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 4 | 48 |
| Totals | 5 | 4 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 34 | 47 | 20 | 8 | 160 |

Puk, A.J. | 5.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 3 | 77 |
Singer, Brady | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 36 |
Snead, Kirby | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Anderson, Shaun | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 44 |
| Totals | 6 | 3 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 41 | 47 | 16 | 8 | 171 |
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Shirley flied out to cf (0-0). | 0 | 0 |
| Feinstein struck out looking (2-2 BKBKK). | 0 | 0 |
| Roulis walked (3-0 BBBB). | 0 | 0 |
| Emery struck out (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Guthrie popped up to ss (1-2 BKFF). | 0 | 0 |
| Reed grounded out to 3b (1-2 FFBF). | 0 | 0 |
| Schwarz walked (3-1 BBKBB). | 0 | 0 |
| Alonso flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Ruppert struck out (1-2 KKFBS). | 0 | 0 |
| Brown struck out looking (2-2 BBKKK). | 0 | 0 |
| Ketchmark homered to left field, RBI (0-0). | 1 | 0 |
| Fowler popped up to 2b (1-1 KB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Vasquez struck out, out at first c to 1b (1-2 KFBS). | 1 | 0 |
| Rivera popped up to ss (2-2 KBBF). | 1 | 0 |
| Liput fouled out to c (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Gauthier popped up to ss (2-2 KBBF). | 1 | 0 |
| Shirley grounded out to 2b (1-0 B). | 1 | 0 |
| Feinstein popped up to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Maldonado singled to center field (0-1 K). | 1 | 0 |
| Hicks walked (3-0 BBBB); Maldonado advanced to second. | 1 | 0 |
| Guthrie popped up to ss (3-2 BBBKFFF). | 1 | 0 |
| Reed walked (3-0 BBBB); Hicks advanced to second; Maldonado advanced to third. | 1 | 0 |
| Schwarz flied out to cf, SF, RBI (1-1 FB); Maldonado scored. | 1 | 1 |
| Alonso out at first 1b to p (1-2 KBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Roulis grounded out to 3b (0-1 K). | 1 | 1 |
| Emery fouled out to 1b (2-0 BB). | 1 | 1 |
| Ruppert flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Vasquez walked (3-1 BBKBB). | 1 | 1 |
| Rivera flied out to lf (2-1 BBK). | 1 | 1 |
| Liput flied out to rf (0-1 K). | 1 | 1 |
| Maldonado reached on a fielder's choice to third base (1-1 KB); Vasquez out at second 3b to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Brown singled to left field (0-0). | 1 | 1 |
| Ketchmark flied out to lf (1-1 KB). | 1 | 1 |
| Fowler singled down the rf line (2-1 FBB); Brown advanced to third. | 1 | 1 |
| Gauthier popped up to 2b (0-0). | 1 | 1 |
| Fowler advanced to second on a wild pitch; Brown scored on a wild pitch. | 2 | 1 |
| Shirley walked (3-0 BBBB). | 2 | 1 |
| Feinstein walked (3-2 BBBKFB); Shirley advanced to second; Fowler advanced to third. | 2 | 1 |
| Roulis grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Hicks singled to center field (1-2 KBS). | 2 | 1 |
| Guthrie flied out to cf (2-1 BKB). | 2 | 1 |
| Reed walked (3-0 BBBB); Hicks advanced to second. | 2 | 1 |
| Peterson to p for Bubala. | 2 | 1 |
| Schwarz walked (3-0 BBBB); Reed advanced to second; Hicks advanced to third. | 2 | 1 |
| Alonso flied out to lf, SF, RBI (1-0 B); Reed advanced to third; Hicks scored. | 2 | 2 |
| Vasquez flied out to lf (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Emery singled to left field (1-1 BK). | 2 | 2 |
| Ruppert walked (3-2 BBFFBFB); Emery advanced to second. | 2 | 2 |
| Singer to p for Puk. | 2 | 2 |
| Socher pinch hit for Brown. | 2 | 2 |
| Socher out at first p to 2b, SAC (0-1 F); Ruppert advanced to second; Emery advanced to third. | 2 | 2 |
| Ketchmark struck out looking (2-2 BSFBK). | 2 | 2 |
| Fowler flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Socher to lf. | 2 | 2 |
| Rivera popped up to ss (3-2 BBBKF). | 2 | 2 |
| Liput popped up to ss (0-0). | 2 | 2 |
| Maldonado grounded out to p (2-2 KBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Gauthier grounded out to p (3-2 BBBKK). | 2 | 2 |
| Shirley grounded out to 3b (2-1 KBB). | 2 | 2 |
| Holbrook pinch hit for Feinstein. | 2 | 2 |
| Holbrook struck out (1-2 BKFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Holbrook to rf. | 2 | 2 |
| Hicks walked (3-1 BBKBB). | 2 | 2 |
| India pinch ran for Hicks. | 2 | 2 |
| Guthrie flied out to lf (2-1 BBK). | 2 | 2 |
| India stole second. | 2 | 2 |
| Reed struck out looking (1-2 SBSK). | 2 | 2 |
| Danielak to p for Peterson. | 2 | 2 |
| Schwarz singled to left field, advanced to second on a throwing error by lf, RBI (1-0 B); India scored. | 2 | 3 |
| Alonso hit by pitch (0-0). | 2 | 3 |
| Vasquez grounded out to 2b (1-1 KB). | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Horvath to rf for Vasquez. | 2 | 3 |
| India to 3b. | 2 | 3 |
| Roulis struck out looking (3-2 BBKBFK). | 2 | 3 |
| Emery flied out to cf (1-2 KSBF). | 2 | 3 |
| Ruppert flied out to lf (0-1 K). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Rivera flied out to lf (3-1 BKBB). | 2 | 3 |
| Liput singled to right field (1-2 KBF). | 2 | 3 |
| Maldonado grounded into double play ss to 1b (1-0 B); Liput out on the play. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Snead to p for Singer. | 2 | 3 |
| Larson to lf for Maldonado. | 2 | 3 |
| Socher grounded out to ss (3-2 BBKKB). | 2 | 3 |
| Ketchmark fouled out to 1b (1-1 FB). | 2 | 3 |
| Fowler doubled down the rf line (0-0). | 2 | 3 |
| Ostmo pinch ran for Fowler. | 2 | 3 |
| Purritano pinch hit for Gauthier. | 2 | 3 |
| Ostmo advanced to third on a passed ball. | 2 | 3 |
| Purritano walked (3-0 BBBB). | 2 | 3 |
| Anderson to p for Snead. | 2 | 3 |
| Shirley reached on a throwing error by ss (0-2 SF); Purritano advanced to second; Ostmo scored, unearned. | 3 | 3 |
| Holbrook singled to right field (1-0 B); Shirley advanced to third; Purritano advanced to third, out at home rf to c. | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Torgersen to 3b for Ostmo. | 3 | 3 |
| Melody to c for Purritano. | 3 | 3 |
| India struck out looking (1-2 KFBK). | 3 | 3 |
| Guthrie grounded out to 3b (1-0 B). | 3 | 3 |
| Reed walked (3-0 BBBB). | 3 | 3 |
| Schwarz reached on a fielder's choice to shortstop (0-1 K); Reed out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Roulis struck out looking (1-2 KSBFK). | 3 | 3 |
| Emery struck out (0-2 SSS). | 3 | 3 |
| Ruppert flied out to rf (1-2 KKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Alonso flied out to rf (0-0). | 3 | 3 |
| Horvath flied out to lf (1-0 B). | 3 | 3 |
| Rivera flied out to cf (2-2 KSBBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Socher grounded out to ss (3-2 BBBKF). | 3 | 3 |
| Ketchmark flied out to cf (2-2 SBBK). | 3 | 3 |
| Torgersen struck out (2-2 FBBSFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Liput walked (3-1 KBBBB). | 3 | 3 |
| Larson hit by pitch (0-1 F); Liput advanced to second. | 3 | 3 |
| India popped into double play p to ss, bunt (0-0); Liput out on the play. | 3 | 3 |
| Guthrie fouled out to 1b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Melody flied out to cf (2-2 BKFBF). | 3 | 3 |
| Shirley popped up to 2b (0-0). | 3 | 3 |
| Holbrook struck out looking (0-2 FSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Reed homered to right field, RBI (0-0). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Shirley flied out to cf (0-0). | 0 | 0 |
| Feinstein struck out looking (2-2 BKBKK). | 0 | 0 |
| Roulis walked (3-0 BBBB). | 0 | 0 |
| Emery struck out (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Guthrie popped up to ss (1-2 BKFF). | 0 | 0 |
| Reed grounded out to 3b (1-2 FFBF). | 0 | 0 |
| Schwarz walked (3-1 BBKBB). | 0 | 0 |
| Alonso flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Ruppert struck out (1-2 KKFBS). | 0 | 0 |
| Brown struck out looking (2-2 BBKKK). | 0 | 0 |
| Ketchmark homered to left field, RBI (0-0). | 1 | 0 |
| Fowler popped up to 2b (1-1 KB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Vasquez struck out, out at first c to 1b (1-2 KFBS). | 1 | 0 |
| Rivera popped up to ss (2-2 KBBF). | 1 | 0 |
| Liput fouled out to c (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Gauthier popped up to ss (2-2 KBBF). | 1 | 0 |
| Shirley grounded out to 2b (1-0 B). | 1 | 0 |
| Feinstein popped up to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Maldonado singled to center field (0-1 K). | 1 | 0 |
| Hicks walked (3-0 BBBB); Maldonado advanced to second. | 1 | 0 |
| Guthrie popped up to ss (3-2 BBBKFFF). | 1 | 0 |
| Reed walked (3-0 BBBB); Hicks advanced to second; Maldonado advanced to third. | 1 | 0 |
| Schwarz flied out to cf, SF, RBI (1-1 FB); Maldonado scored. | 1 | 1 |
| Alonso out at first 1b to p (1-2 KBF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Roulis grounded out to 3b (0-1 K). | 1 | 1 |
| Emery fouled out to 1b (2-0 BB). | 1 | 1 |
| Ruppert flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Vasquez walked (3-1 BBKBB). | 1 | 1 |
| Rivera flied out to lf (2-1 BBK). | 1 | 1 |
| Liput flied out to rf (0-1 K). | 1 | 1 |
| Maldonado reached on a fielder's choice to third base (1-1 KB); Vasquez out at second 3b to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Brown singled to left field (0-0). | 1 | 1 |
| Ketchmark flied out to lf (1-1 KB). | 1 | 1 |
| Fowler singled down the rf line (2-1 FBB); Brown advanced to third. | 1 | 1 |
| Gauthier popped up to 2b (0-0). | 1 | 1 |
| Fowler advanced to second on a wild pitch; Brown scored on a wild pitch. | 2 | 1 |
| Shirley walked (3-0 BBBB). | 2 | 1 |
| Feinstein walked (3-2 BBBKFB); Shirley advanced to second; Fowler advanced to third. | 2 | 1 |
| Roulis grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Hicks singled to center field (1-2 KBS). | 2 | 1 |
| Guthrie flied out to cf (2-1 BKB). | 2 | 1 |
| Reed walked (3-0 BBBB); Hicks advanced to second. | 2 | 1 |
| Peterson to p for Bubala. | 2 | 1 |
| Schwarz walked (3-0 BBBB); Reed advanced to second; Hicks advanced to third. | 2 | 1 |
| Alonso flied out to lf, SF, RBI (1-0 B); Reed advanced to third; Hicks scored. | 2 | 2 |
| Vasquez flied out to lf (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Emery singled to left field (1-1 BK). | 2 | 2 |
| Ruppert walked (3-2 BBFFBFB); Emery advanced to second. | 2 | 2 |
| Singer to p for Puk. | 2 | 2 |
| Socher pinch hit for Brown. | 2 | 2 |
| Socher out at first p to 2b, SAC (0-1 F); Ruppert advanced to second; Emery advanced to third. | 2 | 2 |
| Ketchmark struck out looking (2-2 BSFBK). | 2 | 2 |
| Fowler flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Socher to lf. | 2 | 2 |
| Rivera popped up to ss (3-2 BBBKF). | 2 | 2 |
| Liput popped up to ss (0-0). | 2 | 2 |
| Maldonado grounded out to p (2-2 KBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Gauthier grounded out to p (3-2 BBBKK). | 2 | 2 |
| Shirley grounded out to 3b (2-1 KBB). | 2 | 2 |
| Holbrook pinch hit for Feinstein. | 2 | 2 |
| Holbrook struck out (1-2 BKFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Holbrook to rf. | 2 | 2 |
| Hicks walked (3-1 BBKBB). | 2 | 2 |
| India pinch ran for Hicks. | 2 | 2 |
| Guthrie flied out to lf (2-1 BBK). | 2 | 2 |
| India stole second. | 2 | 2 |
| Reed struck out looking (1-2 SBSK). | 2 | 2 |
| Danielak to p for Peterson. | 2 | 2 |
| Schwarz singled to left field, advanced to second on a throwing error by lf, RBI (1-0 B); India scored. | 2 | 3 |
| Alonso hit by pitch (0-0). | 2 | 3 |
| Vasquez grounded out to 2b (1-1 KB). | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Horvath to rf for Vasquez. | 2 | 3 |
| India to 3b. | 2 | 3 |
| Roulis struck out looking (3-2 BBKBFK). | 2 | 3 |
| Emery flied out to cf (1-2 KSBF). | 2 | 3 |
| Ruppert flied out to lf (0-1 K). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Rivera flied out to lf (3-1 BKBB). | 2 | 3 |
| Liput singled to right field (1-2 KBF). | 2 | 3 |
| Maldonado grounded into double play ss to 1b (1-0 B); Liput out on the play. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Snead to p for Singer. | 2 | 3 |
| Larson to lf for Maldonado. | 2 | 3 |
| Socher grounded out to ss (3-2 BBKKB). | 2 | 3 |
| Ketchmark fouled out to 1b (1-1 FB). | 2 | 3 |
| Fowler doubled down the rf line (0-0). | 2 | 3 |
| Ostmo pinch ran for Fowler. | 2 | 3 |
| Purritano pinch hit for Gauthier. | 2 | 3 |
| Ostmo advanced to third on a passed ball. | 2 | 3 |
| Purritano walked (3-0 BBBB). | 2 | 3 |
| Anderson to p for Snead. | 2 | 3 |
| Shirley reached on a throwing error by ss (0-2 SF); Purritano advanced to second; Ostmo scored, unearned. | 3 | 3 |
| Holbrook singled to right field (1-0 B); Shirley advanced to third; Purritano advanced to third, out at home rf to c. | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Torgersen to 3b for Ostmo. | 3 | 3 |
| Melody to c for Purritano. | 3 | 3 |
| India struck out looking (1-2 KFBK). | 3 | 3 |
| Guthrie grounded out to 3b (1-0 B). | 3 | 3 |
| Reed walked (3-0 BBBB). | 3 | 3 |
| Schwarz reached on a fielder's choice to shortstop (0-1 K); Reed out at second ss to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Roulis struck out looking (1-2 KSBFK). | 3 | 3 |
| Emery struck out (0-2 SSS). | 3 | 3 |
| Ruppert flied out to rf (1-2 KKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Alonso flied out to rf (0-0). | 3 | 3 |
| Horvath flied out to lf (1-0 B). | 3 | 3 |
| Rivera flied out to cf (2-2 KSBBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Socher grounded out to ss (3-2 BBBKF). | 3 | 3 |
| Ketchmark flied out to cf (2-2 SBBK). | 3 | 3 |
| Torgersen struck out (2-2 FBBSFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Liput walked (3-1 KBBBB). | 3 | 3 |
| Larson hit by pitch (0-1 F); Liput advanced to second. | 3 | 3 |
| India popped into double play p to ss, bunt (0-0); Liput out on the play. | 3 | 3 |
| Guthrie fouled out to 1b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Florida

| Plays | DART | UF |
|---|---|---|
| Melody flied out to cf (2-2 BKFBF). | 3 | 3 |
| Shirley popped up to 2b (0-0). | 3 | 3 |
| Holbrook struck out looking (0-2 FSK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UF |
|---|---|---|
| Reed homered to right field, RBI (0-0). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 2 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
